Destinations with connections to Guadalajara Airport (GDL)
- airplanemode_active Mexico 31 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Guadalajara Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | Volaris | Y41771 | 00:59 | 02:10 | Landed |
| Tijuana (TIJ) | Viva | VB3105 | 01:00 | Scheduled | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 04:00 | 03:49 | Landed |
| Ontario (ONT) | Frontier | F96863 | 04:00 | 03:49 | Landed |
| Fresno (FAT) | Aeromexico | AM1787 expand_more(1) | 04:20 | 04:16 | Landed |
| Fresno (FAT) | Delta Air Lines | DL7967 | 04:20 | 04:16 | Landed |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(1) | 04:37 | 04:22 | Landed |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 04:37 | 04:22 | Landed |
| Los Angeles (LAX) | Viva | VB519 | 04:40 | 05:19 | Landed |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04:50 | 04:46 | Landed |
| Seattle (SEA) | Frontier | F96851 | 04:50 | 04:46 | Landed |
| Chicago (ORD) | Viva | VB547 | 04:50 | 04:41 | Landed |
| Oakland (OAK) | Viva | VB587 | 04:55 | 06:07 | Landed |
| Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 04:59 | 05:04 | Landed |
| Sacramento (SMF) | Frontier | F96811 | 04:59 | 05:04 | Landed |
| Oakland (OAK) | Volaris | Y41773 | 05:00 | 04:52 | Landed |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05:40 | 05:47 | Landed |
| Ontario (ONT) | Frontier | F96861 | 05:40 | 05:47 | Landed |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 05:42 | 05:51 | Landed |
| Los Angeles (LAX) | Frontier | F96721 | 05:42 | 05:51 | Landed |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 05:51 | 05:32 | Landed |
| Portland (PDX) | Frontier | F96871 | 05:51 | 05:32 | Landed |
| Fresno (FAT) | Volaris | Y41833 | 06:14 | 06:12 | Landed |
| Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 06:21 | 06:27 | Landed |
| Sacramento (SMF) | Delta Air Lines | DL9132 | 06:21 | 06:27 | Landed |
| Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06:24 | 07:56 | Landed |
| Sacramento (SMF) | Frontier | F96813 | 06:24 | 07:56 | Landed |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(1) | 06:40 | 06:36 | Landed |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 06:40 | 06:36 | Landed |
| Fresno (FAT) | Volaris | Y41831 | 07:14 | 06:57 | Landed |
| Mexico City (MEX) | Viva | VB1392 expand_more(2) | 07:15 | 07:11 | Landed |
| Mexico City (MEX) | avianca | AV6710 | 07:15 | 07:11 | Landed |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | 07:11 | Landed |
| Santa Lucia (NLU) | Viva | VB9520 | 07:15 | 06:51 | Landed |
| Kentucky (CVG) | Cargojet Airways | W8920 | 07:18 | 06:18 | Landed |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07:20 | 06:54 | Landed |
| Mexico City (MEX) | Hainan Airlines | HU8035 | 07:20 | 06:54 | Landed |
| Mexico City (MEX) | Iberia | IB9028 | 07:20 | 06:54 | Landed |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(5) | 07:35 | 07:19 | Landed |
| Mexico City (MEX) | Air Europa | UX2472 | 07:35 | 07:19 | Landed |
| Mexico City (MEX) | Air France | AF8142 | 07:35 | 07:19 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07:35 | 07:19 | Landed |
| Mexico City (MEX) | KLM | KL8916 | 07:35 | 07:19 | Landed |
| Mexico City (MEX) | WestJet | WS6215 | 07:35 | 07:19 | Landed |
| Monterrey (MTY) | Viva | VB3191 | 07:35 | 07:15 | Landed |
| Santa Lucia (NLU) | Mexicana | XN1430 | 07:40 | 07:39 | Landed |
| Santa Lucia (NLU) | Volaris | Y41291 | 07:50 | 07:27 | Landed |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(4) | 08:32 | 08:16 | Landed |
| Mexico City (MEX) | Air Europa | UX2489 | 08:32 | 08:16 | Landed |
| Mexico City (MEX) | Air France | AF3403 | 08:32 | 08:16 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 08:32 | 08:16 | Landed |
| Mexico City (MEX) | WestJet | WS6209 | 08:32 | 08:16 | Landed |
| Hong Kong (HKG) | Cargolux | CV5161 | 09:00 | Unknown | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 09:10 | 08:25 | Landed |
| Mexico City (MEX) | Viva | VB1058 expand_more(2) | 09:25 | 10:26 | Landed |
| Mexico City (MEX) | avianca | AV6712 | 09:25 | 10:26 | Landed |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | 10:26 | Landed |
| Toluca (TLC) | Volaris | Y41211 | 09:33 | 09:19 | Landed |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09:37 | 09:22 | Landed |
| Mexico City (MEX) | Air France | AF8125 | 09:37 | 09:22 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:37 | 09:22 | Landed |
| Mexico City (MEX) | GOL | G33822 | 09:37 | 09:22 | Landed |
| Monterrey (MTY) | Volaris | Y41081 | 09:45 | 09:16 | Landed |
| Veracruz (VER) | Viva | VB3045 | 09:50 | 09:34 | Landed |
| Monterrey (MTY) | Viva | VB3201 | 09:55 | 09:29 | Landed |
| Puebla Atlixco (PBC) | Viva | VB3243 | 10:00 | 09:37 | Landed |
| Ciudad Obregon (CEN) | Volaris | Y41261 | 10:15 | Delayed | |
| Villahermosa (VSA) | Viva | VB3257 | 10:20 | 10:02 | Landed |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 10:24 | 09:59 | Landed |
| Culiacan (CUL) | Volaris | Y41121 | 10:29 | 10:30 | Landed |
| Mexico City (MEX) | Aeromexico | AM212 expand_more(3) | 10:30 | 10:14 | Landed |
| Mexico City (MEX) | Air France | AF3448 | 10:30 | 10:14 | Landed |
| Mexico City (MEX) | GOL | G33828 | 10:30 | 10:14 | Landed |
| Mexico City (MEX) | WestJet | WS6201 | 10:30 | 10:14 | Landed |
| Reynosa (REX) | Viva | VB3013 | 10:35 | 10:22 | Landed |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(1) | 10:50 | 10:33 | Landed |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 10:50 | 10:33 | Landed |
| Veracruz (VER) | Volaris | Y41251 | 11:00 | 10:41 | Landed |
| Ciudad Juarez (CJS) | Volaris | Y41163 | 11:01 | 10:19 | Landed |
| Chihuahua (CUU) | Volaris | Y41221 | 11:24 | 11:23 | Landed |
| Hermosillo (HMO) | Volaris | Y41181 | 11:29 | 11:18 | Landed |
| Newark (EWR) | Volaris | Y41903 | 11:44 | 10:49 | Landed |
| Merida (MID) | Viva | VB3061 | 11:55 | Scheduled | |
| Tijuana (TIJ) | Viva | VB7432 | 11:55 | 11:36 | Landed |
| Merida (MID) | Volaris | Y41233 | 11:59 | 12:00 | Landed |
| Mexico City (MEX) | Aeromexico | AM218 | 12:00 | 11:49 | Landed |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(1) | 12:20 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 12:20 | Scheduled | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 12:25 | 11:57 | Landed |
| Toronto (YYZ) | Flair Airlines | F82664 | 12:25 | 11:31 | Landed |
| Laredo (LRD) | Kalitta Charters II | K5405 | 12:27 | Scheduled | |
| Cancun (CUN) | Volaris | Y41049 | 12:32 | Scheduled | |
| Houston (IAH) | United Airlines | UA2346 expand_more(3) | 12:36 | Scheduled | |
| Houston (IAH) | Air Canada | AC4340 | 12:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9961 | 12:36 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7040 | 12:36 | Scheduled | |
| Tijuana (TIJ) | Viva | VB3115 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 12:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5341 | 12:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL7027 | 12:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7583 | 12:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 12:50 | Scheduled | |
| Monterrey (MTY) | VivaAerobus | VB3193 | 12:50 | Scheduled | |
| Cancun (CUN) | Viva | VB7412 | 13:00 | Scheduled | |
| Acapulco (ACA) | Volaris | Y41331 | 13:17 | Scheduled | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:17 | Scheduled | |
| Phoenix (PHX) | Frontier | F96883 | 13:17 | Scheduled | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:21 | Scheduled | |
| Houston (IAH) | Frontier | F96931 | 13:21 | Scheduled | |
| Santa Lucia (NLU) | Cathay Pacific | CX77 expand_more(1) | 13:25 | Scheduled | |
| Santa Lucia (NLU) | Cathay Pacific | CX76 | 13:25 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(2) | 13:25 | Scheduled | |
| Mexico City (MEX) | Hainan Airlines | HU8037 | 13:25 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9013 | 13:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3267 expand_more(2) | 13:28 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 13:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4789 | 13:28 | Scheduled | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y41403 | 13:49 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41083 | 14:08 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6490 | 14:12 | Scheduled | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:18 | Scheduled | |
| Dallas (DFW) | Frontier | F96301 | 14:18 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14:26 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14:26 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM228 expand_more(1) | 14:40 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8073 | 14:40 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 | 14:42 | Scheduled | |
| Mexico City (MEX) | Viva | VB1062 expand_more(1) | 14:45 | Scheduled | |
| Mexico City (MEX) | avianca | AV6714 | 14:45 | Scheduled | |
| Puerto Escondido (PXM) | Volaris | Y41351 | 14:51 | Scheduled | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14:55 | Scheduled | |
| Cancun (CUN) | Frontier | F96055 | 14:55 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7241 | 14:55 | Scheduled | |
| Los Angeles (LAX) | avianca Cargo Mexico | 6R7003 | 15:00 | Scheduled | |
| Monterrey (MTY) | Viva | VB3207 | 15:00 | Scheduled | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 15:11 | Scheduled | |
| San Antonio (SAT) | Frontier | F96753 | 15:11 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 15:12 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 15:12 | Scheduled | |
| Los Angeles (LAX) | SAS | SK9537 | 15:12 | Scheduled | |
| Tijuana (TIJ) | Viva | VB3121 | 15:25 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 15:34 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7583 | 15:34 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 15:34 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6203 | 15:34 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y41311 | 15:36 | Scheduled | |
| Hermosillo (HMO) | Viva | VB3177 | 15:40 | Scheduled | |
| Anchorage (ANC) | Cargolux | CV5161 | 16:00 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16:17 | Scheduled | |
| Los Angeles (LAX) | Frontier | F96913 | 16:17 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(1) | 16:24 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 16:24 | Scheduled | |
| Denver (DEN) | Volaris | Y41761 expand_more(1) | 16:25 | Scheduled | |
| Denver (DEN) | Frontier | F96961 | 16:25 | Scheduled | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 16:25 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41089 | 16:25 | Scheduled | |
| Miami (MIA) | Volaris | Y41791 expand_more(1) | 16:28 | Scheduled | |
| Miami (MIA) | Frontier | F96991 | 16:28 | Scheduled | |
| Durango (DGO) | TAR Mexico | YQ810 | 16:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM236 expand_more(1) | 17:04 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8144 | 17:04 | Scheduled | |
| San Jose (SJC) | Volaris | Y41821 expand_more(1) | 17:08 | Scheduled | |
| San Jose (SJC) | Frontier | F96821 | 17:08 | Scheduled | |
| Mexico City (MEX) | Viva | VB1398 expand_more(1) | 17:10 | Scheduled | |
| Mexico City (MEX) | avianca | AV6702 | 17:10 | Scheduled | |
| Mexicali (MXL) | Volaris | Y41101 | 17:11 | Scheduled | |
| Cancun (CUN) | Viva | VB2134 expand_more(1) | 17:25 | Scheduled | |
| Cancun (CUN) | avianca | AV6772 | 17:25 | Scheduled | |
| Chicago (ORD) | Volaris | Y41705 expand_more(1) | 17:27 | Scheduled | |
| Chicago (ORD) | Frontier | F96705 | 17:27 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 17:35 | Scheduled | |
| Reno (RNO) | Volaris | Y41891 expand_more(1) | 17:36 | Scheduled | |
| Reno (RNO) | Frontier | F96891 | 17:36 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM240 expand_more(1) | 17:38 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8127 | 17:38 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 17:41 | Scheduled | |
| Las Vegas (LAS) | Frontier | F96743 | 17:41 | Scheduled | |
| La Paz (LAP) | Volaris | Y41203 | 17:49 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y45000 | 17:53 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4144 | 18:05 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 18:07 | Scheduled | |
| San Jose Del Cabo (SJD) | Frontier | F96143 | 18:07 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 18:07 | Scheduled | |
| Puerto Vallarta (PVR) | Frontier | F96313 | 18:07 | Scheduled | |
| Cancun (CUN) | Volaris | Y41047 expand_more(1) | 18:11 | Scheduled | |
| Cancun (CUN) | Frontier | F96047 | 18:11 | Scheduled | |
| Orlando (MCO) | Volaris | Y41781 expand_more(1) | 18:13 | Scheduled | |
| Orlando (MCO) | Frontier | F96981 | 18:13 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41005 expand_more(1) | 18:20 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8020 | 18:20 | Scheduled | |
| Chihuahua (CUU) | Viva | VB3133 | 18:25 | Scheduled | |
| Las Vegas (LAS) | Viva | VB533 | 18:25 | Scheduled | |
| Merida (MID) | Viva | VB7433 | 18:30 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41087 | 18:30 | Scheduled | |
| Santa Lucia (NLU) | Volaris | Y41293 | 18:35 | Scheduled | |
| Monterrey (MTY) | Viva | VB3195 expand_more(1) | 18:50 | Scheduled | |
| Monterrey (MTY) | avianca | AV6808 | 18:50 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 | 18:50 | Scheduled | |
| Villahermosa (VSA) | Volaris | Y41301 | 19:04 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 19:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX2487 | 19:10 | Scheduled | |
| Mexico City (MEX) | Viva | VB1066 expand_more(1) | 19:20 | Scheduled | |
| Mexico City (MEX) | avianca | AV6704 | 19:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM248 expand_more(4) | 19:35 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2494 | 19:35 | Scheduled | |
| Mexico City (MEX) | GOL | G33810 | 19:35 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7557 | 19:35 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6205 | 19:35 | Scheduled | |
| Los Angeles (LAX) | Viva | VB511 | 19:40 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:43 | Scheduled | |
| Los Angeles (LAX) | Frontier | F96715 | 19:43 | Scheduled | |
| San Jose Del Cabo (SJD) | Viva | VB3157 | 19:45 | Scheduled | |
| La Paz (LAP) | Viva | VB3223 | 19:50 | Scheduled | |
| San José (SJO) | Volaris | Q64058 | 19:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1416 expand_more(2) | 20:05 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9388 | 20:05 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6118 | 20:05 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41009 expand_more(1) | 20:05 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8022 | 20:05 | Scheduled | |
| Durango (DGO) | Volaris | Y41391 | 20:07 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB9522 | 20:15 | Scheduled | |
| Tijuana (TIJ) | Viva | VB3111 | 20:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM252 expand_more(1) | 20:32 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7583 | 20:32 | Scheduled | |
| Ciudad Juarez (CJS) | Viva | VB8018 | 20:35 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y41745 expand_more(1) | 20:35 | Scheduled | |
| Las Vegas (LAS) | Frontier | F96745 | 20:35 | Scheduled | |
| Cancun (CUN) | Volaris | Y41051 expand_more(1) | 20:53 | Scheduled | |
| Cancun (CUN) | Frontier | F96051 | 20:53 | Scheduled | |
| Toluca (TLC) | Volaris | Y41213 | 21:04 | Scheduled | |
| Monterrey (MTY) | Viva | VB3205 | 21:10 | Scheduled | |
| Santa Lucia (NLU) | Manasik Aviation | XN1436 | 21:10 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4146 | 21:20 | Scheduled | |
| Santa Lucia (NLU) | Aeromexico | AM284 | 21:59 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y41241 | 22:04 | Scheduled | |
| San Jose (SJC) | Volaris | Y41823 expand_more(1) | 22:06 | Scheduled | |
| San Jose (SJC) | Frontier | F96823 | 22:06 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41085 | 22:07 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 22:10 | Scheduled | |
| Culiacan (CUL) | Volaris | Y41123 | 22:15 | Scheduled | |
| Torreon (TRC) | Volaris | Y41281 | 22:21 | Scheduled | |
| Mexico City (MEX) | Viva | VB1068 expand_more(2) | 22:25 | Scheduled | |
| Mexico City (MEX) | avianca | AV6706 | 22:25 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7494 | 22:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM260 expand_more(3) | 22:32 | Scheduled | |
| Mexico City (MEX) | Air France | AF8169 | 22:32 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8157 | 22:32 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6203 | 22:32 | Scheduled | |
| Houston (IAH) | United Airlines | UA2109 expand_more(4) | 22:35 | Scheduled | |
| Houston (IAH) | Air Canada | AC5413 | 22:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9962 | 22:35 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7106 | 22:35 | Scheduled | |
| Houston (IAH) | Emirates | EK6627 | 22:35 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7305 | 22:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM721 | 22:51 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y41321 | 22:56 | Scheduled | |
| Mexicali (MXL) | Volaris | Y41105 | 22:59 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41011 expand_more(1) | 23:01 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8024 | 23:01 | Scheduled | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23:05 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4150 expand_more(1) | 23:20 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9039 | 23:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM264 expand_more(4) | 23:22 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2464 | 23:22 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8128 | 23:22 | Scheduled | |
| Mexico City (MEX) | KLM | KL8918 | 23:22 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6207 | 23:22 | Scheduled | |
| Chicago (MDW) | Volaris | Y41841 expand_more(1) | 23:24 | Scheduled | |
| Chicago (MDW) | Frontier | F96841 | 23:24 | Scheduled | |
| Cancun (CUN) | Viva | VB2140 expand_more(1) | 23:40 | Scheduled | |
| Cancun (CUN) | avianca | AV6774 | 23:40 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y41183 | 23:40 | Scheduled | |
| Mexico City (MEX) | Viva | VB1070 expand_more(2) | 23:50 | Scheduled | |
| Mexico City (MEX) | avianca | AV6708 | 23:50 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7480 | 23:50 | Scheduled | |
| Tijuana (TIJ) | Viva | VB3117 | 23:50 | Scheduled | |
| Puebla Atlixco (PBC) | Viva | VB3245 | 23:55 | Scheduled | |
| Ciudad Juarez (CJS) | Volaris | Y41161 | 23:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2313 expand_more(6) | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA1969 | 23:59 | Scheduled | |
| Dallas (DFW) | Finnair | AY3704 | 23:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4282 | 23:59 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7212 | 23:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4817 | 23:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7751 | 23:59 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(1) | 23:59 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7973 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 23:59 | Scheduled | |
| Los Angeles (LAX) | Frontier | F96717 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM723 | 00:12 | 00:31 | En-Route |
| Tijuana (TIJ) | Viva | VB3118 | 00:45 | 01:46 | En-Route |
| Luxembourg (LUX) | Cargolux | CV6697 | 02:45 | 03:26 | En-Route |
| Tijuana (TIJ) | Volaris | Y41002 expand_more(1) | 05:27 | 05:32 | En-Route |
| Tijuana (TIJ) | Hainan Airlines | HU8019 | 05:27 | 05:32 | En-Route |
| Villahermosa (VSA) | Viva | VB3256 | 05:40 | 05:45 | En-Route |
| Houston (IAH) | United Airlines | UA2141 expand_more(3) | 05:45 | 05:53 | En-Route |
| Houston (IAH) | Air Canada | AC4783 | 05:45 | 05:53 | En-Route |
| Houston (IAH) | Air New Zealand | NZ9965 | 05:45 | 05:53 | En-Route |
| Houston (IAH) | All Nippon Airways | NH7107 | 05:45 | 05:53 | En-Route |
| Mexico City (MEX) | Aeromexico | AM201 expand_more(2) | 05:55 | 06:12 | En-Route |
| Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 05:55 | 06:12 | En-Route |
| Mexico City (MEX) | WestJet | WS6200 | 05:55 | 06:12 | En-Route |
| Tijuana (TIJ) | Viva | VB3114 | 06:00 | 06:06 | En-Route |
| Veracruz (VER) | Viva | VB3044 | 06:00 | 06:27 | En-Route |
| Monterrey (MTY) | Viva | VB3200 expand_more(1) | 06:00 | 06:10 | En-Route |
| Monterrey (MTY) | avianca | AV6807 | 06:00 | 06:10 | En-Route |
| Mexico City (NLU) | Viva | VB7240 | 06:00 | 06:09 | En-Route |
| Mexicali (MXL) | Volaris | Y41104 | 06:00 | 06:04 | En-Route |
| Ciudad Obregon (CEN) | Volaris | Y41260 | 06:00 | 06:16 | En-Route |
| Ciudad Juarez (CJS) | Volaris | Y41162 | 06:02 | 06:00 | En-Route |
| Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:05 | 07:33 | En-Route |
| Mexico City (MEX) | Iberia | IB7465 | 06:05 | 07:33 | En-Route |
| Monterrey (MTY) | Volaris | Y41080 | 06:06 | 06:14 | En-Route |
| Cancun (CUN) | Volaris | Y41052 expand_more(1) | 06:08 | 06:18 | En-Route |
| Cancun (CUN) | Frontier | F96052 | 06:08 | 06:18 | En-Route |
| Phoenix (PHX) | Volaris | Y41882 expand_more(1) | 06:10 | 06:20 | En-Route |
| Phoenix (PHX) | Frontier | F96882 | 06:10 | 06:20 | En-Route |
| Cancun (CUN) | Viva | VB2141 expand_more(1) | 06:20 | 06:29 | En-Route |
| Cancun (CUN) | avianca | AV6775 | 06:20 | 06:29 | En-Route |
| Mexico City (MEX) | Volaris | Y4151 expand_more(1) | 06:24 | 06:37 | En-Route |
| Mexico City (MEX) | Iberia | IB9016 | 06:24 | 06:37 | En-Route |
| Merida (MID) | Viva | VB3060 | 06:30 | Scheduled | |
| Merida (MID) | Volaris | Y41232 | 06:30 | 06:48 | En-Route |
| Toluca (TLC) | Volaris | Y41210 | 06:30 | 06:40 | En-Route |
| Mexico City (NLU) | Aeromexico Connect | AM287 | 06:31 | 09:24 | En-Route |
| Hermosillo (HMO) | Volaris | Y41180 | 06:35 | 06:53 | En-Route |
| Puebla (PBC) | Viva | VB3242 | 06:45 | 06:51 | En-Route |
| Mexico City (MEX) | Aeromexico | AM205 expand_more(1) | 06:46 | 06:55 | En-Route |
| Mexico City (MEX) | WestJet | WS6210 | 06:46 | 06:55 | En-Route |
| Reynosa (REX) | Viva | VB3012 | 06:50 | 06:57 | En-Route |
| Puebla (PBC) | Volaris | Y41398 | 07:00 | 07:11 | En-Route |
| Oaxaca (OAX) | Volaris | Y41240 | 07:02 | 07:08 | En-Route |
| Houston (IAH) | Volaris | Y41730 expand_more(1) | 07:04 | 07:03 | En-Route |
| Houston (IAH) | Frontier | F96930 | 07:04 | 07:03 | En-Route |
| Chihuahua (CUU) | Volaris | Y41220 | 07:06 | 07:20 | En-Route |
| Culiacan (CUL) | Volaris | Y41120 | 07:07 | 07:30 | En-Route |
| Miami (MIA) | Volaris | Y41790 expand_more(1) | 07:12 | 07:17 | En-Route |
