Destinations with connections to Guadalajara Airport (GDL)
- airplanemode_active Mexico 31 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Guadalajara Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Monterrey (MTY) | Viva | VB3203 | 00:05 | Scheduled | |
| Portland (PDX) | Volaris | Y41873 expand_more(1) | 00:09 | Scheduled | |
| Portland (PDX) | Frontier | F96873 | 00:09 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM266 expand_more(2) | 00:12 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8986 | 00:12 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6103 | 00:12 | Scheduled | |
| Mexicali (MXL) | Viva | VB3005 | 00:20 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y41745 expand_more(1) | 00:35 | Scheduled | |
| Las Vegas (LAS) | Frontier | F96745 | 00:35 | Scheduled | |
| Oakland (OAK) | Volaris | Y41771 | 01:16 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41003 expand_more(2) | 01:23 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3262 | 01:23 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8010 | 01:23 | Scheduled | |
| Tijuana (TIJ) | Viva | VB3105 | 01:45 | Cancelled | |
| Santa Lucia (NLU) | avianca Cargo Mexico | 6R101 | 02:05 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y45809 expand_more(1) | 02:13 | Scheduled | |
| Hermosillo (HMO) | Copa Airlines | CM3105 | 02:13 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y45729 | 04:00 | Scheduled | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 04:00 | Scheduled | |
| Ontario (ONT) | Frontier | F96863 | 04:00 | Scheduled | |
| Fresno (FAT) | Volaris | Y45835 | 04:14 | Scheduled | |
| Chicago (ORD) | Volaris | Y45759 | 04:27 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 04:37 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 04:37 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 04:37 | Scheduled | |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04:50 | Scheduled | |
| Seattle (SEA) | Frontier | F96851 | 04:50 | Scheduled | |
| Oakland (OAK) | Viva | VB587 | 04:55 | Scheduled | |
| Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 04:59 | Scheduled | |
| Sacramento (SMF) | Frontier | F96811 | 04:59 | Scheduled | |
| Oakland (OAK) | Volaris | Y41773 | 05:00 | Scheduled | |
| Tijuana (TIJ) | Viva | VB3109 | 05:00 | Scheduled | |
| Bogota (BOG) | Viva | VB555 | 05:05 | Scheduled | |
| Los Angeles (LAX) | Viva | VB519 | 05:05 | Scheduled | |
| Mexicali (MXL) | Volaris | Y45794 expand_more(1) | 05:10 | Scheduled | |
| Mexicali (MXL) | Copa Airlines | CM3363 | 05:10 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS671 expand_more(4) | 05:19 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9388 | 05:19 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 05:19 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4849 | 05:19 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2106 | 05:19 | Scheduled | |
| Chicago (ORD) | Viva | VB547 | 05:20 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y45989 expand_more(2) | 05:30 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3240 | 05:30 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8031 | 05:30 | Scheduled | |
| San Luis Potosi (SLP) | Estafeta Carga Aerea | E7314 | 05:30 | Scheduled | |
| Fresno (FAT) | Aeromexico | AM781 expand_more(1) | 05:31 | Scheduled | |
| Fresno (FAT) | Delta Air Lines | DL9001 | 05:31 | Scheduled | |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05:40 | Scheduled | |
| Ontario (ONT) | Frontier | F96861 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 05:42 | Scheduled | |
| Los Angeles (LAX) | Frontier | F96721 | 05:42 | Scheduled | |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 05:51 | Scheduled | |
| Portland (PDX) | Frontier | F96871 | 05:51 | Scheduled | |
| Fresno (FAT) | Volaris | Y41833 | 06:14 | Scheduled | |
| Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06:24 | Scheduled | |
| Sacramento (SMF) | Frontier | F96813 | 06:24 | Scheduled | |
| Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 06:29 | Scheduled | |
| Sacramento (SMF) | Delta Air Lines | DL9132 | 06:29 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(2) | 06:40 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 06:40 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 06:40 | Scheduled | |
| Fresno (FAT) | Volaris | Y41831 | 07:14 | Scheduled | |
| Mexico City (MEX) | Viva | VB1392 expand_more(1) | 07:15 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB9520 | 07:15 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(1) | 07:20 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9028 | 07:20 | Scheduled | |
| Monterrey (MTY) | Viva | VB3191 | 07:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM1200 expand_more(4) | 07:36 | Scheduled | |
| Mexico City (MEX) | Air France | AF3410 | 07:36 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8104 | 07:36 | Scheduled | |
| Mexico City (MEX) | KLM | KL8916 | 07:36 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6120 | 07:36 | Scheduled | |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07:50 | Scheduled | |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM202 expand_more(2) | 08:10 | Scheduled | |
| Mexico City (MEX) | Air France | AF8135 | 08:10 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 08:10 | Scheduled | |
| Mexico City (MEX) | Volaris | Y45805 expand_more(1) | 08:35 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9035 | 08:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(4) | 08:53 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:53 | Scheduled | |
| Mexico City (MEX) | Air France | AF3403 | 08:53 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 08:53 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6209 | 08:53 | Scheduled | |
| Fresno (FAT) | Volaris | Y41835 | 09:04 | Scheduled | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 09:10 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09:23 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:23 | Scheduled | |
| Mexico City (MEX) | GOL | G33822 | 09:23 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6203 | 09:23 | Scheduled | |
| Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:25 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | Scheduled | |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09:33 | Scheduled | |
| Toluca (TLC) | Copa Airlines | CM3160 | 09:33 | Scheduled | |
| Kentucky (CVG) | Cargojet Airways | W8920 | 09:43 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41081 | 09:45 | Scheduled | |
| Monterrey (MTY) | Viva | VB3201 | 10:00 | Scheduled | |
| Veracruz (VER) | Viva | VB3045 | 10:00 | Scheduled | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 10:00 | Scheduled | |
| Villahermosa (VSA) | Viva | VB3257 | 10:15 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 10:24 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10:28 | Scheduled | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10:28 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y45725 expand_more(1) | 10:29 | Scheduled | |
| Oaxaca (OAX) | Copa Airlines | CM3161 | 10:29 | Scheduled | |
| La Paz (LAP) | Viva | VB3225 | 10:30 | Scheduled | |
| Chicago (ORD) | Viva | VB543 | 10:30 | Scheduled | |
| Reynosa (REX) | Viva | VB3013 | 10:30 | Scheduled | |
| Huatulco (HUX) | Volaris | Y41381 expand_more(1) | 10:36 | Scheduled | |
| Huatulco (HUX) | Copa Airlines | CM3163 | 10:36 | Scheduled | |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 10:41 | Scheduled | |
| Mexicali (MXL) | Copa Airlines | CM3236 | 10:41 | Scheduled | |
| Los Angeles (LAX) | mas | M76845 | 10:50 | Scheduled | |
| Tijuana (TIJ) | Viva | VB7432 | 10:50 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 10:50 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 10:50 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 10:50 | Scheduled | |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 11:00 | Scheduled | |
| Veracruz (VER) | Copa Airlines | CM3263 | 11:00 | Scheduled | |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11:01 | Scheduled | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11:01 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM775 | 11:07 | Scheduled | |
| Acapulco (ACA) | Volaris | Y41333 expand_more(1) | 11:17 | Scheduled | |
| Acapulco (ACA) | Copa Airlines | CM3391 | 11:17 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM216 | 11:20 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 11:29 | Scheduled | |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 11:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1174 expand_more(2) | 11:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA1967 | 11:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4616 | 11:30 | Scheduled | |
| Santa Lucia (NLU) | Mexicana | XN1432 | 11:40 | Scheduled | |
| Culiacan (CUL) | Volaris | Y41129 expand_more(1) | 11:53 | Scheduled | |
| Culiacan (CUL) | Copa Airlines | CM3306 | 11:53 | Scheduled | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11:59 | Scheduled | |
| Merida (MID) | Copa Airlines | CM3387 | 11:59 | Scheduled | |
| Newark (EWR) | Volaris | Y45803 | 12:13 | Scheduled | |
| San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:20 | Scheduled | |
| San Antonio (SAT) | Frontier | F96951 | 12:20 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 12:20 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 12:20 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 12:20 | Scheduled | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 12:25 | Scheduled | |
| Cancun (CUN) | Volaris | Y41049 | 12:32 | Scheduled | |
| Houston (IAH) | United Airlines | UA2346 expand_more(3) | 12:36 | Scheduled | |
| Houston (IAH) | Air Canada | AC5565 | 12:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9961 | 12:36 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7040 | 12:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 12:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5341 | 12:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL7027 | 12:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7583 | 12:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 12:39 | Scheduled | |
| Hermosillo (HMO) | Viva | VB3177 | 12:45 | Scheduled | |
| Los Angeles (LAX) | avianca Cargo Mexico | 6R103 | 12:55 | Scheduled | |
| Monterrey (MTY) | Viva | VB3193 | 12:55 | Scheduled | |
| Cancun (CUN) | Viva | VB7412 | 13:00 | Scheduled | |
| Tijuana (TIJ) | Viva | VB3123 | 13:00 | Scheduled | |
| Acapulco (ACA) | Volaris | Y41331 expand_more(1) | 13:17 | Scheduled | |
| Acapulco (ACA) | Copa Airlines | CM3315 | 13:17 | Scheduled | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:17 | Scheduled | |
| Phoenix (PHX) | Frontier | F96883 | 13:17 | Scheduled | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:21 | Scheduled | |
| Houston (IAH) | Frontier | F96931 | 13:21 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(1) | 13:25 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9013 | 13:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM224 | 13:30 | Scheduled | |
| Tijuana (TIJ) | Viva | VB7026 | 13:30 | Scheduled | |
| Los Angeles (LAX) | Viva | VB513 | 13:40 | Scheduled | |
| Puerto Vallarta (PVR) | Viva | VB3231 | 13:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6490 | 13:50 | Scheduled | |
| La Paz (LAP) | Volaris | Y45821 expand_more(1) | 13:55 | Scheduled | |
| La Paz (LAP) | Copa Airlines | CM3388 | 13:55 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41083 | 14:08 | Scheduled | |
| Mexico City (MEX) | Viva | VB1062 | 14:15 | Scheduled | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:18 | Scheduled | |
| Dallas (DFW) | Frontier | F96301 | 14:18 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7241 | 14:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA332 expand_more(2) | 14:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC5639 | 14:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9959 | 14:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14:42 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 | 14:42 | Scheduled | |
| Monterrey (MTY) | Viva | VB3207 | 14:50 | Scheduled | |
| Puerto Escondido (PXM) | Volaris | Y41351 expand_more(1) | 14:51 | Scheduled | |
| Puerto Escondido (PXM) | Copa Airlines | CM3355 | 14:51 | Scheduled | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14:55 | Scheduled | |
| Cancun (CUN) | Frontier | F96055 | 14:55 | Scheduled | |
| Tijuana (TIJ) | Viva | VB3121 | 15:05 | Scheduled | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 15:11 | Scheduled | |
| San Antonio (SAT) | Frontier | F96753 | 15:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3267 expand_more(5) | 15:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA1968 | 15:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4872 | 15:29 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 15:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4462 | 15:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7996 | 15:29 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 15:32 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7583 | 15:32 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 15:32 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6203 | 15:32 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(1) | 15:36 | Scheduled | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15:36 | Scheduled | |
| San Jose Del Cabo (SJD) | Mexicana | XN1433 | 15:50 | Scheduled | |
| Santa Lucia (NLU) | Cargolux | CV6684 | 15:55 | Scheduled | |
| Santa Lucia (NLU) | Cargolux | CV6694 | 15:55 | Scheduled | |
| Dallas (DFW) | Volaris | Y41803 expand_more(1) | 16:15 | Scheduled | |
| Dallas (DFW) | Frontier | F96803 | 16:15 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16:17 | Scheduled | |
| Los Angeles (LAX) | Frontier | F96913 | 16:17 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM236 expand_more(1) | 16:24 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8103 | 16:24 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 16:24 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 16:24 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 16:24 | Scheduled | |
| Denver (DEN) | Volaris | Y41761 expand_more(1) | 16:25 | Scheduled | |
| Denver (DEN) | Frontier | F96961 | 16:25 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41089 | 16:25 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 16:30 | Scheduled | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 16:35 | Scheduled | |
| Cancun (CUN) | Volaris | Y45971 | 16:43 | Scheduled | |
| Culiacan (CUL) | Volaris | Y41127 expand_more(1) | 17:00 | Scheduled | |
| Culiacan (CUL) | Copa Airlines | CM3338 | 17:00 | Scheduled | |
| Houston (IAH) | Viva | VB501 | 17:00 | Scheduled | |
| Veracruz (VER) | Viva | VB3053 | 17:00 | Scheduled | |
| Mexico City (MEX) | Viva | VB1398 | 17:05 | Scheduled | |
| San Jose (SJC) | Volaris | Y41821 expand_more(1) | 17:08 | Scheduled | |
| San Jose (SJC) | Frontier | F96821 | 17:08 | Scheduled | |
| Merida (MID) | Viva | VB7433 | 17:20 | Scheduled | |
| Chicago (ORD) | Volaris | Y41705 expand_more(1) | 17:27 | Scheduled | |
| Chicago (ORD) | Frontier | F96705 | 17:27 | Scheduled | |
| Chicago (ORD) | Aeromexico | AM653 expand_more(2) | 17:34 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL8010 | 17:34 | Scheduled | |
| Chicago (ORD) | SAS | SK9531 | 17:34 | Scheduled | |
| Cancun (CUN) | Viva | VB2134 | 17:35 | Scheduled | |
| Reno (RNO) | Volaris | Y41891 expand_more(1) | 17:36 | Scheduled | |
| Reno (RNO) | Frontier | F96891 | 17:36 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 17:41 | Scheduled | |
| Las Vegas (LAS) | Frontier | F96743 | 17:41 | Scheduled | |
| Orlando (MCO) | Aeromexico | AM449 expand_more(1) | 17:48 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL9013 | 17:48 | Scheduled | |
| La Paz (LAP) | Volaris | Y41203 expand_more(1) | 17:49 | Scheduled | |
| La Paz (LAP) | Copa Airlines | CM3173 | 17:49 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4144 | 18:05 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 18:07 | Scheduled | |
| San Jose Del Cabo (SJD) | Frontier | F96143 | 18:07 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(2) | 18:07 | Scheduled | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3392 | 18:07 | Scheduled | |
| Puerto Vallarta (PVR) | Frontier | F96313 | 18:07 | Scheduled | |
| San Francisco (SFO) | Aeromexico | AM623 expand_more(1) | 18:10 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL9123 | 18:10 | Scheduled | |
| Cancun (CUN) | Volaris | Y41047 expand_more(1) | 18:11 | Scheduled | |
| Cancun (CUN) | Frontier | F96047 | 18:11 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM242 expand_more(2) | 18:13 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8093 | 18:13 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6181 | 18:13 | Scheduled | |
| Orlando (MCO) | Volaris | Y41781 expand_more(1) | 18:13 | Scheduled | |
| Orlando (MCO) | Frontier | F96981 | 18:13 | Scheduled | |
| Seattle (SEA) | Volaris | Y41853 | 18:15 | Scheduled | |
| Puerto Escondido (PXM) | Viva | VB7027 | 18:20 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41005 expand_more(2) | 18:20 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3155 | 18:20 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8020 | 18:20 | Scheduled | |
| Chihuahua (CUU) | Viva | VB3133 | 18:25 | Scheduled | |
| Las Vegas (LAS) | Viva | VB533 | 18:25 | Scheduled | |
| Villahermosa (VSA) | Viva | VB3255 | 18:25 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y41243 expand_more(1) | 18:28 | Scheduled | |
| Oaxaca (OAX) | Copa Airlines | CM3177 | 18:28 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41087 | 18:30 | Scheduled | |
| Monterrey (MTY) | Viva | VB3195 | 18:35 | Scheduled | |
| Santa Lucia (NLU) | Volaris | Y41293 expand_more(1) | 18:35 | Scheduled | |
| Santa Lucia (NLU) | Copa Airlines | CM3179 | 18:35 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM783 expand_more(3) | 18:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7977 | 18:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7953 | 18:45 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6138 | 18:45 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 expand_more(1) | 18:50 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3178 | 18:50 | Scheduled | |
| Santa Lucia (NLU) | Cargojet Airways | W8919 | 18:55 | Scheduled | |
| Tapachula (TAP) | Volaris | Y41341 expand_more(1) | 19:02 | Scheduled | |
| Tapachula (TAP) | Copa Airlines | CM3180 | 19:02 | Scheduled | |
| Villahermosa (VSA) | Volaris | Y41301 | 19:04 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM483 expand_more(1) | 19:06 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL9012 | 19:06 | Scheduled | |
| Oakland (OAK) | Volaris | Y41775 | 19:08 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 19:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX2487 | 19:15 | Scheduled | |
| Mexico City (MEX) | Viva | VB1066 | 19:20 | Scheduled | |
| La Paz (LAP) | Viva | VB3223 | 19:30 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3147 | 19:35 | Scheduled | |
| San Jose Del Cabo (SJD) | Viva | VB3157 | 19:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM248 expand_more(4) | 19:40 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2494 | 19:40 | Scheduled | |
| Mexico City (MEX) | GOL | G33810 | 19:40 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7557 | 19:40 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6205 | 19:40 | Scheduled | |
| Los Angeles (LAX) | Viva | VB511 | 19:40 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:43 | Scheduled | |
| Los Angeles (LAX) | Frontier | F96715 | 19:43 | Scheduled | |
| Santa Lucia (NLU) | Lufthansa | LH8225 expand_more(1) | 20:00 | Scheduled | |
| Santa Lucia (NLU) | Lufthansa | LH8224 | 20:00 | Scheduled | |
| Miami (MIA) | Aeromexico | AM497 expand_more(2) | 20:01 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL9016 | 20:01 | Scheduled | |
| Miami (MIA) | SAS | SK9533 | 20:01 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41009 expand_more(2) | 20:05 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3157 | 20:05 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8022 | 20:05 | Scheduled | |
| Santa Lucia (NLU) | Aeromexico | AM284 | 20:09 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 20:35 | Scheduled | |
| Las Vegas (LAS) | Frontier | F96941 | 20:35 | Scheduled | |
| Denver (DEN) | Volaris | Y41763 expand_more(1) | 20:40 | Scheduled | |
| Denver (DEN) | Frontier | F96563 | 20:40 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1416 expand_more(2) | 20:43 | Scheduled | |
| San Jose (SJC) | American Airlines | AA9397 | 20:43 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA7044 | 20:43 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F82854 | 20:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA378 expand_more(4) | 20:50 | Scheduled | |
| Houston (IAH) | Air Canada | AC3155 | 20:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9960 | 20:50 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7106 | 20:50 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7452 | 20:50 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM493 expand_more(1) | 20:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL9028 | 20:50 | Scheduled | |
| Cancun (CUN) | Volaris | Y41051 expand_more(1) | 20:53 | Scheduled | |
| Cancun (CUN) | Frontier | F96051 | 20:53 | Scheduled | |
| Ciudad Juarez (CJS) | Viva | VB8018 | 20:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1360 | 20:55 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB9522 | 21:00 | Scheduled | |
| Veracruz (VER) | Volaris | Y41253 expand_more(1) | 21:03 | Scheduled | |
| Veracruz (VER) | Copa Airlines | CM3246 | 21:03 | Scheduled | |
| Toluca (TLC) | Volaris | Y41213 expand_more(1) | 21:04 | Scheduled | |
| Toluca (TLC) | Copa Airlines | CM3175 | 21:04 | Scheduled | |
| Monterrey (MTY) | Viva | VB3205 | 21:10 | Scheduled | |
| Tijuana (TIJ) | Viva | VB3107 | 21:15 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4146 | 21:20 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y45957 expand_more(1) | 21:55 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3307 | 21:55 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41085 | 22:07 | Scheduled | |
| Mexico City (MEX) | Volaris | Y45152 expand_more(1) | 22:10 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9058 | 22:10 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 22:10 | Scheduled | |
