Destinations with connections to Guadalajara Airport (GDL)
- airplanemode_active Mexico 30 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Guadalajara Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Volaris | Y41841 expand_more(1) | 00:06 | 23:45 | Landed |
Chicago (MDW) | Frontier Airlines | F96841 | 00:06 | 23:45 | Landed |
Monterrey (MTY) | Viva | VB3203 | 00:25 | 00:39 | Landed |
Las Vegas (LAS) | Volaris | Y41745 expand_more(1) | 00:55 | 00:34 | Landed |
Las Vegas (LAS) | Frontier Airlines | F96745 | 00:55 | 00:34 | Landed |
Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01:21 | 01:18 | Landed |
Ontario (ONT) | Frontier Airlines | F96863 | 01:21 | 01:18 | Landed |
Tijuana (TIJ) | Viva | VB3105 | 01:30 | 04:43 | Landed |
Mexico City (MEX) | Viva | VB1072 | 01:50 | 01:24 | Landed |
Fresno (FAT) | Volaris | Y41835 | 03:14 | 03:21 | Landed |
Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 03:42 | 03:25 | Landed |
Sacramento (SMF) | Frontier Airlines | F96811 | 03:42 | 03:25 | Landed |
Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04:00 | 04:32 | Landed |
Seattle (SEA) | Frontier Airlines | F96851 | 04:00 | 04:32 | Landed |
San Jose (SJC) | Alaska Airlines | AS169 expand_more(2) | 04:28 | 03:59 | Landed |
San Jose (SJC) | American Airlines | AA7594 | 04:28 | 03:59 | Landed |
San Jose (SJC) | Hawaiian Airlines | HA6750 | 04:28 | 03:59 | Landed |
Tijuana (TIJ) | Viva | VB3109 | 04:50 | 06:19 | Landed |
Los Angeles (LAX) | Viva | VB519 | 05:00 | 04:27 | Landed |
Portland (PDX) | Volaris | Y41871 expand_more(1) | 05:00 | 04:39 | Landed |
Portland (PDX) | Frontier Airlines | F96871 | 05:00 | 04:39 | Landed |
Oakland (OAK) | Viva | VB587 | 05:05 | 04:19 | Landed |
Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 05:07 | 04:36 | Landed |
Los Angeles (LAX) | Frontier Airlines | F96721 | 05:07 | 04:36 | Landed |
Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05:07 | 04:53 | Landed |
Chicago (ORD) | Frontier Airlines | F96903 | 05:07 | 04:53 | Landed |
Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05:07 | 04:57 | Landed |
Ontario (ONT) | Frontier Airlines | F96861 | 05:07 | 04:57 | Landed |
Los Angeles (LAX) | mas | M76875 | 05:10 | Unknown | |
Fresno (FAT) | Volaris | Y41833 | 05:14 | 05:06 | Landed |
Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 05:19 | 05:10 | Landed |
Sacramento (SMF) | Delta Air Lines | DL9132 | 05:19 | 05:10 | Landed |
Chicago (ORD) | Viva | VB547 | 05:20 | 04:49 | Landed |
San Luis Potosi (SLP) | Estafeta Carga Aerea | E7314 | 05:30 | Scheduled | |
Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 05:55 | 05:34 | Landed |
Sacramento (SMF) | Frontier Airlines | F96813 | 05:55 | 05:34 | Landed |
New York (JFK) | Volaris | Y41901 expand_more(1) | 06:05 | 05:39 | Landed |
New York (JFK) | Frontier Airlines | F96901 | 06:05 | 05:39 | Landed |
Mexico City (MEX) | Viva | VB1392 expand_more(1) | 06:15 | 05:52 | Landed |
Mexico City (MEX) | Iberia | IB7481 | 06:15 | 05:52 | Landed |
Tijuana (TIJ) | Volaris | Y41001 | 06:25 | 06:01 | Landed |
Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07:18 | 07:22 | Landed |
Mexico City (MEX) | Iberia | IB9028 | 07:18 | 07:22 | Landed |
Mexico City (MEX) | Iberia | IB9013 | 07:18 | Scheduled | |
Monterrey (MTY) | Viva | VB3191 | 07:35 | 07:10 | Landed |
Mexico City (MEX) | Aeromexico | AM200 expand_more(5) | 07:44 | 07:17 | Landed |
Mexico City (MEX) | Air Europa | UX2472 | 07:44 | 07:17 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8154 | 07:44 | 07:17 | Landed |
Mexico City (MEX) | ITA Airways | AZ6709 | 07:44 | 07:17 | Landed |
Mexico City (MEX) | KLM | KL8918 | 07:44 | 07:17 | Landed |
Mexico City (MEX) | WestJet | WS6215 | 07:44 | 07:17 | Landed |
Kentucky (CVG) | Cargojet Airways | W8920 | 07:48 | 07:55 | Landed |
Tijuana (TIJ) | Volaris | Y41003 | 07:52 | 07:34 | Landed |
Mexico City (MEX) | Aeromexico | AM204 expand_more(3) | 08:30 | 08:24 | Landed |
Mexico City (MEX) | Air Europa | UX2489 | 08:30 | 08:24 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8018 | 08:30 | 08:24 | Landed |
Mexico City (MEX) | WestJet | WS6209 | 08:30 | 08:24 | Landed |
Culiacan (CUL) | Volaris | Y41121 | 09:12 | 08:59 | Landed |
Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:20 | 08:47 | Landed |
Mexico City (MEX) | Iberia | IB7479 | 09:20 | 08:47 | Landed |
Puebla Atlixco (PBC) | Viva | VB3243 | 09:30 | 09:15 | Landed |
Torreon (TRC) | Volaris | Y41281 | 09:31 | 09:07 | Landed |
Mexico City (MEX) | Aeroméxico | AM208 expand_more(3) | 09:32 | 09:03 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8151 | 09:32 | 09:03 | Landed |
Mexico City (MEX) | GOL Linhas Aereas | G33822 | 09:32 | 09:03 | Landed |
Mexico City (MEX) | WestJet | WS6207 | 09:32 | 09:03 | Landed |
Mexicali (MXL) | Volaris | Y41103 | 09:41 | 09:29 | Landed |
Monterrey (MTY) | Volaris | Y41081 | 09:45 | 09:35 | Landed |
Monterrey (MTY) | Viva | VB3201 | 09:50 | 09:21 | Landed |
Cancun (CUN) | Volaris | Y41051 expand_more(1) | 09:51 | 09:41 | Landed |
Cancun (CUN) | Frontier Airlines | F96051 | 09:51 | 09:41 | Landed |
Tijuana (TIJ) | Viva | VB7432 | 09:55 | 09:32 | Landed |
Ciudad Obregon (CEN) | Volaris | Y41261 | 09:57 | 09:38 | Landed |
Dallas (DFW) | American Airlines | AA1830 expand_more(1) | 10:15 | 10:14 | Landed |
Dallas (DFW) | British Airways | BA1968 | 10:15 | 10:14 | Landed |
Veracruz (VER) | Viva | VB3045 | 10:15 | 09:44 | Landed |
Tijuana (TIJ) | Volaris | Y41013 | 10:15 | 10:04 | Landed |
Puerto Vallarta (PVR) | Volaris | Y41311 | 10:26 | 10:07 | Landed |
Mexico City (MEX) | Aeroméxico | AM212 expand_more(2) | 10:29 | 10:21 | Landed |
Mexico City (MEX) | GOL Linhas Aereas | G33828 | 10:29 | 10:21 | Landed |
Mexico City (MEX) | WestJet | WS6203 | 10:29 | 10:21 | Landed |
Veracruz (VER) | Volaris | Y41251 | 10:30 | 10:12 | Landed |
Durango (DGO) | TAR Aerolineas | YQ810 | 10:35 | Unknown | |
Reynosa (REX) | Viva | VB3013 | 10:35 | 10:18 | Landed |
Hermosillo (HMO) | Volaris | Y41181 | 10:49 | 10:34 | Landed |
San Jose Del Cabo (SJD) | Volaris | Y41141 | 10:53 | 10:30 | Landed |
Mexico City (MEX) | Aeromexico | AM216 | 11:21 | 11:11 | Landed |
Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11:25 | 10:58 | Landed |
Houston (IAH) | Air Canada | AC5565 | 11:25 | 10:58 | Landed |
Houston (IAH) | Air New Zealand | NZ9961 | 11:25 | 10:58 | Landed |
Ciudad Juarez (CJS) | Viva | VB3329 | 11:30 | 11:14 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11:35 | 11:29 | Landed |
Atlanta (ATL) | Aeromexico | AM5341 | 11:35 | 11:29 | Landed |
Atlanta (ATL) | KLM | KL6436 | 11:35 | 11:29 | Landed |
Atlanta (ATL) | Korean Air | KE7583 | 11:35 | 11:29 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4955 | 11:35 | 11:29 | Landed |
Mexico City (MEX) | Aeromexico | AM220 | 12:07 | 11:51 | Landed |
San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:36 | Scheduled | |
San Antonio (SAT) | Frontier Airlines | F96951 | 12:36 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6202 | 12:50 | Scheduled | |
Los Angeles (LAX) | Alrosa | 6R103 | 12:55 | Scheduled | |
Tijuana (TIJ) | Viva | VB3115 | 12:55 | Scheduled | |
Puerto Vallarta (PVR) | Viva | VB3233 | 13:00 | Scheduled | |
Los Angeles (LAX) | Volaris | Y41711 expand_more(1) | 13:06 | Scheduled | |
Los Angeles (LAX) | Frontier Airlines | F96611 | 13:06 | Scheduled | |
Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:10 | Scheduled | |
Phoenix (PHX) | Frontier Airlines | F96883 | 13:10 | Scheduled | |
Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:17 | 12:54 | Landed |
Houston (IAH) | Frontier Airlines | F96931 | 13:17 | 12:54 | Landed |
Mexico City (MEX) | Volaris | Y4142 | 13:18 | 12:57 | Landed |
Cancun (CUN) | Viva | VB7412 | 13:20 | 12:42 | Landed |
Huatulco (HUX) | Volaris | Y41381 | 13:30 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F82660 | 13:30 | Scheduled | |
Dallas (DFW) | Volaris | Y41801 expand_more(1) | 13:31 | Scheduled | |
Dallas (DFW) | Frontier Airlines | F96301 | 13:31 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 13:33 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL9107 | 13:33 | Scheduled | |
Houston (IAH) | United Airlines | UA332 expand_more(3) | 13:34 | Scheduled | |
Houston (IAH) | Air Canada | AC5639 | 13:34 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9959 | 13:34 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7040 | 13:34 | Scheduled | |
Puerto Escondido (PXM) | Volaris | Y41351 | 13:57 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 14:02 | 13:41 | Landed |
Puerto Vallarta (PVR) | Frontier Airlines | F96313 | 14:02 | 13:41 | Landed |
Monterrey (MTY) | Volaris | Y41083 | 14:08 | 13:53 | Landed |
Mexico City (MEX) | Aeroméxico | AM226 expand_more(1) | 14:18 | 13:58 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8992 | 14:18 | 13:58 | Landed |
Dallas (DFW) | American Airlines | AA2598 expand_more(4) | 14:28 | Scheduled | |
Dallas (DFW) | British Airways | BA1967 | 14:28 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7600 | 14:28 | Scheduled | |
Dallas (DFW) | Qantas | QF4462 | 14:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2214 | 14:28 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41005 | 14:30 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y41145 | 14:32 | Scheduled | |
Santa Lucia (NLU) | Viva | VB7241 | 14:45 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 14:48 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7583 | 14:48 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4981 | 14:48 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6203 | 14:48 | Scheduled | |
Monterrey (MTY) | Viva | VB3193 | 15:00 | Scheduled | |
Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 15:20 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM232 expand_more(1) | 15:31 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8121 | 15:31 | Scheduled | |
Tijuana (TIJ) | Viva | VB3121 | 15:45 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41007 | 15:49 | Scheduled | |
Austin (AUS) | Flexjet | LXJ355 | 15:53 | Scheduled | |
Chicago (ORD) | Volaris | Y41705 expand_more(1) | 15:57 | Scheduled | |
Chicago (ORD) | Frontier Airlines | F96705 | 15:57 | Scheduled | |
La Paz (LAP) | Viva | VB3223 | 16:10 | Scheduled | |
Merida (MID) | Viva | VB7433 | 16:25 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM236 expand_more(1) | 16:31 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8144 | 16:31 | Scheduled | |
Puerto Vallarta (PVR) | Viva | VB7413 | 16:35 | Scheduled | |
Reno (RNO) | Volaris | Y41891 expand_more(1) | 16:54 | Scheduled | |
Reno (RNO) | Frontier Airlines | F96891 | 16:54 | Scheduled | |
Chicago (ORD) | Aeromexico | AM653 expand_more(1) | 17:05 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL8010 | 17:05 | Scheduled | |
Veracruz (VER) | Viva | VB3053 | 17:10 | Scheduled | |
Cancun (CUN) | Volaris | Y41047 expand_more(1) | 17:12 | Scheduled | |
Cancun (CUN) | Frontier Airlines | F96047 | 17:12 | Scheduled | |
Orlando (MCO) | Volaris | Y41781 expand_more(1) | 17:17 | Scheduled | |
Orlando (MCO) | Frontier Airlines | F96981 | 17:17 | Scheduled | |
Mexico City (MEX) | Viva | VB1398 | 17:25 | Scheduled | |
Toluca (TLC) | Volaris | Y41211 | 17:28 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM240 expand_more(3) | 17:40 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8127 | 17:40 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7565 | 17:40 | Scheduled | |
Mexico City (MEX) | WestJet | WS6213 | 17:40 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM783 expand_more(4) | 17:40 | Scheduled | |
Los Angeles (LAX) | Air France | AF8141 | 17:40 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL7977 | 17:40 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7953 | 17:40 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6138 | 17:40 | Scheduled | |
Villahermosa (VSA) | Viva | VB3257 | 17:45 | Scheduled | |
Mexico City (MEX) | Volaris | Y4144 | 17:48 | Scheduled | |
San Jose Del Cabo (SJD) | Viva | VB3157 | 17:50 | Scheduled | |
Cancun (CUN) | Viva | VB2134 | 17:55 | Scheduled | |
Queretaro (QRO) | Cargojet Airways | W8919 | 18:00 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 18:03 | Scheduled | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96143 | 18:03 | Scheduled | |
Oaxaca (OAX) | Volaris | Y41243 | 18:13 | Scheduled | |
Chihuahua (CUU) | Viva | VB3133 | 18:30 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41009 | 18:35 | Scheduled | |
La Paz (LAP) | Volaris | Y41203 | 18:38 | Scheduled | |
Monterrey (MTY) | Viva | VB3195 | 18:45 | Scheduled | |
San José (SJO) | Volaris | Q64058 | 18:52 | Scheduled | |
Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 19:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX2487 | 19:05 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM246 expand_more(3) | 19:05 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8125 | 19:05 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7540 | 19:05 | Scheduled | |
Mexico City (MEX) | WestJet | WS6205 | 19:05 | Scheduled | |
Los Angeles (LAX) | Viva | VB511 | 19:15 | Scheduled | |
Mexico City (MEX) | Viva | VB1066 | 19:25 | Scheduled | |
Monterrey (MTY) | Volaris | Y41087 | 19:31 | Scheduled | |
Santa Lucia (NLU) | Viva | VB3287 | 19:35 | Scheduled | |
Puerto Escondido (PXM) | Viva | VB3305 | 19:40 | Scheduled | |
Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:47 | Scheduled | |
Los Angeles (LAX) | Frontier Airlines | F96715 | 19:47 | Scheduled | |
San Jose (SJC) | Volaris | Y41823 expand_more(1) | 19:48 | Scheduled | |
San Jose (SJC) | Frontier Airlines | F96823 | 19:48 | Scheduled | |
Richmond (YVR) | Flair Airlines | F82854 | 19:50 | Scheduled | |
Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 20:05 | Scheduled | |
Las Vegas (LAS) | Frontier Airlines | F96941 | 20:05 | Scheduled | |
Tijuana (TIJ) | Viva | VB3111 | 20:35 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM252 expand_more(1) | 20:48 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7583 | 20:48 | Scheduled | |
Anchorage (ANC) | Cargolux | CV5932 | 21:10 | Scheduled | |
Mexico City (MEX) | Volaris | Y4146 expand_more(1) | 21:18 | Scheduled | |
Mexico City (MEX) | Iberia | IB9026 | 21:18 | Scheduled | |
Monterrey (MTY) | Viva | VB3205 | 21:20 | Scheduled | |
Houston (IAH) | United Airlines | UA2109 expand_more(4) | 21:34 | Scheduled | |
Houston (IAH) | Air Canada | AC5413 | 21:34 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9962 | 21:34 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7106 | 21:34 | Scheduled | |
Houston (IAH) | Emirates | EK6627 | 21:34 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM256 expand_more(2) | 21:43 | Scheduled | |
Mexico City (MEX) | KLM | KL8920 | 21:43 | Scheduled | |
Mexico City (MEX) | WestJet | WS6211 | 21:43 | Scheduled | |
Cancun (CUN) | Volaris | Y41043 expand_more(1) | 21:44 | Scheduled | |
Cancun (CUN) | Frontier Airlines | F96043 | 21:44 | Scheduled | |
Chihuahua (CUU) | Volaris | Y41223 | 22:00 | Scheduled | |
Monterrey (MTY) | Volaris | Y41085 | 22:00 | Scheduled | |
Mexicali (MXL) | Volaris | Y41105 | 22:04 | Scheduled | |
Culiacan (CUL) | Volaris | Y41127 | 22:22 | Scheduled | |
Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 22:24 | Scheduled | |
Los Angeles (LAX) | Frontier Airlines | F96717 | 22:24 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41011 | 22:25 | Scheduled | |
Santa Lucia (NLU) | Volaris | Y41293 | 22:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM721 | 22:30 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM260 expand_more(3) | 22:48 | Scheduled | |
Mexico City (MEX) | Air France | AF8169 | 22:48 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8157 | 22:48 | Scheduled | |
Mexico City (MEX) | WestJet | WS6201 | 22:48 | Scheduled | |
Mexicali (MXL) | Viva | VB3005 | 22:50 | Scheduled | |
Santa Lucia (NLU) | Aeromexico | AM284 | 22:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA2063 expand_more(5) | 22:55 | Scheduled | |
Dallas (DFW) | British Airways | BA1969 | 22:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4282 | 22:55 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7212 | 22:55 | Scheduled | |
Dallas (DFW) | Qantas | QF4817 | 22:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2284 | 22:55 | Scheduled | |
Tijuana (TIJ) | Viva | VB3117 | 22:55 | Scheduled | |
Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23:05 | Scheduled | |
Cancun (CUN) | Volaris | Y41053 expand_more(1) | 23:30 | Scheduled | |
Cancun (CUN) | Frontier Airlines | F96053 | 23:30 | Scheduled | |
Merida (MID) | Volaris | Y41231 | 23:37 | Scheduled | |
Hermosillo (HMO) | Volaris | Y41183 | 23:38 | Scheduled | |
Ciudad Juarez (CJS) | Volaris | Y41161 | 23:42 | Scheduled | |
Cancun (CUN) | Viva | VB2140 | 23:50 | Scheduled | |
Hermosillo (HMO) | Viva | VB3187 | 23:50 | Scheduled | |
Los Mochis (LMM) | Volaris | Y41321 | 23:50 | Scheduled | |
Mexico City (MEX) | Viva | VB1070 expand_more(1) | 23:50 | Scheduled | |
Mexico City (MEX) | Iberia | IB7480 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Luis Potosi (SLP) | Estafeta Carga Aerea | E7313 | 00:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM723 | 00:10 | 00:05 | En-Route |
Los Angeles (LAX) | Alrosa | 6R102 | 03:35 | Unknown | |
Los Angeles (LAX) | Volaris | Y41710 expand_more(1) | 04:53 | 05:01 | En-Route |
Los Angeles (LAX) | Frontier Airlines | F96610 | 04:53 | 05:01 | En-Route |
Cancun (CUN) | Volaris | Y41052 expand_more(1) | 05:26 | 05:26 | En-Route |
Cancun (CUN) | Frontier Airlines | F96052 | 05:26 | 05:26 | En-Route |
Ciudad Obregon (CEN) | Volaris | Y41260 | 05:32 | 05:47 | En-Route |
Mexico City (MEX) | Viva | VB1057 expand_more(1) | 05:45 | 05:52 | En-Route |
Mexico City (MEX) | Iberia | IB7465 | 05:45 | 05:52 | En-Route |
Culiacan (CUL) | Volaris | Y41120 | 05:47 | 06:10 | En-Route |
Mexico City (MEX) | Aeromexico | AM201 expand_more(2) | 05:51 | 06:03 | En-Route |
Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 05:51 | 06:03 | En-Route |
Mexico City (MEX) | WestJet | WS6202 | 05:51 | 06:03 | En-Route |
Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 06:00 | 07:01 | En-Route |
Dallas (DFW) | British Airways | BA4409 | 06:00 | 07:01 | En-Route |
Dallas (DFW) | Iberia | IB4953 | 06:00 | 07:01 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7213 | 06:00 | 07:01 | En-Route |
Dallas (DFW) | Qatar Airways | QR2540 | 06:00 | 07:01 | En-Route |
Monterrey (MTY) | Viva | VB3200 | 06:00 | 05:58 | En-Route |
Tijuana (TIJ) | Estafeta Carga Aerea | E7314 | 06:00 | Scheduled | |
Monterrey (MTY) | Volaris | Y41080 | 06:02 | 06:06 | En-Route |
Chicago (ORD) | Volaris | Y41704 expand_more(1) | 06:04 | 06:22 | En-Route |
Chicago (ORD) | Frontier Airlines | F96704 | 06:04 | 06:22 | En-Route |
Mexico City (NLU) | Viva | VB7240 | 06:05 | 06:13 | En-Route |
Hermosillo (HMO) | Volaris | Y41180 | 06:06 | 06:16 | En-Route |
Mexico City (MEX) | mas | M76875 | 06:10 | Unknown | |
Tijuana (TIJ) | Viva | VB3114 | 06:10 | 06:08 | En-Route |
Veracruz (VER) | Viva | VB3044 | 06:15 | 06:20 | En-Route |
Puebla (PBC) | Viva | VB3242 | 06:15 | 06:25 | En-Route |
Phoenix (PHX) | Volaris | Y41882 expand_more(1) | 06:17 | 06:27 | En-Route |
Phoenix (PHX) | Frontier Airlines | F96882 | 06:17 | 06:27 | En-Route |
Torreon (TRC) | Volaris | Y41280 | 06:20 | 06:18 | En-Route |
Mexico City (NLU) | Aeromexico Connect | AM287 | 06:21 | 06:32 | En-Route |
Dallas (DFW) | Volaris | Y41800 expand_more(1) | 06:24 | 06:30 | En-Route |
Dallas (DFW) | Frontier Airlines | F96600 | 06:24 | 06:30 | En-Route |
Chicago (ORD) | Aeromexico | AM652 expand_more(2) | 06:26 | 06:45 | En-Route |
Chicago (ORD) | Delta Air Lines | DL7973 | 06:26 | 06:45 | En-Route |
Chicago (ORD) | WestJet | WS6103 | 06:26 | 06:45 | En-Route |
Cancun (CUN) | Viva | VB2141 | 06:30 | 06:35 | En-Route |
Ciudad Juarez (CJS) | Viva | VB3328 | 06:30 | 06:41 | En-Route |
Houston (IAH) | United Airlines | UA2141 expand_more(2) | 06:40 | 06:50 | En-Route |
Houston (IAH) | Air Canada | AC5527 | 06:40 | 06:50 | En-Route |
Houston (IAH) | Air New Zealand | NZ9965 | 06:40 | 06:50 | En-Route |
Reynosa (REX) | Viva | VB3012 | 06:45 | 06:48 | En-Route |
Veracruz (VER) | Volaris | Y41250 | 06:45 | 06:55 | En-Route |
Mexico City (NLU) | Volaris | Y41290 | 06:47 | 06:59 | En-Route |
Mexico City (MEX) | Aeromexico | AM205 expand_more(2) | 06:53 | 07:07 | En-Route |
Mexico City (MEX) | Air France | AF6067 | 06:53 | 07:07 | En-Route |
Mexico City (MEX) | WestJet | WS6210 | 06:53 | 07:07 | En-Route |
San Antonio (SAT) | Volaris | Y41750 expand_more(1) | 07:01 | 06:57 | En-Route |
San Antonio (SAT) | Frontier Airlines | F96950 | 07:01 | 06:57 | En-Route |
Houston (IAH) | Volaris | Y41730 expand_more(1) | 07:07 | 07:22 | En-Route |
Houston (IAH) | Frontier Airlines | F96930 | 07:07 | 07:22 | En-Route |
Tijuana (TIJ) | Volaris | Y41000 | 07:09 | 07:35 | En-Route |
San Jose del Cabo (SJD) | Volaris | Y41140 expand_more(1) | 07:11 | 07:14 | En-Route |
San Jose del Cabo (SJD) | Frontier Airlines | F96140 | 07:11 | 07:14 | En-Route |
Mexico City (MEX) | Aeromexico | AM207 expand_more(3) | 07:23 | 07:37 | En-Route |
Mexico City (MEX) | Air France | AF8111 | 07:23 | 07:37 | En-Route |
Mexico City (MEX) | Delta Air Lines | DL8101 | 07:23 | 07:37 | En-Route |
Mexico City (MEX) | WestJet | WS6126 | 07:23 | 07:37 | En-Route |
Reno (RNO) | Volaris | Y41890 expand_more(1) | 07:23 | 07:43 | En-Route |
Reno (RNO) | Frontier Airlines | F96890 | 07:23 | 07:43 | En-Route |
Mexico City (MEX) | Viva | VB1393 expand_more(1) | 07:30 | 07:31 | En-Route |
Mexico City (MEX) | Iberia | IB7469 | 07:30 | 07:31 | En-Route |
San Jose (SJC) | Alaska Airlines | AS170 expand_more(2) | 08:00 | 08:08 | En-Route |
San Jose (SJC) | American Airlines | AA9280 | 08:00 | 08:08 | En-Route |
San Jose (SJC) | Hawaiian Airlines | HA4951 | 08:00 | 08:08 | En-Route |
Puerto Vallarta (PVR) | Volaris | Y41310 | 08:00 | 07:57 | En-Route |
Orlando (MCO) | Volaris | Y41780 expand_more(1) | 08:09 | 12:00 | En-Route |
Orlando (MCO) | Frontier Airlines | F96980 | 08:09 | 12:00 | En-Route |
Mexico City (MEX) | Volaris | Y4141 | 08:17 | 08:28 | En-Route |
Monterrey (MTY) | Viva | VB3192 | 08:25 | 08:31 | En-Route |
Queretaro (QRO) | Cargojet Airways | W8920 | 08:48 | Unknown | |
Tijuana (TIJ) | Volaris | Y41002 | 08:49 | 08:59 | En-Route |
Tijuana (TIJ) | Viva | VB3120 | 09:00 | 09:13 | En-Route |
Los Angeles (LAX) | Aeromexico | AM782 expand_more(6) | 09:02 | 09:18 | En-Route |
Los Angeles (LAX) | Air France | AF9977 | 09:02 | 09:18 | En-Route |
Los Angeles (LAX) | Delta Air Lines | DL7972 | 09:02 | 09:18 | En-Route |
Los Angeles (LAX) | KLM | KL9079 | 09:02 | 09:18 | En-Route |
