Destinations with connections to Guadalajara Airport (GDL)
- airplanemode_active Mexico 32 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Guadalajara Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Oakland (OAK) | Volaris | Y41771 | 00:08 | 00:05 | Landed |
Mexico City (MEX) | Viva | VB1072 expand_more(1) | 00:10 | 00:08 | Landed |
Mexico City (MEX) | Iberia | IB7505 | 00:10 | 00:08 | Landed |
Tijuana (TIJ) | Viva | VB3105 | 01:30 | 01:19 | Landed |
Santa Lucia (NLU) | avianca Cargo Mexico | 6R101 | 02:05 | Unknown | |
Los Angeles (LAX) | avianca Cargo Mexico | 6R7073 | 02:38 | Unknown | |
Santa Lucia (NLU) | Cargolux | CV5163 | 03:10 | Unknown | |
Santa Lucia (NLU) | Cargolux | CV5163 | 03:10 | Unknown | |
Fresno (FAT) | Volaris | Y41835 | 03:16 | 03:11 | Landed |
Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 03:43 | 03:46 | Landed |
Sacramento (SMF) | Frontier Airlines | F96811 | 03:43 | 03:46 | Landed |
Tijuana (TIJ) | Volaris | Y41017 | 03:52 | 03:49 | Landed |
Oakland (OAK) | Volaris | Y41773 | 04:09 | 03:54 | Landed |
Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04:12 | 03:58 | Landed |
Seattle (SEA) | Frontier Airlines | F96851 | 04:12 | 03:58 | Landed |
Los Angeles (LAX) | Viva | VB519 | 04:50 | 04:17 | Landed |
Bogota (BOG) | Viva | VB555 | 05:00 | 04:42 | Landed |
Portland (PDX) | Volaris | Y41871 expand_more(1) | 05:03 | 04:36 | Landed |
Portland (PDX) | Frontier Airlines | F96871 | 05:03 | 04:36 | Landed |
Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05:09 | 06:12 | Landed |
Chicago (ORD) | Frontier Airlines | F96903 | 05:09 | 06:12 | Landed |
Chicago (ORD) | Viva | VB547 | 05:10 | 05:04 | Landed |
Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 05:11 | 05:12 | Landed |
Los Angeles (LAX) | Frontier Airlines | F96721 | 05:11 | 05:12 | Landed |
Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05:11 | 04:50 | Landed |
Ontario (ONT) | Frontier Airlines | F96861 | 05:11 | 04:50 | Landed |
Fresno (FAT) | Volaris | Y41833 | 05:16 | 05:07 | Landed |
San Luis Potosi (SLP) | Estafeta Carga Aerea | E7314 | 05:30 | Scheduled | |
Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 05:56 | 06:07 | Landed |
Sacramento (SMF) | Frontier Airlines | F96813 | 05:56 | 06:07 | Landed |
Dallas (DFW) | Korean Air Cargo | KE277 | 06:10 | 06:41 | Landed |
Los Angeles (LAX) | avianca Cargo | QT7083 | 06:51 | 09:53 | Landed |
Mexico City (MEX) | Viva | VB1392 expand_more(1) | 07:15 | 07:20 | Landed |
Mexico City (MEX) | Iberia | IB7481 | 07:15 | 07:20 | Landed |
Santa Lucia (NLU) | Viva | VB9520 | 07:15 | 06:53 | Landed |
Mexico City (MEX) | Volaris | Y4142 expand_more(2) | 07:18 | 06:56 | Landed |
Mexico City (MEX) | Iberia | IB9013 | 07:18 | 06:56 | Landed |
Mexico City (MEX) | Iberia | IB9014 | 07:18 | 06:56 | Landed |
Monterrey (MTY) | SKY Airline | VB3191 | 07:30 | 07:03 | Landed |
Mexico City (MEX) | Aeromexico | AM200 expand_more(5) | 07:36 | 07:17 | Landed |
Mexico City (MEX) | Air Europa | UX2472 | 07:36 | 07:17 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8154 | 07:36 | 07:17 | Landed |
Mexico City (MEX) | ITA Airways | AZ6709 | 07:36 | 07:17 | Landed |
Mexico City (MEX) | KLM | KL8918 | 07:36 | 07:17 | Landed |
Mexico City (MEX) | WestJet | WS6215 | 07:36 | 07:17 | Landed |
Monterrey (MTY) | Volaris | Y45540 | 07:40 | 07:25 | Landed |
Mexico City (MEX) | Aeromexico | AM204 expand_more(3) | 08:25 | 08:36 | Landed |
Mexico City (MEX) | Air Europa | UX2489 | 08:25 | 08:36 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8018 | 08:25 | 08:36 | Landed |
Mexico City (MEX) | WestJet | WS6209 | 08:25 | 08:36 | Landed |
Tijuana (TIJ) | Volaris | Y41001 | 08:35 | 08:21 | Landed |
Kentucky (CVG) | Cargojet Airways | W8920 | 09:17 | 09:13 | Landed |
Puebla Atlixco (PBC) | Viva | VB3243 | 09:20 | 10:05 | Landed |
Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:30 | 09:16 | Landed |
Mexico City (MEX) | Iberia | IB7479 | 09:30 | 09:16 | Landed |
Torreon (TRC) | Volaris | Y41281 | 09:31 | 09:20 | Landed |
Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09:33 | 09:07 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8151 | 09:33 | 09:07 | Landed |
Mexico City (MEX) | GOL Linhas Aereas | G33822 | 09:33 | 09:07 | Landed |
Mexico City (MEX) | WestJet | WS6207 | 09:33 | 09:07 | Landed |
Cancun (CUN) | Volaris | Y41049 | 09:43 | Delayed | |
Monterrey (MTY) | Volaris | Y41081 | 09:45 | 09:46 | Landed |
Mexicali (MXL) | Volaris | Y41103 | 09:45 | 09:31 | Landed |
Monterrey (MTY) | Viva | VB3201 | 09:50 | 09:57 | Landed |
Ciudad Obregon (CEN) | Volaris | Y41261 | 09:57 | 09:51 | Landed |
Tijuana (TIJ) | Viva | VB7432 | 10:00 | 09:34 | Landed |
Veracruz (VER) | Viva | VB3045 | 10:05 | 09:44 | Landed |
Los Angeles (LAX) | avianca Cargo | 6R7083 | 10:10 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41013 | 10:20 | Delayed | |
Toluca (TLC) | Volaris | Y41211 | 10:24 | 10:10 | Landed |
Veracruz (VER) | Volaris | Y41251 | 10:30 | 10:02 | Landed |
Mexico City (MEX) | Aeromexico | AM212 expand_more(1) | 10:33 | 10:25 | Landed |
Mexico City (MEX) | GOL Linhas Aereas | G33828 | 10:33 | 10:25 | Landed |
Mexico City (MEX) | Volaris | Y4152 expand_more(1) | 10:33 | 10:13 | Landed |
Mexico City (MEX) | Iberia | IB9044 | 10:33 | 10:13 | Landed |
Reynosa (REX) | Viva | VB3013 | 10:50 | 10:31 | Landed |
Hermosillo (HMO) | Volaris | Y41181 | 11:03 | 11:07 | Landed |
Ciudad Juarez (CJS) | Volaris | Y41163 | 11:04 | 10:45 | Landed |
Puerto Vallarta (PVR) | Volaris | Y41311 | 11:08 | 10:42 | Landed |
Los Angeles (LAX) | mas | M76845 | 11:11 | 11:12 | Landed |
Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11:25 | 11:01 | Landed |
Houston (IAH) | Air Canada | AC5565 | 11:25 | 11:01 | Landed |
Houston (IAH) | Air New Zealand | NZ9961 | 11:25 | 11:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11:29 | 11:23 | Landed |
Atlanta (ATL) | Aeromexico | AM5341 | 11:29 | 11:23 | Landed |
Atlanta (ATL) | KLM | KL6436 | 11:29 | 11:23 | Landed |
Atlanta (ATL) | Korean Air | KE7583 | 11:29 | 11:23 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4955 | 11:29 | 11:23 | Landed |
Ciudad Juarez (CJS) | Viva | VB3329 | 11:40 | 11:32 | Landed |
Santa Lucia (NLU) | Mexicana | XN1432 expand_more(1) | 11:40 | 11:27 | Landed |
Santa Lucia (NLU) | euroairlines | Q46832 | 11:40 | 11:27 | Landed |
Tijuana (TIJ) | Volaris | Y41015 | 12:15 | 11:59 | Landed |
San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:15 | 11:52 | Landed |
San Antonio (SAT) | Frontier Airlines | F96951 | 12:15 | 11:52 | Landed |
Dallas (DFW) | American Airlines | AA2598 expand_more(2) | 12:19 | Delayed | |
Dallas (DFW) | British Airways | BA1967 | 12:19 | Delayed | |
Dallas (DFW) | Jet Linx Aviation | JL7600 | 12:19 | Delayed | |
Tijuana (TIJ) | Viva | VB3115 | 12:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6388 | 12:41 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM222 | 12:50 | Scheduled | |
Puerto Vallarta (PVR) | Viva | VB3233 | 12:50 | Scheduled | |
San Antonio (SAT) | Fly Across | ACW2521 | 12:51 | Scheduled | |
Los Angeles (LAX) | avianca Cargo Mexico | 6R103 | 12:55 | Scheduled | |
Cancun (CUN) | Viva | VB7412 | 13:05 | 13:00 | Landed |
Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:13 | 12:56 | Landed |
Phoenix (PHX) | Frontier Airlines | F96883 | 13:13 | 12:56 | Landed |
Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:16 | Scheduled | |
Houston (IAH) | Frontier Airlines | F96931 | 13:16 | Scheduled | |
Phoenix (AZA) | Gryphon Air | GRP76 | 13:18 | Scheduled | |
Mexico City (MEX) | Volaris | Y4144 | 13:18 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 13:22 | Scheduled | |
Puerto Vallarta (PVR) | Frontier Airlines | F96313 | 13:22 | Scheduled | |
Dallas (DFW) | Volaris | Y41801 expand_more(1) | 13:24 | Scheduled | |
Dallas (DFW) | Frontier Airlines | F96301 | 13:24 | Scheduled | |
Huatulco (HUX) | Volaris | Y41381 | 13:30 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F82660 | 13:30 | Scheduled | |
Houston (IAH) | United Express | UA6135 expand_more(3) | 13:34 | Scheduled | |
Houston (IAH) | Air Canada | AC5639 | 13:34 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9959 | 13:34 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7040 | 13:34 | Scheduled | |
Puerto Escondido (PXM) | Volaris | Y41351 | 13:57 | Scheduled | |
Monterrey (MTY) | Volaris | Y41083 | 14:08 | 13:56 | Landed |
Mexico City (MEX) | Aeromexico | AM228 expand_more(1) | 14:20 | 13:53 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8047 | 14:20 | 13:53 | Landed |
Monterrey (MTY) | Viva | VB2 | 14:20 | Delayed | |
San Jose Del Cabo (SJD) | Volaris | Y41145 | 14:24 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41005 | 14:35 | Scheduled | |
Santa Lucia (NLU) | Viva | VB7241 | 14:40 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 14:45 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7583 | 14:45 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 14:45 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6203 | 14:45 | Scheduled | |
Monterrey (MTY) | Viva | VB3193 | 14:45 | Scheduled | |
Acapulco (ACA) | Volaris | Y41331 | 14:50 | Scheduled | |
Denver (DEN) | Volaris | Y41761 expand_more(1) | 15:05 | 14:49 | Landed |
Denver (DEN) | Frontier Airlines | F96961 | 15:05 | 14:49 | Landed |
Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 15:20 | Delayed | |
Mexico City (MEX) | Aeromexico | AM232 expand_more(1) | 15:30 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8083 | 15:30 | Scheduled | |
Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 15:45 | Scheduled | |
Los Angeles (LAX) | Frontier Airlines | F96913 | 15:45 | Scheduled | |
San Jose Del Cabo (SJD) | Mexicana | XN1433 expand_more(1) | 15:50 | Scheduled | |
San Jose Del Cabo (SJD) | euroairlines | Q46833 | 15:50 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41007 | 15:51 | Scheduled | |
Miami (MIA) | Volaris | Y41791 expand_more(1) | 16:02 | 15:44 | Landed |
Miami (MIA) | Frontier Airlines | F96991 | 16:02 | 15:44 | Landed |
La Paz (LAP) | Viva | VB3223 | 16:10 | Scheduled | |
Culiacan (CUL) | Volaris | Y41123 | 16:20 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM236 expand_more(2) | 16:20 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8144 | 16:20 | Scheduled | |
Mexico City (MEX) | WestJet | WS6201 | 16:20 | Scheduled | |
Merida (MID) | Viva | VB7433 | 16:25 | Scheduled | |
Puerto Vallarta (PVR) | Viva | VB7413 | 16:30 | Scheduled | |
Tijuana (TIJ) | Viva | VB3121 | 16:50 | Scheduled | |
Veracruz (VER) | Viva | VB3053 | 16:50 | Scheduled | |
Reno (RNO) | Volaris | Y41891 expand_more(1) | 16:52 | Scheduled | |
Reno (RNO) | Frontier Airlines | F96891 | 16:52 | Scheduled | |
Monterrey (MTY) | Viva | VB3199 | 16:55 | Scheduled | |
Orlando (MCO) | Volaris | Y41781 expand_more(1) | 17:03 | Scheduled | |
Orlando (MCO) | Frontier Airlines | F96981 | 17:03 | Scheduled | |
Cancun (CUN) | Volaris | Y41047 expand_more(1) | 17:04 | Scheduled | |
Cancun (CUN) | Frontier Airlines | F96047 | 17:04 | Scheduled | |
Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 17:08 | Scheduled | |
Las Vegas (LAS) | Frontier Airlines | F96743 | 17:08 | Scheduled | |
Mexico City (MEX) | Viva | VB1398 | 17:20 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 17:28 | Scheduled | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96143 | 17:28 | Scheduled | |
Santa Lucia (NLU) | Cargolux | CV6684 | 17:30 | Scheduled | |
Mexico City (MEX) | Volaris | Y4148 | 17:48 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM783 expand_more(3) | 17:53 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL7977 | 17:53 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7953 | 17:53 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6138 | 17:53 | Scheduled | |
San Jose Del Cabo (SJD) | Viva | VB3157 | 17:55 | Scheduled | |
Queretaro (QRO) | Cargojet Airways | W8919 | 17:55 | Scheduled | |
La Paz (LAP) | Volaris | Y41203 | 18:02 | Scheduled | |
Oaxaca (OAX) | Volaris | Y41243 | 18:09 | Scheduled | |
Culiacan (CUL) | Volaris | Y41125 | 18:10 | Scheduled | |
Cancun (CUN) | Viva | VB2134 | 18:10 | Scheduled | |
Santa Lucia (NLU) | Cargolux | CV6694 | 18:10 | Scheduled | |
Villahermosa (VSA) | Viva | VB3257 | 18:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM244 expand_more(3) | 18:20 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8056 | 18:20 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7581 | 18:20 | Scheduled | |
Mexico City (MEX) | WestJet | WS6107 | 18:20 | Scheduled | |
Oakland (OAK) | Volaris | Y41775 | 18:20 | Scheduled | |
Chihuahua (CUU) | Viva | VB3133 | 18:25 | Scheduled | |
Las Vegas (LAS) | Viva | VB533 | 18:30 | Scheduled | |
Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 18:40 | Delayed | |
Madrid (MAD) | Air Europa | UX2487 | 18:40 | Delayed | |
Tijuana (TIJ) | Volaris | Y41009 | 18:40 | Scheduled | |
Monterrey (MTY) | Viva | VB3195 | 19:00 | Scheduled | |
Tuxtla Gutierrez (TGZ) | Volaris | Y41271 | 19:18 | Scheduled | |
Los Angeles (LAX) | Viva | VB511 | 19:20 | Scheduled | |
Mexico City (MEX) | Viva | VB1066 | 19:20 | Scheduled | |
Monterrey (MTY) | Volaris | Y41087 | 19:21 | Scheduled | |
Puerto Escondido (PXM) | Viva | VB3305 | 19:30 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM248 expand_more(3) | 19:45 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2494 | 19:45 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33810 | 19:45 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7557 | 19:45 | Scheduled | |
Richmond (YVR) | Flair Airlines | F82854 | 19:50 | Scheduled | |
San Jose (SJC) | Volaris | Y41823 expand_more(1) | 19:51 | Scheduled | |
San Jose (SJC) | Frontier Airlines | F96823 | 19:51 | Scheduled | |
Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:52 | Scheduled | |
Los Angeles (LAX) | Frontier Airlines | F96715 | 19:52 | Scheduled | |
Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 20:15 | Scheduled | |
Las Vegas (LAS) | Frontier Airlines | F96941 | 20:15 | Scheduled | |
Toluca (TLC) | Volaris | Y41213 | 20:29 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM252 expand_more(2) | 20:30 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7583 | 20:30 | Scheduled | |
Mexico City (MEX) | WestJet | WS6108 | 20:30 | Scheduled | |
Tijuana (TIJ) | Viva | VB3111 | 20:35 | Scheduled | |
Los Angeles (LAX) | avianca Cargo Mexico | 6R7085 | 20:39 | Scheduled | |
Monterrey (MTY) | Viva | VB3205 | 20:55 | Scheduled | |
Mexico City (MEX) | Volaris | Y4150 expand_more(1) | 21:03 | Scheduled | |
Mexico City (MEX) | Iberia | IB9028 | 21:03 | Scheduled | |
Houston (IAH) | United Express | UA6360 expand_more(3) | 21:34 | Scheduled | |
Houston (IAH) | Air Canada | AC5413 | 21:34 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9962 | 21:34 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7106 | 21:34 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM256 expand_more(4) | 21:35 | Scheduled | |
Mexico City (MEX) | Air France | AF9935 | 21:35 | Scheduled | |
Mexico City (MEX) | KLM | KL8920 | 21:35 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7756 | 21:35 | Scheduled | |
Mexico City (MEX) | WestJet | WS6211 | 21:35 | Scheduled | |
Cancun (CUN) | Volaris | Y41043 expand_more(1) | 21:36 | Scheduled | |
Cancun (CUN) | Frontier Airlines | F96043 | 21:36 | Scheduled | |
Santa Lucia (NLU) | Viva | VB9522 | 21:45 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41011 | 21:53 | Scheduled | |
Chihuahua (CUU) | Volaris | Y41223 | 22:00 | Scheduled | |
Monterrey (MTY) | Volaris | Y41085 | 22:00 | Scheduled | |
Mexicali (MXL) | Volaris | Y41105 | 22:08 | Scheduled | |
Santa Lucia (NLU) | Aeromexico | AM284 | 22:10 | Scheduled | |
Santa Lucia (NLU) | Volaris | Y41293 | 22:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM721 | 22:26 | Scheduled | |
Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 22:28 | Scheduled | |
Los Angeles (LAX) | Frontier Airlines | F96717 | 22:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA2063 expand_more(4) | 22:47 | Scheduled | |
Dallas (DFW) | British Airways | BA1969 | 22:47 | Scheduled | |
Dallas (DFW) | Iberia | IB4282 | 22:47 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7212 | 22:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2379 | 22:47 | Scheduled | |
Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23:05 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM262 expand_more(3) | 23:15 | Scheduled | |
Mexico City (MEX) | Air France | AF3403 | 23:15 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8157 | 23:15 | Scheduled | |
Mexico City (MEX) | WestJet | WS6125 | 23:15 | Scheduled | |
Santa Lucia (NLU) | Viva | VB7305 | 23:15 | Scheduled | |
Cancun (CUN) | Volaris | Y41053 expand_more(1) | 23:22 | Scheduled | |
Cancun (CUN) | Frontier Airlines | F96053 | 23:22 | Scheduled | |
Merida (MID) | Volaris | Y41231 | 23:32 | Scheduled | |
Hermosillo (HMO) | Volaris | Y41183 | 23:33 | Scheduled | |
Mexico City (MEX) | Viva | VB1070 expand_more(1) | 23:35 | Scheduled | |
Mexico City (MEX) | Iberia | IB7480 | 23:35 | Scheduled | |
Cancun (CUN) | Viva | VB2140 | 23:40 | Scheduled | |
Ciudad Juarez (CJS) | Volaris | Y41161 | 23:42 | Scheduled | |
Los Mochis (LMM) | Volaris | Y41321 | 23:43 | Scheduled | |
Chicago (MDW) | Volaris | Y41841 expand_more(1) | 23:53 | Scheduled | |
Chicago (MDW) | Frontier Airlines | F96841 | 23:53 | Scheduled | |
Hermosillo (HMO) | Viva | VB3187 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Luis Potosi (SLP) | Estafeta Carga Aerea | E7313 | 00:00 | Scheduled | |
Laredo (LRD) | Aeronaves TSM | VTM534 | 00:00 | 23:50 | En-Route |
Panama City (PTY) | Copa Airlines | CM723 | 00:11 | 00:27 | En-Route |
Los Angeles (LAX) | avianca Cargo Mexico | 6R102 | 03:35 | Unknown | |
Los Angeles (LAX) | avianca Cargo Mexico | 6R7076 | 04:18 | Unknown | |
Ciudad Obregon (CEN) | Volaris | Y41260 | 05:35 | 05:44 | En-Route |
Mexico City (MEX) | Aeromexico | AM201 expand_more(2) | 05:48 | 06:07 | En-Route |
Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 05:48 | 06:07 | En-Route |
Mexico City (MEX) | WestJet | WS6200 | 05:48 | 06:07 | En-Route |
Cancun (CUN) | Volaris | Y41052 expand_more(1) | 06:00 | 06:36 | En-Route |
Cancun (CUN) | Frontier Airlines | F96052 | 06:00 | 06:36 | En-Route |
Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 06:00 | 06:16 | En-Route |
Dallas (DFW) | British Airways | BA4409 | 06:00 | 06:16 | En-Route |
Dallas (DFW) | Iberia | IB4953 | 06:00 | 06:16 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7213 | 06:00 | 06:16 | En-Route |
Dallas (DFW) | Qatar Airways | QR2540 | 06:00 | 06:16 | En-Route |
Monterrey (MTY) | Viva | VB3200 | 06:00 | 06:04 | En-Route |
Tijuana (TIJ) | Estafeta Carga Aerea | E7314 | 06:00 | Scheduled | |
Tijuana (TIJ) | Viva | VB3114 | 06:00 | 05:57 | En-Route |
Ciudad Juarez (CJS) | Volaris | Y41162 | 06:02 | 06:10 | En-Route |
Monterrey (MTY) | Volaris | Y41080 | 06:02 | 05:58 | En-Route |
Hermosillo (HMO) | Volaris | Y41180 | 06:05 | 06:23 | En-Route |
Mexico City (NLU) | Aeromexico Connect | AM287 | 06:07 | 06:25 | En-Route |
Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:10 | 06:18 | En-Route |
Mexico City (MEX) | Iberia | IB7465 | 06:10 | 06:18 | En-Route |
Mexico City (NLU) | Viva | VB7240 | 06:10 | 06:21 | En-Route |
Puebla (PBC) | Viva | VB3242 | 06:10 | 07:25 | En-Route |
Veracruz (VER) | Viva | VB3044 | 06:10 | 06:14 | En-Route |
Phoenix (PHX) | Volaris | Y41882 expand_more(1) | 06:17 | 06:28 | En-Route |
Phoenix (PHX) | Frontier Airlines | F96882 | 06:17 | 06:28 | En-Route |
Torreon (TRC) | Volaris | Y41280 | 06:20 | 06:34 | En-Route |
Dallas (DFW) | Volaris | Y41800 expand_more(1) | 06:24 | 06:30 | En-Route |
Dallas (DFW) | Frontier Airlines | F96600 | 06:24 | 06:30 | En-Route |
Cancun (CUN) | Viva | VB2141 | 06:30 | 06:43 | En-Route |
Denver (DEN) | Volaris | Y41760 expand_more(1) | 06:36 | 06:51 | En-Route |
Denver (DEN) | Frontier Airlines | F96960 | 06:36 | 06:51 | En-Route |
Houston (IAH) | United Express | UA6141 expand_more(2) | 06:40 | 06:46 | En-Route |
Houston (IAH) | Air Canada | AC5527 | 06:40 | 06:46 | En-Route |
Houston (IAH) | Air New Zealand | NZ9965 | 06:40 | 06:46 | En-Route |
Culiacan (CUL) | Volaris | Y41122 | 06:43 | 06:55 | En-Route |
Mexico City (NLU) | Volaris | Y41290 | 06:43 | 06:49 | En-Route |
Ciudad Juarez (CJS) | Viva | VB3328 | 06:45 | 06:54 | En-Route |
Veracruz (VER) | Volaris | Y41250 | 06:45 | 06:57 | En-Route |
Mexico City (MEX) | Aeromexico | AM205 expand_more(1) | 07:00 | 07:13 | En-Route |
Mexico City (MEX) | WestJet | WS6210 | 07:00 | 07:13 | En-Route |
Reynosa (REX) | Viva | VB3012 | 07:00 | 07:06 | En-Route |
San Antonio (SAT) | Volaris | Y41750 expand_more(1) | 07:01 | 07:03 | En-Route |
San Antonio (SAT) | Frontier Airlines | F96950 | 07:01 | 07:03 | En-Route |
Miami (MIA) | Volaris | Y41790 expand_more(1) | 07:02 | 07:08 | En-Route |
Miami (MIA) | Frontier Airlines | F96990 | 07:02 | 07:08 | En-Route |
Houston (IAH) | Volaris | Y41730 expand_more(1) | 07:08 | 07:16 | En-Route |
Houston (IAH) | Frontier Airlines | F96930 | 07:08 | 07:16 | En-Route |
Reno (RNO) | Volaris | Y41890 expand_more(1) | 07:29 | 07:30 | En-Route |
Reno (RNO) | Frontier Airlines | F96890 | 07:29 | 07:30 | En-Route |
Toluca (TLC) | Volaris | Y41210 | 07:30 | 07:45 | En-Route |
Los Angeles (LAX) | Volaris | Y41712 expand_more(1) | 07:40 | 07:41 | En-Route |
Los Angeles (LAX) | Frontier Airlines | F96712 | 07:40 | 07:41 | En-Route |
Orlando (MCO) | Volaris | Y41780 expand_more(1) | 08:01 | 08:00 | En-Route |
Orlando (MCO) | Frontier Airlines | F96980 | 08:01 | 08:00 | En-Route |
Mexico City (NLU) | Viva | VB9521 | 08:10 | 08:15 | En-Route |
Vancouver (YVR) | Korean Air Cargo | KE278 | 08:10 | 08:54 | En-Route |
Monterrey (MTY) | Volaris | Y45541 | 08:15 | Cancelled | |
Mexico City (MEX) | Volaris | Y4143 | 08:17 | 08:28 | En-Route |
Mexico City (MEX) | Aeromexico | AM211 expand_more(1) | 08:25 | 08:38 | En-Route |
Mexico City (MEX) | Delta Air Lines | DL8064 | 08:25 | 08:38 | En-Route |
Monterrey (MTY) | SKY Airline | VB3192 | 08:30 | 08:30 | En-Route |
Puerto Vallarta (PVR) | Volaris | Y41310 | 08:38 | 08:40 | En-Route |
Mexico City (MEX) | Viva | VB1393 expand_more(1) | 08:40 | 08:52 | En-Route |
Mexico City (MEX) | Iberia | IB7469 | 08:40 | 08:52 | En-Route |
Las Vegas (LAS) | Volaris | Y41742 expand_more(1) | 08:54 | 09:05 | En-Route |
Las Vegas (LAS) | Frontier Airlines | F96742 | 08:54 | 09:05 | En-Route |
Oakland (OAK) | Volaris | Y41774 | 09:02 | 09:03 | En-Route |
Oaxaca (OAX) | Volaris | Y41242 | 09:02 | 09:22 | En-Route |
