Destinations with connections to Guadalajara Airport (GDL)
- airplanemode_active Mexico 32 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Guadalajara Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | Volaris | Y41771 | 00:59 | 01:09 | Landed |
| Tijuana (TIJ) | Viva | VB3105 | 01:05 | 03:18 | Landed |
| Santa Lucia (NLU) | Alrosa | 6R101 | 02:05 | Unknown | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 03:00 | 03:35 | Landed |
| Ontario (ONT) | Frontier | F96863 | 03:00 | 03:35 | Landed |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 03:37 | 03:32 | Landed |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 03:37 | 03:32 | Landed |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 03:37 | 03:32 | Landed |
| Oakland (OAK) | Volaris | Y41773 | 03:50 | 03:43 | Landed |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 03:50 | 03:28 | Landed |
| Seattle (SEA) | Frontier | F96851 | 03:50 | 03:28 | Landed |
| Los Angeles (LAX) | Viva | VB519 | 04:35 | 04:47 | Landed |
| Fresno (FAT) | Aeromexico | AM781 expand_more(1) | 04:40 | 04:28 | Landed |
| Fresno (FAT) | Delta Air Lines | DL7967 | 04:40 | 04:28 | Landed |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 04:51 | 04:32 | Landed |
| Portland (PDX) | Frontier | F96871 | 04:51 | 04:32 | Landed |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 04:53 | 04:51 | Landed |
| Los Angeles (LAX) | Frontier | F96721 | 04:53 | 04:51 | Landed |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 04:53 | 04:36 | Landed |
| Ontario (ONT) | Frontier | F96861 | 04:53 | 04:36 | Landed |
| Fresno (FAT) | Volaris | Y41833 | 05:14 | 04:59 | Landed |
| Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 05:24 | 05:24 | Landed |
| Sacramento (SMF) | Frontier | F96813 | 05:24 | 05:24 | Landed |
| Santa Lucia (NLU) | Air Canada Cargo | AC7246 | 05:25 | 05:32 | Landed |
| Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 05:25 | 05:14 | Landed |
| Sacramento (SMF) | Delta Air Lines | DL9132 | 05:25 | 05:14 | Landed |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(2) | 05:40 | 05:41 | Landed |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 05:40 | 05:41 | Landed |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 05:40 | 05:41 | Landed |
| Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05:47 | 05:04 | Landed |
| Chicago (ORD) | Frontier | F96903 | 05:47 | 05:04 | Landed |
| Fresno (FAT) | Volaris | Y41831 | 06:14 | 06:10 | Landed |
| Los Angeles (LAX) | mas | M76811 | 06:15 | 11:27 | Landed |
| Santa Lucia (NLU) | Viva | VB9520 | 07:10 | 06:58 | Landed |
| Mexico City (MEX) | Viva | VB1392 expand_more(2) | 07:15 | 07:51 | Landed |
| Mexico City (MEX) | avianca | AV6710 | 07:15 | 07:51 | Landed |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | 07:51 | Landed |
| Queretaro (QRO) | Cargojet Airways | W8991 | 07:18 | Unknown | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07:20 | 07:28 | Landed |
| Mexico City (MEX) | Hainan Airlines | HU8035 | 07:20 | 07:28 | Landed |
| Mexico City (MEX) | Iberia | IB9028 | 07:20 | 07:28 | Landed |
| Monterrey (MTY) | Volaris | Y41091 | 07:30 | 07:01 | Landed |
| Monterrey (MTY) | Viva | VB3191 | 07:35 | 07:23 | Landed |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07:50 | 07:30 | Landed |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07:50 | 07:30 | Landed |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(5) | 08:30 | 08:29 | Landed |
| Mexico City (MEX) | Air Europa | UX2489 | 08:30 | 08:29 | Landed |
| Mexico City (MEX) | Air France | AF3396 | 08:30 | 08:29 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL8020 | 08:30 | 08:29 | Landed |
| Mexico City (MEX) | KLM | KL8918 | 08:30 | 08:29 | Landed |
| Mexico City (MEX) | WestJet | WS6209 | 08:30 | 08:29 | Landed |
| Ciudad Juarez (CJS) | Viva | VB8018 | 08:45 | 08:38 | Landed |
| Santa Lucia (NLU) | Cathay Cargo | CX97 expand_more(1) | 09:10 | 09:35 | Landed |
| Santa Lucia (NLU) | Cathay Pacific | CX3506 | 09:10 | 09:35 | Landed |
| San Jose Del Cabo (SJD) | Viva | VB3153 | 09:20 | 09:02 | Landed |
| Mexico City (MEX) | Viva | VB1058 expand_more(2) | 09:25 | 09:43 | Landed |
| Mexico City (MEX) | avianca | AV6712 | 09:25 | 09:43 | Landed |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | 09:43 | Landed |
| Santa Lucia (NLU) | Mexicana | XN1432 | 09:30 | 09:27 | Landed |
| Mexico City (MEX) | Volaris | Y4148 expand_more(1) | 09:30 | 09:15 | Landed |
| Mexico City (MEX) | Iberia | IB9031 | 09:30 | 09:15 | Landed |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09:33 | 09:24 | Landed |
| Toluca (TLC) | Copa Airlines | CM3160 | 09:33 | 09:24 | Landed |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(5) | 09:35 | 09:12 | Landed |
| Mexico City (MEX) | Aerolineas Argentinas | AR7370 | 09:35 | 09:12 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:35 | 09:12 | Landed |
| Mexico City (MEX) | GOL | G33822 | 09:35 | 09:12 | Landed |
| Mexico City (MEX) | KLM | KL8920 | 09:35 | 09:12 | Landed |
| Mexico City (MEX) | WestJet | WS6207 | 09:35 | 09:12 | Landed |
| Monterrey (MTY) | Volaris | Y41081 | 09:39 | 09:40 | Landed |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 09:41 | 09:38 | Landed |
| Mexicali (MXL) | Copa Airlines | CM3236 | 09:41 | 09:38 | Landed |
| Puebla Atlixco (PBC) | Viva | VB3243 | 09:50 | 09:56 | Landed |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 09:50 | 09:53 | Landed |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 09:50 | 09:53 | Landed |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 09:50 | 09:53 | Landed |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 09:54 | 09:59 | Landed |
| Monterrey (MTY) | Viva | VB3201 | 10:00 | Cancelled | |
| Veracruz (VER) | Viva | VB3045 | 10:05 | 10:13 | Landed |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10:28 | 10:24 | Landed |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10:28 | 10:24 | Landed |
| Mexico City (MEX) | Aeromexico | AM212 expand_more(3) | 10:30 | 10:31 | Landed |
| Mexico City (MEX) | Aerolineas Argentinas | AR7372 | 10:30 | 10:31 | Landed |
| Mexico City (MEX) | GOL | G33828 | 10:30 | 10:31 | Landed |
| Mexico City (MEX) | WestJet | WS6201 | 10:30 | 10:31 | Landed |
| Newark (EWR) | Volaris | Y41903 expand_more(1) | 10:44 | 09:52 | Landed |
| Newark (EWR) | Frontier | F96404 | 10:44 | 09:52 | Landed |
| Tijuana (TIJ) | Viva | VB7432 | 10:50 | 10:38 | Landed |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 10:51 | 10:41 | Landed |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 10:51 | 10:41 | Landed |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 11:00 | 10:44 | Landed |
| Veracruz (VER) | Copa Airlines | CM3263 | 11:00 | 10:44 | Landed |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11:04 | 10:49 | Landed |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11:04 | 10:49 | Landed |
| Hermosillo (HMO) | Viva | VB3177 | 11:05 | 10:53 | Landed |
| Panama City (PTY) | Copa Airlines | CM775 | 11:19 | 11:33 | Landed |
| Mexico City (MEX) | Volaris | Y4152 expand_more(1) | 11:20 | 10:58 | Landed |
| Mexico City (MEX) | Iberia | IB9015 | 11:20 | 10:58 | Landed |
| Chihuahua (CUU) | Volaris | Y41221 expand_more(1) | 11:24 | 11:31 | Landed |
| Chihuahua (CUU) | Copa Airlines | CM3299 | 11:24 | 11:31 | Landed |
| Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11:25 | 11:07 | Landed |
| Houston (IAH) | Air Canada | AC4340 | 11:25 | 11:07 | Landed |
| Houston (IAH) | Air New Zealand | NZ9961 | 11:25 | 11:07 | Landed |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 11:40 | 11:40 | Landed |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 11:40 | 11:40 | Landed |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 11:40 | 11:40 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11:47 | 11:12 | Landed |
| Atlanta (ATL) | Aeromexico | AM5341 | 11:47 | 11:12 | Landed |
| Atlanta (ATL) | KLM | KL6446 | 11:47 | 11:12 | Landed |
| Atlanta (ATL) | Korean Air | KE7583 | 11:47 | 11:12 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 11:47 | 11:12 | Landed |
| Houston (IAH) | Viva | VB501 | 11:50 | 11:36 | Landed |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11:54 | 11:43 | Landed |
| Merida (MID) | Copa Airlines | CM3387 | 11:54 | 11:43 | Landed |
| Mexico City (MEX) | Aeromexico | AM218 expand_more(1) | 12:00 | 11:53 | Landed |
| Mexico City (MEX) | WestJet | WS6203 | 12:00 | 11:53 | Landed |
| Dallas (DFW) | American Airlines | AA3151 expand_more(1) | 12:12 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 12:12 | Scheduled | |
| Cancun (CUN) | Volaris | Y41049 | 12:36 | Scheduled | |
| Tijuana (TIJ) | Viva | VB7026 | 12:45 | Scheduled | |
| Los Angeles (LAX) | Alrosa | 6R103 | 12:55 | Scheduled | |
| Monterrey (MTY) | Viva | VB3193 | 13:00 | Scheduled | |
| Cancun (CUN) | Viva | VB7412 | 13:05 | Delayed | |
| Phoenix (PHX) | American Eagle | AA6490 | 13:12 | Scheduled | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:17 | Scheduled | |
| Phoenix (PHX) | Frontier | F96883 | 13:17 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y41407 | 13:19 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(2) | 13:20 | Scheduled | |
| Mexico City (MEX) | Hainan Airlines | HU8037 | 13:20 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9020 | 13:20 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 13:23 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 13:23 | Scheduled | |
| Houston (IAH) | United Express | UA6135 expand_more(3) | 13:34 | Scheduled | |
| Houston (IAH) | Air Canada | AC4702 | 13:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9959 | 13:34 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7040 | 13:34 | Scheduled | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:38 | Scheduled | |
| Houston (IAH) | Frontier | F96931 | 13:38 | Scheduled | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y41403 | 13:39 | Scheduled | |
| Reynosa (REX) | Viva | VB3013 | 13:50 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41083 | 13:51 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(2) | 13:51 | Scheduled | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3392 | 13:51 | Scheduled | |
| Puerto Vallarta (PVR) | Frontier | F96313 | 13:51 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y41723 expand_more(1) | 14:04 | 13:49 | Landed |
| Los Angeles (LAX) | Frontier | F96723 | 14:04 | 13:49 | Landed |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 14:10 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 14:10 | Scheduled | |
| Los Angeles (LAX) | SAS | SK9537 | 14:10 | Scheduled | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 14:11 | 13:54 | Landed |
| San Antonio (SAT) | Frontier | F96753 | 14:11 | 13:54 | Landed |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:23 | Scheduled | |
| Dallas (DFW) | Frontier | F96301 | 14:23 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM228 expand_more(1) | 14:35 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8073 | 14:35 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(4) | 14:37 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7583 | 14:37 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 14:37 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 14:37 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6203 | 14:37 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 expand_more(1) | 14:42 | Scheduled | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3120 | 14:42 | Scheduled | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14:43 | Delayed | |
| Cancun (CUN) | Frontier | F96055 | 14:43 | Delayed | |
| Calgary (YYC) | WestJet | WS2278 | 14:43 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7241 | 14:50 | Scheduled | |
| Puerto Escondido (PXM) | Volaris | Y41351 expand_more(1) | 14:51 | Scheduled | |
| Puerto Escondido (PXM) | Copa Airlines | CM3355 | 14:51 | Scheduled | |
| Monterrey (MTY) | Viva | VB3207 | 15:00 | Scheduled | |
| Los Angeles (LAX) | VivaAerobus | VB511 | 15:10 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 15:24 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 15:24 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 15:24 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(2) | 15:36 | Scheduled | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15:36 | Scheduled | |
| Puerto Vallarta (PVR) | Frontier | F96311 | 15:36 | Scheduled | |
| San Jose Del Cabo (SJD) | Viva | VB3155 | 15:40 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM234 expand_more(1) | 15:55 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8093 | 15:55 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16:02 | Scheduled | |
| Los Angeles (LAX) | Frontier | F96913 | 16:02 | Scheduled | |
| Denver (DEN) | Volaris | Y41761 expand_more(1) | 16:06 | Scheduled | |
| Denver (DEN) | Frontier | F96961 | 16:06 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41089 | 16:07 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y41243 expand_more(1) | 16:14 | Scheduled | |
| Oaxaca (OAX) | Copa Airlines | CM3177 | 16:14 | Scheduled | |
| Chicago (ORD) | Viva | VB547 | 16:30 | Scheduled | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 16:30 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 16:41 | Scheduled | |
| Las Vegas (LAS) | Frontier | F96743 | 16:41 | Scheduled | |
| Miami (MIA) | Volaris | Y41791 expand_more(1) | 16:41 | Scheduled | |
| Miami (MIA) | Frontier | F96991 | 16:41 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM238 expand_more(1) | 16:50 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8127 | 16:50 | Scheduled | |
| San Francisco (SFO) | Aeromexico | AM623 expand_more(2) | 16:50 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL9123 | 16:50 | Scheduled | |
| San Francisco (SFO) | SAS | SK9529 | 16:50 | Scheduled | |
| Ciudad Juarez (CJS) | Viva | VB7122 | 16:55 | Scheduled | |
| Culiacan (CUL) | Volaris | Y41127 expand_more(1) | 17:00 | Scheduled | |
| Culiacan (CUL) | Copa Airlines | CM3338 | 17:00 | Scheduled | |
| San Jose (SJC) | Volaris | Y41821 expand_more(1) | 17:01 | Scheduled | |
| San Jose (SJC) | Frontier | F96821 | 17:01 | Scheduled | |
| Mexico City (MEX) | Viva | VB1398 expand_more(1) | 17:10 | Scheduled | |
| Mexico City (MEX) | avianca | AV6702 | 17:10 | Scheduled | |
| Chicago (ORD) | Volaris | Y41705 expand_more(1) | 17:17 | Scheduled | |
| Chicago (ORD) | Frontier | F96705 | 17:17 | Scheduled | |
| Merida (MID) | Viva | VB7431 | 17:20 | Scheduled | |
| Tijuana (TIJ) | Viva | VB3121 | 17:25 | Cancelled | |
| Santa Lucia (NLU) | Cargolux | CV6697 | 17:30 | Scheduled | |
| Santa Lucia (NLU) | Cargolux | CV6687 | 17:30 | Scheduled | |
| Orlando (MCO) | Volaris | Y41781 expand_more(1) | 17:31 | Scheduled | |
| Orlando (MCO) | Frontier | F96981 | 17:31 | Scheduled | |
| Cancun (CUN) | Viva | VB2134 expand_more(1) | 17:35 | Scheduled | |
| Cancun (CUN) | avianca | AV6772 | 17:35 | Scheduled | |
| Chicago (ORD) | Aeromexico | AM653 expand_more(2) | 17:35 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL8010 | 17:35 | Scheduled | |
| Chicago (ORD) | SAS | SK9531 | 17:35 | Scheduled | |
| Puerto Escondido (PXM) | Viva | VB7027 | 17:35 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41005 expand_more(2) | 17:35 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3155 | 17:35 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8020 | 17:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4144 | 17:55 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41087 | 18:03 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(2) | 18:07 | Scheduled | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3170 | 18:07 | Scheduled | |
| San Jose Del Cabo (SJD) | Frontier | F96143 | 18:07 | Scheduled | |
| La Paz (LAP) | Volaris | Y41203 expand_more(1) | 18:09 | Scheduled | |
| La Paz (LAP) | Copa Airlines | CM3173 | 18:09 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB9522 | 18:15 | Scheduled | |
| Culiacan (CUL) | Volaris | Y41129 expand_more(1) | 18:18 | Scheduled | |
| Culiacan (CUL) | Copa Airlines | CM3306 | 18:18 | Scheduled | |
| Cancun (CUN) | Volaris | Y41047 expand_more(1) | 18:25 | Scheduled | |
| Cancun (CUN) | Frontier | F96047 | 18:25 | Scheduled | |
| Las Vegas (LAS) | Viva | VB533 | 18:30 | Scheduled | |
| Seattle (SEA) | Volaris | Y41853 expand_more(1) | 18:32 | Scheduled | |
| Seattle (SEA) | Frontier | F96853 | 18:32 | Scheduled | |
| Chihuahua (CUU) | Viva | VB3133 | 18:35 | Scheduled | |
| Santa Lucia (NLU) | Volaris | Y41293 expand_more(1) | 18:35 | Scheduled | |
| Santa Lucia (NLU) | Copa Airlines | CM3179 | 18:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM244 expand_more(3) | 18:40 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8118 | 18:40 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7744 | 18:40 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6161 | 18:40 | Scheduled | |
| Villahermosa (VSA) | Volaris | Y41301 | 18:41 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 19:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX2487 | 19:00 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41009 expand_more(2) | 19:05 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3157 | 19:05 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8022 | 19:05 | Scheduled | |
| Monterrey (MTY) | Viva | VB3195 expand_more(1) | 19:10 | Scheduled | |
| Monterrey (MTY) | avianca | AV6808 | 19:10 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:11 | Scheduled | |
| Los Angeles (LAX) | Frontier | F96715 | 19:11 | Scheduled | |
| Mexico City (MEX) | Viva | VB1066 expand_more(1) | 19:25 | Scheduled | |
| Mexico City (MEX) | avianca | AV6704 | 19:25 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 19:30 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 expand_more(1) | 19:30 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3178 | 19:30 | Scheduled | |
| Merida (MID) | Viva | VB3065 | 19:35 | Scheduled | |
| Tijuana (TIJ) | Viva | VB3111 | 19:40 | Scheduled | |
| San José (SJO) | Volaris | Q64058 | 19:41 | Scheduled | |
| La Paz (LAP) | Viva | VB3223 | 19:45 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F82854 | 19:45 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41095 | 19:50 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y41745 expand_more(1) | 19:51 | Scheduled | |
| Las Vegas (LAS) | Frontier | F96745 | 19:51 | Scheduled | |
| Puerto Vallarta (PVR) | Viva | VB7123 | 20:10 | Scheduled | |
| Toluca (TLC) | Volaris | Y41213 expand_more(1) | 20:59 | Scheduled | |
| Toluca (TLC) | Copa Airlines | CM3175 | 20:59 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4146 expand_more(1) | 21:05 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9019 | 21:05 | Scheduled | |
| Cancun (CUN) | Volaris | Y41051 expand_more(1) | 21:07 | Scheduled | |
| Cancun (CUN) | Frontier | F96051 | 21:07 | Scheduled | |
| Santa Lucia (NLU) | Manasik Aviation | XN1436 | 21:10 | Scheduled | |
| Monterrey (MTY) | Viva | VB3205 | 21:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM256 expand_more(1) | 21:20 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7756 | 21:20 | Scheduled | |
| Houston (IAH) | United Express | UA6360 expand_more(3) | 21:34 | Scheduled | |
| Houston (IAH) | Air Canada | AC5413 | 21:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9962 | 21:34 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7106 | 21:34 | Scheduled | |
| Veracruz (VER) | Viva | VB3055 | 21:35 | Cancelled | |
| Veracruz (VER) | Volaris | Y41253 expand_more(1) | 21:43 | Scheduled | |
| Veracruz (VER) | Copa Airlines | CM3246 | 21:43 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 21:52 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y41011 expand_more(2) | 21:55 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3295 | 21:55 | Scheduled | |
| Tijuana (TIJ) | Hainan Airlines | HU8024 | 21:55 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y41241 expand_more(1) | 21:59 | Scheduled | |
| Oaxaca (OAX) | Copa Airlines | CM3213 | 21:59 | Scheduled | |
| Mexicali (MXL) | Volaris | Y41105 expand_more(1) | 21:59 | Scheduled | |
| Mexicali (MXL) | Copa Airlines | CM3343 | 21:59 | Scheduled | |
| San Jose (SJC) | Volaris | Y41823 expand_more(1) | 21:59 | Scheduled | |
| San Jose (SJC) | Frontier | F96823 | 21:59 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM260 expand_more(5) | 22:05 | Scheduled | |
| Mexico City (MEX) | Air France | AF8169 | 22:05 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8167 | 22:05 | Scheduled | |
| Mexico City (MEX) | KLM | KL8922 | 22:05 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7502 | 22:05 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6148 | 22:05 | Scheduled | |
| Culiacan (CUL) | Volaris | Y41123 expand_more(1) | 22:15 | Scheduled | |
| Culiacan (CUL) | Copa Airlines | CM3364 | 22:15 | Scheduled | |
| Monterrey (MTY) | Volaris | Y41085 | 22:15 | Scheduled | |
| Monterrey (MTY) | Viva | VB3199 | 22:20 | Scheduled | |
| Torreon (TRC) | Volaris | Y41281 expand_more(1) | 22:21 | Scheduled | |
| Torreon (TRC) | Copa Airlines | CM3332 | 22:21 | Scheduled | |
| Santa Lucia (NLU) | Aeromexico | AM284 | 22:40 | Scheduled | |
| Chihuahua (CUU) | Volaris | Y41223 expand_more(1) | 22:43 | Scheduled | |
| Chihuahua (CUU) | Copa Airlines | CM3166 | 22:43 | Scheduled | |
| Santa Lucia (NLU) | VivaAerobus | VB7305 | 22:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2313 expand_more(4) | 22:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA1969 | 22:50 | Scheduled | |
| Dallas (DFW) | Iberia | IB4282 | 22:50 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7212 | 22:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7751 | 22:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM262 expand_more(3) | 22:50 | Scheduled | |
| Mexico City (MEX) | Air France | AF8145 | 22:50 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8157 | 22:50 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6123 | 22:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM721 | 22:50 | Scheduled | |
| Merida (MID) | Volaris | Y41231 expand_more(1) | 23:06 | Scheduled | |
| Merida (MID) | Copa Airlines | CM3228 | 23:06 | Scheduled | |
| Cancun (CUN) | Viva | VB2140 expand_more(1) | 23:35 | Scheduled | |
| Cancun (CUN) | avianca | AV6774 | 23:35 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y41183 expand_more(1) | 23:37 | Scheduled | |
| Hermosillo (HMO) | Copa Airlines | CM3300 | 23:37 | Scheduled | |
| Mexico City (MEX) | Viva | VB1070 expand_more(2) | 23:45 | Scheduled | |
| Mexico City (MEX) | avianca | AV6708 | 23:45 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7480 | 23:45 | Scheduled | |
| Puebla Atlixco (PBC) | Viva | VB3245 | 23:50 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 23:51 | Scheduled | |
| Los Angeles (LAX) | Frontier | F96717 | 23:51 | Scheduled | |
| Chicago (MDW) | Volaris | Y41841 expand_more(1) | 23:53 | Scheduled | |
