Destinations with connections to Guadalajara Airport (GDL)
- airplanemode_active Mexico 34 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Guadalajara Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mexico City (MEX) | Volaris | Y4160 | 00:22 | 00:16 | Landed |
Santa Lucia (NLU) | Cargolux | CV5163 | 04:10 | Unknown | |
Santa Lucia (NLU) | Cargolux | CV5163 | 04:10 | Unknown | |
Tijuana (TIJ) | Volaris | Y41001 | 04:19 | 03:57 | Landed |
Tijuana (TIJ) | VivaAerobus | VB3109 | 04:35 | 04:29 | Landed |
Los Angeles (LAX) | VivaAerobus | VB519 | 04:40 | 04:25 | Landed |
Santa Lucia (NLU) | Cargolux | CV5164 | 04:40 | Delayed | |
Tijuana (TIJ) | VivaAerobus | VB3113 | 04:40 | 04:22 | Landed |
Oakland (OAK) | Volaris | Y41773 expand_more(1) | 04:50 | 04:05 | Landed |
Oakland (OAK) | Frontier | F96773 | 04:50 | 04:05 | Landed |
Mexicali (MXL) | Volaris | Y41103 | 04:52 | 04:33 | Landed |
Portland (PDX) | Volaris | Y41871 expand_more(1) | 04:56 | 04:19 | Landed |
Portland (PDX) | Frontier | F96871 | 04:56 | 04:19 | Landed |
Ontario (ONT) | Volaris | Y41861 expand_more(1) | 04:58 | 04:56 | Landed |
Ontario (ONT) | Frontier | F96861 | 04:58 | 04:56 | Landed |
Bogota (BOG) | VivaAerobus | VB555 | 05:00 | 04:37 | Landed |
Seattle (SEA) | Volaris | Y41851 expand_more(1) | 05:00 | 04:11 | Landed |
Seattle (SEA) | Frontier | F96851 | 05:00 | 04:11 | Landed |
Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 05:02 | 04:48 | Landed |
Los Angeles (LAX) | Frontier | F96717 | 05:02 | 04:48 | Landed |
Chicago (ORD) | VivaAerobus | VB547 | 05:10 | 04:53 | Landed |
Fresno (FAT) | Volaris | Y41833 expand_more(1) | 05:16 | 05:12 | Landed |
Fresno (FAT) | Frontier | F96833 | 05:16 | 05:12 | Landed |
Mexico City (MEX) | Volaris | Y4140 expand_more(1) | 05:22 | 05:03 | Landed |
Mexico City (MEX) | Iberia | IB2015 | 05:22 | 05:03 | Landed |
San Luis Potosi (SLP) | Estafeta Carga Aérea | E7314 | 05:30 | 05:23 | Landed |
New York (JFK) | Volaris | Y41901 expand_more(1) | 05:45 | 05:54 | Landed |
New York (JFK) | Frontier | F96901 | 05:45 | 05:54 | Landed |
Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05:51 | 05:50 | Landed |
Chicago (ORD) | Frontier | F96903 | 05:51 | 05:50 | Landed |
Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 05:56 | 06:05 | Landed |
Sacramento (SMF) | Frontier | F96813 | 05:56 | 06:05 | Landed |
Dallas (DFW) | Korean Air Cargo | KE277 | 06:15 | 05:46 | Landed |
Fresno (FAT) | Volaris | Y41831 expand_more(1) | 06:16 | 05:43 | Landed |
Fresno (FAT) | Frontier | F96831 | 06:16 | 05:43 | Landed |
Mexico City (MEX) | Volaris | Y4142 expand_more(1) | 06:27 | 06:08 | Landed |
Mexico City (MEX) | Iberia | IB2100 | 06:27 | 06:08 | Landed |
Mexico City (MEX) | VivaAerobus | VB1392 expand_more(1) | 06:45 | 04:14 | Landed |
Mexico City (MEX) | Iberia | IB1626 | 06:45 | 04:14 | Landed |
Monterrey (MTY) | Volaris | Y41081 | 06:58 | 06:41 | Landed |
Monterrey (MTY) | VivaAerobus | VB3191 | 07:25 | 07:38 | Landed |
Kentucky (CVG) | Cargojet Airways | W8920 | 07:48 | 08:49 | Landed |
Chicago (ORD) | Volaris | Y41707 expand_more(1) | 07:51 | 07:49 | Landed |
Chicago (ORD) | Frontier | F96707 | 07:51 | 07:49 | Landed |
Mexico City (MEX) | Aeromexico | AM200 expand_more(4) | 07:52 | 07:33 | Landed |
Mexico City (MEX) | Air Europa | UX2472 | 07:52 | 07:33 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8154 | 07:52 | 07:33 | Landed |
Mexico City (MEX) | ITA Airways | AZ6709 | 07:52 | 07:33 | Landed |
Mexico City (MEX) | KLM | KL8906 | 07:52 | 07:33 | Landed |
Los Angeles (LAX) | mas | M76845 | 08:05 | 07:42 | Landed |
Merida (MID) | VivaAerobus | VB3061 | 08:25 | 08:08 | Landed |
Mexico City (MEX) | Aeromexico | AM204 expand_more(3) | 08:32 | 08:27 | Landed |
Mexico City (MEX) | Aerolineas Argentinas | AR7422 | 08:32 | 08:27 | Landed |
Mexico City (MEX) | Air Europa | UX2489 | 08:32 | 08:27 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8123 | 08:32 | 08:27 | Landed |
Culiacan (CUL) | Volaris | Y41121 | 09:12 | 08:53 | Landed |
Mexico City (MEX) | VivaAerobus | VB1058 expand_more(1) | 09:20 | 08:57 | Landed |
Mexico City (MEX) | Iberia | IB1210 | 09:20 | 08:57 | Landed |
Tijuana (TIJ) | Volaris | Y41003 | 09:24 | 09:01 | Landed |
Santa Lucia (NLU) | Cathay Pacific | CX87 expand_more(2) | 09:30 | Unknown | |
Santa Lucia (NLU) | Cathay Pacific | CX86 | 09:30 | Unknown | |
Santa Lucia (NLU) | Cathay Pacific | CX86 | 09:30 | Unknown | |
Mexico City (MEX) | Aeromexico | AM208 expand_more(4) | 09:32 | 09:14 | Landed |
Mexico City (MEX) | Aerolineas Argentinas | AR7420 | 09:32 | 09:14 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8151 | 09:32 | 09:14 | Landed |
Mexico City (MEX) | GOL Linhas Aereas | G33822 | 09:32 | 09:14 | Landed |
Mexico City (MEX) | LATAM Airlines | LA7516 | 09:32 | 09:14 | Landed |
Monterrey (MTY) | VivaAerobus | VB3201 | 09:40 | 09:24 | Landed |
Santa Lucia (NLU) | VivaAerobus | VB3279 | 09:40 | 09:31 | Landed |
Puebla Atlixco (PBC) | VivaAerobus | VB3243 | 09:45 | 09:37 | Landed |
Santa Lucia (NLU) | Aeromexico Connect | AM284 | 09:47 | 09:45 | Landed |
San Jose Del Cabo (SJD) | VivaAerobus | VB3153 | 09:55 | 11:14 | Landed |
Mexico City (MEX) | Aeromexico | AM212 expand_more(2) | 10:12 | 09:56 | Landed |
Mexico City (MEX) | GOL Linhas Aereas | G33828 | 10:12 | 09:56 | Landed |
Mexico City (MEX) | LATAM Airlines | LA7564 | 10:12 | 09:56 | Landed |
Dallas (DFW) | American Airlines | AA1174 expand_more(1) | 10:15 | 10:22 | Landed |
Dallas (DFW) | British Airways | BA1967 | 10:15 | 10:22 | Landed |
Merida (MID) | Volaris | Y41015 | 10:30 | 10:10 | Landed |
Tuxtla Gutierrez (TGZ) | Volaris | Y41271 | 10:41 | 10:25 | Landed |
Ciudad Obregon (CEN) | Volaris | Y41261 | 10:52 | 10:36 | Landed |
Tijuana (TIJ) | VivaAerobus | VB3105 | 11:00 | 10:29 | Landed |
Mexico City (MEX) | Volaris | Y4144 expand_more(1) | 11:07 | 10:48 | Landed |
Mexico City (MEX) | Iberia | IB1931 | 11:07 | 10:48 | Landed |
Mexico City (MEX) | Aeromexico | AM216 | 11:17 | 10:55 | Landed |
Chicago (MDW) | Volaris | Y49646 | 11:29 | Cancelled | |
San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 11:29 | 11:03 | Landed |
San Antonio (SAT) | Frontier | F96951 | 11:29 | 11:03 | Landed |
Houston (IAH) | United Airlines | UA2346 expand_more(3) | 11:30 | 11:19 | Landed |
Houston (IAH) | Air Canada | AC5565 | 11:30 | 11:19 | Landed |
Houston (IAH) | Air New Zealand | NZ9961 | 11:30 | 11:19 | Landed |
Houston (IAH) | All Nippon Airways | NH7040 | 11:30 | 11:19 | Landed |
Ciudad Juarez (CJS) | VivaAerobus | VB3329 | 11:45 | 11:44 | Landed |
Ciudad Juarez (CJS) | Volaris | Y41233 | 11:57 | 11:41 | Landed |
Santa Lucia (NLU) | Mexicana | XN1432 | 12:05 | 11:37 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 12:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5341 | 12:07 | Scheduled | |
Atlanta (ATL) | KLM | KL6404 | 12:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7583 | 12:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4955 | 12:07 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41013 | 12:16 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM220 | 12:28 | Scheduled | |
Cancun (CUN) | VivaAerobus | VB2142 | 12:35 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB3193 | 12:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4947 | 12:48 | Scheduled | |
Los Angeles (LAX) | Alrosa | 6R103 | 12:55 | Scheduled | |
Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:15 | Scheduled | |
Houston (IAH) | Frontier | F96931 | 13:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM224 | 13:22 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1398 | 13:30 | Scheduled | |
Houston (IAH) | United Express | UA6135 expand_more(2) | 13:31 | Scheduled | |
Houston (IAH) | Air Canada | AC5639 | 13:31 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9959 | 13:31 | Scheduled | |
Dallas (DFW) | Volaris | Y41801 expand_more(1) | 13:44 | Scheduled | |
Dallas (DFW) | Frontier | F96301 | 13:44 | Scheduled | |
Huatulco (HUX) | Volaris | Y41381 | 13:55 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y41313 | 14:02 | Scheduled | |
Santa Lucia (NLU) | VivaAerobus | VB7313 | 14:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM228 | 14:17 | Scheduled | |
Los Angeles (LAX) | Volaris | Y41711 expand_more(1) | 14:17 | Scheduled | |
Los Angeles (LAX) | Frontier | F96611 | 14:17 | Scheduled | |
Puerto Vallarta (PVR) | VivaAerobus | VB3233 | 14:20 | Scheduled | |
Veracruz (VER) | VivaAerobus | VB3047 | 14:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA387 expand_more(3) | 14:29 | Scheduled | |
Dallas (DFW) | British Airways | BA1968 | 14:29 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7600 | 14:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7750 | 14:29 | Scheduled | |
Tijuana (TIJ) | VivaAerobus | VB3115 | 14:30 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41005 | 14:34 | Scheduled | |
Acapulco (ACA) | Volaris | Y41331 | 14:54 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 15:03 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7583 | 15:03 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6203 | 15:03 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2154 | 15:03 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y41141 | 15:06 | Scheduled | |
Tuxtla Gutierrez (TGZ) | VivaAerobus | VB3145 | 15:15 | Scheduled | |
San Jose (SJC) | Volaris | Y41821 expand_more(1) | 15:16 | Scheduled | |
San Jose (SJC) | Frontier | F96821 | 15:16 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM232 expand_more(2) | 15:27 | Scheduled | |
Mexico City (MEX) | Aerolineas Argentinas | AR7430 | 15:27 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8083 | 15:27 | Scheduled | |
Denver (DEN) | Volaris | Y41761 expand_more(1) | 15:41 | Scheduled | |
Denver (DEN) | Frontier | F96961 | 15:41 | Scheduled | |
Puerto Vallarta (PVR) | VivaAerobus | VB3231 | 15:55 | Scheduled | |
La Paz (LAP) | VivaAerobus | VB3223 | 16:10 | Scheduled | |
Phoenix (PHX) | Volaris | Y41881 expand_more(1) | 16:18 | Scheduled | |
Phoenix (PHX) | Frontier | F96881 | 16:18 | Scheduled | |
Oaxaca (OAX) | Volaris | Y41243 | 16:26 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM236 expand_more(3) | 16:27 | Scheduled | |
Mexico City (MEX) | Air France | AF9953 | 16:27 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8144 | 16:27 | Scheduled | |
Mexico City (MEX) | WestJet | WS6203 | 16:27 | Scheduled | |
San Jose Del Cabo (SJD) | Mexicana | XN1433 | 16:35 | Scheduled | |
Los Angeles (LAX) | Volaris | Y41719 expand_more(1) | 16:44 | Scheduled | |
Los Angeles (LAX) | Frontier | F96719 | 16:44 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41007 | 16:56 | Scheduled | |
Reno (RNO) | Volaris | Y41891 expand_more(1) | 16:59 | Scheduled | |
Reno (RNO) | Frontier | F96891 | 16:59 | Scheduled | |
Orlando (MCO) | Volaris | Y41781 expand_more(1) | 17:10 | Scheduled | |
Orlando (MCO) | Frontier | F96981 | 17:10 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM240 expand_more(4) | 17:17 | Scheduled | |
Mexico City (MEX) | Air France | AF3407 | 17:17 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8127 | 17:17 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7731 | 17:17 | Scheduled | |
Mexico City (MEX) | WestJet | WS6213 | 17:17 | Scheduled | |
Tijuana (TIJ) | VivaAerobus | VB3121 | 17:25 | Scheduled | |
Monterrey (MTY) | Volaris | Y41083 | 17:26 | Scheduled | |
Miami (MIA) | Volaris | Y41791 expand_more(1) | 17:31 | Scheduled | |
Miami (MIA) | Frontier | F96991 | 17:31 | Scheduled | |
Toluca (TLC) | Volaris | Y41211 | 17:38 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM783 expand_more(3) | 17:57 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL7981 | 17:57 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7953 | 17:57 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6138 | 17:57 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB3195 | 18:00 | Scheduled | |
Queretaro (QRO) | Cargojet Airways | W8919 | 18:00 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 18:03 | Scheduled | |
San Jose Del Cabo (SJD) | Frontier | F96143 | 18:03 | Scheduled | |
Cancun (CUN) | VivaAerobus | VB2134 | 18:05 | Scheduled | |
Chihuahua (CUU) | Avion Express | VB3133 | 18:05 | Scheduled | |
Culiacan (CUL) | Volaris | Y41125 | 18:10 | Scheduled | |
San Jose (SJC) | Volaris | Y41823 expand_more(1) | 18:18 | Scheduled | |
San Jose (SJC) | Frontier | F96823 | 18:18 | Scheduled | |
Puebla Atlixco (PBC) | VivaAerobus | VB3247 | 18:20 | Scheduled | |
Puerto Vallarta (PVR) | VivaAerobus | VB3235 | 18:25 | Scheduled | |
Santa Lucia (NLU) | Cargolux | CV6684 | 18:30 | Scheduled | |
Santa Lucia (NLU) | Cargolux | CV6684 | 18:30 | Scheduled | |
Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 18:35 | Scheduled | |
Madrid (MAD) | Air Europa | UX2487 | 18:35 | Scheduled | |
La Paz (LAP) | Volaris | Y41203 | 18:43 | Scheduled | |
Los Angeles (LAX) | VivaAerobus | VB511 | 18:50 | Scheduled | |
Cancun (CUN) | Volaris | Y41047 expand_more(1) | 19:04 | Scheduled | |
Cancun (CUN) | Frontier | F96047 | 19:04 | Scheduled | |
Santa Lucia (NLU) | Cargolux | CV6694 | 19:10 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1066 | 19:35 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(1) | 19:38 | Scheduled | |
Puerto Vallarta (PVR) | Frontier | F96311 | 19:38 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM248 expand_more(5) | 19:42 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2494 | 19:42 | Scheduled | |
Mexico City (MEX) | Air France | AF8125 | 19:42 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33810 | 19:42 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7593 | 19:42 | Scheduled | |
Mexico City (MEX) | WestJet | WS6209 | 19:42 | Scheduled | |
Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 19:47 | Scheduled | |
Las Vegas (LAS) | Frontier | F96743 | 19:47 | Scheduled | |
Veracruz (VER) | Volaris | Y41251 | 19:50 | Scheduled | |
Tijuana (TIJ) | Volaris | Y43012 | 19:52 | Scheduled | |
Merida (MID) | VivaAerobus | VB3067 | 20:25 | Scheduled | |
Santa Lucia (NLU) | Aeromexico Connect | AM288 | 20:27 | Scheduled | |
Chihuahua (CUU) | Volaris | Y41223 | 20:28 | Scheduled | |
Hermosillo (HMO) | Volaris | Y41185 | 20:30 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM252 expand_more(2) | 20:37 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7512 | 20:37 | Scheduled | |
Mexico City (MEX) | WestJet | WS6215 | 20:37 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB3205 | 20:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2313 expand_more(5) | 20:55 | Scheduled | |
Dallas (DFW) | British Airways | BA1969 | 20:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4282 | 20:55 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7212 | 20:55 | Scheduled | |
Dallas (DFW) | Qantas | QF4462 | 20:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7751 | 20:55 | Scheduled | |
Mexico City (MEX) | Volaris | Y4150 expand_more(1) | 21:17 | Scheduled | |
Mexico City (MEX) | Iberia | IB1932 | 21:17 | Scheduled | |
Houston (IAH) | United Express | UA6143 expand_more(3) | 21:31 | Scheduled | |
Houston (IAH) | Air Canada | AC5413 | 21:31 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9962 | 21:31 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7106 | 21:31 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM256 expand_more(1) | 21:32 | Scheduled | |
Mexico City (MEX) | WestJet | WS6211 | 21:32 | Scheduled | |
Hermosillo (HMO) | Volaris | Y41183 | 21:45 | Scheduled | |
Tijuana (TIJ) | Volaris | Y41011 | 21:47 | Scheduled | |
Cancun (CUN) | Volaris | Y41043 expand_more(1) | 21:57 | Scheduled | |
Cancun (CUN) | Frontier | F96043 | 21:57 | Scheduled | |
Tijuana (TIJ) | VivaAerobus | VB3117 | 22:00 | Scheduled | |
Monterrey (MTY) | Volaris | Y41085 | 22:02 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM721 | 22:09 | Scheduled | |
Culiacan (CUL) | Volaris | Y41127 | 22:22 | Scheduled | |
Santa Lucia (NLU) | Volaris | Y41291 | 22:25 | Scheduled | |
Mexico City (MEX) | Volaris | Y4152 expand_more(1) | 22:57 | Scheduled | |
Mexico City (MEX) | Iberia | IB1933 | 22:57 | Scheduled | |
Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 22:59 | Scheduled | |
Los Angeles (LAX) | Frontier | F96913 | 22:59 | Scheduled | |
Santa Lucia (NLU) | VivaAerobus | VB7331 | 23:00 | Scheduled | |
Santa Lucia (NLU) | Lufthansa Cargo | LH8226 expand_more(1) | 23:00 | Scheduled | |
Santa Lucia (NLU) | Lufthansa | LH8227 | 23:00 | Scheduled | |
Ciudad Juarez (CJS) | VivaAerobus | VB3339 | 23:10 | Scheduled | |
Cancun (CUN) | VivaAerobus | VB2140 | 23:10 | Scheduled | |
Ciudad Juarez (CJS) | Volaris | Y41161 | 23:17 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM260 expand_more(4) | 23:22 | Scheduled | |
Mexico City (MEX) | Air France | AF8169 | 23:22 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8157 | 23:22 | Scheduled | |
Mexico City (MEX) | KLM | KL8908 | 23:22 | Scheduled | |
Mexico City (MEX) | WestJet | WS6201 | 23:22 | Scheduled | |
Mexicali (MXL) | Volaris | Y41105 | 23:26 | Scheduled | |
Cancun (CUN) | Volaris | Y41041 expand_more(1) | 23:28 | Scheduled | |
Cancun (CUN) | Frontier | F96041 | 23:28 | Scheduled | |
Oakland (OAK) | Volaris | Y41771 expand_more(1) | 23:30 | Scheduled | |
Oakland (OAK) | Frontier | F96971 | 23:30 | Scheduled | |
Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 23:39 | Scheduled | |
Los Angeles (LAX) | Frontier | F96715 | 23:39 | Scheduled | |
Veracruz (VER) | VivaAerobus | VB3057 | 23:45 | Scheduled | |
Houston (IAH) | Volaris | Y41733 expand_more(1) | 23:48 | Scheduled | |
Houston (IAH) | Frontier | F96933 | 23:48 | Scheduled | |
Chicago (MDW) | Volaris | Y41841 expand_more(1) | 23:50 | Scheduled | |
Chicago (MDW) | Frontier | F96841 | 23:50 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1070 expand_more(1) | 23:50 | Scheduled | |
Mexico City (MEX) | Iberia | IB1206 | 23:50 | Scheduled | |
Tijuana (TIJ) | VivaAerobus | VB3111 | 23:50 | Scheduled | |
Cancun (CUN) | Volaris | Y41017 expand_more(1) | 23:53 | Scheduled | |
Cancun (CUN) | Frontier | F96017 | 23:53 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB3203 | 23:55 | Scheduled | |
Hermosillo (HMO) | VivaAerobus | VB3187 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Luis Potosi (SLP) | Estafeta Carga Aérea | E7313 | 00:00 | 00:09 | En-Route |
Chicago (MDW) | Volaris | Y41840 expand_more(1) | 04:45 | 04:48 | En-Route |
Chicago (MDW) | Frontier | F96840 | 04:45 | 04:48 | En-Route |
Los Angeles (LAX) | Volaris | Y41710 expand_more(1) | 04:56 | 04:51 | En-Route |
Los Angeles (LAX) | Frontier | F96610 | 04:56 | 04:51 | En-Route |
Merida (MID) | Volaris | Y41014 | 05:01 | 05:02 | En-Route |
Cancun (CUN) | Volaris | Y41040 expand_more(1) | 05:15 | 05:15 | En-Route |
Cancun (CUN) | Frontier | F96040 | 05:15 | 05:15 | En-Route |
Mexico City (MEX) | VivaAerobus | VB1057 expand_more(1) | 05:35 | 05:39 | En-Route |
Mexico City (MEX) | Iberia | IB1211 | 05:35 | 05:39 | En-Route |
Los Angeles (LAX) | Cargolux | CV5164 | 05:40 | Unknown | |
Culiacan (CUL) | Volaris | Y41120 | 05:47 | 06:01 | En-Route |
Tijuana (TIJ) | Volaris | Y41012 | 05:49 | 05:59 | En-Route |
Mexicali (MXL) | Volaris | Y41100 | 05:54 | 06:13 | En-Route |
Los Angeles (LAX) | Volaris | Y41712 expand_more(1) | 05:56 | 06:10 | En-Route |
Los Angeles (LAX) | Frontier | F96712 | 05:56 | 06:10 | En-Route |
Mexico City (MEX) | Aeromexico | AM201 expand_more(3) | 05:58 | 06:16 | En-Route |
Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 05:58 | 06:16 | En-Route |
Mexico City (MEX) | Delta Air Lines | DL8096 | 05:58 | 06:16 | En-Route |
Mexico City (MEX) | WestJet | WS6204 | 05:58 | 06:16 | En-Route |
Tuxtla Gutierrez (TGZ) | Volaris | Y41270 | 05:58 | 05:56 | En-Route |
Monterrey (MTY) | VivaAerobus | VB3200 | 06:00 | 06:07 | En-Route |
Tijuana (TIJ) | Estafeta Carga Aérea | E7314 | 06:00 | 06:27 | En-Route |
San Antonio (SAT) | Volaris | Y41750 expand_more(1) | 06:01 | 06:04 | En-Route |
San Antonio (SAT) | Frontier | F96950 | 06:01 | 06:04 | En-Route |
Tulum (TQO) | VivaAerobus | VB3288 | 06:10 | 06:30 | En-Route |
Cancun (CUN) | VivaAerobus | VB2141 | 06:10 | 06:32 | En-Route |
San Jose (SJC) | Volaris | Y41820 expand_more(1) | 06:12 | 06:22 | En-Route |
San Jose (SJC) | Frontier | F96820 | 06:12 | 06:22 | En-Route |
Veracruz (VER) | VivaAerobus | VB3044 | 06:15 | 06:19 | En-Route |
Mexico City (MEX) | mas | M76845 | 06:20 | 10:07 | En-Route |
San Jose del Cabo (SJD) | VivaAerobus | VB3152 | 06:20 | 08:04 | En-Route |
Tijuana (TIJ) | VivaAerobus | VB3104 | 06:20 | 06:34 | En-Route |
Ciudad Obregon (CEN) | Volaris | Y41260 | 06:22 | 06:24 | En-Route |
Hermosillo (HMO) | Volaris | Y41180 | 06:24 | 06:39 | En-Route |
Mexico City (NLU) | VivaAerobus | VB7312 | 06:25 | 06:41 | En-Route |
San Jose del Cabo (SJD) | Volaris | Y41140 expand_more(1) | 06:26 | 06:36 | En-Route |
San Jose del Cabo (SJD) | Frontier | F96140 | 06:26 | 06:36 | En-Route |
Puebla (PBC) | VivaAerobus | VB3242 | 06:30 | 06:45 | En-Route |
Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 06:35 | 07:00 | En-Route |
Dallas (DFW) | British Airways | BA4409 | 06:35 | 07:00 | En-Route |
Dallas (DFW) | Iberia | IB4953 | 06:35 | 07:00 | En-Route |
Dallas (DFW) | Japan Airlines | JL7213 | 06:35 | 07:00 | En-Route |
Dallas (DFW) | Qatar Airways | QR2540 | 06:35 | 07:00 | En-Route |
Houston (IAH) | United Express | UA6141 expand_more(2) | 06:40 | 06:54 | En-Route |
Houston (IAH) | Air Canada | AC5527 | 06:40 | 06:54 | En-Route |
Houston (IAH) | Air New Zealand | NZ9965 | 06:40 | 06:54 | En-Route |
Ciudad Juarez (CJS) | VivaAerobus | VB3328 | 06:50 | 07:03 | En-Route |
Dallas (DFW) | Volaris | Y41800 expand_more(1) | 06:51 | 06:57 | En-Route |
Dallas (DFW) | Frontier | F96600 | 06:51 | 06:57 | En-Route |
Mexico City (NLU) | Volaris | Y41290 | 06:53 | 07:15 | En-Route |
Denver (DEN) | Volaris | Y41760 expand_more(1) | 06:56 | 07:09 | En-Route |
Denver (DEN) | Frontier | F96960 | 06:56 | 07:09 | En-Route |
Tijuana (TIJ) | Volaris | Y41000 | 06:59 | 07:06 | En-Route |
Ciudad Juarez (CJS) | Volaris | Y41232 | 07:00 | 07:12 | En-Route |
Houston (IAH) | Volaris | Y41730 expand_more(1) | 07:07 | 07:21 | En-Route |
Houston (IAH) | Frontier | F96930 | 07:07 | 07:21 | En-Route |
Mexico City (MEX) | Aeromexico | AM207 expand_more(2) | 07:10 | 07:23 | En-Route |
Mexico City (MEX) | Delta Air Lines | DL8078 | 07:10 | 07:23 | En-Route |
Mexico City (MEX) | WestJet | WS6206 | 07:10 | 07:23 | En-Route |
Mexico City (MEX) | Volaris | Y4143 expand_more(1) | 07:12 | 07:26 | En-Route |
Mexico City (MEX) | Iberia | IB1911 | 07:12 | 07:26 | En-Route |
Oaxaca (OAX) | Volaris | Y41242 | 07:27 | 07:49 | En-Route |
