Viva at Guadalajara Airport - GDL
Which locations does Viva fly to and from Guadalajara Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Eldorado International (BOG) | Colombia | Bogota | 6 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 36 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 16 | View Flights |
| Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 14 | View Flights |
| International Abraham Gonzalez (CJS) | Mexico | Ciudad Juarez | 22 | View Flights |
| Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 14 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 6 | View Flights |
| General Manuel Márquez De León International Airport (LAP) | Mexico | La Paz | 14 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 10 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 26 | View Flights |
| Rejon (MID) | Mexico | Merida Rejon | 22 | View Flights |
| Mexicali (MXL) | Mexico | Mexicali | 10 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 77 | View Flights |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 84 | View Flights |
| Oakland International Airport (OAK) | United States | Oakland | 10 | View Flights |
| Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 22 | View Flights |
| Puerto Escondido (PXM) | Mexico | Puerto Escondido | 8 | View Flights |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 28 | View Flights |
| Gen Lucio Blanco (REX) | Mexico | Reynosa | 8 | View Flights |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | View Flights |
| Santa Lucia (NLU) | Mexico | Santa Lucia | 54 | View Flights |
| General A. L. Rodriguez International (TIJ) | Mexico | Tijuana | 77 | View Flights |
| Llano San Juan (TGZ) | Mexico | Tuxtla Gutierrez Llano San Juan | 14 | View Flights |
| Las Bajadas (VER) | Mexico | Veracruz | 18 | View Flights |
| Capitan Carlos Rovirosa (VSA) | Mexico | Villahermosa | 12 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
| Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Reynosa | Gen Lucio Blanco (REX) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 7 | 5 | 5 | 6 | 6 | 7 | 6 | View Flights |
| Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 6 | 6 | 5 | 5 | 6 | 6 | 5 | View Flights |
| Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 4 | 5 | View Flights |
| Mexico | Ciudad Juarez | International Abraham Gonzalez (CJS) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
| Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Mexico | Tuxtla Gutierrez Llano San Juan | Llano San Juan (TGZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Mexico | Mexicali | Mexicali (MXL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Mexico | Puerto Escondido | Puerto Escondido (PXM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Mexico | Merida Rejon | Rejon (MID) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
| Mexico | Santa Lucia | Santa Lucia (NLU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
| Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Reynosa | Gen Lucio Blanco (REX) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 6 | 5 | 5 | 6 | 7 | 6 | 7 | View Flights |
| Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 6 | 5 | 6 | 5 | 6 | 4 | 6 | View Flights |
| Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 5 | 4 | 5 | View Flights |
| Mexico | Ciudad Juarez | International Abraham Gonzalez (CJS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
| Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Mexico | Tuxtla Gutierrez Llano San Juan | Llano San Juan (TGZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Mexico | Mexicali | Mexicali (MXL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Mexico | Puerto Escondido | Puerto Escondido (PXM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Mexico | Merida Rejon | Rejon (MID) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
| Mexico | Santa Lucia | Santa Lucia (NLU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!



































