VivaAerobus at Guadalajara Airport - GDL
Which locations does VivaAerobus fly to and from Guadalajara Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Cancún International (CUN) | Mexico | Cancun | 8 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
| Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 2 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 7 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 4 | View Flights |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 6 | View Flights |
| Oakland International Airport (OAK) | United States | Oakland | 3 | View Flights |
| Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 2 | View Flights |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 4 | View Flights |
| General A. L. Rodriguez International (TIJ) | Mexico | Tijuana | 1 | View Flights |
| Las Bajadas (VER) | Mexico | Veracruz | 2 | View Flights |
| Capitan Carlos Rovirosa (VSA) | Mexico | Villahermosa | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
| Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Mexico | Veracruz | Las Bajadas (VER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
| Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Mexico | Veracruz | Las Bajadas (VER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!







































