VivaAerobus at Guadalajara Airport - GDL
Which locations does VivaAerobus fly to and from Guadalajara Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eldorado International (BOG) | Colombia | Bogota | 2 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 3 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 3 | View Flights |
International Abraham Gonzalez (CJS) | Mexico | Ciudad Juarez | 4 | View Flights |
Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 2 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 2 | View Flights |
General Manuel Márquez De León International Airport (LAP) | Mexico | La Paz | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 6 | View Flights |
Rejon (MID) | Mexico | Merida Rejon | 2 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 2 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 2 | View Flights |
Gen Lucio Blanco (REX) | Mexico | Reynosa | 2 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | View Flights |
General A. L. Rodriguez International (TIJ) | Mexico | Tijuana | 5 | View Flights |
Capitan Carlos Rovirosa (VSA) | Mexico | Villahermosa | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Reynosa | Gen Lucio Blanco (REX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Ciudad Juarez | International Abraham Gonzalez (CJS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Merida Rejon | Rejon (MID) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Reynosa | Gen Lucio Blanco (REX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Tijuana | General A. L. Rodriguez International (TIJ) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Ciudad Juarez | International Abraham Gonzalez (CJS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Merida Rejon | Rejon (MID) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!