Arrivées et départs des vols à Guadalajara Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Cancun (CUN) | Viva | VB2140 | 00:05 | 01:43 | A atterri |
| Monterrey (MTY) | Viva | VB3203 | 00:10 | 00:12 | A atterri |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(3) | 00:22 | 00:09 | A atterri |
| Mexico City (MEX) | Air France | AF3443 | 00:22 | 00:09 | A atterri |
| Mexico City (MEX) | KLM | KL8918 | 00:22 | 00:09 | A atterri |
| Mexico City (MEX) | WestJet | WS6103 | 00:22 | 00:09 | A atterri |
| Oakland (OAK) | Volaris | Y41771 | 01:16 | 01:09 | A atterri |
| Mexicali (MXL) | Viva | VB3005 | 01:55 | 02:23 | A atterri |
| Tijuana (TIJ) | Volaris | Y41003 | 02:06 | 01:51 | A atterri |
| Ontario (ONT) | Volaris | Y41863 | 04:00 | 03:52 | A atterri |
| Tijuana (TIJ) | Heston Airlines | Y41017 | 04:37 | Annulé | |
| Los Angeles (LAX) | Viva | VB519 | 04:45 | 05:04 | A atterri |
| Seattle (SEA) | Volaris | Y41851 | 04:50 | 04:45 | A atterri |
| Oakland (OAK) | Viva | VB587 | 04:55 | 04:41 | A atterri |
| Sacramento (SMF) | Volaris | Y41811 | 04:59 | 05:16 | A atterri |
| Oakland (OAK) | Volaris | Y41773 | 05:00 | 04:53 | A atterri |
| Tijuana (TIJ) | Viva | VB3109 | 05:00 | inconnue | |
| Chicago (ORD) | Viva | VB547 | 05:15 | Différé | |
| Ontario (ONT) | Volaris | Y41861 | 05:40 | 05:34 | A atterri |
| Los Angeles (LAX) | Volaris | Y41721 | 05:42 | Différé | |
| Portland (PDX) | Volaris | Y41871 | 05:51 | 05:46 | A atterri |
| Kentucky (CVG) | Cargojet Airways | W8924 | 06:03 | Programmé | |
| Fresno (FAT) | Volaris | Y41833 | 06:14 | Différé | |
| Sacramento (SMF) | Volaris | Y41813 | 06:24 | Programmé | |
| Tijuana (TIJ) | Volaris | Y41001 | 06:40 | Programmé | |
| Fresno (FAT) | Volaris | Y41831 | 07:14 | Programmé | |
| Mexico City (MEX) | Viva | VB1392 expand_more(1) | 07:15 | Programmé | |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | Programmé | |
| Santa Lucia (NLU) | Viva | VB9520 | 07:15 | Programmé | |
| Kentucky (CVG) | Cargojet Airways | W8920 | 07:18 | Programmé | |
| Mexico City (MEX) | Volaris | Y4140 | 07:20 | Différé | |
| Monterrey (MTY) | Viva | VB3191 | 07:30 | 05:50 | A atterri |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(6) | 07:34 | Programmé | |
| Mexico City (MEX) | Air Europa | UX2472 | 07:34 | Programmé | |
| Mexico City (MEX) | Air France | AF8142 | 07:34 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07:34 | Programmé | |
| Mexico City (MEX) | KLM | KL8916 | 07:34 | Programmé | |
| Mexico City (MEX) | KLM | KL8916 | 07:34 | Programmé | |
| Mexico City (MEX) | WestJet | WS6215 | 07:34 | Programmé | |
| Santa Lucia (NLU) | Volaris | Y41291 | 07:50 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(4) | 08:33 | Programmé | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:33 | Programmé | |
| Mexico City (MEX) | Air France | AF3403 | 08:33 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 08:33 | Programmé | |
| Mexico City (MEX) | WestJet | WS6209 | 08:33 | Programmé | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 09:10 | Programmé | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 09:20 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(4) | 09:23 | Programmé | |
| Mexico City (MEX) | Air France | AF8125 | 09:23 | Programmé | |
| Mexico City (MEX) | Air France | AF5570 | 09:23 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:23 | Programmé | |
| Mexico City (MEX) | GOL | G33822 | 09:23 | Programmé | |
| Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:25 | Programmé | |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | Programmé | |
| Toluca (TLC) | Volaris | Y41211 | 09:33 | Programmé | |
| Monterrey (MTY) | Volaris | Y41081 | 09:45 | Programmé | |
| Monterrey (MTY) | Viva | VB3201 | 10:05 | Programmé | |
| Villahermosa (VSA) | Viva | VB3257 | 10:10 | Programmé | |
| Veracruz (VER) | Viva | VB3045 | 10:20 | Programmé | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 10:24 | Programmé | |
| Ciudad Obregon (CEN) | Volaris | Y41261 | 10:28 | Programmé | |
| Culiacan (CUL) | Volaris | Y41121 | 10:29 | Programmé | |
| Hong Kong (HKG) | Cargolux | CV5161 | 10:30 | Programmé | |
| Reynosa (REX) | Viva | VB3013 | 10:30 | Programmé | |
| Mexicali (MXL) | Volaris | Y41103 | 10:41 | Programmé | |
| Tijuana (TIJ) | Volaris | Y41013 | 10:50 | Programmé | |
| Veracruz (VER) | Volaris | Y41251 | 11:00 | Programmé | |
| Ciudad Juarez (CJS) | Volaris | Y41163 | 11:01 | Programmé | |
| Tijuana (TIJ) | Viva | VB7432 | 11:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA1174 expand_more(2) | 11:23 | Programmé | |
| Dallas (DFW) | British Airways | BA1967 | 11:23 | Programmé | |
| Dallas (DFW) | Iberia | IB4616 | 11:23 | Programmé | |
| Chihuahua (CUU) | Volaris | Y41221 | 11:24 | Programmé | |
| Hermosillo (HMO) | Viva | VB3177 | 11:25 | Programmé | |
| Hermosillo (HMO) | Volaris | Y41181 | 11:29 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM216 expand_more(1) | 11:30 | Programmé | |
| Mexico City (MEX) | Air France | AF6066 | 11:30 | Programmé | |
| Merida (MID) | Viva | VB3061 | 11:30 | Programmé | |
| Santa Lucia (NLU) | Mexicana | XN1432 | 11:40 | Programmé | |
| Newark (EWR) | Volaris | Y41903 | 11:44 | Programmé | |
| Merida (MID) | Volaris | Y41233 | 11:59 | Programmé | |
| Newark (EWR) | Volaris | Y45803 | 12:13 | Programmé | |
| Tijuana (TIJ) | Volaris | Y41015 | 12:20 | Programmé | |
| Toronto (YYZ) | Flair Airlines | F82664 | 12:25 | Programmé | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 12:25 | Programmé | |
| Cancun (CUN) | Volaris | Y41049 | 12:32 | Programmé | |
| Houston (IAH) | United Airlines | UA2346 expand_more(3) | 12:36 | Programmé | |
| Houston (IAH) | Air Canada | AC5565 | 12:36 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9961 | 12:36 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7040 | 12:36 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 12:41 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5341 | 12:41 | Programmé | |
| Atlanta (ATL) | KLM | KL7027 | 12:41 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7583 | 12:41 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 12:41 | Programmé | |
| Monterrey (MTY) | Viva | VB3193 | 13:00 | Programmé | |
| Cancun (CUN) | Viva | VB7412 | 13:10 | Programmé | |
| Acapulco (ACA) | Volaris | Y41331 | 13:17 | Programmé | |
| Phoenix (PHX) | Volaris | Y41883 | 13:17 | Programmé | |
| Houston (IAH) | Volaris | Y41731 | 13:21 | Programmé | |
| Santa Lucia (NLU) | Cathay Pacific | CX77 expand_more(1) | 13:25 | Programmé | |
| Santa Lucia (NLU) | Cathay Pacific | CX76 | 13:25 | Programmé | |
| Mexico City (MEX) | Volaris | Y4142 | 13:25 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM224 | 13:28 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6490 | 13:49 | Programmé | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y41403 | 13:49 | Programmé | |
| Monterrey (MTY) | Volaris | Y41083 | 14:08 | Programmé | |
| Dallas (DFW) | Volaris | Y41801 | 14:18 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM228 expand_more(1) | 14:18 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8071 | 14:18 | Programmé | |
| Santa Lucia (NLU) | Viva | VB7241 | 14:25 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14:29 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14:29 | Programmé | |
| Mexico City (MEX) | Viva | VB1062 | 14:30 | Programmé | |
| Houston (IAH) | United Express | UA5235 expand_more(2) | 14:37 | Programmé | |
| Houston (IAH) | Air Canada | AC5639 | 14:37 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9959 | 14:37 | Programmé | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 | 14:42 | Programmé | |
| Puerto Escondido (PXM) | Volaris | Y41351 | 14:51 | Programmé | |
| Cancun (CUN) | Volaris | Y41055 | 14:55 | Programmé | |
| Los Angeles (LAX) | avianca Cargo Mexico | 6R7003 | 15:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA3267 expand_more(6) | 15:04 | Programmé | |
| Dallas (DFW) | British Airways | BA1968 | 15:04 | Programmé | |
| Dallas (DFW) | Iberia | IB4872 | 15:04 | Programmé | |
| Dallas (DFW) | Japan Airlines | JL7600 | 15:04 | Programmé | |
| Dallas (DFW) | Qantas | QF4789 | 15:04 | Programmé | |
| Dallas (DFW) | Qantas | QF4462 | 15:04 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7996 | 15:04 | Programmé | |
| Tijuana (TIJ) | Viva | VB3121 | 15:10 | Programmé | |
| San Antonio (SAT) | Volaris | Y41753 | 15:11 | Programmé | |
| Monterrey (MTY) | Viva | VB3207 | 15:15 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM232 expand_more(1) | 15:20 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8083 | 15:20 | Programmé | |
| Puerto Vallarta (PVR) | Volaris | Y41311 | 15:36 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 15:45 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA7583 | 15:45 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 15:45 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE6203 | 15:45 | Programmé | |
| San Jose Del Cabo (SJD) | Mexicana | XN1433 | 15:50 | Programmé | |
| Phoenix (SCF) | Solairus Aviation | TWY831 | 16:14 | Programmé | |
| Los Angeles (LAX) | Volaris | Y41713 | 16:17 | Programmé | |
| Tijuana (TIJ) | Volaris | Y41007 | 16:24 | Programmé | |
| Denver (DEN) | Volaris | Y41761 | 16:25 | Programmé | |
| Monterrey (MTY) | Volaris | Y41089 | 16:25 | Programmé | |
| Miami (MIA) | Volaris | Y41791 | 16:28 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 16:30 | Programmé | |
| Cancun (CUN) | Viva | VB2134 | 16:35 | Programmé | |
| Durango (DGO) | TAR Aerolineas | YQ810 | 16:35 | Programmé | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 16:45 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM238 expand_more(2) | 17:04 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8127 | 17:04 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8041 | 17:04 | Programmé | |
| Mexico City (MEX) | Viva | VB1398 | 17:05 | Programmé | |
| San Jose (SJC) | Volaris | Y41821 | 17:08 | Programmé | |
| Mexicali (MXL) | Volaris | Y41101 | 17:11 | Programmé | |
| Anchorage (ANC) | Cargolux | CV5161 | 17:20 | Programmé | |
| Chicago (ORD) | Volaris | Y41705 | 17:27 | Programmé | |
| Reno (RNO) | Volaris | Y41891 | 17:36 | Programmé | |
| Las Vegas (LAS) | Volaris | Y41743 | 17:41 | Programmé | |
| La Paz (LAP) | Volaris | Y41203 | 17:49 | Programmé | |
| Merida (MID) | Viva | VB7433 | 17:50 | Programmé | |
| Mexico City (MEX) | Volaris | Y4144 | 18:05 | Programmé | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 | 18:07 | Programmé | |
| Puerto Vallarta (PVR) | Volaris | Y41313 | 18:07 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM242 expand_more(4) | 18:08 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8073 | 18:08 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7578 | 18:08 | Programmé | |
| Mexico City (MEX) | WestJet | WS6108 | 18:08 | Programmé | |
| Mexico City (MEX) | WestJet | WS6107 | 18:08 | Programmé | |
| Cancun (CUN) | Volaris | Y41047 | 18:11 | Programmé | |
| Orlando (MCO) | Volaris | Y41781 | 18:13 | Programmé | |
| Tijuana (TIJ) | Volaris | Y41005 | 18:20 | Programmé | |
| Chihuahua (CUU) | Viva | VB3133 | 18:25 | Programmé | |
| Houston (IAH) | Viva | VB501 | 18:25 | Programmé | |
| Las Vegas (LAS) | Viva | VB533 | 18:25 | Programmé | |
| Oaxaca (OAX) | Volaris | Y41243 | 18:28 | Programmé | |
| Monterrey (MTY) | Volaris | Y41087 | 18:30 | Programmé | |
| Santa Lucia (NLU) | Volaris | Y41293 | 18:35 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM783 expand_more(3) | 18:42 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL7977 | 18:42 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7953 | 18:42 | Programmé | |
| Los Angeles (LAX) | WestJet | WS6138 | 18:42 | Programmé | |
| Monterrey (MTY) | Viva | VB3195 | 18:45 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 | 18:50 | Programmé | |
| Villahermosa (VSA) | Volaris | Y41301 | 19:04 | Programmé | |
| Tijuana (TIJ) | Viva | VB3111 | 19:05 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM246 expand_more(2) | 19:10 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7763 | 19:10 | Programmé | |
| Mexico City (MEX) | WestJet | WS6205 | 19:10 | Programmé | |
| Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 19:15 | Programmé | |
| Madrid (MAD) | Air Europa | UX2487 | 19:15 | Programmé | |
| Mexico City (MEX) | Viva | VB1066 | 19:20 | Programmé | |
| Los Angeles (LAX) | Viva | VB511 | 19:25 | Programmé | |
| San Jose Del Cabo (SJD) | Viva | VB3157 | 19:35 | Programmé | |
| La Paz (LAP) | Viva | VB3223 | 19:40 | Programmé | |
| Santa Lucia (NLU) | Viva | VB9524 | 19:40 | Programmé | |
| Los Angeles (LAX) | Volaris | Y41715 | 19:43 | Programmé | |
| San José (SJO) | Volaris | Q64058 | 19:55 | Programmé | |
| Tijuana (TIJ) | Volaris | Y41009 | 20:05 | Programmé | |
| Durango (DGO) | Volaris | Y41391 | 20:07 | Programmé | |
| Ciudad Juarez (CJS) | Viva | VB8018 | 20:15 | Programmé | |
| Santa Lucia (NLU) | Aeromexico | AM284 | 20:15 | Programmé | |
| Las Vegas (LAS) | Volaris | Y41741 | 20:35 | Programmé | |
| Cancun (CUN) | Volaris | Y41051 | 20:53 | Programmé | |
| Toluca (TLC) | Volaris | Y41213 | 21:04 | Programmé | |
| Monterrey (MTY) | Viva | VB3205 | 21:10 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM256 expand_more(2) | 21:20 | Programmé | |
| Mexico City (MEX) | Air France | AF9935 | 21:20 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7756 | 21:20 | Programmé | |
| Mexico City (MEX) | Volaris | Y4146 | 21:20 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM258 expand_more(3) | 21:55 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8045 | 21:55 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7531 | 21:55 | Programmé | |
| Mexico City (MEX) | WestJet | WS6131 | 21:55 | Programmé | |
| Oaxaca (OAX) | Volaris | Y41241 | 22:04 | Programmé | |
| San Jose (SJC) | Volaris | Y41823 | 22:06 | Programmé | |
| Monterrey (MTY) | Volaris | Y41085 | 22:07 | Programmé | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 22:10 | Programmé | |
| Mexico City (MEX) | Volaris | Y45802 | 22:10 | Programmé | |
| Culiacan (CUL) | Volaris | Y41123 | 22:15 | Programmé | |
| Torreon (TRC) | Volaris | Y41281 | 22:21 | Programmé | |
| Houston (IAH) | United Airlines | UA2109 expand_more(4) | 22:35 | Programmé | |
| Houston (IAH) | Air Canada | AC5413 | 22:35 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9962 | 22:35 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7106 | 22:35 | Programmé | |
| Houston (IAH) | Emirates | EK6627 | 22:35 | Programmé | |
| Santa Lucia (NLU) | Viva | VB7305 | 22:45 | Programmé | |
| Merida (MID) | Volaris | Y41231 | 22:47 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM721 | 22:51 | Programmé | |
| Los Mochis (LMM) | Volaris | Y41321 | 22:56 | Programmé | |
| Mexicali (MXL) | Volaris | Y41105 | 22:59 | Programmé | |
| Tijuana (TIJ) | Volaris | Y41011 | 23:01 | Programmé | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23:05 | Programmé | |
| Tijuana (TIJ) | Viva | VB3117 | 23:15 | Programmé | |
| Puebla Atlixco (PBC) | Viva | VB3245 | 23:20 | Programmé | |
| Chicago (MDW) | Volaris | Y41841 | 23:24 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM264 expand_more(4) | 23:27 | Programmé | |
| Mexico City (MEX) | Air Europa | UX2464 | 23:27 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8128 | 23:27 | Programmé | |
| Mexico City (MEX) | WestJet | WS6207 | 23:27 | Programmé | |
| Mexico City (MEX) | WestJet | WS6201 | 23:27 | Programmé | |
| Hermosillo (HMO) | Volaris | Y41183 | 23:40 | Programmé | |
| Mexico City (MEX) | Viva | VB1070 expand_more(1) | 23:45 | Programmé | |
| Mexico City (MEX) | Iberia | IB7480 | 23:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA2313 expand_more(5) | 23:53 | Programmé | |
| Dallas (DFW) | British Airways | BA1969 | 23:53 | Programmé | |
| Dallas (DFW) | Finnair | AY3704 | 23:53 | Programmé | |
| Dallas (DFW) | Iberia | IB4282 | 23:53 | Programmé | |
| Dallas (DFW) | Japan Airlines | JL7212 | 23:53 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2258 | 23:53 | Programmé | |
| Santa Lucia (NLU) | Lufthansa | LH8225 expand_more(1) | 23:55 | Programmé | |
| Santa Lucia (NLU) | Lufthansa | LH8224 | 23:55 | Programmé | |
| Ciudad Juarez (CJS) | Volaris | Y41161 | 23:57 | Programmé | |
| Los Angeles (LAX) | Volaris | Y41717 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Cargolux | CV6697 | 00:00 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM723 | 00:10 | 00:24 | En route |
| Tijuana (TIJ) | Viva | VB3118 | 00:20 | inconnue | |
| Tijuana (TIJ) | Volaris | Y41002 | 05:27 | Programmé | |
| Villahermosa (VSA) | Viva | VB3256 | 05:30 | 05:39 | En route |
| Houston (IAH) | United Airlines | UA2141 expand_more(3) | 05:45 | 05:53 | En route |
| Houston (IAH) | Air Canada | AC5657 | 05:45 | 05:53 | En route |
| Houston (IAH) | Air New Zealand | NZ9965 | 05:45 | 05:53 | En route |
| Houston (IAH) | All Nippon Airways | NH7107 | 05:45 | 05:53 | En route |
| Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 06:00 | Programmé | |
| Dallas (DFW) | British Airways | BA4409 | 06:00 | Programmé | |
| Dallas (DFW) | Iberia | IB4953 | 06:00 | Programmé | |
| Dallas (DFW) | Japan Airlines | JL7213 | 06:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2540 | 06:00 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM201 expand_more(5) | 06:00 | Programmé | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 06:00 | Programmé | |
| Mexico City (MEX) | WestJet | WS6107 | 06:00 | Programmé | |
| Mexico City (MEX) | WestJet | WS6200 | 06:00 | Programmé | |
| Mexico City (MEX) | WestJet | WS6202 | 06:00 | Programmé | |
| Mexico City (MEX) | WestJet | WS6202 | 06:00 | Programmé | |
| Merida (MID) | Viva | VB3060 | 06:00 | Programmé | |
| Monterrey (MTY) | Viva | VB3200 | 06:00 | Programmé | |
| Mexico City (NLU) | Viva | VB7240 | 06:00 | Programmé | |
| Mexicali (MXL) | Volaris | Y41104 | 06:00 | Programmé | |
| Ciudad Juarez (CJS) | Volaris | Y41162 | 06:02 | Programmé | |
| Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:05 | Programmé | |
| Mexico City (MEX) | Iberia | IB7465 | 06:05 | Programmé | |
| Monterrey (MTY) | Volaris | Y41080 | 06:06 | Programmé | |
| Cancun (CUN) | Volaris | Y41052 | 06:08 | Programmé | |
| Puebla (PBC) | Viva | VB3242 | 06:10 | Programmé | |
| Phoenix (PHX) | Volaris | Y41882 | 06:10 | Programmé | |
| Ciudad Obregon (CEN) | Volaris | Y41260 | 06:13 | Programmé | |
| Hermosillo (HMO) | Viva | VB3176 | 06:25 | Programmé | |
| Tijuana (TIJ) | Volaris | Y41004 | 06:28 | Programmé | |
| Veracruz (VER) | Viva | VB3044 | 06:30 | Programmé | |
| Toluca (TLC) | Volaris | Y41210 | 06:30 | Programmé | |
| Merida (MID) | Volaris | Y41232 | 06:30 | Programmé | |
| Hermosillo (HMO) | Volaris | Y41180 | 06:35 | Programmé | |
| Cancun (CUN) | Viva | VB2141 | 06:45 | Programmé | |
| Reynosa (REX) | Viva | VB3012 | 06:50 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM205 expand_more(1) | 06:59 | Programmé | |
| Mexico City (MEX) | WestJet | WS6210 | 06:59 | Programmé | |
| Puebla (PBC) | Volaris | Y41398 | 07:00 | Programmé | |
| Oaxaca (OAX) | Volaris | Y41240 | 07:02 | Programmé | |
| Houston (IAH) | Volaris | Y41730 | 07:04 | Programmé | |
| Chihuahua (CUU) | Volaris | Y41220 | 07:06 | Programmé | |
| Culiacan (CUL) | Volaris | Y41120 | 07:07 | Programmé | |
| Miami (MIA) | Volaris | Y41790 | 07:12 | Programmé | |
| Veracruz (VER) | Volaris | Y41250 | 07:15 | Programmé | |
| Chicago (ORD) | Volaris | Y41704 | 07:21 | Programmé | |
| Tijuana (TIJ) | Volaris | Y41000 | 07:30 | Programmé | |
| Mexico City (NLU) | Aeromexico Connect | AM287 | 07:35 | Programmé | |
| San Jose (SJC) | Volaris | Y41820 | 07:47 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM209 expand_more(2) | 07:52 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8101 | 07:52 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL7975 | 07:52 | Programmé | |
| Reno (RNO) | Volaris | Y41890 | 08:01 | Programmé | |
| Denver (DEN) | Volaris | Y41760 | 08:02 | Programmé | |
| Los Angeles (LAX) | Volaris | Y41712 | 08:03 | Programmé | |
| Mexico City (MEX) | Volaris | Y4141 | 08:04 | Programmé | |
| Mexico City (NLU) | Viva | VB9521 | 08:20 | Programmé | |
| Tijuana (TIJ) | Viva | VB3120 | 08:25 | Programmé | |
| Cancun (CUN) | Volaris | Y41048 | 08:25 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM211 expand_more(3) | 08:30 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL7981 | 08:30 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7505 | 08:30 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7508 | 08:30 | Programmé | |
| Monterrey (MTY) | Viva | VB3192 | 08:30 | Programmé | |
| Mexico City (NLU) | Volaris | Y41290 | 08:30 | Programmé | |
| Mexico City (MEX) | Viva | VB1393 expand_more(1) | 08:40 | Programmé | |
| Mexico City (MEX) | Iberia | IB7469 | 08:40 | Programmé | |
| Orlando (MCO) | Volaris | Y41780 | 09:00 | Programmé | |
| Oaxaca (OAX) | Volaris | Y41242 | 09:02 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41270 | 09:05 | Programmé | |
| Las Vegas (LAS) | Volaris | Y41742 | 09:35 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM782 expand_more(4) | 09:45 | Programmé | |
| Los Angeles (LAX) | Air France | AF9977 | 09:45 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL7972 | 09:45 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7960 | 09:45 | Programmé | |
| Los Angeles (LAX) | WestJet | WS6139 | 09:45 | Programmé | |
| Puerto Vallarta (PVR) | Viva | VB7004 | 09:50 | Programmé | |
| Acapulco (ACA) | Volaris | Y41330 | 10:00 | Programmé | |
| Cancun (CUN) | Viva | VB2133 | 10:10 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM219 expand_more(4) | 10:17 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8103 | 10:17 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7520 | 10:17 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7502 | 10:17 | Programmé | |
| Mexico City (MEX) | WestJet | WS6208 | 10:17 | Programmé | |
| Las Vegas (LAS) | Viva | VB532 | 10:25 | Programmé | |
| Monterrey (MTY) | Volaris | Y41082 | 10:29 | Programmé | |
| San Jose del Cabo (SJD) | Volaris | Y41144 | 10:58 | Programmé | |
| Mexico City (MEX) | Viva | VB1061 | 11:00 | Programmé | |
| Zihuatanejo (ZIH) | Volaris | Y41402 | 11:00 | Programmé | |
| Puerto Escondido (PXM) | Volaris | Y41350 | 11:03 | Programmé | |
| Monterrey (MTY) | Viva | VB3206 | 11:15 | Programmé | |
| Madrid (MAD) | Aeromexico | AM36 expand_more(1) | 11:20 | Programmé | |
| Madrid (MAD) | Air Europa | UX2486 | 11:20 | Programmé | |
| Los Angeles (LAX) | Viva | VB510 | 11:20 | Programmé | |
| Mexicali (MXL) | Volaris | Y41102 | 11:27 | Programmé | |
| Los Angeles (LAX) | Volaris | Y41714 | 11:29 | Programmé | |
| Tijuana (TIJ) | Volaris | Y41012 | 11:31 | Programmé | |
| Tulum (TQO) | Volaris | Y41400 | 11:41 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3144 | 11:45 | Programmé | |
| Cancun (CUN) | Volaris | Y41050 | 11:48 | Programmé | |
| Merida (MID) | Viva | VB7432 | 12:10 | Programmé | |
| San Jose del Cabo (SJD) | Mexicana | XN1432 | 12:10 | Programmé | |
