Flyg ankomster och avgångar på Guadalajara Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Mexicali (MXL) | Volaris | Y41105 | 00:00 | schemalagd | |
Monterrey (MTY) | VivaAerobus | VB3203 | 00:10 | schemalagd | |
Charlotte (CLT) | Volaris | Y41911 expand_more(1) | 00:15 | schemalagd | |
Charlotte (CLT) | Frontier Airlines | F96911 | 00:15 | schemalagd | |
Cancun (CUN) | Volaris | Y45061 expand_more(1) | 00:18 | schemalagd | |
Cancun (CUN) | Frontier Airlines | F96061 | 00:18 | schemalagd | |
Chicago (MDW) | Volaris | Y41841 expand_more(1) | 00:24 | schemalagd | |
Chicago (MDW) | Frontier Airlines | F96841 | 00:24 | schemalagd | |
Mexico City (MEX) | Aeromexico Connect | AM268 | 00:29 | schemalagd | |
Santa Lucia (NLU) | Lufthansa Cargo | LH8224 expand_more(1) | 00:30 | schemalagd | |
Santa Lucia (NLU) | Lufthansa | LH8225 | 00:30 | schemalagd | |
Las Vegas (LAS) | Volaris | Y41745 expand_more(1) | 00:32 | schemalagd | |
Las Vegas (LAS) | Frontier Airlines | F96745 | 00:32 | schemalagd | |
Houston (IAH) | Volaris | Y41733 expand_more(1) | 00:48 | schemalagd | |
Houston (IAH) | Frontier Airlines | F96933 | 00:48 | schemalagd | |
Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01:32 | schemalagd | |
Ontario (ONT) | Frontier Airlines | F96863 | 01:32 | schemalagd | |
Oakland (OAK) | Volaris | Y41775 | 01:36 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 01:51 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96721 | 01:51 | schemalagd | |
Fresno (FAT) | Aeromexico | AM1787 expand_more(1) | 04:05 | schemalagd | |
Fresno (FAT) | Delta Air Lines | DL9144 | 04:05 | schemalagd | |
Sacramento (SMF) | Aeromexico | AM1789 expand_more(1) | 04:28 | schemalagd | |
Sacramento (SMF) | Delta Air Lines | DL8160 | 04:28 | schemalagd | |
Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04:50 | schemalagd | |
Seattle (SEA) | Frontier Airlines | F96851 | 04:50 | schemalagd | |
Oakland (OAK) | Volaris | Y41773 | 04:51 | schemalagd | |
Portland (PDX) | Volaris | Y41871 expand_more(1) | 04:57 | schemalagd | |
Portland (PDX) | Frontier Airlines | F96871 | 04:57 | schemalagd | |
Fresno (FAT) | Alaska Airlines | AS718 expand_more(1) | 05:00 | schemalagd | |
Fresno (FAT) | Hawaiian Airlines | HA4786 | 05:00 | schemalagd | |
Los Angeles (LAX) | VivaAerobus | VB519 | 05:00 | schemalagd | |
Tijuana (TIJ) | VivaAerobus | VB3109 | 05:05 | schemalagd | |
Fresno (FAT) | Volaris | Y41839 | 05:15 | schemalagd | |
Oakland (OAK) | VivaAerobus | VB587 | 05:15 | schemalagd | |
San Jose (SJC) | Alaska Airlines | AS1368 expand_more(2) | 05:19 | schemalagd | |
San Jose (SJC) | American Airlines | AA7596 | 05:19 | schemalagd | |
San Jose (SJC) | Hawaiian Airlines | HA6909 | 05:19 | schemalagd | |
Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 05:22 | schemalagd | |
Sacramento (SMF) | Frontier Airlines | F96811 | 05:22 | schemalagd | |
Mexicali (MXL) | Volaris | Y41103 | 05:25 | schemalagd | |
Tijuana (TIJ) | VivaAerobus | VB3113 | 05:25 | schemalagd | |
Fresno (FAT) | Aeromexico | AM787 expand_more(1) | 05:28 | schemalagd | |
Fresno (FAT) | Delta Air Lines | DL7967 | 05:28 | schemalagd | |
Chicago (ORD) | VivaAerobus | VB547 | 05:45 | schemalagd | |
Tijuana (TIJ) | Volaris | Y45230 | 05:52 | schemalagd | |
Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05:57 | schemalagd | |
Ontario (ONT) | Frontier Airlines | F96861 | 05:57 | schemalagd | |
Chicago (ORD) | Volaris | Y45277 expand_more(1) | 06:01 | schemalagd | |
Chicago (ORD) | Frontier Airlines | F96277 | 06:01 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 06:06 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96717 | 06:06 | schemalagd | |
Mexico City (MEX) | Volaris | Y4142 | 06:09 | schemalagd | |
Fresno (FAT) | Volaris | Y41833 | 06:15 | schemalagd | |
Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 06:37 | schemalagd | |
Sacramento (SMF) | Delta Air Lines | DL9132 | 06:37 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41001 | 06:44 | schemalagd | |
Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06:53 | schemalagd | |
Sacramento (SMF) | Frontier Airlines | F96813 | 06:53 | schemalagd | |
Monterrey (MTY) | Volaris | Y41081 | 07:05 | schemalagd | |
Chicago (ORD) | Volaris | Y41703 expand_more(1) | 07:11 | schemalagd | |
Chicago (ORD) | Frontier Airlines | F96903 | 07:11 | schemalagd | |
Fresno (FAT) | Volaris | Y41836 | 07:15 | schemalagd | |
New York (JFK) | Volaris | Y41901 expand_more(1) | 07:20 | schemalagd | |
New York (JFK) | Frontier Airlines | F96901 | 07:20 | schemalagd | |
Mexico City (MEX) | VivaAerobus | VB1392 expand_more(1) | 07:25 | schemalagd | |
Mexico City (MEX) | Iberia | IB7481 | 07:25 | schemalagd | |
Santa Lucia (NLU) | Avion Express | VB9520 | 07:25 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM200 expand_more(5) | 07:33 | schemalagd | |
Mexico City (MEX) | Air Europa | UX2472 | 07:33 | schemalagd | |
Mexico City (MEX) | Air France | AF8142 | 07:33 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8154 | 07:33 | schemalagd | |
Mexico City (MEX) | KLM | KL8916 | 07:33 | schemalagd | |
Mexico City (MEX) | WestJet | WS6215 | 07:33 | schemalagd | |
Monterrey (MTY) | VivaAerobus | VB3191 | 07:40 | schemalagd | |
Kentucky (CVG) | Cargojet Airways | W8920 | 07:48 | schemalagd | |
Mexico City (MEX) | Aeroméxico | AM204 expand_more(4) | 08:27 | schemalagd | |
Mexico City (MEX) | Air Europa | UX2489 | 08:27 | schemalagd | |
Mexico City (MEX) | Air France | AF3403 | 08:27 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8123 | 08:27 | schemalagd | |
Mexico City (MEX) | WestJet | WS6209 | 08:27 | schemalagd | |
Cancun (CUN) | Volaris | Y41049 | 08:28 | schemalagd | |
Merida (MID) | VivaAerobus | VB3061 | 08:35 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41003 | 08:54 | schemalagd | |
Toluca (TLC) | Volaris | Y41215 | 09:00 | schemalagd | |
Santa Lucia (NLU) | Air Canada Cargo | AC7242 | 09:15 | schemalagd | |
Culiacan (CUL) | Volaris | Y41121 | 09:22 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM208 expand_more(4) | 09:27 | schemalagd | |
Mexico City (MEX) | Aerolineas Argentinas | AR7422 | 09:27 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8124 | 09:27 | schemalagd | |
Mexico City (MEX) | GOL Linhas Aereas | G33822 | 09:27 | schemalagd | |
Mexico City (MEX) | LATAM Airlines | LA7569 | 09:27 | schemalagd | |
Mexico City (MEX) | VivaAerobus | VB1058 expand_more(1) | 09:35 | schemalagd | |
Mexico City (MEX) | Iberia | IB7479 | 09:35 | schemalagd | |
Santa Lucia (NLU) | Aeromexico Connect | AM284 | 09:44 | schemalagd | |
Puebla Atlixco (PBC) | VivaAerobus | VB3243 | 09:55 | schemalagd | |
Ciudad Juarez (CJS) | Volaris | Y41233 | 09:57 | schemalagd | |
Monterrey (MTY) | Avion Express | VB3201 | 10:00 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM212 expand_more(4) | 10:22 | schemalagd | |
Mexico City (MEX) | Aerolineas Argentinas | AR7420 | 10:22 | schemalagd | |
Mexico City (MEX) | GOL Linhas Aereas | G33828 | 10:22 | schemalagd | |
Mexico City (MEX) | LATAM Airlines | LA7564 | 10:22 | schemalagd | |
Mexico City (MEX) | WestJet | WS6207 | 10:22 | schemalagd | |
Tuxtla Gutierrez (TGZ) | Volaris | Y41271 | 10:24 | schemalagd | |
Veracruz (VER) | VivaAerobus | VB3045 | 10:30 | schemalagd | |
Chicago (ORD) | VivaAerobus | VB543 | 10:35 | schemalagd | |
San Jose Del Cabo (SJD) | VivaAerobus | VB3153 | 10:35 | schemalagd | |
Puerto Vallarta (PVR) | Volaris | Y41311 | 10:45 | schemalagd | |
San Jose Del Cabo (SJD) | Volaris | Y41141 | 10:47 | schemalagd | |
Ciudad Obregon (CEN) | Volaris | Y41261 | 10:48 | schemalagd | |
Tijuana (TIJ) | VivaAerobus | VB7396 | 10:55 | schemalagd | |
Chihuahua (CUU) | Volaris | Y41221 | 11:19 | schemalagd | |
Dallas (DFW) | American Airlines | AA1830 expand_more(1) | 11:19 | schemalagd | |
Dallas (DFW) | British Airways | BA1968 | 11:19 | schemalagd | |
Hermosillo (HMO) | Volaris | Y41181 | 11:21 | schemalagd | |
San Antonio (SAT) | VivaAerobus | VB521 | 11:30 | schemalagd | |
Ciudad Juarez (CJS) | VivaAerobus | VB3329 | 11:35 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM218 | 12:12 | schemalagd | |
Toronto (YYZ) | Flair Airlines | F82660 | 12:15 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41013 | 12:15 | schemalagd | |
Mexico City (MEX) | Volaris | Y4154 expand_more(1) | 12:24 | schemalagd | |
Mexico City (MEX) | Iberia | IB9033 | 12:24 | schemalagd | |
Houston (IAH) | United Airlines | UA2346 expand_more(3) | 12:36 | schemalagd | |
Houston (IAH) | Air Canada | AC5565 | 12:36 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9961 | 12:36 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7040 | 12:36 | schemalagd | |
San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:37 | schemalagd | |
San Antonio (SAT) | Frontier Airlines | F96951 | 12:37 | schemalagd | |
Houston (IAH) | VivaAerobus | VB501 | 12:50 | schemalagd | |
Monterrey (MTY) | VivaAerobus | VB3193 | 13:10 | schemalagd | |
Cancun (CUN) | VivaAerobus | VB2142 | 13:20 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41711 expand_more(1) | 13:21 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96611 | 13:21 | schemalagd | |
Santa Lucia (NLU) | Cathay Pacific | CX97 expand_more(1) | 13:25 | schemalagd | |
Santa Lucia (NLU) | Cathay Pacific | CX3086 | 13:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 13:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM5341 | 13:30 | schemalagd | |
Atlanta (ATL) | KLM | KL6786 | 13:30 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7583 | 13:30 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4955 | 13:30 | schemalagd | |
Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 13:44 | schemalagd | |
Puerto Vallarta (PVR) | Frontier Airlines | F96313 | 13:44 | schemalagd | |
Los Angeles (LAX) | VivaAerobus | VB513 | 13:45 | schemalagd | |
Tijuana (TIJ) | VivaAerobus | VB3115 | 13:45 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6490 | 13:48 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM226 | 13:52 | schemalagd | |
Puerto Escondido (PXM) | Volaris | Y41351 | 13:58 | schemalagd | |
Puerto Vallarta (PVR) | VivaAerobus | VB7397 | 14:25 | schemalagd | |
Houston (IAH) | United Airlines | UA332 expand_more(2) | 14:26 | schemalagd | |
Houston (IAH) | Air Canada | AC5639 | 14:26 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9959 | 14:26 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14:29 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14:29 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41005 | 14:39 | schemalagd | |
Houston (IAH) | Volaris | Y41731 expand_more(1) | 14:40 | schemalagd | |
Houston (IAH) | Frontier Airlines | F96931 | 14:40 | schemalagd | |
Richmond (YVR) | Flair Airlines | F82854 | 14:45 | schemalagd | |
Santa Lucia (NLU) | VivaAerobus | VB7313 | 14:50 | schemalagd | |
Acapulco (ACA) | Volaris | Y41331 | 14:54 | schemalagd | |
Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:57 | schemalagd | |
Dallas (DFW) | Frontier Airlines | F96301 | 14:57 | schemalagd | |
Orlando (MCO) | Volaris | Y41783 expand_more(1) | 15:10 | schemalagd | |
Orlando (MCO) | Frontier Airlines | F96783 | 15:10 | schemalagd | |
Tuxtla Gutierrez (TGZ) | VivaAerobus | VB3145 | 15:15 | schemalagd | |
San Antonio (SAT) | Volaris | Y41757 expand_more(1) | 15:17 | schemalagd | |
San Antonio (SAT) | Frontier Airlines | F96757 | 15:17 | schemalagd | |
La Paz (LAP) | Volaris | Y41201 | 15:26 | schemalagd | |
Mexico City (MEX) | Aeromexico Connect | AM232 expand_more(2) | 15:27 | schemalagd | |
Mexico City (MEX) | Aerolineas Argentinas | AR7430 | 15:27 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8130 | 15:27 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM1783 expand_more(1) | 15:35 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL7981 | 15:35 | schemalagd | |
Phoenix (PHX) | Volaris | Y41881 expand_more(1) | 15:38 | schemalagd | |
Phoenix (PHX) | Frontier Airlines | F96881 | 15:38 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 15:39 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA7583 | 15:39 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4981 | 15:39 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE6203 | 15:39 | schemalagd | |
Dallas (DFW) | American Airlines | AA2598 expand_more(4) | 15:40 | schemalagd | |
Dallas (DFW) | British Airways | BA1967 | 15:40 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7600 | 15:40 | schemalagd | |
Dallas (DFW) | Qantas | QF4462 | 15:40 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2520 | 15:40 | schemalagd | |
Cancun (CUN) | Volaris | Y41047 expand_more(1) | 15:42 | schemalagd | |
Cancun (CUN) | Frontier Airlines | F96047 | 15:42 | schemalagd | |
Villahermosa (VSA) | VivaAerobus | VB3257 | 15:55 | schemalagd | |
Dallas (DFW) | Volaris | Y45203 expand_more(1) | 15:58 | schemalagd | |
Dallas (DFW) | Frontier Airlines | F96203 | 15:58 | schemalagd | |
La Paz (LAP) | VivaAerobus | VB3223 | 16:10 | schemalagd | |
San Jose (SJC) | Volaris | Y41821 expand_more(1) | 16:10 | schemalagd | |
San Jose (SJC) | Frontier Airlines | F96821 | 16:10 | schemalagd | |
Santa Lucia (NLU) | Volaris | Y41291 | 16:13 | schemalagd | |
Puerto Vallarta (PVR) | VivaAerobus | VB3231 | 16:40 | schemalagd | |
Oaxaca (OAX) | Volaris | Y41243 | 16:40 | schemalagd | |
Denver (DEN) | Volaris | Y41761 expand_more(1) | 16:43 | schemalagd | |
Denver (DEN) | Frontier Airlines | F96961 | 16:43 | schemalagd | |
Mexicali (MXL) | Volaris | Y41101 | 16:43 | schemalagd | |
Santa Lucia (NLU) | Mexicana | XN1432 | 16:45 | schemalagd | |
Miami (MIA) | Volaris | Y41791 expand_more(1) | 16:45 | schemalagd | |
Miami (MIA) | Frontier Airlines | F96991 | 16:45 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41007 | 16:51 | schemalagd | |
Ciudad Obregon (CEN) | VivaAerobus | VB3299 | 17:00 | schemalagd | |
Mexico City (MEX) | VivaAerobus | VB1398 | 17:10 | schemalagd | |
Tapachula (TAP) | Volaris | Y41341 | 17:14 | schemalagd | |
Chicago (ORD) | Aeromexico | AM653 expand_more(1) | 17:15 | schemalagd | |
Chicago (ORD) | Delta Air Lines | DL8010 | 17:15 | schemalagd | |
Toluca (TLC) | Volaris | Y41211 | 17:22 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM240 expand_more(2) | 17:32 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8134 | 17:32 | schemalagd | |
Mexico City (MEX) | WestJet | WS6201 | 17:32 | schemalagd | |
Monterrey (MTY) | Volaris | Y41083 | 17:33 | schemalagd | |
Orlando (MCO) | Volaris | Y41781 expand_more(1) | 17:39 | schemalagd | |
Orlando (MCO) | Frontier Airlines | F96981 | 17:39 | schemalagd | |
Tijuana (TIJ) | VivaAerobus | VB3121 | 17:40 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41719 expand_more(1) | 17:41 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96719 | 17:41 | schemalagd | |
Miami (MIA) | Aeromexico | AM497 expand_more(1) | 17:42 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL9017 | 17:42 | schemalagd | |
San Francisco (SFO) | Aeromexico | AM623 expand_more(1) | 17:47 | schemalagd | |
San Francisco (SFO) | Delta Air Lines | DL9123 | 17:47 | schemalagd | |
Reno (RNO) | Volaris | Y41891 expand_more(1) | 17:56 | schemalagd | |
Reno (RNO) | Frontier Airlines | F96891 | 17:56 | schemalagd | |
Cancun (CUN) | VivaAerobus | VB2134 | 18:00 | schemalagd | |
Queretaro (QRO) | Cargojet Airways | W8919 | 18:00 | schemalagd | |
Orlando (MCO) | Aeromexico | AM449 | 18:08 | schemalagd | |
Chihuahua (CUU) | VivaAerobus | VB3133 | 18:20 | schemalagd | |
San Jose Del Cabo (SJD) | VivaAerobus | VB3157 | 18:20 | schemalagd | |
Las Vegas (LAS) | VivaAerobus | VB533 | 18:25 | schemalagd | |
Monterrey (MTY) | VivaAerobus | VB3195 | 18:25 | schemalagd | |
Monterrey (MTY) | VivaAerobus | VB3207 | 18:30 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41009 | 18:38 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM783 | 18:55 | schemalagd | |
Culiacan (CUL) | Volaris | Y41125 | 19:10 | schemalagd | |
Mexico City (MEX) | Volaris | Y4148 | 19:14 | schemalagd | |
Durango (DGO) | TAR Aerolineas | YQ810 | 19:15 | schemalagd | |
Puerto Vallarta (PVR) | VivaAerobus | VB3235 | 19:15 | schemalagd | |
Atlanta (ATL) | Aeromexico Connect | AM295 | 19:17 | schemalagd | |
Mexico City (MEX) | VivaAerobus | VB1066 | 19:25 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM248 | 19:35 | schemalagd | |
Santa Lucia (NLU) | Aeromexico Connect | AM288 | 19:39 | schemalagd | |
San Jose Del Cabo (SJD) | Volaris | Y41143 | 19:40 | schemalagd | |
Los Angeles (LAX) | VivaAerobus | VB511 | 19:45 | schemalagd | |
Las Vegas (LAS) | Volaris | Y41741 | 19:48 | schemalagd | |
La Paz (LAP) | Volaris | Y41203 | 20:03 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS1414 | 20:08 | schemalagd | |
Veracruz (VER) | Volaris | Y41251 | 20:12 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41715 | 20:40 | schemalagd | |
Oaxaca (OAX) | Volaris | Y41241 | 20:54 | schemalagd | |
San Jose Del Cabo (SJD) | Mexicana | XN1433 | 20:55 | schemalagd | |
Los Mochis (LMM) | Volaris | Y41321 | 21:12 | schemalagd | |
Monterrey (MTY) | VivaAerobus | VB3205 | 21:15 | schemalagd | |
Mexico City (MEX) | Volaris | Y4150 | 21:19 | schemalagd | |
Cancun (CUN) | Volaris | Y41043 | 21:21 | schemalagd | |
Torreon (TRC) | Volaris | Y41281 | 21:27 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM256 | 21:42 | schemalagd | |
Mexico City (MEX) | VivaAerobus | VB1072 | 22:05 | schemalagd | |
Monterrey (MTY) | Volaris | Y41085 | 22:09 | schemalagd | |
Tijuana (TIJ) | VivaAerobus | VB3117 | 22:10 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM721 | 22:14 | schemalagd | |
Hermosillo (HMO) | Volaris | Y41183 | 22:15 | schemalagd | |
Santa Lucia (NLU) | VivaAerobus | VB7305 | 22:30 | schemalagd | |
Houston (IAH) | United Airlines | UA2109 | 22:35 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41011 | 22:37 | schemalagd | |
Las Vegas (LAS) | Volaris | Y41743 | 22:43 | schemalagd | |
San Jose (SJC) | Volaris | Y41825 | 23:05 | schemalagd | |
Mexico City (MEX) | Volaris | Y4152 | 23:19 | schemalagd | |
Santa Lucia (NLU) | VivaAerobus | VB3287 | 23:25 | schemalagd | |
Mexicali (MXL) | Volaris | Y41107 | 23:27 | schemalagd | |
Ciudad Juarez (CJS) | VivaAerobus | VB3339 | 23:30 | schemalagd | |
Culiacan (CUL) | Volaris | Y41127 | 23:31 | schemalagd | |
Las Vegas (LAS) | Aeromexico | AM483 | 23:35 | schemalagd | |
Merida (MID) | Volaris | Y41231 | 23:37 | schemalagd | |
Cancun (CUN) | Volaris | Y41041 | 23:43 | schemalagd | |
Mexico City (MEX) | VivaAerobus | VB1070 | 23:45 | schemalagd | |
Oakland (OAK) | Volaris | Y41771 | 23:45 | schemalagd | |
Tijuana (TIJ) | VivaAerobus | VB3111 | 23:45 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41713 | 23:48 | schemalagd | |
Cancun (CUN) | VivaAerobus | VB2140 | 23:50 | schemalagd | |
Hermosillo (HMO) | VivaAerobus | VB3187 | 23:50 | schemalagd | |
Phoenix (PHX) | American Airlines | AA6407 | 23:52 | schemalagd | |
Dallas (DFW) | American Airlines | AA2063 expand_more(3) | 23:54 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7212 | 23:54 | schemalagd | |
Dallas (DFW) | Qantas | QF4817 | 23:54 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2519 | 23:54 | schemalagd | |
Mexicali (MXL) | VivaAerobus | VB3005 | 23:59 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Panama City (PTY) | Copa Airlines | CM723 | 00:01 | schemalagd | |
Tijuana (TIJ) | Volaris | Y45231 | 00:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa Cargo | LH8225 | 02:30 | schemalagd | |
Chicago (MDW) | Volaris | Y41840 expand_more(1) | 04:46 | schemalagd | |
Chicago (MDW) | Frontier Airlines | F96840 | 04:46 | schemalagd | |
Ciudad Juarez (CJS) | Volaris | Y41232 | 04:50 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41712 expand_more(1) | 05:00 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96712 | 05:00 | schemalagd | |
Mexico City (MEX) | Volaris | Y4163 | 05:02 | schemalagd | |
Oaxaca (OAX) | Volaris | Y41240 | 05:12 | schemalagd | |
Cancun (CUN) | Volaris | Y41040 expand_more(1) | 05:15 | schemalagd | |
Cancun (CUN) | Frontier Airlines | F96040 | 05:15 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41012 | 05:30 | schemalagd | |
Tuxtla Gutierrez (TGZ) | Volaris | Y41270 | 05:33 | schemalagd | |
Los Angeles (LAX) | VivaAerobus | VB512 | 05:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA1034 expand_more(3) | 05:43 | schemalagd | |
Dallas (DFW) | British Airways | BA4409 | 05:43 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7213 | 05:43 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2540 | 05:43 | schemalagd | |
Mexicali (MXL) | Volaris | Y41100 | 05:44 | schemalagd | |
Houston (IAH) | United Airlines | UA2141 expand_more(3) | 05:45 | schemalagd | |
Houston (IAH) | Air Canada | AC5657 | 05:45 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9965 | 05:45 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7107 | 05:45 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM201 expand_more(3) | 05:47 | schemalagd | |
Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 05:47 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8096 | 05:47 | schemalagd | |
Mexico City (MEX) | WestJet | WS6200 | 05:47 | schemalagd | |
Culiacan (CUL) | Volaris | Y41120 | 05:51 | schemalagd | |
Mexico City (MEX) | VivaAerobus | VB1057 expand_more(1) | 06:00 | schemalagd | |
Mexico City (MEX) | Iberia | IB7465 | 06:00 | schemalagd | |
Monterrey (MTY) | Avion Express | VB3200 | 06:00 | schemalagd | |
Orlando (MCO) | Volaris | Y41782 expand_more(1) | 06:00 | schemalagd | |
Orlando (MCO) | Frontier Airlines | F96782 | 06:00 | schemalagd | |
San Antonio (SAT) | VivaAerobus | VB520 | 06:00 | schemalagd | |
Toluca (TLC) | Volaris | Y41214 | 06:02 | schemalagd | |
Cancun (CUN) | Volaris | Y45060 expand_more(1) | 06:10 | schemalagd | |
Cancun (CUN) | Frontier Airlines | F96060 | 06:10 | schemalagd | |
Cancun (CUN) | VivaAerobus | VB2141 | 06:15 | schemalagd | |
Mexico City (NLU) | VivaAerobus | VB7312 | 06:15 | schemalagd | |
Tijuana (TIJ) | VivaAerobus | VB3104 | 06:20 | schemalagd | |
Hermosillo (HMO) | Volaris | Y41180 | 06:22 | schemalagd | |
Ciudad Obregon (CEN) | Volaris | Y41260 | 06:24 | schemalagd | |
Veracruz (VER) | VivaAerobus | VB3044 | 06:25 | schemalagd | |
Chicago (ORD) | Aeromexico | AM652 expand_more(1) | 06:35 | schemalagd | |
Chicago (ORD) | Delta Air Lines | DL7973 | 06:35 | schemalagd | |
Puebla (PBC) | VivaAerobus | VB3242 | 06:35 | schemalagd | |
Ciudad Juarez (CJS) | VivaAerobus | VB3328 | 06:35 | schemalagd | |
Mexico City (NLU) | Volaris | Y41290 | 06:40 | schemalagd | |
Mexico City (MEX) | Volaris | Y4143 expand_more(1) | 06:42 | schemalagd | |
Mexico City (MEX) | Iberia | IB9014 | 06:42 | schemalagd | |
Houston (IAH) | VivaAerobus | VB500 | 06:45 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41710 expand_more(1) | 06:47 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96610 | 06:47 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM1782 expand_more(2) | 06:50 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL7979 | 06:50 | schemalagd | |
Los Angeles (LAX) | WestJet | WS6141 | 06:50 | schemalagd | |
San Jose del Cabo (SJD) | VivaAerobus | VB3152 | 06:50 | schemalagd | |
San Jose del Cabo (SJD) | Volaris | Y41140 expand_more(1) | 06:56 | schemalagd | |
San Jose del Cabo (SJD) | Frontier Airlines | F96140 | 06:56 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS1320 expand_more(4) | 07:00 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA7571 | 07:00 | schemalagd | |
Los Angeles (LAX) | Cathay Pacific | CX7943 | 07:00 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4881 | 07:00 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2065 | 07:00 | schemalagd | |
