Flyg ankomster och avgångar på Guadalajara Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Oakland (OAK) | Volaris | Y41771 | 00:02 | schemalagd | |
Chicago (MDW) | Volaris | Y41841 expand_more(1) | 00:06 | 23:54 | landat |
Chicago (MDW) | Frontier Airlines | F96841 | 00:06 | 23:54 | landat |
Monterrey (MTY) | Viva | VB3203 | 00:25 | 23:56 | landat |
Puerto Vallarta (PVR) | Viva | VB3237 | 00:30 | 23:58 | landat |
Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01:21 | Försenad | |
Ontario (ONT) | Frontier Airlines | F96863 | 01:21 | Försenad | |
Tijuana (TIJ) | Viva | VB3105 | 01:25 | schemalagd | |
Fresno (FAT) | Volaris | Y41835 | 03:14 | schemalagd | |
Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 03:42 | schemalagd | |
Sacramento (SMF) | Frontier Airlines | F96811 | 03:42 | schemalagd | |
Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04:00 | Försenad | |
Seattle (SEA) | Frontier Airlines | F96851 | 04:00 | Försenad | |
Los Angeles (LAX) | Alaska Airlines | AS1322 expand_more(3) | 04:12 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9388 | 04:12 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4992 | 04:12 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2166 | 04:12 | schemalagd | |
Oakland (OAK) | Volaris | Y41773 | 04:13 | 03:55 | landat |
San Jose (SJC) | Alaska Airlines | AS1366 expand_more(2) | 04:40 | schemalagd | |
San Jose (SJC) | American Airlines | AA7596 | 04:40 | schemalagd | |
San Jose (SJC) | Hawaiian Airlines | HA7044 | 04:40 | schemalagd | |
Tijuana (TIJ) | Viva | VB3109 | 04:50 | schemalagd | |
Portland (PDX) | Volaris | Y41871 expand_more(1) | 05:00 | schemalagd | |
Portland (PDX) | Frontier Airlines | F96871 | 05:00 | schemalagd | |
Los Angeles (LAX) | Viva | VB519 | 05:05 | schemalagd | |
Oakland (OAK) | Viva | VB587 | 05:05 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 05:07 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96721 | 05:07 | schemalagd | |
Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05:07 | schemalagd | |
Chicago (ORD) | Frontier Airlines | F96903 | 05:07 | schemalagd | |
Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05:07 | schemalagd | |
Ontario (ONT) | Frontier Airlines | F96861 | 05:07 | schemalagd | |
Fresno (FAT) | Volaris | Y41833 | 05:14 | schemalagd | |
Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 05:21 | schemalagd | |
Sacramento (SMF) | Delta Air Lines | DL9132 | 05:21 | schemalagd | |
Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 05:55 | schemalagd | |
Sacramento (SMF) | Frontier Airlines | F96813 | 05:55 | schemalagd | |
Santa Lucia (NLU) | Cargolux | CV5166 | 06:05 | schemalagd | |
Fresno (FAT) | Volaris | Y41831 | 06:14 | schemalagd | |
Santa Lucia (NLU) | Cargolux | CV5165 | 06:15 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41001 | 06:25 | schemalagd | |
Mexico City (MEX) | Volaris | Y4140 expand_more(1) | 07:18 | schemalagd | |
Mexico City (MEX) | Iberia | IB9028 | 07:18 | schemalagd | |
Mexico City (MEX) | Viva | VB1392 expand_more(1) | 07:20 | schemalagd | |
Mexico City (MEX) | Iberia | IB7481 | 07:20 | schemalagd | |
Santa Lucia (NLU) | Viva | VB9520 | 07:20 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM200 expand_more(4) | 07:34 | schemalagd | |
Mexico City (MEX) | Air Europa | UX2472 | 07:34 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8047 | 07:34 | schemalagd | |
Mexico City (MEX) | KLM | KL8918 | 07:34 | schemalagd | |
Mexico City (MEX) | WestJet | WS6215 | 07:34 | schemalagd | |
Dallas (DFW) | Korean Air Cargo | KE277 | 07:35 | schemalagd | |
Monterrey (MTY) | Viva | VB3191 | 07:35 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41003 | 07:52 | schemalagd | |
Culiacan (CUL) | Volaris | Y41121 | 09:12 | schemalagd | |
Puebla Atlixco (PBC) | Viva | VB3243 | 09:20 | schemalagd | |
Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:30 | schemalagd | |
Mexico City (MEX) | Iberia | IB7479 | 09:30 | schemalagd | |
Torreon (TRC) | Volaris | Y41281 | 09:31 | schemalagd | |
San Jose Del Cabo (SJD) | Viva | VB3155 | 09:35 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM208 expand_more(4) | 09:36 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8109 | 09:36 | schemalagd | |
Mexico City (MEX) | GOL Linhas Aereas | G33822 | 09:36 | schemalagd | |
Mexico City (MEX) | KLM | KL8920 | 09:36 | schemalagd | |
Mexico City (MEX) | WestJet | WS6207 | 09:36 | schemalagd | |
Mexicali (MXL) | Volaris | Y41103 | 09:41 | schemalagd | |
Monterrey (MTY) | Volaris | Y41081 | 09:45 | schemalagd | |
Monterrey (MTY) | Viva | VB3201 | 09:50 | schemalagd | |
Cancun (CUN) | Volaris | Y41051 | 09:51 | schemalagd | |
Tijuana (TIJ) | Viva | VB7432 | 09:55 | schemalagd | |
Ciudad Obregon (CEN) | Volaris | Y41261 | 09:57 | schemalagd | |
Dallas (DFW) | American Airlines | AA1830 expand_more(1) | 09:58 | schemalagd | |
Dallas (DFW) | British Airways | BA1968 | 09:58 | schemalagd | |
Chicago (ORD) | Viva | VB543 | 10:10 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41013 | 10:15 | schemalagd | |
Veracruz (VER) | Viva | VB3045 | 10:25 | schemalagd | |
Puerto Vallarta (PVR) | Volaris | Y41311 | 10:26 | schemalagd | |
Veracruz (VER) | Volaris | Y41251 | 10:30 | schemalagd | |
Reynosa (REX) | Viva | VB3013 | 10:35 | schemalagd | |
La Paz (LAP) | Volaris | Y41207 | 10:49 | schemalagd | |
San Jose Del Cabo (SJD) | Volaris | Y41141 | 10:53 | schemalagd | |
Hermosillo (HMO) | Volaris | Y41181 | 11:01 | schemalagd | |
Ciudad Juarez (CJS) | Volaris | Y41163 | 11:04 | schemalagd | |
Kentucky (CVG) | Cargojet Airways | W81920 | 11:10 | schemalagd | |
Los Angeles (LAX) | mas | M76851 | 11:10 | schemalagd | |
Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11:25 | schemalagd | |
Houston (IAH) | Air Canada | AC5565 | 11:25 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9961 | 11:25 | schemalagd | |
San Antonio (SAT) | Viva | VB521 | 11:25 | schemalagd | |
Ciudad Juarez (CJS) | Viva | VB3329 | 11:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11:43 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM5341 | 11:43 | schemalagd | |
Atlanta (ATL) | KLM | KL6436 | 11:43 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7583 | 11:43 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4955 | 11:43 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41015 | 12:10 | schemalagd | |
Mexicali (MXL) | Viva | VB3003 | 12:15 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM220 expand_more(1) | 12:17 | schemalagd | |
Mexico City (MEX) | WestJet | WS6213 | 12:17 | schemalagd | |
San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:36 | schemalagd | |
San Antonio (SAT) | Frontier Airlines | F96951 | 12:36 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6202 | 12:44 | schemalagd | |
Tijuana (TIJ) | Viva | VB3115 | 12:45 | schemalagd | |
Santa Lucia (NLU) | Viva | VB3279 | 12:55 | schemalagd | |
Puerto Vallarta (PVR) | Viva | VB3233 | 12:55 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41711 expand_more(1) | 13:06 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96611 | 13:06 | schemalagd | |
Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:10 | schemalagd | |
Phoenix (PHX) | Frontier Airlines | F96883 | 13:10 | schemalagd | |
Cancun (CUN) | Viva | VB7412 | 13:15 | schemalagd | |
Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:17 | schemalagd | |
Houston (IAH) | Frontier Airlines | F96931 | 13:17 | schemalagd | |
Mexico City (MEX) | Volaris | Y4142 | 13:18 | schemalagd | |
Dallas (DFW) | Volaris | Y41801 expand_more(1) | 13:31 | schemalagd | |
Dallas (DFW) | Frontier Airlines | F96301 | 13:31 | schemalagd | |
Houston (IAH) | United Express | UA6135 expand_more(3) | 13:34 | schemalagd | |
Houston (IAH) | Air Canada | AC5639 | 13:34 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9959 | 13:34 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7040 | 13:34 | schemalagd | |
Salt Lake City (SLC) | Aeroméxico | AM793 expand_more(1) | 13:39 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL9107 | 13:39 | schemalagd | |
Cancun (CUN) | Volaris | Y41055 expand_more(1) | 13:42 | schemalagd | |
Cancun (CUN) | Frontier Airlines | F96055 | 13:42 | schemalagd | |
Puerto Escondido (PXM) | Volaris | Y41351 | 13:57 | schemalagd | |
Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 14:02 | schemalagd | |
Puerto Vallarta (PVR) | Frontier Airlines | F96313 | 14:02 | schemalagd | |
Monterrey (MTY) | Volaris | Y41083 | 14:08 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM226 expand_more(2) | 14:21 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8992 | 14:21 | schemalagd | |
Mexico City (MEX) | WestJet | WS6203 | 14:21 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41005 | 14:30 | schemalagd | |
San Jose Del Cabo (SJD) | Volaris | Y41145 expand_more(1) | 14:32 | schemalagd | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96145 | 14:32 | schemalagd | |
Acapulco (ACA) | Volaris | Y41331 | 14:35 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 14:41 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA7583 | 14:41 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4981 | 14:41 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE6203 | 14:41 | schemalagd | |
Dallas (DFW) | American Airlines | AA2598 expand_more(4) | 14:56 | schemalagd | |
Dallas (DFW) | British Airways | BA1967 | 14:56 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7600 | 14:56 | schemalagd | |
Dallas (DFW) | Qantas | QF4462 | 14:56 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2520 | 14:56 | schemalagd | |
Denver (DEN) | Volaris | Y41761 expand_more(1) | 14:59 | schemalagd | |
Denver (DEN) | Frontier Airlines | F96961 | 14:59 | schemalagd | |
Monterrey (MTY) | Viva | VB3193 | 15:00 | schemalagd | |
Mexicali (MXL) | Volaris | Y41101 | 15:11 | schemalagd | |
Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 15:30 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41007 | 15:49 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 15:51 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96913 | 15:51 | schemalagd | |
Chicago (ORD) | Volaris | Y41705 expand_more(1) | 15:57 | schemalagd | |
Chicago (ORD) | Frontier Airlines | F96705 | 15:57 | schemalagd | |
Miami (MIA) | Volaris | Y41791 expand_more(1) | 15:59 | schemalagd | |
Miami (MIA) | Frontier Airlines | F96991 | 15:59 | schemalagd | |
Torreon (TRC) | Viva | VB3313 | 16:00 | schemalagd | |
La Paz (LAP) | Viva | VB3223 | 16:10 | schemalagd | |
San Jose (SJC) | Volaris | Y41821 expand_more(1) | 16:13 | schemalagd | |
San Jose (SJC) | Frontier Airlines | F96821 | 16:13 | schemalagd | |
Merida (MID) | Viva | VB7433 | 16:25 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM236 expand_more(1) | 16:35 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8144 | 16:35 | schemalagd | |
Puerto Vallarta (PVR) | Viva | VB7413 | 16:45 | schemalagd | |
Tijuana (TIJ) | Viva | VB3121 | 16:50 | schemalagd | |
Tapachula (TAP) | Volaris | Y41341 | 16:50 | schemalagd | |
Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 16:55 | schemalagd | |
Las Vegas (LAS) | Frontier Airlines | F96743 | 16:55 | schemalagd | |
Denver (DEN) | Aeromexico | AM469 expand_more(1) | 17:12 | schemalagd | |
Denver (DEN) | Delta Air Lines | DL9003 | 17:12 | schemalagd | |
Cancun (CUN) | Volaris | Y41047 expand_more(1) | 17:12 | schemalagd | |
Cancun (CUN) | Frontier Airlines | F96047 | 17:12 | schemalagd | |
Orlando (MCO) | Volaris | Y41781 expand_more(1) | 17:17 | schemalagd | |
Orlando (MCO) | Frontier Airlines | F96981 | 17:17 | schemalagd | |
Chicago (ORD) | Aeromexico | AM653 expand_more(1) | 17:24 | schemalagd | |
Chicago (ORD) | Delta Air Lines | DL8010 | 17:24 | schemalagd | |
Mexico City (MEX) | Viva | VB1398 | 17:25 | schemalagd | |
Toluca (TLC) | Volaris | Y41211 | 17:28 | schemalagd | |
Mexico City (MEX) | Volaris | Y4144 | 17:48 | schemalagd | |
San Jose Del Cabo (SJD) | Viva | VB3157 | 17:50 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM242 expand_more(3) | 17:53 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8127 | 17:53 | schemalagd | |
Mexico City (MEX) | LATAM Airlines | LA7506 | 17:53 | schemalagd | |
Mexico City (MEX) | WestJet | WS6205 | 17:53 | schemalagd | |
Cancun (CUN) | Viva | VB2134 | 17:55 | schemalagd | |
San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 18:03 | schemalagd | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96143 | 18:03 | schemalagd | |
Culiacan (CUL) | Volaris | Y41125 | 18:10 | schemalagd | |
Oaxaca (OAX) | Volaris | Y41243 | 18:13 | schemalagd | |
Oakland (OAK) | Volaris | Y41775 | 18:14 | schemalagd | |
Dallas (DFW) | Viva | VB527 | 18:15 | schemalagd | |
Chihuahua (CUU) | Viva | VB3133 | 18:30 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41009 | 18:35 | schemalagd | |
La Paz (LAP) | Volaris | Y41203 | 18:38 | schemalagd | |
San José (SJO) | Volaris | Q64058 | 18:52 | schemalagd | |
Monterrey (MTY) | Viva | VB3195 | 19:00 | schemalagd | |
Los Angeles (LAX) | Viva | VB511 | 19:15 | schemalagd | |
Mexico City (MEX) | Viva | VB1066 | 19:30 | schemalagd | |
Monterrey (MTY) | Volaris | Y41087 | 19:31 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:47 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96715 | 19:47 | schemalagd | |
San Jose (SJC) | Volaris | Y41823 expand_more(1) | 19:48 | schemalagd | |
San Jose (SJC) | Frontier Airlines | F96823 | 19:48 | schemalagd | |
Tuxtla Gutierrez (TGZ) | Volaris | Y41271 | 19:54 | schemalagd | |
Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 20:05 | schemalagd | |
Las Vegas (LAS) | Frontier Airlines | F96941 | 20:05 | schemalagd | |
Santa Lucia (NLU) | Aeromexico Connect | AM288 | 20:40 | schemalagd | |
Tijuana (TIJ) | Viva | VB3111 | 21:05 | schemalagd | |
Mexico City (MEX) | Volaris | Y4146 expand_more(1) | 21:18 | schemalagd | |
Mexico City (MEX) | Iberia | IB9026 | 21:18 | schemalagd | |
Monterrey (MTY) | Viva | VB3205 | 21:20 | schemalagd | |
Houston (IAH) | United Express | UA6143 expand_more(3) | 21:34 | schemalagd | |
Houston (IAH) | Air Canada | AC5413 | 21:34 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9962 | 21:34 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7106 | 21:34 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM256 expand_more(4) | 21:38 | schemalagd | |
Mexico City (MEX) | Air France | AF9935 | 21:38 | schemalagd | |
Mexico City (MEX) | KLM | KL8922 | 21:38 | schemalagd | |
Mexico City (MEX) | LATAM Airlines | LA7756 | 21:38 | schemalagd | |
Mexico City (MEX) | WestJet | WS6211 | 21:38 | schemalagd | |
Cancun (CUN) | Volaris | Y41043 expand_more(1) | 21:44 | schemalagd | |
Cancun (CUN) | Frontier Airlines | F96043 | 21:44 | schemalagd | |
Santa Lucia (NLU) | Lufthansa Cargo | LH8224 expand_more(1) | 21:55 | schemalagd | |
Santa Lucia (NLU) | Lufthansa | LH8225 | 21:55 | schemalagd | |
Chihuahua (CUU) | Volaris | Y41223 | 22:00 | schemalagd | |
Santa Lucia (NLU) | Viva | VB9522 | 22:00 | schemalagd | |
Monterrey (MTY) | Volaris | Y41085 | 22:00 | schemalagd | |
Mexicali (MXL) | Volaris | Y41105 | 22:04 | schemalagd | |
Culiacan (CUL) | Volaris | Y41127 | 22:22 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 22:24 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96717 | 22:24 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41011 | 22:25 | schemalagd | |
Santa Lucia (NLU) | Volaris | Y41293 | 22:25 | schemalagd | |
San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 22:31 | schemalagd | |
San Antonio (SAT) | Frontier Airlines | F96753 | 22:31 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM721 | 22:34 | schemalagd | |
Dallas (DFW) | American Airlines | AA2063 expand_more(5) | 22:44 | schemalagd | |
Dallas (DFW) | British Airways | BA1969 | 22:44 | schemalagd | |
Dallas (DFW) | Finnair | AY3704 | 22:44 | schemalagd | |
Dallas (DFW) | Iberia | IB4282 | 22:44 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7212 | 22:44 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2311 | 22:44 | schemalagd | |
Tijuana (TIJ) | Viva | VB3117 | 22:55 | schemalagd | |
Mexico City (MEX) | Aeroméxico | AM264 expand_more(5) | 23:18 | schemalagd | |
Mexico City (MEX) | Air Europa | UX2464 | 23:18 | schemalagd | |
Mexico City (MEX) | Air France | AF3440 | 23:18 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8128 | 23:18 | schemalagd | |
Mexico City (MEX) | LATAM Airlines | LA7501 | 23:18 | schemalagd | |
Mexico City (MEX) | WestJet | WS6201 | 23:18 | schemalagd | |
Cancun (CUN) | Volaris | Y41053 expand_more(1) | 23:30 | schemalagd | |
Cancun (CUN) | Frontier Airlines | F96053 | 23:30 | schemalagd | |
Ciudad Juarez (CJS) | Viva | VB3339 | 23:35 | schemalagd | |
Merida (MID) | Volaris | Y41231 | 23:37 | schemalagd | |
Hermosillo (HMO) | Volaris | Y41183 | 23:38 | schemalagd | |
Dallas (DFW) | Volaris | Y41803 | 23:39 | schemalagd | |
Ciudad Juarez (CJS) | Volaris | Y41161 | 23:42 | schemalagd | |
Santa Lucia (NLU) | Viva | VB7421 | 23:45 | schemalagd | |
Hermosillo (HMO) | Viva | VB3187 | 23:50 | schemalagd | |
Los Mochis (LMM) | Volaris | Y41321 | 23:50 | schemalagd | |
Cancun (CUN) | Viva | VB2140 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Panama City (PTY) | Copa Airlines | CM723 | 00:10 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41710 expand_more(1) | 04:53 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96610 | 04:53 | schemalagd | |
Cancun (CUN) | Volaris | Y41052 | 05:26 | schemalagd | |
Ciudad Obregon (CEN) | Volaris | Y41260 | 05:32 | schemalagd | |
Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 05:34 | schemalagd | |
Dallas (DFW) | British Airways | BA4409 | 05:34 | schemalagd | |
Dallas (DFW) | Iberia | IB4953 | 05:34 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7213 | 05:34 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2540 | 05:34 | schemalagd | |
Culiacan (CUL) | Volaris | Y41120 | 05:47 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS1320 expand_more(3) | 06:00 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9383 | 06:00 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4829 | 06:00 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2042 | 06:00 | schemalagd | |
San Jose (SJC) | Alaska Airlines | AS1367 expand_more(2) | 06:00 | schemalagd | |
San Jose (SJC) | American Airlines | AA9280 | 06:00 | schemalagd | |
San Jose (SJC) | Hawaiian Airlines | HA4837 | 06:00 | schemalagd | |
San Antonio (SAT) | Viva | VB520 | 06:00 | schemalagd | |
San Jose del Cabo (SJD) | Viva | VB3154 | 06:00 | schemalagd | |
Monterrey (MTY) | Viva | VB3200 | 06:00 | schemalagd | |
Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:00 | schemalagd | |
Mexico City (MEX) | Iberia | IB7465 | 06:00 | schemalagd | |
Tijuana (TIJ) | Viva | VB3114 | 06:00 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM201 expand_more(2) | 06:02 | schemalagd | |
Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 06:02 | schemalagd | |
Mexico City (MEX) | WestJet | WS6202 | 06:02 | schemalagd | |
Monterrey (MTY) | Volaris | Y41080 | 06:02 | schemalagd | |
Chicago (ORD) | Volaris | Y41704 expand_more(1) | 06:04 | schemalagd | |
Chicago (ORD) | Frontier Airlines | F96704 | 06:04 | schemalagd | |
Puebla (PBC) | Viva | VB3242 | 06:05 | schemalagd | |
Mexicali (MXL) | Viva | VB3002 | 06:05 | schemalagd | |
Hermosillo (HMO) | Volaris | Y41180 | 06:06 | schemalagd | |
Ciudad Juarez (CJS) | Volaris | Y41162 | 06:08 | schemalagd | |
Mexico City (NLU) | Viva | VB3278 | 06:10 | schemalagd | |
Phoenix (PHX) | Volaris | Y41882 expand_more(1) | 06:17 | schemalagd | |
Phoenix (PHX) | Frontier Airlines | F96882 | 06:17 | schemalagd | |
Torreon (TRC) | Volaris | Y41280 | 06:20 | schemalagd | |
Dallas (DFW) | Volaris | Y41800 expand_more(1) | 06:24 | schemalagd | |
Dallas (DFW) | Frontier Airlines | F96600 | 06:24 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM782 expand_more(5) | 06:25 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL7972 | 06:25 | schemalagd | |
Los Angeles (LAX) | KLM | KL9079 | 06:25 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7960 | 06:25 | schemalagd | |
Los Angeles (LAX) | WestJet | WS6139 | 06:25 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS7515 | 06:25 | schemalagd | |
Veracruz (VER) | Viva | VB3044 | 06:25 | schemalagd | |
Chicago (ORD) | Aeromexico | AM652 expand_more(1) | 06:30 | schemalagd | |
Chicago (ORD) | Delta Air Lines | DL7973 | 06:30 | schemalagd | |
Cancun (CUN) | Viva | VB2141 | 06:30 | schemalagd | |
Ciudad Juarez (CJS) | Viva | VB3328 | 06:30 | schemalagd | |
Denver (DEN) | Volaris | Y41760 expand_more(1) | 06:30 | schemalagd | |
Denver (DEN) | Frontier Airlines | F96960 | 06:30 | schemalagd | |
Houston (IAH) | United Express | UA6141 expand_more(2) | 06:40 | schemalagd | |
Houston (IAH) | Air Canada | AC5527 | 06:40 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9965 | 06:40 | schemalagd | |
Reynosa (REX) | Viva | VB3012 | 06:45 | schemalagd | |
Veracruz (VER) | Volaris | Y41250 | 06:45 | schemalagd | |
Mexico City (NLU) | Volaris | Y41290 | 06:47 | schemalagd | |
San Jose (SJC) | Volaris | Y41820 expand_more(1) | 06:49 | schemalagd | |
San Jose (SJC) | Frontier Airlines | F96820 | 06:49 | schemalagd | |
La Paz (LAP) | Volaris | Y41208 | 06:58 | schemalagd | |
San Antonio (SAT) | Volaris | Y41750 expand_more(1) | 07:01 | schemalagd | |
San Antonio (SAT) | Frontier Airlines | F96950 | 07:01 | schemalagd | |
Miami (MIA) | Volaris | Y41790 expand_more(1) | 07:03 | schemalagd | |
Miami (MIA) | Frontier Airlines | F96990 | 07:03 | schemalagd | |
Houston (IAH) | Volaris | Y41730 expand_more(1) | 07:07 | schemalagd | |
Houston (IAH) | Frontier Airlines | F96930 | 07:07 | schemalagd | |
Tijuana (TIJ) | Volaris | Y41000 | 07:09 | schemalagd | |
San Jose del Cabo (SJD) | Volaris | Y41140 expand_more(1) | 07:11 | schemalagd | |
San Jose del Cabo (SJD) | Frontier Airlines | F96140 | 07:11 | schemalagd | |
Cancun (CUN) | Volaris | Y41054 | 07:25 | schemalagd | |
Los Angeles (LAX) | Volaris | Y41712 expand_more(1) | 07:43 | schemalagd | |
Los Angeles (LAX) | Frontier Airlines | F96712 | 07:43 | schemalagd | |
Houston (IAH) | Cargolux | CV5166 | 07:50 | schemalagd | |
Puerto Vallarta (PVR) | Volaris | Y41310 expand_more(1) | 08:00 | schemalagd | |
Puerto Vallarta (PVR) | Frontier Airlines | F96310 | 08:00 | schemalagd | |
Orlando (MCO) | Volaris | Y41780 expand_more(1) | 08:09 | schemalagd | |
Orlando (MCO) | Frontier Airlines | F96980 | 08:09 | schemalagd | |
Mexico City (NLU) | Viva | VB9521 | 08:10 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM209 expand_more(3) | 08:13 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8101 | 08:13 | schemalagd | |
Mexico City (MEX) | LATAM Airlines | LA7504 | 08:13 | schemalagd | |
Mexico City (MEX) | WestJet | WS6208 | 08:13 | schemalagd | |
Monterrey (MTY) | Viva | VB3192 | 08:15 | schemalagd | |
Mexico City (MEX) | Volaris | Y4141 | 08:17 | schemalagd | |
Denver (DEN) | Aeromexico | AM468 expand_more(1) | 08:30 | schemalagd | |
Denver (DEN) | Delta Air Lines | DL8169 | 08:30 | schemalagd | |
Mexico City (MEX) | Viva | VB1393 expand_more(1) | 08:35 | schemalagd | |
Mexico City (MEX) | Iberia | IB7469 | 08:35 | schemalagd | |
Las Vegas (LAS) | Volaris | Y41742 expand_more(1) | 08:38 | schemalagd | |
