Flyg ankomster och avgångar på Guadalajara Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Volaris | Y41885 expand_more(1) | 00:00 | schemalagd | |
| Phoenix (PHX) | Frontier | F96885 | 00:00 | schemalagd | |
| Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 00:02 | schemalagd | |
| Los Angeles (LAX) | Frontier | F96717 | 00:02 | schemalagd | |
| Cancun (CUN) | Viva | VB2140 expand_more(1) | 00:10 | schemalagd | |
| Cancun (CUN) | avianca | AV6774 | 00:10 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(1) | 00:26 | schemalagd | |
| Mexico City (MEX) | Air France | AF3423 | 00:26 | schemalagd | |
| Santa Lucia (NLU) | Lufthansa | LH8224 expand_more(1) | 00:40 | schemalagd | |
| Santa Lucia (NLU) | Lufthansa | LH8225 | 00:40 | schemalagd | |
| Sacramento (SMF) | Volaris | Y41817 expand_more(1) | 00:45 | schemalagd | |
| Sacramento (SMF) | Frontier | F96817 | 00:45 | schemalagd | |
| Oakland (OAK) | Volaris | Y41771 | 01:14 | schemalagd | |
| Tijuana (TIJ) | Viva | VB3105 | 01:15 | schemalagd | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01:39 | schemalagd | |
| Ontario (ONT) | Frontier | F96863 | 01:39 | schemalagd | |
| Santa Lucia (NLU) | Alrosa | 6R101 | 02:05 | schemalagd | |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 03:52 | schemalagd | |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 03:52 | schemalagd | |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 03:52 | schemalagd | |
| Sacramento (SMF) | Volaris | Y41815 expand_more(1) | 04:05 | schemalagd | |
| Sacramento (SMF) | Frontier | F96815 | 04:05 | schemalagd | |
| Oakland (OAK) | Volaris | Y41773 | 04:07 | schemalagd | |
| Fresno (FAT) | Aeromexico | AM781 expand_more(1) | 04:37 | schemalagd | |
| Fresno (FAT) | Delta Air Lines | DL7967 | 04:37 | schemalagd | |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 04:53 | schemalagd | |
| Portland (PDX) | Frontier | F96871 | 04:53 | schemalagd | |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 04:56 | schemalagd | |
| Los Angeles (LAX) | Frontier | F96721 | 04:56 | schemalagd | |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 04:58 | schemalagd | |
| Ontario (ONT) | Frontier | F96861 | 04:58 | schemalagd | |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 05:00 | schemalagd | |
| Seattle (SEA) | Frontier | F96851 | 05:00 | schemalagd | |
| Los Angeles (LAX) | Viva | VB519 | 05:05 | schemalagd | |
| Bogota (BOG) | Viva | VB555 expand_more(1) | 05:15 | schemalagd | |
| Bogota (BOG) | avianca | AV6854 | 05:15 | schemalagd | |
| Fresno (FAT) | Volaris | Y41833 | 05:20 | schemalagd | |
| Santa Lucia (NLU) | Air Canada Cargo | AC7246 | 05:25 | schemalagd | |
| Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 05:29 | schemalagd | |
| Sacramento (SMF) | Delta Air Lines | DL9132 | 05:29 | schemalagd | |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(2) | 05:43 | schemalagd | |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 05:43 | schemalagd | |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 05:43 | schemalagd | |
| Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05:57 | schemalagd | |
| Chicago (ORD) | Frontier | F96903 | 05:57 | schemalagd | |
| Santa Lucia (NLU) | Viva | VB9520 | 07:10 | schemalagd | |
| Mexico City (MEX) | Viva | VB1392 expand_more(2) | 07:15 | schemalagd | |
| Mexico City (MEX) | avianca | AV6710 | 07:15 | schemalagd | |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07:18 | schemalagd | |
| Mexico City (MEX) | Hainan Airlines | HU8035 | 07:18 | schemalagd | |
| Mexico City (MEX) | Iberia | IB9028 | 07:18 | schemalagd | |
| Queretaro (QRO) | Cargojet Airways | W8991 | 07:18 | schemalagd | |
| Fresno (FAT) | Volaris | Y41831 | 07:20 | schemalagd | |
| Monterrey (MTY) | Volaris | Y41091 | 07:30 | schemalagd | |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07:44 | schemalagd | |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07:44 | schemalagd | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 08:10 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(4) | 08:28 | schemalagd | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:28 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL7997 | 08:28 | schemalagd | |
| Mexico City (MEX) | KLM | KL8918 | 08:28 | schemalagd | |
| Mexico City (MEX) | WestJet | WS6209 | 08:28 | schemalagd | |
| Santa Lucia (NLU) | Cathay Pacific | CX96 expand_more(1) | 09:10 | schemalagd | |
| Santa Lucia (NLU) | Cathay Pacific | CX97 | 09:10 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09:13 | schemalagd | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7370 | 09:13 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:13 | schemalagd | |
| Mexico City (MEX) | GOL | G33822 | 09:13 | schemalagd | |
| San Jose Del Cabo (SJD) | Viva | VB3153 | 09:20 | schemalagd | |
| Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:25 | schemalagd | |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4148 expand_more(1) | 09:28 | schemalagd | |
| Mexico City (MEX) | Iberia | IB9031 | 09:28 | schemalagd | |
| Santa Lucia (NLU) | Manasik Aviation | XN1432 expand_more(1) | 09:30 | schemalagd | |
| Santa Lucia (NLU) | euroairlines | Q46832 | 09:30 | schemalagd | |
| Newark (EWR) | Volaris | Y41903 expand_more(1) | 09:35 | schemalagd | |
| Newark (EWR) | Frontier | F96404 | 09:35 | schemalagd | |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09:35 | schemalagd | |
| Toluca (TLC) | Copa Airlines | CM3160 | 09:35 | schemalagd | |
| Monterrey (MTY) | Volaris | Y41081 | 09:39 | schemalagd | |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 09:43 | schemalagd | |
| Mexicali (MXL) | Copa Airlines | CM3236 | 09:43 | schemalagd | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 09:44 | schemalagd | |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 09:53 | schemalagd | |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 09:53 | schemalagd | |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 09:53 | schemalagd | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 09:55 | schemalagd | |
| Tijuana (TIJ) | VivaAerobus | VB7432 | 09:55 | schemalagd | |
| Monterrey (MTY) | Viva | VB3201 | 10:00 | schemalagd | |
| Reynosa (REX) | Volaris | Y41411 | 10:00 | schemalagd | |
| Veracruz (VER) | Viva | VB3045 | 10:10 | schemalagd | |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10:32 | schemalagd | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10:32 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM212 expand_more(2) | 10:44 | schemalagd | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7372 | 10:44 | schemalagd | |
| Mexico City (MEX) | GOL | G33828 | 10:44 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1830 expand_more(1) | 10:51 | schemalagd | |
| Dallas (DFW) | British Airways | BA1968 | 10:51 | schemalagd | |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 10:51 | schemalagd | |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 10:51 | schemalagd | |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 11:00 | schemalagd | |
| Veracruz (VER) | Copa Airlines | CM3263 | 11:00 | schemalagd | |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11:01 | schemalagd | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11:01 | schemalagd | |
| Hermosillo (HMO) | Viva | VB3177 | 11:05 | schemalagd | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 11:15 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM775 | 11:16 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4152 | 11:18 | schemalagd | |
| Chihuahua (CUU) | Volaris | Y41221 expand_more(1) | 11:22 | schemalagd | |
| Chihuahua (CUU) | Copa Airlines | CM3299 | 11:22 | schemalagd | |
| Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11:25 | schemalagd | |
| Houston (IAH) | Air Canada | AC4340 | 11:25 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9961 | 11:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11:33 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM5341 | 11:33 | schemalagd | |
| Atlanta (ATL) | KLM | KL6446 | 11:33 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7583 | 11:33 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 11:33 | schemalagd | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11:39 | schemalagd | |
| Merida (MID) | Copa Airlines | CM3387 | 11:39 | schemalagd | |
| Houston (IAH) | Viva | VB501 | 11:40 | schemalagd | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 11:43 | schemalagd | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 11:43 | schemalagd | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 11:43 | schemalagd | |
| Cancun (CUN) | Volaris | Y41049 | 12:24 | schemalagd | |
| Tijuana (TIJ) | Viva | VB7026 | 12:45 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA4906 | 12:48 | schemalagd | |
| Los Angeles (LAX) | Alrosa | 6R103 | 12:55 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM222 expand_more(1) | 13:04 | schemalagd | |
| Mexico City (MEX) | WestJet | WS5751 | 13:04 | schemalagd | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 13:08 | schemalagd | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3392 | 13:08 | schemalagd | |
| Santa Lucia (NLU) | Viva | VB3279 | 13:15 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(2) | 13:18 | schemalagd | |
| Mexico City (MEX) | Hainan Airlines | HU8037 | 13:18 | schemalagd | |
| Mexico City (MEX) | Turkish Airlines | TK7432 | 13:18 | schemalagd | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:19 | schemalagd | |
| Phoenix (PHX) | Frontier | F96883 | 13:19 | schemalagd | |
| Santa Lucia (NLU) | Viva | VB3287 | 13:20 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 13:23 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 13:23 | schemalagd | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y41403 | 13:23 | schemalagd | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:25 | schemalagd | |
| Houston (IAH) | Frontier | F96931 | 13:25 | schemalagd | |
| Mazatlan (MZT) | Volaris | Y41407 | 13:25 | schemalagd | |
| Culiacan (CUL) | Volaris | Y41125 | 13:30 | schemalagd | |
| Houston (IAH) | United Airlines | UA2727 expand_more(3) | 13:34 | schemalagd | |
| Houston (IAH) | Air Canada | AC4702 | 13:34 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9959 | 13:34 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7040 | 13:34 | schemalagd | |
| Cancun (CUN) | Viva | VB7412 | 13:35 | schemalagd | |
| Monterrey (MTY) | Volaris | Y41083 | 13:50 | schemalagd | |
| Los Angeles (LAX) | mas | M76811 | 14:00 | schemalagd | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:09 | schemalagd | |
| Dallas (DFW) | Frontier | F96301 | 14:09 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM224 expand_more(1) | 14:13 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL8093 | 14:13 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 14:14 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 14:14 | schemalagd | |
| Los Angeles (LAX) | SAS | SK9537 | 14:14 | schemalagd | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14:33 | schemalagd | |
| Cancun (CUN) | Frontier | F96055 | 14:33 | schemalagd | |
| Calgary (YYC) | WestJet | WS2278 | 14:35 | schemalagd | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 expand_more(1) | 14:36 | schemalagd | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3120 | 14:36 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 14:38 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA7583 | 14:38 | schemalagd | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 14:38 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR8866 | 14:38 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1264 expand_more(2) | 14:54 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 14:54 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7996 | 14:54 | schemalagd | |
| Monterrey (MTY) | Viva | VB3207 | 14:55 | schemalagd | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 14:55 | schemalagd | |
| Puerto Escondido (PXM) | Volaris | Y41351 expand_more(1) | 15:04 | schemalagd | |
| Puerto Escondido (PXM) | Copa Airlines | CM3355 | 15:04 | schemalagd | |
| Culiacan (CUL) | Volaris | Y45025 | 15:15 | schemalagd | |
| Los Angeles (LAX) | Viva | VB511 | 15:15 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM230 expand_more(1) | 15:17 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL8083 | 15:17 | schemalagd | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 15:27 | schemalagd | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 15:27 | schemalagd | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 15:27 | schemalagd | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(1) | 15:35 | schemalagd | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15:35 | schemalagd | |
| Chicago (ORD) | Viva | VB547 | 15:40 | schemalagd | |
| San Jose Del Cabo (SJD) | Viva | VB3155 | 15:40 | schemalagd | |
| Monterrey (MTY) | Volaris | Y41089 | 15:51 | schemalagd | |
| Richmond (YVR) | Flair Airlines | F82854 | 15:55 | schemalagd | |
| Oaxaca (OAX) | Volaris | Y41243 expand_more(1) | 16:03 | schemalagd | |
| Oaxaca (OAX) | Copa Airlines | CM3177 | 16:03 | schemalagd | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16:05 | schemalagd | |
| Los Angeles (LAX) | Frontier | F96913 | 16:05 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM723 | 00:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8225 | 02:35 | schemalagd | |
| Los Angeles (LAX) | Alrosa | 6R102 | 03:35 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2735 | 05:00 | schemalagd | |
| Tijuana (TIJ) | Volaris | Y41002 expand_more(2) | 05:00 | schemalagd | |
| Tijuana (TIJ) | Copa Airlines | CM3153 | 05:00 | schemalagd | |
| Tijuana (TIJ) | Hainan Airlines | HU8019 | 05:00 | schemalagd | |
| San Jose del Cabo (SJD) | Viva | VB3152 | 05:45 | schemalagd | |
| Houston (IAH) | Viva | VB500 | 05:50 | schemalagd | |
| Tijuana (TIJ) | Viva | VB3114 | 06:00 | schemalagd | |
| Queretaro (QRO) | Volaris | Y4516 | 06:00 | schemalagd | |
| Hermosillo (HMO) | Volaris | Y41180 expand_more(1) | 06:00 | schemalagd | |
| Hermosillo (HMO) | Copa Airlines | CM3172 | 06:00 | schemalagd | |
| Monterrey (MTY) | Volaris | Y41080 | 06:00 | schemalagd | |
| Reynosa (REX) | Volaris | Y41410 | 06:00 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM201 expand_more(2) | 06:01 | schemalagd | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7371 | 06:01 | schemalagd | |
| Mexico City (MEX) | WestJet | WS6202 | 06:01 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4149 expand_more(2) | 06:02 | schemalagd | |
| Mexico City (MEX) | Iberia | IB9037 | 06:02 | schemalagd | |
| Mexico City (MEX) | Turkish Airlines | TK7433 | 06:02 | schemalagd | |
| Ciudad Juarez (CJS) | Volaris | Y41162 expand_more(1) | 06:02 | schemalagd | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3254 | 06:02 | schemalagd | |
| Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:05 | schemalagd | |
| Mexico City (MEX) | Iberia | IB7465 | 06:05 | schemalagd | |
| Hermosillo (HMO) | Viva | VB3176 | 06:05 | schemalagd | |
| Monterrey (MTY) | Viva | VB3200 expand_more(1) | 06:10 | schemalagd | |
| Monterrey (MTY) | avianca | AV6807 | 06:10 | schemalagd | |
| Cancun (CUN) | Volaris | Y41052 expand_more(1) | 06:11 | schemalagd | |
| Cancun (CUN) | Frontier | F96052 | 06:11 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 06:16 | schemalagd | |
| Dallas (DFW) | British Airways | BA4409 | 06:16 | schemalagd | |
| Dallas (DFW) | Iberia | IB4953 | 06:16 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7213 | 06:16 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2540 | 06:16 | schemalagd | |
| Ciudad Obregon (CEN) | Volaris | Y41260 expand_more(1) | 06:16 | schemalagd | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3346 | 06:16 | schemalagd | |
| Phoenix (PHX) | Volaris | Y41882 expand_more(1) | 06:16 | schemalagd | |
| Phoenix (PHX) | Frontier | F96882 | 06:16 | schemalagd | |
| Veracruz (VER) | Viva | VB3044 | 06:20 | schemalagd | |
| Puebla (PBC) | Viva | VB3242 | 06:20 | schemalagd | |
| Merida (MID) | Volaris | Y41232 expand_more(1) | 06:25 | schemalagd | |
| Merida (MID) | Copa Airlines | CM3176 | 06:25 | schemalagd | |
| Toluca (TLC) | Volaris | Y41210 expand_more(1) | 06:30 | schemalagd | |
| Toluca (TLC) | Copa Airlines | CM3174 | 06:30 | schemalagd | |
| Puebla (PBC) | Volaris | Y41398 | 06:31 | schemalagd | |
| Cancun (CUN) | Viva | VB2141 expand_more(1) | 06:35 | schemalagd | |
| Cancun (CUN) | avianca | AV6775 | 06:35 | schemalagd | |
| Houston (IAH) | United Airlines | UA2141 expand_more(2) | 06:40 | schemalagd | |
| Houston (IAH) | Air Canada | AC4470 | 06:40 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9965 | 06:40 | schemalagd | |
| Culiacan (CUL) | Volaris | Y41120 expand_more(1) | 06:40 | schemalagd | |
| Culiacan (CUL) | Copa Airlines | CM3277 | 06:40 | schemalagd | |
| Chicago (ORD) | Aeromexico | AM652 expand_more(3) | 06:45 | schemalagd | |
| Chicago (ORD) | Delta Air Lines | DL7973 | 06:45 | schemalagd | |
| Chicago (ORD) | SAS | SK9530 | 06:45 | schemalagd | |
| Chicago (ORD) | WestJet | WS6103 | 06:45 | schemalagd | |
| Toronto (YYZ) | Air Canada Cargo | AC7247 | 06:55 | schemalagd | |
| San Francisco (SFO) | Aeromexico | AM622 expand_more(3) | 07:00 | schemalagd | |
| San Francisco (SFO) | Delta Air Lines | DL8034 | 07:00 | schemalagd | |
| San Francisco (SFO) | SAS | SK9528 | 07:00 | schemalagd | |
| San Francisco (SFO) | WestJet | WS6165 | 07:00 | schemalagd | |
| Tijuana (TIJ) | Volaris | Y41000 expand_more(2) | 07:00 | schemalagd | |
| Tijuana (TIJ) | Copa Airlines | CM3242 | 07:00 | schemalagd | |
| Tijuana (TIJ) | Hainan Airlines | HU8032 | 07:00 | schemalagd | |
| San Jose (SJC) | Volaris | Y41820 expand_more(1) | 07:00 | schemalagd | |
| San Jose (SJC) | Frontier | F96820 | 07:00 | schemalagd | |
| Oaxaca (OAX) | Volaris | Y41240 expand_more(1) | 07:02 | schemalagd | |
| Oaxaca (OAX) | Copa Airlines | CM3270 | 07:02 | schemalagd | |
| Miami (MIA) | Volaris | Y41790 expand_more(1) | 07:02 | schemalagd | |
| Miami (MIA) | Frontier | F96990 | 07:02 | schemalagd | |
| Chicago (ORD) | Volaris | Y41704 expand_more(1) | 07:03 | schemalagd | |
| Chicago (ORD) | Frontier | F96704 | 07:03 | schemalagd | |
| Houston (IAH) | Volaris | Y41730 expand_more(1) | 07:04 | schemalagd | |
| Houston (IAH) | Frontier | F96930 | 07:04 | schemalagd | |
| Chihuahua (CUU) | Volaris | Y41220 expand_more(1) | 07:06 | schemalagd | |
| Chihuahua (CUU) | Copa Airlines | CM3268 | 07:06 | schemalagd | |
| Los Angeles (LAX) | Viva | VB510 | 07:10 | schemalagd | |
| Veracruz (VER) | Volaris | Y41250 expand_more(1) | 07:15 | schemalagd | |
| Veracruz (VER) | Copa Airlines | CM3285 | 07:15 | schemalagd | |
| Orlando (MCO) | Volaris | Y41780 expand_more(1) | 07:57 | schemalagd | |
| Orlando (MCO) | Frontier | F96980 | 07:57 | schemalagd | |
| Denver (DEN) | Volaris | Y41760 expand_more(1) | 07:58 | schemalagd | |
| Denver (DEN) | Frontier | F96960 | 07:58 | schemalagd | |
| Los Angeles (LAX) | Volaris | Y41712 expand_more(1) | 07:59 | schemalagd | |
| Los Angeles (LAX) | Frontier | F96712 | 07:59 | schemalagd | |
| Mexico City (NLU) | Viva | VB9521 | 08:00 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM209 expand_more(2) | 08:02 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL7986 | 08:02 | schemalagd | |
| Mexico City (MEX) | LATAM Airlines | LA7517 | 08:02 | schemalagd | |
| Monterrey (MTY) | Volaris | Y41090 | 08:05 | schemalagd | |
| Cincinnati (CVG) | Cargojet Airways | W8991 | 08:18 | schemalagd | |
| Cancun (CUN) | Volaris | Y41048 expand_more(1) | 08:20 | schemalagd | |
| Cancun (CUN) | Frontier | F96048 | 08:20 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4141 | 08:22 | schemalagd | |
| Mexico City (NLU) | Volaris | Y41290 expand_more(1) | 08:30 | schemalagd | |
| Mexico City (NLU) | Copa Airlines | CM3352 | 08:30 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM492 expand_more(1) | 08:31 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL8100 | 08:31 | schemalagd | |
| Mexico City (MEX) | Viva | VB1393 expand_more(2) | 08:40 | schemalagd | |
| Mexico City (MEX) | avianca | AV6709 | 08:40 | schemalagd | |
| Mexico City (MEX) | Iberia | IB7469 | 08:40 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y41742 expand_more(1) | 08:46 | schemalagd | |
| Las Vegas (LAS) | Frontier | F96742 | 08:46 | schemalagd | |
| Puerto Vallarta (PVR) | Viva | VB7004 | 08:50 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM782 expand_more(5) | 09:35 | schemalagd | |
| Los Angeles (LAX) | Air France | AF9977 | 09:35 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL7972 | 09:35 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7960 | 09:35 | schemalagd | |
| Los Angeles (LAX) | SAS | SK9536 | 09:35 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS6139 | 09:35 | schemalagd | |
| Mexico City (NLU) | Viva | VB3278 | 10:00 | schemalagd | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3144 | 10:05 | schemalagd | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41270 expand_more(1) | 10:08 | schemalagd | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3367 | 10:08 | schemalagd | |
| Culiacan (CUL) | Volaris | Y41124 | 10:08 | schemalagd | |
| Mexico City (NLU) | Manasik Aviation | XN1433 expand_more(1) | 10:10 | schemalagd | |
| Mexico City (NLU) | euroairlines | Q46833 | 10:10 | schemalagd | |
| Monterrey (MTY) | Volaris | Y41082 | 10:14 | schemalagd | |
| Mazatlan (MZT) | Volaris | Y41406 | 10:20 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM217 expand_more(2) | 10:23 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL8103 | 10:23 | schemalagd | |
| Mexico City (MEX) | LATAM Airlines | LA7562 | 10:23 | schemalagd | |
| Las Vegas (LAS) | Viva | VB532 | 10:25 | schemalagd | |
| Mexicali (MXL) | Volaris | Y41102 expand_more(1) | 10:36 | schemalagd | |
| Mexicali (MXL) | Copa Airlines | CM3395 | 10:36 | schemalagd | |
| Merida (MID) | Viva | VB7432 | 10:40 | schemalagd | |
| Puerto Vallarta (PVR) | Volaris | Y41310 expand_more(1) | 10:44 | schemalagd | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3101 | 10:44 | schemalagd | |
| Zihuatanejo (ZIH) | Volaris | Y41402 | 10:45 | schemalagd | |
| Tijuana (TIJ) | Volaris | Y41012 expand_more(2) | 10:47 | schemalagd | |
| Tijuana (TIJ) | Copa Airlines | CM3390 | 10:47 | schemalagd | |
| Tijuana (TIJ) | Hainan Airlines | HU8025 | 10:47 | schemalagd | |
| Anchorage (ANC) | Cathay Pacific | CX97 | 10:50 | schemalagd | |
| Tijuana (TIJ) | Viva | VB3120 | 10:50 | schemalagd | |
| San Jose del Cabo (SJD) | Volaris | Y41144 expand_more(1) | 10:58 | schemalagd | |
| San Jose del Cabo (SJD) | Copa Airlines | CM3171 | 10:58 | schemalagd | |
| Monterrey (MTY) | Viva | VB3206 | 11:00 | schemalagd | |
| Miami (MIA) | Volaris | Y45792 expand_more(1) | 11:00 | schemalagd | |
| Miami (MIA) | Frontier | F96092 | 11:00 | schemalagd | |
| Puerto Escondido (PXM) | Volaris | Y41350 expand_more(1) | 11:08 | schemalagd | |
| Puerto Escondido (PXM) | Copa Airlines | CM3330 | 11:08 | schemalagd | |
