Flyankomster og avganger på Guadalajara Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Oakland (OAK) | Volaris | Y41771 | 00.13 | 23:57 | landet |
Ciudad Juarez (CJS) | Viva | VB3339 | 00.15 | 00:33 | landet |
Hermosillo (HMO) | Viva | VB3187 | 00.25 | 01:03 | landet |
Monterrey (MTY) | Viva | VB3203 | 00.30 | 00:00 | landet |
Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01.16 | 01:11 | landet |
Ontario (ONT) | Frontier Airlines | F96863 | 01.16 | 01:11 | landet |
Tijuana (TIJ) | Viva | VB3105 | 01.30 | 01:18 | landet |
Santa Lucia (NLU) | Cargolux | CV5163 | 03.10 | ukjent | |
Santa Lucia (NLU) | Cargolux | CV5163 | 03.10 | ukjent | |
Fresno (FAT) | Volaris | Y41835 | 03.22 | 02:59 | landet |
Santa Lucia (NLU) | Cargolux | CV5164 | 03.40 | ukjent | |
Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 03.48 | 03:36 | landet |
Sacramento (SMF) | Frontier Airlines | F96811 | 03.48 | 03:36 | landet |
Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04.00 | 03:33 | landet |
Seattle (SEA) | Frontier Airlines | F96851 | 04.00 | 03:33 | landet |
Oakland (OAK) | Volaris | Y41773 | 04.14 | 04:03 | landet |
Fresno (FAT) | Aeromexico | AM787 expand_more(1) | 04.41 | 04:13 | landet |
Fresno (FAT) | Delta Air Lines | DL7967 | 04.41 | 04:13 | landet |
Los Angeles (LAX) | Viva | VB519 | 04.50 | 04:42 | landet |
Tijuana (TIJ) | Viva | VB3109 | 04.55 | Forsinket | |
San Jose (SJC) | Alaska Airlines | AS1417 expand_more(2) | 04.56 | 04:25 | landet |
San Jose (SJC) | American Airlines | AA9397 | 04.56 | 04:25 | landet |
San Jose (SJC) | Hawaiian Airlines | HA7011 | 04.56 | 04:25 | landet |
Bogota (BOG) | Viva | VB555 | 05.00 | 05:03 | landet |
Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05.01 | 04:53 | landet |
Chicago (ORD) | Frontier Airlines | F96903 | 05.01 | 04:53 | landet |
Portland (PDX) | Volaris | Y41871 expand_more(1) | 05.03 | 04:38 | landet |
Portland (PDX) | Frontier Airlines | F96871 | 05.03 | 04:38 | landet |
Oakland (OAK) | Viva | VB587 | 05.05 | 04:47 | landet |
Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05.14 | 04:50 | landet |
Ontario (ONT) | Frontier Airlines | F96861 | 05.14 | 04:50 | landet |
Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 05.15 | 04:56 | landet |
Los Angeles (LAX) | Frontier Airlines | F96721 | 05.15 | 04:56 | landet |
Los Angeles (LAX) | mas | M76845 | 05.20 | ukjent | |
Fresno (FAT) | Volaris | Y41833 | 05.22 | 05:12 | landet |
San Luis Potosi (SLP) | Estafeta Carga Aerea | E7314 | 05.30 | planlagt | |
Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 05.33 | 05:07 | landet |
Sacramento (SMF) | Delta Air Lines | DL9132 | 05.33 | 05:07 | landet |
Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06.01 | 05:33 | landet |
Sacramento (SMF) | Frontier Airlines | F96813 | 06.01 | 05:33 | landet |
Dallas (DFW) | Korean Air Cargo | KE277 | 06.10 | planlagt | |
Tijuana (TIJ) | Volaris | Y41001 | 06.43 | planlagt | |
Monterrey (MTY) | Viva | VB3191 | 07.10 | planlagt | |
Mexico City (MEX) | Viva | VB1392 expand_more(1) | 07.15 | planlagt | |
Mexico City (MEX) | Iberia | IB7481 | 07.15 | planlagt | |
Mexico City (MEX) | Volaris | Y4142 expand_more(1) | 07.18 | planlagt | |
Mexico City (MEX) | Iberia | IB9013 | 07.18 | planlagt | |
Mexico City (MEX) | Aeromexico | AM200 expand_more(5) | 07.37 | planlagt | |
Mexico City (MEX) | Air Europa | UX2472 | 07.37 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8154 | 07.37 | planlagt | |
Mexico City (MEX) | ITA Airways | AZ6709 | 07.37 | planlagt | |
Mexico City (MEX) | KLM | KL8918 | 07.37 | planlagt | |
Mexico City (MEX) | WestJet | WS6215 | 07.37 | planlagt | |
Monterrey (MTY) | Volaris | Y45540 | 07.40 | avbrutt | |
Kentucky (CVG) | Cargojet Airways | W8920 | 07.48 | planlagt | |
Tijuana (TIJ) | Volaris | Y41003 | 08.00 | planlagt | |
Mexico City (MEX) | Aeromexico | AM204 expand_more(3) | 08.22 | planlagt | |
Mexico City (MEX) | Air Europa | UX2489 | 08.22 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8018 | 08.22 | planlagt | |
Mexico City (MEX) | WestJet | WS6209 | 08.22 | planlagt | |
Puebla Atlixco (PBC) | Viva | VB3243 | 09.20 | planlagt | |
Torreon (TRC) | Volaris | Y41281 | 09.31 | planlagt | |
Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09.32 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8151 | 09.32 | planlagt | |
Mexico City (MEX) | GOL Linhas Aereas | G33822 | 09.32 | planlagt | |
Mexico City (MEX) | WestJet | WS6207 | 09.32 | planlagt | |
Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09.35 | planlagt | |
Mexico City (MEX) | Iberia | IB7479 | 09.35 | planlagt | |
Cancun (CUN) | Volaris | Y41049 | 09.43 | planlagt | |
Monterrey (MTY) | Volaris | Y41081 | 09.45 | planlagt | |
Mexicali (MXL) | Volaris | Y41103 | 09.45 | planlagt | |
Dallas (DFW) | American Airlines | AA1830 expand_more(1) | 09.48 | planlagt | |
Dallas (DFW) | British Airways | BA1968 | 09.48 | planlagt | |
Ciudad Obregon (CEN) | Volaris | Y41261 | 09.57 | planlagt | |
Monterrey (MTY) | Viva | VB3201 | 10.00 | planlagt | |
Tijuana (TIJ) | Viva | VB7432 | 10.00 | planlagt | |
Toluca (TLC) | Volaris | Y41213 | 10.00 | planlagt | |
Chicago (ORD) | Viva | VB543 | 10.05 | planlagt | |
Veracruz (VER) | Viva | VB3045 | 10.05 | planlagt | |
Mexico City (MEX) | Aeromexico | AM212 expand_more(2) | 10.22 | planlagt | |
Mexico City (MEX) | GOL Linhas Aereas | G33828 | 10.22 | planlagt | |
Mexico City (MEX) | WestJet | WS6203 | 10.22 | planlagt | |
Tijuana (TIJ) | Volaris | Y41013 | 10.23 | planlagt | |
Puerto Vallarta (PVR) | Volaris | Y41311 | 10.26 | planlagt | |
Veracruz (VER) | Volaris | Y41251 | 10.30 | planlagt | |
Hermosillo (HMO) | Volaris | Y41181 | 10.51 | planlagt | |
Reynosa (REX) | Viva | VB3013 | 10.55 | planlagt | |
Ciudad Juarez (CJS) | Volaris | Y41163 | 11.04 | planlagt | |
San Jose Del Cabo (SJD) | Volaris | Y41141 | 11.12 | planlagt | |
Mexico City (MEX) | Aeromexico | AM216 | 11.17 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11.23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5341 | 11.23 | planlagt | |
Atlanta (ATL) | KLM | KL6436 | 11.23 | planlagt | |
Atlanta (ATL) | Korean Air | KE7583 | 11.23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4955 | 11.23 | planlagt | |
Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11.25 | planlagt | |
Houston (IAH) | Air Canada | AC5565 | 11.25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9961 | 11.25 | planlagt | |
Ciudad Juarez (CJS) | Viva | VB3329 | 11.40 | planlagt | |
Santa Lucia (NLU) | Mexicana | XN1432 expand_more(1) | 11.40 | planlagt | |
Santa Lucia (NLU) | euroairlines | Q46832 | 11.40 | planlagt | |
Houston (IAH) | Viva | VB501 | 12.10 | planlagt | |
Tijuana (TIJ) | Volaris | Y41015 | 12.18 | planlagt | |
Mexico City (MEX) | Aeromexico | AM220 | 12.21 | planlagt | |
San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12.28 | planlagt | |
San Antonio (SAT) | Frontier Airlines | F96951 | 12.28 | planlagt | |
Los Angeles (LAX) | Alrosa | 6R103 | 12.55 | planlagt | |
Tijuana (TIJ) | Viva | VB3115 | 12.55 | planlagt | |
Puerto Vallarta (PVR) | Viva | VB3233 | 13.00 | planlagt | |
Phoenix (PHX) | American Eagle | AA6445 | 13.00 | planlagt | |
Cancun (CUN) | Viva | VB7412 | 13.05 | planlagt | |
Houston (IAH) | Volaris | Y41731 expand_more(1) | 13.12 | planlagt | |
Houston (IAH) | Frontier Airlines | F96931 | 13.12 | planlagt | |
Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13.13 | planlagt | |
Phoenix (PHX) | Frontier Airlines | F96883 | 13.13 | planlagt | |
Mexico City (MEX) | Volaris | Y4144 | 13.18 | planlagt | |
Dallas (DFW) | Volaris | Y41801 expand_more(1) | 13.24 | planlagt | |
Dallas (DFW) | Frontier Airlines | F96301 | 13.24 | planlagt | |
Huatulco (HUX) | Volaris | Y41381 | 13.30 | avbrutt | |
Toronto (YYZ) | Flair Airlines | F82660 | 13.30 | planlagt | |
Houston (IAH) | United Airlines | UA332 expand_more(3) | 13.34 | planlagt | |
Houston (IAH) | Air Canada | AC5639 | 13.34 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9959 | 13.34 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7040 | 13.34 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 13.37 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL9107 | 13.37 | planlagt | |
Dallas (DFW) | American Airlines | AA2598 expand_more(4) | 13.52 | planlagt | |
Dallas (DFW) | British Airways | BA1967 | 13.52 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7600 | 13.52 | planlagt | |
Dallas (DFW) | Qantas | QF4462 | 13.52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2217 | 13.52 | planlagt | |
Puerto Escondido (PXM) | Volaris | Y41351 | 13.57 | avbrutt | |
Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 14.02 | planlagt | |
Puerto Vallarta (PVR) | Frontier Airlines | F96313 | 14.02 | planlagt | |
Monterrey (MTY) | Volaris | Y41083 | 14.08 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM785 expand_more(1) | 14.15 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL9018 | 14.15 | planlagt | |
Mexico City (MEX) | Aeromexico | AM226 expand_more(1) | 14.17 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8992 | 14.17 | planlagt | |
San Jose Del Cabo (SJD) | Volaris | Y41145 | 14.24 | planlagt | |
Acapulco (ACA) | Volaris | Y41331 | 14.35 | avbrutt | |
Tijuana (TIJ) | Volaris | Y41005 | 14.38 | planlagt | |
Monterrey (MTY) | Viva | VB3193 | 14.40 | planlagt | |
Santa Lucia (NLU) | Viva | VB7241 | 14.50 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 14.51 | planlagt | |
Los Angeles (LAX) | American Airlines | AA7583 | 14.51 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 14.51 | planlagt | |
Los Angeles (LAX) | Korean Air | KE6203 | 14.51 | planlagt | |
Denver (DEN) | Volaris | Y41761 expand_more(1) | 15.02 | planlagt | |
Denver (DEN) | Frontier Airlines | F96961 | 15.02 | planlagt | |
Mexico City (MEX) | Aeromexico | AM232 expand_more(1) | 15.29 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8121 | 15.29 | planlagt | |
Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 15.45 | planlagt | |
Los Angeles (LAX) | Frontier Airlines | F96913 | 15.45 | planlagt | |
San Jose Del Cabo (SJD) | Mexicana | XN1433 expand_more(1) | 15.50 | planlagt | |
San Jose Del Cabo (SJD) | euroairlines | Q46833 | 15.50 | planlagt | |
Tijuana (TIJ) | Viva | VB3121 | 15.50 | planlagt | |
Tijuana (TIJ) | Volaris | Y41007 | 15.57 | planlagt | |
Miami (MIA) | Volaris | Y41791 expand_more(1) | 16.05 | planlagt | |
Miami (MIA) | Frontier Airlines | F96991 | 16.05 | planlagt | |
La Paz (LAP) | Viva | VB3223 | 16.10 | planlagt | |
Culiacan (CUL) | Volaris | Y41123 | 16.22 | planlagt | |
Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 16.25 | planlagt | |
Mexico City (MEX) | Aeromexico | AM236 expand_more(1) | 16.29 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8144 | 16.29 | planlagt | |
Merida (MID) | Viva | VB7433 | 16.30 | planlagt | |
Puerto Vallarta (PVR) | Viva | VB7413 | 16.40 | planlagt | |
Veracruz (VER) | Viva | VB3053 | 16.50 | planlagt | |
Chicago (ORD) | Aeromexico | AM653 expand_more(1) | 16.58 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL8010 | 16.58 | planlagt | |
Reno (RNO) | Volaris | Y41891 expand_more(1) | 16.59 | planlagt | |
Reno (RNO) | Frontier Airlines | F96891 | 16.59 | planlagt | |
Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 17.01 | planlagt | |
Las Vegas (LAS) | Frontier Airlines | F96743 | 17.01 | planlagt | |
Orlando (MCO) | Volaris | Y41781 expand_more(1) | 17.03 | planlagt | |
Orlando (MCO) | Frontier Airlines | F96981 | 17.03 | planlagt | |
Cancun (CUN) | Volaris | Y41047 expand_more(1) | 17.04 | planlagt | |
Cancun (CUN) | Frontier Airlines | F96047 | 17.04 | planlagt | |
Mexico City (MEX) | Viva | VB1398 | 17.20 | planlagt | |
Toluca (TLC) | Volaris | Y41211 | 17.28 | planlagt | |
Santa Lucia (NLU) | Cargolux | CV6684 | 17.30 | planlagt | |
Mexico City (MEX) | Aeromexico | AM240 expand_more(2) | 17.35 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8127 | 17.35 | planlagt | |
Mexico City (MEX) | WestJet | WS6213 | 17.35 | planlagt | |
San Francisco (SFO) | Aeromexico | AM623 expand_more(1) | 17.41 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL9123 | 17.41 | planlagt | |
Mexico City (MEX) | Volaris | Y4148 | 17.48 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM783 expand_more(4) | 17.50 | planlagt | |
Los Angeles (LAX) | Air France | AF8141 | 17.50 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL7977 | 17.50 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7953 | 17.50 | planlagt | |
Los Angeles (LAX) | WestJet | WS6138 | 17.50 | planlagt | |
San Jose Del Cabo (SJD) | Viva | VB3157 | 17.55 | planlagt | |
Queretaro (QRO) | Cargojet Airways | W8919 | 18.00 | planlagt | |
San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 18.03 | planlagt | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96143 | 18.03 | planlagt | |
Oaxaca (OAX) | Volaris | Y41243 | 18.09 | planlagt | |
Culiacan (CUL) | Volaris | Y41125 | 18.10 | planlagt | |
Santa Lucia (NLU) | Cargolux | CV6694 | 18.10 | planlagt | |
Oakland (OAK) | Volaris | Y41775 | 18.15 | planlagt | |
Cancun (CUN) | Viva | VB2134 | 18.20 | planlagt | |
Chihuahua (CUU) | Viva | VB3133 | 18.30 | planlagt | |
Villahermosa (VSA) | Viva | VB3257 | 18.30 | planlagt | |
Tijuana (TIJ) | Volaris | Y41009 | 18.43 | planlagt | |
La Paz (LAP) | Volaris | Y41203 | 18.44 | planlagt | |
Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 18.45 | planlagt | |
Madrid (MAD) | Air Europa | UX2487 | 18.45 | planlagt | |
Mexico City (MEX) | Aeromexico | AM246 expand_more(3) | 19.05 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8125 | 19.05 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7763 | 19.05 | planlagt | |
Mexico City (MEX) | WestJet | WS6205 | 19.05 | planlagt | |
Monterrey (MTY) | Viva | VB3195 | 19.05 | planlagt | |
Los Angeles (LAX) | Viva | VB511 | 19.15 | planlagt | |
Mexico City (MEX) | Viva | VB1066 | 19.20 | planlagt | |
Monterrey (MTY) | Volaris | Y41087 | 19.31 | planlagt | |
Merida (MID) | Viva | VB3067 | 19.35 | planlagt | |
Puerto Escondido (PXM) | Viva | VB3305 | 19.40 | avbrutt | |
San Jose (SJC) | Volaris | Y41823 expand_more(1) | 19.45 | planlagt | |
San Jose (SJC) | Frontier Airlines | F96823 | 19.45 | planlagt | |
Richmond (YVR) | Flair Airlines | F82854 | 19.50 | planlagt | |
Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19.56 | planlagt | |
Los Angeles (LAX) | Frontier Airlines | F96715 | 19.56 | planlagt | |
Santa Lucia (NLU) | Lufthansa | LH8225 | 20.00 | planlagt | |
Santa Lucia (NLU) | Lufthansa | LH8224 | 20.00 | planlagt | |
Tuxtla Gutierrez (TGZ) | Volaris | Y41271 | 20.02 | planlagt | |
Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 20.20 | planlagt | |
Las Vegas (LAS) | Frontier Airlines | F96941 | 20.20 | planlagt | |
Mexico City (MEX) | Aeromexico | AM252 expand_more(3) | 20.35 | planlagt | |
Mexico City (MEX) | Air France | AF3446 | 20.35 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7583 | 20.35 | planlagt | |
Mexico City (MEX) | WestJet | WS6102 | 20.35 | planlagt | |
Tijuana (TIJ) | Viva | VB3111 | 20.40 | planlagt | |
Monterrey (MTY) | Viva | VB3205 | 21.10 | planlagt | |
Mexico City (MEX) | Volaris | Y4150 expand_more(1) | 21.18 | planlagt | |
Mexico City (MEX) | Iberia | IB9028 | 21.18 | planlagt | |
Mexico City (MEX) | Aeromexico | AM256 expand_more(3) | 21.25 | planlagt | |
Mexico City (MEX) | Air France | AF9935 | 21.25 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7756 | 21.25 | planlagt | |
Mexico City (MEX) | WestJet | WS6211 | 21.25 | planlagt | |
Houston (IAH) | United Airlines | UA2109 expand_more(4) | 21.34 | planlagt | |
Houston (IAH) | Air Canada | AC5413 | 21.34 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9962 | 21.34 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7106 | 21.34 | planlagt | |
Houston (IAH) | Emirates | EK6627 | 21.34 | planlagt | |
Cancun (CUN) | Volaris | Y41043 expand_more(1) | 21.36 | planlagt | |
Cancun (CUN) | Frontier Airlines | F96043 | 21.36 | planlagt | |
Santa Lucia (NLU) | Viva | VB9522 | 21.45 | planlagt | |
Chihuahua (CUU) | Volaris | Y41223 | 22.00 | planlagt | |
Monterrey (MTY) | Volaris | Y41085 | 22.00 | planlagt | |
Mexicali (MXL) | Volaris | Y41105 | 22.08 | planlagt | |
Dallas (DFW) | American Airlines | AA2063 expand_more(5) | 22.17 | planlagt | |
Dallas (DFW) | British Airways | BA1969 | 22.17 | planlagt | |
Dallas (DFW) | Finnair | AY3704 | 22.17 | planlagt | |
Dallas (DFW) | Iberia | IB4282 | 22.17 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7212 | 22.17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2311 | 22.17 | planlagt | |
Tijuana (TIJ) | Volaris | Y41011 | 22.18 | planlagt | |
Culiacan (CUL) | Volaris | Y41127 | 22.22 | planlagt | |
San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 22.23 | planlagt | |
San Antonio (SAT) | Frontier Airlines | F96753 | 22.23 | planlagt | |
Santa Lucia (NLU) | Volaris | Y41293 | 22.25 | planlagt | |
Panama City (PTY) | Copa Airlines | CM721 | 22.30 | planlagt | |
Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 22.32 | planlagt | |
Los Angeles (LAX) | Frontier Airlines | F96717 | 22.32 | planlagt | |
Mexico City (MEX) | Aeromexico | AM260 expand_more(4) | 22.34 | planlagt | |
Mexico City (MEX) | Air France | AF8169 | 22.34 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8157 | 22.34 | planlagt | |
Mexico City (MEX) | KLM | KL8922 | 22.34 | planlagt | |
Mexico City (MEX) | WestJet | WS6201 | 22.34 | planlagt | |
Santa Lucia (NLU) | Aeromexico Connect | AM284 | 22.51 | planlagt | |
Mexicali (MXL) | Viva | VB3005 | 23.00 | planlagt | |
Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23.05 | planlagt | |
Santa Lucia (NLU) | Viva | VB7305 | 23.15 | planlagt | |
Cancun (CUN) | Volaris | Y41053 expand_more(1) | 23.22 | planlagt | |
Cancun (CUN) | Frontier Airlines | F96053 | 23.22 | planlagt | |
Mexico City (MEX) | Aeromexico | AM264 expand_more(4) | 23.24 | planlagt | |
Mexico City (MEX) | Air Europa | UX2464 | 23.24 | planlagt | |
Mexico City (MEX) | Air France | AF3440 | 23.24 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8128 | 23.24 | planlagt | |
Mexico City (MEX) | WestJet | WS6106 | 23.24 | planlagt | |
Hermosillo (HMO) | Volaris | Y41183 | 23.33 | planlagt | |
Merida (MID) | Volaris | Y41231 | 23.37 | planlagt | |
Ciudad Juarez (CJS) | Volaris | Y41161 | 23.42 | planlagt | |
Mexico City (MEX) | Viva | VB1070 expand_more(1) | 23.45 | planlagt | |
Mexico City (MEX) | Iberia | IB7480 | 23.45 | planlagt | |
Chicago (MDW) | Volaris | Y41841 expand_more(1) | 23.49 | planlagt | |
Chicago (MDW) | Frontier Airlines | F96841 | 23.49 | planlagt | |
Charlotte (CLT) | Volaris | Y41911 expand_more(1) | 23.50 | planlagt | |
Charlotte (CLT) | Frontier Airlines | F96911 | 23.50 | planlagt | |
Los Mochis (LMM) | Volaris | Y41321 | 23.50 | planlagt | |
Cancun (CUN) | Viva | VB2140 | 23.55 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
San Luis Potosi (SLP) | Estafeta Carga Aerea | E7313 | 00.00 | planlagt | |
Los Angeles (LAX) | Cargolux | CV5164 | 04.40 | planlagt | |
Ciudad Obregon (CEN) | Volaris | Y41260 | 05.35 | 06:11 | I rute |
Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06.00 | planlagt | |
Mexico City (MEX) | Iberia | IB7465 | 06.00 | planlagt | |
Cancun (CUN) | Volaris | Y41052 expand_more(1) | 06.00 | planlagt | |
Cancun (CUN) | Frontier Airlines | F96052 | 06.00 | planlagt | |
Tijuana (TIJ) | Estafeta Carga Aerea | E7314 | 06.00 | planlagt | |
Mexico City (MEX) | Aeromexico | AM201 expand_more(2) | 06.01 | planlagt | |
Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 06.01 | planlagt | |
Mexico City (MEX) | WestJet | WS6202 | 06.01 | planlagt | |
Monterrey (MTY) | Volaris | Y41080 | 06.02 | planlagt | |
Tijuana (TIJ) | Viva | VB3114 | 06.05 | planlagt | |
Puebla (PBC) | Viva | VB3242 | 06.05 | planlagt | |
Hermosillo (HMO) | Volaris | Y41180 | 06.05 | planlagt | |
Ciudad Juarez (CJS) | Volaris | Y41162 | 06.08 | planlagt | |
Veracruz (VER) | Viva | VB3044 | 06.10 | planlagt | |
Monterrey (MTY) | Viva | VB3200 | 06.10 | planlagt | |
Houston (IAH) | Viva | VB500 | 06.15 | planlagt | |
Mexico City (NLU) | Aeromexico Connect | AM287 | 06.16 | planlagt | |
Phoenix (PHX) | Volaris | Y41882 expand_more(1) | 06.17 | planlagt | |
Phoenix (PHX) | Frontier Airlines | F96882 | 06.17 | planlagt | |
Chicago (ORD) | Aeromexico | AM652 expand_more(2) | 06.18 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL7973 | 06.18 | planlagt | |
Chicago (ORD) | WestJet | WS6103 | 06.18 | planlagt | |
Mexico City (NLU) | Viva | VB7240 | 06.20 | planlagt | |
Mexico City (MEX) | mas | M76845 | 06.20 | planlagt | |
Torreon (TRC) | Volaris | Y41280 | 06.20 | planlagt | |
Dallas (DFW) | Volaris | Y41800 expand_more(1) | 06.24 | planlagt | |
Dallas (DFW) | Frontier Airlines | F96600 | 06.24 | planlagt | |
Cancun (CUN) | Viva | VB2141 | 06.30 | planlagt | |
Denver (DEN) | Volaris | Y41760 expand_more(1) | 06.34 | planlagt | |
Denver (DEN) | Frontier Airlines | F96960 | 06.34 | planlagt | |
Houston (IAH) | United Airlines | UA2141 expand_more(2) | 06.40 | planlagt | |
Houston (IAH) | Air Canada | AC5527 | 06.40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9965 | 06.40 | planlagt | |
Ciudad Juarez (CJS) | Viva | VB3328 | 06.45 | planlagt | |
Veracruz (VER) | Volaris | Y41250 | 06.45 | planlagt | |
Mexico City (NLU) | Volaris | Y41290 | 06.45 | planlagt | |
Mexico City (MEX) | Aeromexico | AM205 expand_more(1) | 06.55 | planlagt | |
Mexico City (MEX) | WestJet | WS6210 | 06.55 | planlagt | |
Culiacan (CUL) | Volaris | Y41122 | 06.58 | planlagt | |
Miami (MIA) | Volaris | Y41790 expand_more(1) | 07.00 | planlagt | |
Miami (MIA) | Frontier Airlines | F96990 | 07.00 | planlagt | |
Reynosa (REX) | Viva | VB3012 | 07.00 | planlagt | |
San Antonio (SAT) | Volaris | Y41750 expand_more(1) | 07.01 | planlagt | |
San Antonio (SAT) | Frontier Airlines | F96950 | 07.01 | planlagt | |
Toluca (TLC) | Volaris | Y41212 | 07.03 | planlagt | |
Houston (IAH) | Volaris | Y41730 expand_more(1) | 07.03 | planlagt | |
Houston (IAH) | Frontier Airlines | F96930 | 07.03 | planlagt | |
Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 07.10 | planlagt | |
Dallas (DFW) | British Airways | BA4409 | 07.10 | planlagt | |
Dallas (DFW) | Iberia | IB4953 | 07.10 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7213 | 07.10 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2540 | 07.10 | planlagt | |
San Jose del Cabo (SJD) | Volaris | Y41140 expand_more(1) | 07.23 | planlagt | |
San Jose del Cabo (SJD) | Frontier Airlines | F96140 | 07.23 | planlagt | |
Tijuana (TIJ) | Volaris | Y41000 | 07.24 | planlagt | |
Reno (RNO) | Volaris | Y41890 expand_more(1) | 07.34 | planlagt | |
Reno (RNO) | Frontier Airlines | F96890 | 07.34 | planlagt | |
Los Angeles (LAX) | Volaris | Y41712 expand_more(1) | 07.40 | planlagt | |
Los Angeles (LAX) | Frontier Airlines | F96712 | 07.40 | planlagt | |
Monterrey (MTY) | Viva | VB3192 | 07.50 | planlagt | |
San Jose (SJC) | Alaska Airlines | AS1416 expand_more(2) | 08.00 | planlagt | |
San Jose (SJC) | American Airlines | AA7413 | 08.00 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA4939 | 08.00 | planlagt | |
Orlando (MCO) | Volaris | Y41780 expand_more(1) | 08.00 | planlagt | |
