Flyankomster og avganger på Guadalajara Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Ciudad Juarez (CJS) | Volaris | Y41161 expand_more(1) | 00.00 | Forsinket | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3282 | 00.00 | Forsinket | |
| Mexico City (MEX) | Viva | VB1070 expand_more(2) | 00.05 | planlagt | |
| Mexico City (MEX) | avianca | AV6708 | 00.05 | planlagt | |
| Mexico City (MEX) | Iberia | IB7480 | 00.05 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(2) | 00.10 | planlagt | |
| Mexico City (MEX) | Air France | AF3392 | 00.10 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8990 | 00.10 | planlagt | |
| Tijuana (TIJ) | Viva | VB3105 | 01.05 | planlagt | |
| Oakland (OAK) | Volaris | Y41771 | 01.06 | planlagt | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01.34 | planlagt | |
| Ontario (ONT) | Frontier | F96863 | 01.34 | planlagt | |
| Santa Lucia (NLU) | Alrosa | 6R101 | 02.05 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 03.50 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 03.50 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 03.50 | planlagt | |
| Oakland (OAK) | Volaris | Y41773 | 03.59 | planlagt | |
| Hong Kong (HKG) | Cargolux | CV5163 | 04.15 | planlagt | |
| Fresno (FAT) | Aeromexico | AM781 expand_more(1) | 04.38 | planlagt | |
| Fresno (FAT) | Delta Air Lines | DL7967 | 04.38 | planlagt | |
| Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 04.40 | planlagt | |
| Sacramento (SMF) | Frontier | F96811 | 04.40 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 04.53 | planlagt | |
| Los Angeles (LAX) | Frontier | F96721 | 04.53 | planlagt | |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 04.53 | planlagt | |
| Ontario (ONT) | Frontier | F96861 | 04.53 | planlagt | |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 04.53 | planlagt | |
| Portland (PDX) | Frontier | F96871 | 04.53 | planlagt | |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 05.00 | planlagt | |
| Seattle (SEA) | Frontier | F96851 | 05.00 | planlagt | |
| Bogota (BOG) | Viva | VB555 expand_more(1) | 05.05 | planlagt | |
| Bogota (BOG) | avianca | AV6854 | 05.05 | planlagt | |
| Fresno (FAT) | Volaris | Y41833 | 05.13 | planlagt | |
| Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 05.25 | planlagt | |
| Sacramento (SMF) | Delta Air Lines | DL9132 | 05.25 | planlagt | |
| San Luis Potosi (SLP) | Estafeta Carga Aerea | E7314 | 05.30 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(2) | 05.41 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 05.41 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 05.41 | planlagt | |
| Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 05.45 | planlagt | |
| Sacramento (SMF) | Frontier | F96813 | 05.45 | planlagt | |
| Dallas (DFW) | Korean Air Cargo | KE277 | 06.10 | planlagt | |
| Mexico City (MEX) | Viva | VB1392 expand_more(2) | 06.50 | planlagt | |
| Mexico City (MEX) | avianca | AV6710 | 06.50 | planlagt | |
| Mexico City (MEX) | Iberia | IB7481 | 06.50 | planlagt | |
| Santa Lucia (NLU) | Viva | VB9520 | 07.10 | planlagt | |
| Fresno (FAT) | Volaris | Y41831 | 07.17 | planlagt | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07.18 | planlagt | |
| Mexico City (MEX) | Hainan Airlines | HU8035 | 07.18 | planlagt | |
| Mexico City (MEX) | Iberia | IB9028 | 07.18 | planlagt | |
| Monterrey (MTY) | Volaris | Y41091 | 07.32 | planlagt | |
| Monterrey (MTY) | Viva | VB3191 | 07.35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(4) | 07.39 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2472 | 07.39 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07.39 | planlagt | |
| Mexico City (MEX) | KLM | KL8918 | 07.39 | planlagt | |
| Mexico City (MEX) | WestJet | WS6215 | 07.39 | planlagt | |
| Santa Lucia (NLU) | Manasik Aviation | XN1430 | 07.40 | planlagt | |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07.44 | planlagt | |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07.44 | planlagt | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 08.15 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(2) | 08.24 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2489 | 08.24 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 08.24 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM206 expand_more(2) | 09.05 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7370 | 09.05 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09.05 | planlagt | |
| San Jose Del Cabo (SJD) | Viva | VB3153 | 09.20 | planlagt | |
| Mexico City (MEX) | Viva | VB1058 expand_more(2) | 09.25 | planlagt | |
| Mexico City (MEX) | avianca | AV6712 | 09.25 | planlagt | |
| Mexico City (MEX) | Iberia | IB7479 | 09.25 | planlagt | |
| Kentucky (CVG) | Cargojet Airways | W8920 | 09.28 | planlagt | |
| Mexico City (MEX) | Volaris | Y4148 expand_more(1) | 09.28 | planlagt | |
| Mexico City (MEX) | Iberia | IB9031 | 09.28 | planlagt | |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09.36 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3160 | 09.36 | planlagt | |
| Monterrey (MTY) | Volaris | Y41081 | 09.41 | planlagt | |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 09.42 | planlagt | |
| Mexicali (MXL) | Copa Airlines | CM3236 | 09.42 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 09.50 | planlagt | |
| Tijuana (TIJ) | Viva | VB7432 | 09.50 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 09.51 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 09.51 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 09.51 | planlagt | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 09.55 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM212 expand_more(2) | 10.10 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7372 | 10.10 | planlagt | |
| Mexico City (MEX) | GOL | G33828 | 10.10 | planlagt | |
| Monterrey (MTY) | Viva | VB3201 | 10.10 | planlagt | |
| Veracruz (VER) | Viva | VB3045 | 10.15 | planlagt | |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10.32 | planlagt | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10.32 | planlagt | |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 10.50 | planlagt | |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 10.50 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 10.59 | planlagt | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3392 | 10.59 | planlagt | |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11.04 | planlagt | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11.04 | planlagt | |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 11.04 | planlagt | |
| Veracruz (VER) | Copa Airlines | CM3263 | 11.04 | planlagt | |
| Hermosillo (HMO) | Viva | VB3177 | 11.05 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM216 | 11.17 | planlagt | |
| Mexico City (MEX) | Volaris | Y4152 | 11.18 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM775 | 11.20 | planlagt | |
| Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11.25 | planlagt | |
| Houston (IAH) | Air Canada | AC4340 | 11.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9961 | 11.25 | planlagt | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 11.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11.37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5341 | 11.37 | planlagt | |
| Atlanta (ATL) | KLM | KL6446 | 11.37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7583 | 11.37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 11.37 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 11.41 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 11.41 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 11.41 | planlagt | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11.45 | planlagt | |
| Merida (MID) | Copa Airlines | CM3387 | 11.45 | planlagt | |
| San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12.16 | planlagt | |
| San Antonio (SAT) | Frontier | F96951 | 12.16 | planlagt | |
| Dallas (DFW) | American Airlines | AA1589 expand_more(1) | 12.29 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 12.29 | planlagt | |
| Cancun (CUN) | Volaris | Y41049 | 12.32 | planlagt | |
| Tijuana (TIJ) | Viva | VB7026 | 12.40 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4932 | 12.49 | planlagt | |
| Monterrey (MTY) | Viva | VB3193 | 12.50 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM222 | 12.54 | planlagt | |
| Los Angeles (LAX) | Alrosa | 6R103 | 12.55 | planlagt | |
| Cancun (CUN) | Viva | VB7412 | 13.15 | planlagt | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(1) | 13.18 | planlagt | |
| Mexico City (MEX) | Hainan Airlines | HU8037 | 13.18 | planlagt | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13.19 | planlagt | |
| Phoenix (PHX) | Frontier | F96883 | 13.19 | planlagt | |
| Mazatlan (MZT) | Volaris | Y41407 | 13.20 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 13.23 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 13.23 | planlagt | |
| Culiacan (CUL) | Volaris | Y41125 expand_more(1) | 13.30 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3264 | 13.30 | planlagt | |
| Houston (IAH) | United Express | UA6135 expand_more(3) | 13.34 | planlagt | |
| Houston (IAH) | Air Canada | AC4702 | 13.34 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9959 | 13.34 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7040 | 13.34 | planlagt | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13.34 | planlagt | |
| Houston (IAH) | Frontier | F96931 | 13.34 | planlagt | |
| Los Angeles (LAX) | mas | M76845 | 13.40 | planlagt | |
| Monterrey (MTY) | Volaris | Y41083 | 13.52 | planlagt | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 14.07 | planlagt | |
| San Antonio (SAT) | Frontier | F96753 | 14.07 | planlagt | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14.20 | planlagt | |
| Dallas (DFW) | Frontier | F96301 | 14.20 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 14.22 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 14.22 | planlagt | |
| Los Angeles (LAX) | SAS | SK9537 | 14.22 | planlagt | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14.35 | planlagt | |
| Cancun (CUN) | Frontier | F96055 | 14.35 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 | 14.38 | planlagt | |
| Santa Lucia (NLU) | Viva | VB7241 | 14.40 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 14.41 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7583 | 14.41 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 14.41 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE6203 | 14.41 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM230 expand_more(1) | 14.53 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8083 | 14.53 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 14.55 | planlagt | |
| Puerto Escondido (PXM) | Volaris | Y41351 expand_more(1) | 14.59 | planlagt | |
| Puerto Escondido (PXM) | Copa Airlines | CM3355 | 14.59 | planlagt | |
| Los Angeles (LAX) | Viva | VB511 | 15.10 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 15.25 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 15.25 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 15.25 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(2) | 15.39 | planlagt | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15.39 | planlagt | |
| Puerto Vallarta (PVR) | Frontier | F96311 | 15.39 | planlagt | |
| San Jose Del Cabo (SJD) | Viva | VB3155 | 15.40 | planlagt | |
| Chicago (ORD) | Viva | VB547 | 15.45 | planlagt | |
| Monterrey (MTY) | Volaris | Y41089 | 15.53 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV6684 | 15.55 | planlagt | |
| Richmond (YVR) | Flair Airlines | F82854 | 15.55 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16.02 | planlagt | |
| Los Angeles (LAX) | Frontier | F96913 | 16.02 | planlagt | |
| Oaxaca (OAX) | Volaris | Y41243 expand_more(1) | 16.05 | planlagt | |
| Oaxaca (OAX) | Copa Airlines | CM3177 | 16.05 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM723 | 00.21 | planlagt | |
| Los Angeles (LAX) | Alrosa | 6R102 | 03.35 | planlagt | |
| Mexico City (NLU) | Cargolux | CV5163 | 04.30 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41002 expand_more(2) | 05.00 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3153 | 05.00 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8019 | 05.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 05.36 | planlagt | |
| Dallas (DFW) | British Airways | BA4409 | 05.36 | planlagt | |
| Dallas (DFW) | Iberia | IB4953 | 05.36 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7213 | 05.36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2540 | 05.36 | planlagt | |
| San Jose del Cabo (SJD) | Viva | VB3152 | 05.45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM201 expand_more(1) | 05.46 | planlagt | |
| Mexico City (MEX) | WestJet | WS6202 | 05.46 | planlagt | |
| Tijuana (TIJ) | Viva | VB3114 | 06.00 | planlagt | |
| Monterrey (MTY) | Volaris | Y41080 | 06.00 | planlagt | |
| Mexico City (NLU) | Viva | VB7240 | 06.00 | planlagt | |
| Hermosillo (HMO) | Volaris | Y41180 expand_more(1) | 06.00 | planlagt | |
| Hermosillo (HMO) | Copa Airlines | CM3172 | 06.00 | planlagt | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7314 | 06.00 | planlagt | |
| Ciudad Juarez (CJS) | Volaris | Y41162 expand_more(1) | 06.02 | planlagt | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3254 | 06.02 | planlagt | |
| Mexico City (MEX) | Volaris | Y4149 expand_more(1) | 06.02 | planlagt | |
| Mexico City (MEX) | Iberia | IB9037 | 06.02 | planlagt | |
| Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06.05 | planlagt | |
| Mexico City (MEX) | Iberia | IB7465 | 06.05 | planlagt | |
| Hermosillo (HMO) | Viva | VB3176 | 06.05 | planlagt | |
| Monterrey (MTY) | Viva | VB3200 expand_more(1) | 06.05 | planlagt | |
| Monterrey (MTY) | avianca | AV6807 | 06.05 | planlagt | |
| Phoenix (PHX) | Volaris | Y41882 expand_more(1) | 06.09 | planlagt | |
| Phoenix (PHX) | Frontier | F96882 | 06.09 | planlagt | |
| Ciudad Obregon (CEN) | Volaris | Y41260 expand_more(1) | 06.15 | planlagt | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3346 | 06.15 | planlagt | |
| Mexicali (MXL) | Volaris | Y41104 expand_more(1) | 06.17 | planlagt | |
| Mexicali (MXL) | Copa Airlines | CM3169 | 06.17 | planlagt | |
| Cancun (CUN) | Volaris | Y41052 expand_more(1) | 06.18 | planlagt | |
| Cancun (CUN) | Frontier | F96052 | 06.18 | planlagt | |
| Veracruz (VER) | Viva | VB3044 | 06.20 | planlagt | |
| Merida (MID) | Volaris | Y41232 expand_more(1) | 06.25 | planlagt | |
| Merida (MID) | Copa Airlines | CM3176 | 06.25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM203 expand_more(2) | 06.27 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7371 | 06.27 | planlagt | |
| Mexico City (MEX) | WestJet | WS5794 | 06.27 | planlagt | |
| Cancun (CUN) | Viva | VB2141 expand_more(1) | 06.30 | planlagt | |
| Cancun (CUN) | avianca | AV6775 | 06.30 | planlagt | |
| Puebla (PBC) | Viva | VB3242 | 06.30 | planlagt | |
| Toluca (TLC) | Volaris | Y41210 expand_more(1) | 06.30 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3174 | 06.30 | planlagt | |
| Puebla (PBC) | Volaris | Y41398 | 06.30 | planlagt | |
| Culiacan (CUL) | Volaris | Y41120 expand_more(1) | 06.40 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3277 | 06.40 | planlagt | |
| Mexico City (NLU) | Aeromexico Connect | AM287 | 06.40 | planlagt | |
| Houston (IAH) | United Express | UA6141 expand_more(2) | 06.40 | planlagt | |
| Houston (IAH) | Air Canada | AC4470 | 06.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9965 | 06.40 | planlagt | |
| Chicago (ORD) | Aeromexico | AM652 expand_more(2) | 06.46 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL7973 | 06.46 | planlagt | |
| Chicago (ORD) | WestJet | WS6108 | 06.46 | planlagt | |
| San Francisco (SFO) | Aeromexico | AM622 expand_more(3) | 07.00 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL8034 | 07.00 | planlagt | |
| San Francisco (SFO) | SAS | SK9528 | 07.00 | planlagt | |
| San Francisco (SFO) | WestJet | WS6165 | 07.00 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41000 expand_more(2) | 07.00 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3242 | 07.00 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8032 | 07.00 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM205 expand_more(1) | 07.01 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7373 | 07.01 | planlagt | |
| San Antonio (SAT) | Volaris | Y41750 expand_more(1) | 07.02 | planlagt | |
| San Antonio (SAT) | Frontier | F96950 | 07.02 | planlagt | |
| Los Angeles (LAX) | Viva | VB510 | 07.10 | planlagt | |
| Chicago (ORD) | Volaris | Y41704 expand_more(1) | 07.10 | planlagt | |
| Chicago (ORD) | Frontier | F96704 | 07.10 | planlagt | |
| Houston (IAH) | Volaris | Y41730 expand_more(1) | 07.13 | planlagt | |
| Houston (IAH) | Frontier | F96930 | 07.13 | planlagt | |
| Veracruz (VER) | Volaris | Y41250 expand_more(1) | 07.15 | planlagt | |
| Veracruz (VER) | Copa Airlines | CM3285 | 07.15 | planlagt | |
| San Jose (SJC) | Volaris | Y41820 expand_more(1) | 07.31 | planlagt | |
| San Jose (SJC) | Frontier | F96820 | 07.31 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM207 expand_more(1) | 07.41 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8101 | 07.41 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41712 expand_more(1) | 07.52 | planlagt | |
| Los Angeles (LAX) | Frontier | F96712 | 07.52 | planlagt | |
| Reno (RNO) | Volaris | Y41890 expand_more(1) | 07.52 | planlagt | |
| Reno (RNO) | Frontier | F96890 | 07.52 | planlagt | |
| Denver (DEN) | Volaris | Y41760 expand_more(1) | 07.59 | planlagt | |
| Denver (DEN) | Frontier | F96960 | 07.59 | planlagt | |
| Mexico City (NLU) | Viva | VB9521 | 08.00 | planlagt | |
| Monterrey (MTY) | Volaris | Y41090 | 08.05 | planlagt | |
| Orlando (MCO) | Volaris | Y41780 expand_more(1) | 08.11 | planlagt | |
| Orlando (MCO) | Frontier | F96980 | 08.11 | planlagt | |
| Cancun (CUN) | Volaris | Y41048 expand_more(1) | 08.17 | planlagt | |
| Cancun (CUN) | Frontier | F96048 | 08.17 | planlagt | |
| Mexico City (NLU) | Manasik Aviation | XN1431 | 08.20 | planlagt | |
| Mexico City (MEX) | Volaris | Y4141 | 08.22 | planlagt | |
| Monterrey (MTY) | Viva | VB3192 expand_more(1) | 08.25 | planlagt | |
| Monterrey (MTY) | avianca | AV6809 | 08.25 | planlagt | |
| Mexico City (NLU) | Volaris | Y41290 expand_more(1) | 08.30 | planlagt | |
| Mexico City (NLU) | Copa Airlines | CM3352 | 08.30 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM211 expand_more(1) | 08.30 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7974 | 08.30 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y41310 expand_more(2) | 08.31 | planlagt | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3101 | 08.31 | planlagt | |
| Puerto Vallarta (PVR) | Frontier | F96310 | 08.31 | planlagt | |
| Mexico City (MEX) | Viva | VB1393 expand_more(2) | 08.40 | planlagt | |
| Mexico City (MEX) | avianca | AV6709 | 08.40 | planlagt | |
| Mexico City (MEX) | Iberia | IB7469 | 08.40 | planlagt | |
| Las Vegas (LAS) | Volaris | Y41742 expand_more(1) | 08.45 | planlagt | |
| Las Vegas (LAS) | Frontier | F96742 | 08.45 | planlagt | |
| Oakland (OAK) | Volaris | Y41774 | 08.46 | planlagt | |
| Puerto Vallarta (PVR) | Viva | VB7004 | 08.55 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM213 expand_more(2) | 09.27 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8049 | 09.27 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7579 | 09.27 | planlagt | |
| Madrid (MAD) | Aeromexico | AM36 expand_more(1) | 09.45 | planlagt | |
| Madrid (MAD) | Air Europa | UX2486 | 09.45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM217 expand_more(2) | 09.57 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8103 | 09.57 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7562 | 09.57 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3144 | 10.05 | planlagt | |
| Culiacan (CUL) | Volaris | Y41124 expand_more(1) | 10.08 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3274 | 10.08 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41270 expand_more(1) | 10.08 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3367 | 10.08 | planlagt | |
| Monterrey (MTY) | Volaris | Y41082 | 10.14 | planlagt | |
| Mazatlan (MZT) | Volaris | Y41406 | 10.20 | planlagt | |
| Mexico City (NLU) | Cargojet Airways | W8920 | 10.28 | planlagt | |
| Merida (MID) | Viva | VB7432 | 10.35 | planlagt | |
| Mexicali (MXL) | Volaris | Y41102 expand_more(1) | 10.36 | planlagt | |
| Mexicali (MXL) | Copa Airlines | CM3395 | 10.36 | planlagt | |
| Tijuana (TIJ) | Viva | VB3120 | 10.45 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41012 expand_more(2) | 10.47 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3390 | 10.47 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8025 | 10.47 | planlagt | |
| San Jose del Cabo (SJD) | Volaris | Y41144 | 10.58 | planlagt | |
| Cancun (CUN) | Viva | VB2133 expand_more(1) | 11.00 | planlagt | |
| Cancun (CUN) | avianca | AV6798 | 11.00 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41714 expand_more(1) | 11.02 | planlagt | |
| Los Angeles (LAX) | Frontier | F96914 | 11.02 | planlagt | |
| Puerto Escondido (PXM) | Volaris | Y41350 expand_more(1) | 11.10 | planlagt | |
| Puerto Escondido (PXM) | Copa Airlines | CM3330 | 11.10 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM221 expand_more(3) | 11.13 | planlagt | |
| Mexico City (MEX) | Air France | AF6064 | 11.13 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8029 | 11.13 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7511 | 11.13 | planlagt | |
| Chihuahua (CUU) | Volaris | Y41222 expand_more(1) | 11.33 | planlagt | |
| Chihuahua (CUU) | Copa Airlines | CM3322 | 11.33 | planlagt | |
| Tulum (TQO) | Volaris | Y41400 expand_more(1) | 11.41 | planlagt | |
| Tulum (TQO) | Copa Airlines | CM3347 | 11.41 | planlagt | |
| San Jose del Cabo (SJD) | Viva | VB3154 | 11.50 | planlagt | |
| Las Vegas (LAS) | Volaris | Y41740 expand_more(1) | 11.50 | planlagt | |
| Las Vegas (LAS) | Frontier | F96940 | 11.50 | planlagt | |
| Cancun (CUN) | Volaris | Y41050 | 11.51 | planlagt | |
| Mexico City (MEX) | Volaris | Y4153 expand_more(1) | 12.02 | planlagt | |
| Mexico City (MEX) | Iberia | IB9025 | 12.02 | planlagt | |
| Ciudad Juarez (CJS) | Viva | VB7005 | 12.05 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM225 expand_more(3) | 12.10 | planlagt | |
| Mexico City (MEX) | Air France | AF8143 | 12.10 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7986 | 12.10 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7547 | 12.10 | planlagt | |
| Monterrey (MTY) | Volaris | Y41088 | 12.21 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM778 | 12.22 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41014 expand_more(2) | 12.28 | planlagt | |
