Flyankomster og avganger på Guadalajara Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 00.02 | planlagt | |
| Los Angeles (LAX) | Frontier | F96717 | 00.02 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(1) | 00.26 | planlagt | |
| Mexico City (MEX) | Air France | AF3423 | 00.26 | planlagt | |
| Mexico City (MEX) | Volaris | Y45031 | 00.48 | planlagt | |
| Oakland (OAK) | Volaris | Y41771 | 01.14 | planlagt | |
| Tijuana (TIJ) | Viva | VB3105 | 01.15 | planlagt | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01.39 | planlagt | |
| Ontario (ONT) | Frontier | F96863 | 01.39 | planlagt | |
| Santa Lucia (NLU) | Alrosa | 6R101 | 02.05 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 03.52 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 03.52 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 03.52 | planlagt | |
| Oakland (OAK) | Volaris | Y41773 | 04.07 | planlagt | |
| Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 04.21 | planlagt | |
| Sacramento (SMF) | Frontier | F96811 | 04.21 | planlagt | |
| Fresno (FAT) | Aeromexico | AM781 expand_more(1) | 04.37 | planlagt | |
| Fresno (FAT) | Delta Air Lines | DL7967 | 04.37 | planlagt | |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 04.53 | planlagt | |
| Portland (PDX) | Frontier | F96871 | 04.53 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 04.56 | planlagt | |
| Los Angeles (LAX) | Frontier | F96721 | 04.56 | planlagt | |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 04.58 | planlagt | |
| Ontario (ONT) | Frontier | F96861 | 04.58 | planlagt | |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 05.00 | planlagt | |
| Seattle (SEA) | Frontier | F96851 | 05.00 | planlagt | |
| Los Angeles (LAX) | Viva | VB519 | 05.05 | 04:56 | landet |
| Bogota (BOG) | Viva | VB555 expand_more(1) | 05.15 | 04:41 | landet |
| Bogota (BOG) | avianca | AV6854 | 05.15 | 04:41 | landet |
| Fresno (FAT) | Volaris | Y41833 | 05.20 | planlagt | |
| Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 05.29 | planlagt | |
| Sacramento (SMF) | Delta Air Lines | DL9132 | 05.29 | planlagt | |
| San Luis Potosi (SLP) | Estafeta Carga Aerea | E7314 | 05.30 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(2) | 05.43 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 05.43 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 05.43 | planlagt | |
| Los Angeles (LAX) | avianca Cargo | 6R7089 | 05.44 | planlagt | |
| Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05.57 | planlagt | |
| Chicago (ORD) | Frontier | F96903 | 05.57 | planlagt | |
| Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06.06 | Forsinket | |
| Sacramento (SMF) | Frontier | F96813 | 06.06 | Forsinket | |
| Santa Lucia (NLU) | Viva | VB9520 | 07.10 | planlagt | |
| Mexico City (MEX) | Viva | VB1392 expand_more(2) | 07.15 | planlagt | |
| Mexico City (MEX) | avianca | AV6710 | 07.15 | planlagt | |
| Mexico City (MEX) | Iberia | IB7481 | 07.15 | planlagt | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07.18 | planlagt | |
| Mexico City (MEX) | Hainan Airlines | HU8035 | 07.18 | planlagt | |
| Mexico City (MEX) | Iberia | IB9028 | 07.18 | planlagt | |
| Fresno (FAT) | Volaris | Y41831 | 07.20 | planlagt | |
| Monterrey (MTY) | Viva | VB3191 | 07.30 | planlagt | |
| Monterrey (MTY) | Volaris | Y41091 | 07.30 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(4) | 07.36 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2472 | 07.36 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07.36 | planlagt | |
| Mexico City (MEX) | KLM | KL8918 | 07.36 | planlagt | |
| Mexico City (MEX) | WestJet | WS6215 | 07.36 | planlagt | |
| Santa Lucia (NLU) | Manasik Aviation | XN1430 expand_more(1) | 07.40 | planlagt | |
| Santa Lucia (NLU) | euroairlines | Q46830 | 07.40 | planlagt | |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07.44 | planlagt | |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07.44 | planlagt | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 08.10 | 07:50 | landet |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(3) | 08.30 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2489 | 08.30 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 08.30 | planlagt | |
| Mexico City (MEX) | WestJet | WS6209 | 08.30 | planlagt | |
| Miami (OPF) | Aerosafin | FIC1216 | 09.22 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09.23 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7370 | 09.23 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09.23 | planlagt | |
| Mexico City (MEX) | GOL | G33822 | 09.23 | planlagt | |
| Mexico City (MEX) | Viva | VB1058 expand_more(2) | 09.25 | planlagt | |
| Mexico City (MEX) | avianca | AV6712 | 09.25 | planlagt | |
| Mexico City (MEX) | Iberia | IB7479 | 09.25 | planlagt | |
| Reynosa (REX) | Viva | VB3013 | 09.25 | planlagt | |
| Kentucky (CVG) | Cargojet Airways | W8920 | 09.28 | planlagt | |
| Mexico City (MEX) | Volaris | Y4148 expand_more(1) | 09.28 | planlagt | |
| Mexico City (MEX) | Iberia | IB9031 | 09.28 | planlagt | |
| Santa Lucia (NLU) | Lufthansa | LH8224 expand_more(1) | 09.30 | planlagt | |
| Santa Lucia (NLU) | Lufthansa | LH8225 | 09.30 | planlagt | |
| Newark (EWR) | Volaris | Y41903 expand_more(1) | 09.35 | planlagt | |
| Newark (EWR) | Frontier | F96404 | 09.35 | planlagt | |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09.35 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3160 | 09.35 | planlagt | |
| Monterrey (MTY) | Volaris | Y41081 | 09.39 | planlagt | |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 09.43 | planlagt | |
| Mexicali (MXL) | Copa Airlines | CM3236 | 09.43 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 09.44 | planlagt | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 09.45 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 09.53 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 09.53 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 09.53 | planlagt | |
| Tijuana (TIJ) | Viva | VB7432 | 09.55 | planlagt | |
| Monterrey (MTY) | Viva | VB3201 | 10.00 | planlagt | |
| Culiacan (CUL) | Volaris | Y41121 expand_more(1) | 10.02 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3393 | 10.02 | planlagt | |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10.32 | planlagt | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10.32 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM212 expand_more(2) | 10.34 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7372 | 10.34 | planlagt | |
| Mexico City (MEX) | GOL | G33828 | 10.34 | planlagt | |
| Los Angeles (LAX) | mas | M76825 | 10.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1830 expand_more(1) | 10.51 | planlagt | |
| Dallas (DFW) | British Airways | BA1968 | 10.51 | planlagt | |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 10.51 | planlagt | |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 10.51 | planlagt | |
| Detroit (DTW) | Volaris | Y41965 | 10.54 | planlagt | |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 11.00 | planlagt | |
| Veracruz (VER) | Copa Airlines | CM3263 | 11.00 | planlagt | |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11.01 | 10:40 | landet |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11.01 | 10:40 | landet |
| Hermosillo (HMO) | Viva | VB3177 | 11.05 | 10:35 | landet |
| Puerto Vallarta (PVR) | Viva | VB7005 | 11.15 | 10:49 | landet |
| Mexico City (MEX) | Volaris | Y4152 | 11.18 | Forsinket | |
| Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11.25 | planlagt | |
| Houston (IAH) | Air Canada | AC4340 | 11.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9961 | 11.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5341 | 11.33 | planlagt | |
| Atlanta (ATL) | KLM | KL6446 | 11.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7583 | 11.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 11.33 | planlagt | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11.39 | planlagt | |
| Merida (MID) | Copa Airlines | CM3387 | 11.39 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 11.43 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 11.43 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 11.43 | planlagt | |
| San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12.10 | planlagt | |
| San Antonio (SAT) | Frontier | F96951 | 12.10 | planlagt | |
| Cancun (CUN) | Volaris | Y41049 | 12.24 | planlagt | |
| Tijuana (TIJ) | Viva | VB7026 | 12.45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4906 | 12.48 | planlagt | |
| Los Angeles (LAX) | Alrosa | 6R103 | 12.55 | planlagt | |
| Monterrey (MTY) | Viva | VB3193 | 13.00 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM222 | 13.04 | planlagt | |
| Cancun (CUN) | Viva | VB2142 expand_more(1) | 13.10 | planlagt | |
| Cancun (CUN) | avianca | AV6774 | 13.10 | planlagt | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(2) | 13.18 | planlagt | |
| Mexico City (MEX) | Hainan Airlines | HU8037 | 13.18 | planlagt | |
| Mexico City (MEX) | Turkish Airlines | TK7432 | 13.18 | planlagt | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13.19 | planlagt | |
| Phoenix (PHX) | Frontier | F96883 | 13.19 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 13.23 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 13.23 | planlagt | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13.25 | planlagt | |
| Houston (IAH) | Frontier | F96931 | 13.25 | planlagt | |
| Mazatlan (MZT) | Volaris | Y41407 | 13.25 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F82660 | 13.25 | planlagt | |
| Culiacan (CUL) | Volaris | Y41125 expand_more(1) | 13.30 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3264 | 13.30 | planlagt | |
| Houston (IAH) | United Express | UA6135 expand_more(3) | 13.34 | planlagt | |
| Houston (IAH) | Air Canada | AC4702 | 13.34 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9959 | 13.34 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7040 | 13.34 | planlagt | |
| Hermosillo (HMO) | Volaris | Y45029 | 13.41 | planlagt | |
| Monterrey (MTY) | Volaris | Y41083 | 13.50 | planlagt | |
| San Jose Del Cabo (SJD) | Viva | VB3153 | 14.00 | planlagt | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14.09 | 13:52 | landet |
| Dallas (DFW) | Frontier | F96301 | 14.09 | 13:52 | landet |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 14.14 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 14.14 | planlagt | |
| Los Angeles (LAX) | SAS | SK9537 | 14.14 | planlagt | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14.33 | planlagt | |
| Cancun (CUN) | Frontier | F96055 | 14.33 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 expand_more(1) | 14.36 | planlagt | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3120 | 14.36 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 14.38 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7583 | 14.38 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 14.38 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR8796 | 14.38 | planlagt | |
| La Paz (LAP) | Volaris | Y41205 | 14.38 | planlagt | |
| Chicago (ORD) | Cargolux | CV6551 | 14.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1264 expand_more(2) | 14.54 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 14.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7996 | 14.54 | planlagt | |
| Monterrey (MTY) | Viva | VB3207 | 14.55 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 14.55 | planlagt | |
| Puerto Escondido (PXM) | Volaris | Y41351 expand_more(1) | 15.04 | planlagt | |
| Puerto Escondido (PXM) | Copa Airlines | CM3355 | 15.04 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM230 expand_more(1) | 15.17 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8083 | 15.17 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 15.27 | Forsinket | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 15.27 | Forsinket | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 15.27 | Forsinket | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(1) | 15.35 | planlagt | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15.35 | planlagt | |
| San Jose Del Cabo (SJD) | Viva | VB3155 | 15.40 | planlagt | |
| Acapulco (ACA) | Volaris | Y41331 expand_more(1) | 15.48 | planlagt | |
| Acapulco (ACA) | Copa Airlines | CM3315 | 15.48 | planlagt | |
| Monterrey (MTY) | Volaris | Y41089 | 15.51 | planlagt | |
| Richmond (YVR) | Flair Airlines | F82854 | 15.55 | planlagt | |
| Oaxaca (OAX) | Volaris | Y41243 expand_more(1) | 16.03 | planlagt | |
| Oaxaca (OAX) | Copa Airlines | CM3177 | 16.03 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16.05 | planlagt | |
| Los Angeles (LAX) | Frontier | F96913 | 16.05 | planlagt | |
| San Jose (SJC) | Volaris | Y41821 expand_more(1) | 16.10 | planlagt | |
| San Jose (SJC) | Frontier | F96821 | 16.10 | planlagt | |
| Los Angeles (LAX) | avianca Cargo | 6R7081 | 16.14 | planlagt | |
| Denver (DEN) | Volaris | Y41761 expand_more(1) | 16.25 | planlagt | |
| Denver (DEN) | Frontier | F96961 | 16.25 | planlagt | |
| Merida (MID) | Viva | VB7433 | 16.35 | planlagt | |
| San Francisco (SFO) | Aeromexico | AM623 expand_more(2) | 16.35 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL9123 | 16.35 | planlagt | |
| San Francisco (SFO) | SAS | SK9529 | 16.35 | planlagt | |
| Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 16.49 | planlagt | |
| Las Vegas (LAS) | Frontier | F96743 | 16.49 | planlagt | |
| Chicago (ORD) | Volaris | Y41705 expand_more(1) | 16.53 | planlagt | |
| Chicago (ORD) | Frontier | F96705 | 16.53 | planlagt | |
| Santa Lucia (NLU) | Viva | VB3285 | 17.00 | planlagt | |
| Mexico City (MEX) | Viva | VB1398 expand_more(1) | 17.15 | planlagt | |
| Mexico City (MEX) | avianca | AV6702 | 17.15 | planlagt | |
| Chicago (ORD) | Aeromexico | AM653 expand_more(1) | 17.19 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL8010 | 17.19 | planlagt | |
| Cancun (CUN) | Viva | VB2134 expand_more(1) | 17.20 | planlagt | |
| Cancun (CUN) | avianca | AV6772 | 17.20 | planlagt | |
| Bogota (BOG) | Volaris | Y43967 | 17.22 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM240 expand_more(2) | 17.25 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8127 | 17.25 | planlagt | |
| Mexico City (MEX) | WestJet | WS6213 | 17.25 | planlagt | |
| Reno (RNO) | Volaris | Y41891 expand_more(1) | 17.26 | planlagt | |
| Reno (RNO) | Frontier | F96891 | 17.26 | planlagt | |
| Tijuana (TIJ) | Viva | VB3121 | 17.35 | planlagt | |
| Puerto Escondido (PXM) | Viva | VB7027 | 17.40 | planlagt | |
| Mexico City (MEX) | Volaris | Y4144 | 17.53 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM783 expand_more(4) | 18.01 | planlagt | |
| Los Angeles (LAX) | Air France | AF3406 | 18.01 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL7977 | 18.01 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7953 | 18.01 | planlagt | |
| Los Angeles (LAX) | WestJet | WS6138 | 18.01 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 18.06 | planlagt | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3170 | 18.06 | planlagt | |
| La Paz (LAP) | Volaris | Y41203 expand_more(1) | 18.08 | planlagt | |
| La Paz (LAP) | Copa Airlines | CM3173 | 18.08 | planlagt | |
| Zacatecas (ZCL) | Volaris | Y41423 | 18.13 | planlagt | |
| Oakland (OAK) | Volaris | Y41775 | 18.14 | planlagt | |
| Cancun (CUN) | Volaris | Y41047 expand_more(1) | 18.16 | planlagt | |
| Cancun (CUN) | Frontier | F96047 | 18.16 | planlagt | |
| Tapachula (TAP) | Volaris | Y41341 expand_more(1) | 18.26 | planlagt | |
| Tapachula (TAP) | Copa Airlines | CM3180 | 18.26 | planlagt | |
| Santa Lucia (NLU) | Volaris | Y41293 expand_more(1) | 18.29 | planlagt | |
| Santa Lucia (NLU) | Copa Airlines | CM3179 | 18.29 | planlagt | |
| La Paz (LAP) | Viva | VB3223 | 18.30 | planlagt | |
| Charlotte (CLT) | Volaris | Y41911 expand_more(1) | 18.34 | planlagt | |
| Charlotte (CLT) | Frontier | F96911 | 18.34 | planlagt | |
| Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 18.35 | planlagt | |
| Madrid (MAD) | Air Europa | UX2487 | 18.35 | planlagt | |
| Monterrey (MTY) | Viva | VB3195 expand_more(1) | 18.35 | planlagt | |
| Monterrey (MTY) | avianca | AV6808 | 18.35 | planlagt | |
| Santa Lucia (NLU) | Viva | VB9522 | 18.45 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41009 expand_more(2) | 19.08 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3157 | 19.08 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8022 | 19.08 | planlagt | |
| Ciudad Juarez (CJS) | Viva | VB8018 | 19.15 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19.15 | planlagt | |
| Los Angeles (LAX) | Frontier | F96715 | 19.15 | planlagt | |
| Mexico City (MEX) | Viva | VB1066 expand_more(1) | 19.20 | planlagt | |
| Mexico City (MEX) | avianca | AV6704 | 19.20 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM248 expand_more(4) | 19.22 | avbrutt | |
| Mexico City (MEX) | Air Europa | UX2494 | 19.22 | avbrutt | |
| Mexico City (MEX) | GOL | G33810 | 19.22 | avbrutt | |
| Mexico City (MEX) | LATAM Airlines | LA7556 | 19.22 | avbrutt | |
| Mexico City (MEX) | WestJet | WS6205 | 19.22 | avbrutt | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 expand_more(1) | 19.34 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3178 | 19.34 | planlagt | |
| Tijuana (TIJ) | Viva | VB3111 | 19.35 | planlagt | |
| San José (SJO) | Volaris | Q64058 | 19.43 | planlagt | |
| Monterrey (MTY) | Volaris | Y41093 expand_more(1) | 19.51 | planlagt | |
| Monterrey (MTY) | Iberia | IB9073 | 19.51 | planlagt | |
| Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 19.54 | planlagt | |
| Las Vegas (LAS) | Frontier | F96941 | 19.54 | planlagt | |
| Seattle (SEA) | Aeromexico | AM493 expand_more(1) | 20.07 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL8118 | 20.07 | planlagt | |
| Mexico City (MEX) | Volaris | Y4146 expand_more(1) | 20.18 | planlagt | |
| Mexico City (MEX) | Iberia | IB9023 | 20.18 | planlagt | |
| Veracruz (VER) | Viva | VB3055 | 20.45 | planlagt | |
| Cancun (CUN) | Volaris | Y41051 expand_more(1) | 20.58 | planlagt | |
| Cancun (CUN) | Frontier | F96051 | 20.58 | planlagt | |
| Toluca (TLC) | Volaris | Y41213 expand_more(1) | 21.01 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3175 | 21.01 | planlagt | |
| Anchorage (ANC) | Cargolux | CV5932 | 21.10 | planlagt | |
| Santa Lucia (NLU) | Manasik Aviation | XN1436 expand_more(1) | 21.10 | planlagt | |
| Santa Lucia (NLU) | euroairlines | Q46836 | 21.10 | planlagt | |
| Villahermosa (VSA) | Viva | VB3255 | 21.20 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM256 expand_more(2) | 21.28 | planlagt | |
| Mexico City (MEX) | Air France | AF9935 | 21.28 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7756 | 21.28 | planlagt | |
| Houston (IAH) | United Airlines | UA2109 expand_more(4) | 21.34 | planlagt | |
| Houston (IAH) | Air Canada | AC5413 | 21.34 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9962 | 21.34 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7106 | 21.34 | planlagt | |
| Houston (IAH) | Emirates | EK6627 | 21.34 | planlagt | |
| Portland (PDX) | Volaris | Y45873 expand_more(1) | 21.34 | planlagt | |
| Portland (PDX) | Frontier | F96573 | 21.34 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 21.36 | planlagt | |
| Veracruz (VER) | Volaris | Y41253 expand_more(1) | 21.43 | planlagt | |
| Veracruz (VER) | Copa Airlines | CM3246 | 21.43 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41011 expand_more(2) | 21.52 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3295 | 21.52 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8024 | 21.52 | planlagt | |
| Mexicali (MXL) | Volaris | Y41105 expand_more(1) | 22.01 | planlagt | |
| Mexicali (MXL) | Copa Airlines | CM3343 | 22.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2063 expand_more(5) | 22.13 | planlagt | |
| Dallas (DFW) | British Airways | BA1969 | 22.13 | planlagt | |
| Dallas (DFW) | Finnair | AY3704 | 22.13 | planlagt | |
| Dallas (DFW) | Iberia | IB4282 | 22.13 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7212 | 22.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2379 | 22.13 | planlagt | |
| Culiacan (CUL) | Volaris | Y41123 expand_more(1) | 22.15 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3364 | 22.15 | planlagt | |
| Torreon (TRC) | Volaris | Y41281 expand_more(1) | 22.20 | planlagt | |
| Torreon (TRC) | Copa Airlines | CM3332 | 22.20 | planlagt | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 22.27 | planlagt | |
| San Antonio (SAT) | Frontier | F96753 | 22.27 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM260 expand_more(4) | 22.30 | planlagt | |
| Mexico City (MEX) | Air France | AF8169 | 22.30 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7974 | 22.30 | planlagt | |
| Mexico City (MEX) | KLM | KL8920 | 22.30 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7522 | 22.30 | planlagt | |
| Monterrey (MTY) | Volaris | Y41085 | 22.36 | planlagt | |
| Chihuahua (CUU) | Volaris | Y41223 expand_more(1) | 22.41 | planlagt | |
| Chihuahua (CUU) | Copa Airlines | CM3166 | 22.41 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM721 | 22.46 | planlagt | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23.05 | planlagt | |
| Merida (MID) | Volaris | Y41231 expand_more(1) | 23.11 | planlagt | |
| Merida (MID) | Copa Airlines | CM3228 | 23.11 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM264 expand_more(4) | 23.29 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2464 | 23.29 | planlagt | |
| Mexico City (MEX) | Air France | AF3440 | 23.29 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8128 | 23.29 | planlagt | |
| Mexico City (MEX) | WestJet | WS6201 | 23.29 | planlagt | |
| Hermosillo (HMO) | Volaris | Y41183 expand_more(1) | 23.43 | planlagt | |
| Hermosillo (HMO) | Copa Airlines | CM3300 | 23.43 | planlagt | |
| Mexico City (MEX) | Viva | VB1070 expand_more(2) | 23.55 | planlagt | |
| Mexico City (MEX) | avianca | AV6708 | 23.55 | planlagt | |
| Mexico City (MEX) | Iberia | IB7480 | 23.55 | planlagt | |
| Ciudad Juarez (CJS) | Volaris | Y41161 expand_more(1) | 23.57 | planlagt | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3282 | 23.57 | planlagt | |
| Los Mochis (LMM) | Volaris | Y41321 expand_more(1) | 23.58 | planlagt | |
| Los Mochis (LMM) | Copa Airlines | CM3361 | 23.58 | planlagt | |
| Cancun (CUN) | Viva | VB2140 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Luis Potosi (SLP) | Estafeta Carga Aerea | E7313 | 00.00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM723 | 00.15 | planlagt | |
| Los Angeles (LAX) | Alrosa | 6R102 | 03.35 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41002 expand_more(2) | 05.00 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3153 | 05.00 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8019 | 05.00 | planlagt | |
| Reynosa (REX) | Viva | VB3012 | 05.40 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM201 expand_more(2) | 05.48 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7371 | 05.48 | planlagt | |
| Mexico City (MEX) | WestJet | WS6202 | 05.48 | planlagt | |
| Tijuana (TIJ) | Viva | VB3114 | 06.00 | planlagt | |
| Monterrey (MTY) | Volaris | Y41080 | 06.00 | planlagt | |
