Flyankomster og avganger på Guadalajara Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM268 expand_more(1) | 00.25 | 00:15 | landet |
| Mexico City (MEX) | Air France | AF3443 | 00.25 | 00:15 | landet |
| Oakland (OAK) | Volaris | Y41771 expand_more(1) | 01.00 | 00:51 | landet |
| Oakland (OAK) | Frontier | F96971 | 01.00 | 00:51 | landet |
| Tijuana (TIJ) | Viva | VB3105 | 01.19 | 01:19 | landet |
| Los Angeles (LAX) | Alrosa | 6R7073 | 02.34 | ukjent | |
| Los Angeles (LAX) | avianca Cargo | QT7085 | 03.10 | ukjent | |
| Santa Lucia (NLU) | Cargolux | CV5163 | 03.10 | ukjent | |
| Santa Lucia (NLU) | Cargolux | CV5164 | 03.40 | 03:28 | landet |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04.00 | 03:43 | landet |
| Seattle (SEA) | Frontier | F96851 | 04.00 | 03:43 | landet |
| Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 04.02 | 03:47 | landet |
| Sacramento (SMF) | Frontier | F96811 | 04.02 | 03:47 | landet |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 04.15 | 04:00 | landet |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 04.15 | 04:00 | landet |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 04.15 | 04:00 | landet |
| Los Angeles (LAX) | Viva | VB519 | 04.47 | 05:02 | landet |
| Chicago (ORD) | Viva | VB547 | 04.49 | 06:30 | landet |
| Fresno (FAT) | Volaris | Y41835 expand_more(1) | 05.00 | 04:55 | landet |
| Fresno (FAT) | Frontier | F96027 | 05.00 | 04:55 | landet |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 05.00 | 04:59 | landet |
| Los Angeles (LAX) | Frontier | F96721 | 05.00 | 04:59 | landet |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 05.00 | 04:46 | landet |
| Portland (PDX) | Frontier | F96871 | 05.00 | 04:46 | landet |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05.09 | 04:42 | landet |
| Ontario (ONT) | Frontier | F96861 | 05.09 | 04:42 | landet |
| San Luis Potosi (SLP) | Estafeta Carga Aerea | E7314 | 05.30 | planlagt | |
| Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05.47 | 05:31 | landet |
| Chicago (ORD) | Frontier | F96903 | 05.47 | 05:31 | landet |
| Bogota (BOG) | Viva | VB555 expand_more(1) | 05.48 | 06:11 | landet |
| Bogota (BOG) | avianca | AV6854 | 05.48 | 06:11 | landet |
| Dallas (DFW) | Korean Air Cargo | KE277 | 05.55 | 05:36 | landet |
| Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06.02 | 05:40 | landet |
| Sacramento (SMF) | Frontier | F96813 | 06.02 | 05:40 | landet |
| Fresno (FAT) | Volaris | Y41833 expand_more(1) | 06.20 | 06:26 | landet |
| Fresno (FAT) | Frontier | F96833 | 06.20 | 06:26 | landet |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07.05 | 06:56 | landet |
| Mexico City (MEX) | Hainan Airlines | HU8035 | 07.05 | 06:56 | landet |
| Mexico City (MEX) | Iberia | IB9028 | 07.05 | 06:56 | landet |
| Santa Lucia (NLU) | Viva | VB9520 | 07.11 | 07:11 | landet |
| Mexico City (MEX) | Viva | VB1392 expand_more(2) | 07.16 | 07:05 | landet |
| Mexico City (MEX) | avianca | AV6710 | 07.16 | 07:05 | landet |
| Mexico City (MEX) | Iberia | IB7481 | 07.16 | 07:05 | landet |
| Monterrey (MTY) | Volaris | Y41091 | 07.31 | 07:14 | landet |
| Monterrey (MTY) | Viva | VB3191 | 07.32 | ukjent | |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(5) | 07.39 | 07:32 | landet |
| Mexico City (MEX) | Air Europa | UX2472 | 07.39 | 07:32 | landet |
| Mexico City (MEX) | Air France | AF8142 | 07.39 | 07:32 | landet |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07.39 | 07:32 | landet |
| Mexico City (MEX) | KLM | KL8900 | 07.39 | 07:32 | landet |
| Mexico City (MEX) | WestJet | WS6215 | 07.39 | 07:32 | landet |
| Santa Lucia (NLU) | Mexicana | XN1430 expand_more(2) | 07.40 | 07:44 | landet |
| Santa Lucia (NLU) | euroairlines | Q44524 | 07.40 | 07:44 | landet |
| Santa Lucia (NLU) | euroairlines | Q46830 | 07.40 | 07:44 | landet |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07.50 | 07:37 | landet |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07.50 | 07:37 | landet |
| Fresno (FAT) | Volaris | Y41831 expand_more(1) | 08.20 | 08:12 | landet |
| Fresno (FAT) | Frontier | F96831 | 08.20 | 08:12 | landet |
| Queretaro (QRO) | Volaris | Y4519 | 08.22 | 08:28 | landet |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(3) | 08.38 | 08:17 | landet |
| Mexico City (MEX) | Air Europa | UX2489 | 08.38 | 08:17 | landet |
| Mexico City (MEX) | Air France | AF3403 | 08.38 | 08:17 | landet |
| Mexico City (MEX) | Delta Air Lines | DL7975 | 08.38 | 08:17 | landet |
| Merida (MID) | Viva | VB3069 | 08.46 | 08:41 | landet |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09.06 | 08:58 | landet |
| Toluca (TLC) | Copa Airlines | CM3160 | 09.06 | 08:58 | landet |
| Ciudad Juarez (CJS) | Viva | VB7004 | 09.09 | ukjent | |
| Mexico City (MEX) | Viva | VB1058 expand_more(2) | 09.26 | 11:05 | landet |
| Mexico City (MEX) | avianca | AV6712 | 09.26 | 11:05 | landet |
| Mexico City (MEX) | Iberia | IB7479 | 09.26 | 11:05 | landet |
| Mexico City (MEX) | Volaris | Y4148 expand_more(1) | 09.30 | 09:09 | landet |
| Mexico City (MEX) | Iberia | IB9031 | 09.30 | 09:09 | landet |
| Kentucky (CVG) | Cargojet Airways | W8920 | 09.36 | 09:37 | landet |
| Puebla Atlixco (PBC) | Viva | VB3243 | 09.36 | 09:40 | landet |
| Monterrey (MTY) | Volaris | Y41081 | 09.39 | 09:30 | landet |
| Monterrey (MTY) | Viva | VB3201 | 09.52 | 09:45 | landet |
| Reynosa (REX) | Volaris | Y41411 | 10.02 | 10:02 | landet |
| Mexico City (MEX) | Aeromexico | AM212 expand_more(2) | 10.04 | Forsinket | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7372 | 10.04 | Forsinket | |
| Mexico City (MEX) | GOL | G33828 | 10.04 | Forsinket | |
| San Luis Potosi (SLP) | Volaris | Y41415 | 10.29 | 10:37 | landet |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10.31 | 10:24 | landet |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10.31 | 10:24 | landet |
| Detroit (DTW) | Volaris | Y41965 | 10.40 | 09:48 | landet |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 10.43 | 10:20 | landet |
| Mexicali (MXL) | Copa Airlines | CM3236 | 10.43 | 10:20 | landet |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 10.50 | 10:27 | landet |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 10.50 | 10:27 | landet |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 10.50 | 10:27 | landet |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 10.50 | 10:40 | landet |
| Veracruz (VER) | Copa Airlines | CM3263 | 10.50 | 10:40 | landet |
| Panama City (PTY) | Copa Airlines | CM775 | 10.54 | 11:02 | landet |
| Oaxaca (OAX) | Volaris | Y41245 expand_more(1) | 10.56 | 11:07 | landet |
| Oaxaca (OAX) | Copa Airlines | CM3221 | 10.56 | 11:07 | landet |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11.00 | 10:53 | landet |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11.00 | 10:53 | landet |
| Hermosillo (HMO) | Viva | VB3177 | 11.05 | 10:54 | landet |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 11.10 | 10:56 | landet |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 11.10 | 10:56 | landet |
| Newark (EWR) | Volaris | Y41903 expand_more(1) | 11.13 | 10:47 | landet |
| Newark (EWR) | Frontier | F96404 | 11.13 | 10:47 | landet |
| Mexico City (MEX) | Aeromexico | AM216 expand_more(1) | 11.19 | 11:22 | landet |
| Mexico City (MEX) | Aerolineas Argentinas | AR7370 | 11.19 | 11:22 | landet |
| Dallas (DFW) | American Airlines | AA3334 expand_more(3) | 11.51 | Forsinket | |
| Dallas (DFW) | British Airways | BA5139 | 11.51 | Forsinket | |
| Dallas (DFW) | Iberia | IB4616 | 11.51 | Forsinket | |
| Dallas (DFW) | Jet Linx Aviation | JL7212 | 11.51 | Forsinket | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 12.07 | Forsinket | |
| Merida (MID) | Copa Airlines | CM3387 | 12.07 | Forsinket | |
| Los Angeles (LAX) | Alaska Airlines | AS1686 expand_more(1) | 12.12 | 11:57 | landet |
| Los Angeles (LAX) | American Airlines | AA7629 | 12.12 | 11:57 | landet |
| Cancun (CUN) | Volaris | Y41049 | 12.13 | Forsinket | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 12.13 | planlagt | |
| Houston (IAH) | Frontier | F96931 | 12.13 | planlagt | |
| San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12.15 | planlagt | |
| San Antonio (SAT) | Frontier | F96951 | 12.15 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM220 | 12.20 | 11:53 | landet |
| Puerto Vallarta (PVR) | Viva | VB7005 | 12.21 | planlagt | |
| Houston (IAH) | United Airlines | UA2346 expand_more(3) | 12.36 | planlagt | |
| Houston (IAH) | Air Canada | AC4340 | 12.36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9961 | 12.36 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7040 | 12.36 | planlagt | |
| Tijuana (TIJ) | Viva | VB3115 | 12.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 12.47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5341 | 12.47 | planlagt | |
| Atlanta (ATL) | KLM | KL6837 | 12.47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7583 | 12.47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 12.47 | planlagt | |
| Boston (BOS) | Volaris | Y41925 | 12.57 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 13.15 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 13.15 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 13.15 | planlagt | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13.17 | planlagt | |
| Phoenix (PHX) | Frontier | F96883 | 13.17 | planlagt | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(3) | 13.30 | planlagt | |
| Mexico City (MEX) | Hainan Airlines | HU8037 | 13.30 | planlagt | |
| Mexico City (MEX) | Iberia | IB9021 | 13.30 | planlagt | |
| Mexico City (MEX) | Turkish Airlines | TK7432 | 13.30 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 13.34 | planlagt | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3392 | 13.34 | planlagt | |
| Cancun (CUN) | Viva | VB7412 | 13.36 | Forsinket | |
| Mexico City (MEX) | Aeromexico | AM224 | 13.37 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4954 | 13.44 | planlagt | |
| Culiacan (CUL) | Volaris | Y41125 expand_more(1) | 13.46 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3264 | 13.46 | planlagt | |
| Los Angeles (LAX) | Viva | VB511 | 13.47 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 | 13.47 | planlagt | |
| Monterrey (MTY) | Volaris | Y41083 | 13.51 | planlagt | |
| Mazatlan (MZT) | Volaris | Y41407 | 14.03 | 13:47 | landet |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14.23 | planlagt | |
| Dallas (DFW) | Frontier | F96301 | 14.23 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14.23 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14.23 | planlagt | |
| Santa Lucia (NLU) | Viva | VB7241 | 14.26 | planlagt | |
| Mexico City (MEX) | Viva | VB1062 | 14.32 | planlagt | |
| Los Angeles (LAX) | mas | M76845 | 14.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA3267 expand_more(4) | 14.44 | planlagt | |
| Dallas (DFW) | Iberia | IB4872 | 14.44 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 14.44 | planlagt | |
| Dallas (DFW) | Qantas | QF4761 | 14.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7996 | 14.44 | planlagt | |
| Houston (IAH) | United Express | UA5235 expand_more(2) | 14.44 | Forsinket | |
| Houston (IAH) | Air Canada | AC4702 | 14.44 | Forsinket | |
| Houston (IAH) | Air New Zealand | NZ9959 | 14.44 | Forsinket | |
| Toluca (TLC) | Volaris | Y41215 expand_more(1) | 14.47 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3237 | 14.47 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 14.50 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 14.50 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 14.50 | planlagt | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14.53 | planlagt | |
| Cancun (CUN) | Frontier | F96055 | 14.53 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 15.02 | Forsinket | |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 15.16 | 14:51 | landet |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 15.16 | 14:51 | landet |
| Los Angeles (LAX) | SAS | SK9537 | 15.16 | 14:51 | landet |
| La Paz (LAP) | Volaris | Y41201 expand_more(1) | 15.20 | planlagt | |
| La Paz (LAP) | Copa Airlines | CM3306 | 15.20 | planlagt | |
| Santa Lucia (NLU) | Volaris | Y41295 expand_more(1) | 15.25 | planlagt | |
| Santa Lucia (NLU) | Copa Airlines | CM3284 | 15.25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM232 expand_more(1) | 15.31 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8144 | 15.31 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(2) | 15.44 | Forsinket | |
| Los Angeles (LAX) | American Airlines | AA7583 | 15.44 | Forsinket | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 15.44 | Forsinket | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(1) | 15.47 | planlagt | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15.47 | planlagt | |
| Acapulco (ACA) | Volaris | Y41331 expand_more(1) | 15.55 | planlagt | |
| Acapulco (ACA) | Copa Airlines | CM3315 | 15.55 | planlagt | |
| Santa Lucia (NLU) | Cargolux | CV6694 | 15.55 | planlagt | |
| La Paz (LAP) | Viva | VB3223 | 16.00 | planlagt | |
| Mexico City (MEX) | Volaris | Y4150 | 16.05 | planlagt | |
| Monterrey (MTY) | Viva | VB3193 | 16.08 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16.14 | planlagt | |
| Los Angeles (LAX) | Frontier | F96913 | 16.14 | planlagt | |
| Oaxaca (OAX) | Volaris | Y41243 expand_more(1) | 16.26 | planlagt | |
| Oaxaca (OAX) | Copa Airlines | CM3177 | 16.26 | planlagt | |
| Hermosillo (HMO) | Volaris | Y41185 expand_more(2) | 16.44 | planlagt | |
| Hermosillo (HMO) | Copa Airlines | CM3338 | 16.44 | planlagt | |
| Hermosillo (HMO) | Copa Airlines | CM3116 | 16.44 | planlagt | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 16.49 | planlagt | |
| San Antonio (SAT) | Frontier | F96753 | 16.49 | planlagt | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 17.02 | planlagt | |
| San Jose (SJC) | Volaris | Y41821 expand_more(1) | 17.08 | planlagt | |
| San Jose (SJC) | Frontier | F96821 | 17.08 | planlagt | |
| Miami (MIA) | Volaris | Y41791 expand_more(1) | 17.09 | planlagt | |
| Miami (MIA) | Frontier | F96991 | 17.09 | planlagt | |
| Chicago (ORD) | Volaris | Y41705 expand_more(1) | 17.16 | planlagt | |
| Chicago (ORD) | Frontier | F96705 | 17.16 | planlagt | |
| Mexico City (MEX) | Viva | VB1398 expand_more(1) | 17.18 | planlagt | |
| Mexico City (MEX) | avianca | AV6702 | 17.18 | planlagt | |
| Reynosa (REX) | Viva | VB3013 | 17.19 | planlagt | |
| Culiacan (CUL) | Volaris | Y41127 | 17.20 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 expand_more(1) | 17.25 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3178 | 17.25 | planlagt | |
| Bogota (BOG) | Volaris | Y43967 | 17.26 | planlagt | |
| Denver (DEN) | Volaris | Y41761 expand_more(1) | 17.28 | planlagt | |
| Denver (DEN) | Frontier | F96961 | 17.28 | planlagt | |
| Tijuana (TIJ) | Viva | VB3121 | 17.29 | planlagt | |
| Santa Lucia (NLU) | Cargolux | CV6684 | 17.30 | planlagt | |
| Santa Lucia (NLU) | Cargolux | CV6684 | 17.30 | planlagt | |
| Reno (RNO) | Volaris | Y41891 expand_more(1) | 17.36 | planlagt | |
| Reno (RNO) | Frontier | F96891 | 17.36 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM240 expand_more(2) | 17.39 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8127 | 17.39 | planlagt | |
| Mexico City (MEX) | WestJet | WS6213 | 17.39 | planlagt | |
| Las Vegas (LAS) | Viva | VB533 | 17.40 | planlagt | |
| Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 17.47 | planlagt | |
| Las Vegas (LAS) | Frontier | F96743 | 17.47 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 | 17.53 | planlagt | |
| Mexico City (MEX) | Volaris | Y4144 | 18.05 | planlagt | |
| La Paz (LAP) | Volaris | Y41203 expand_more(1) | 18.06 | planlagt | |
| La Paz (LAP) | Copa Airlines | CM3173 | 18.06 | planlagt | |
| Orlando (MCO) | Volaris | Y41781 expand_more(1) | 18.09 | planlagt | |
| Orlando (MCO) | Frontier | F96981 | 18.09 | planlagt | |
| Cancun (CUN) | Volaris | Y41047 expand_more(2) | 18.13 | planlagt | |
| Cancun (CUN) | Frontier | F96047 | 18.13 | planlagt | |
| Cancun (CUN) | Turkish Airlines | TK7288 | 18.13 | planlagt | |
| Oakland (OAK) | Volaris | Y41773 expand_more(1) | 18.20 | planlagt | |
| Oakland (OAK) | Frontier | F96773 | 18.20 | planlagt | |
| Charlotte (CLT) | Volaris | Y41911 expand_more(1) | 18.21 | planlagt | |
| Charlotte (CLT) | Frontier | F96911 | 18.21 | planlagt | |
| Tapachula (TAP) | Volaris | Y41341 expand_more(1) | 18.27 | planlagt | |
| Tapachula (TAP) | Copa Airlines | CM3180 | 18.27 | planlagt | |
| Chihuahua (CUU) | Viva | VB3133 | 18.30 | planlagt | |
| Zacatecas (ZCL) | Volaris | Y41423 | 18.31 | planlagt | |
| Santa Lucia (NLU) | Volaris | Y41293 expand_more(1) | 18.35 | planlagt | |
| Santa Lucia (NLU) | Copa Airlines | CM3179 | 18.35 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41005 expand_more(2) | 18.35 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3262 | 18.35 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8020 | 18.35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM244 expand_more(2) | 18.40 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8143 | 18.40 | planlagt | |
| Mexico City (MEX) | WestJet | WS6141 | 18.40 | planlagt | |
| Santa Lucia (NLU) | Viva | VB9522 | 18.44 | planlagt | |
| Monterrey (MTY) | Viva | VB3195 expand_more(1) | 18.50 | planlagt | |
| Monterrey (MTY) | avianca | AV6808 | 18.50 | planlagt | |
| Santa Lucia (NLU) | Aeromexico Connect | AM284 | 18.54 | planlagt | |
| Los Angeles (LAX) | Alrosa | 6R7089 | 18.55 | planlagt | |
| Mexico City (MEX) | Viva | VB1066 expand_more(1) | 19.23 | planlagt | |
| Mexico City (MEX) | avianca | AV6704 | 19.23 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM248 expand_more(4) | 19.40 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2494 | 19.40 | planlagt | |
| Mexico City (MEX) | GOL | G33810 | 19.40 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7502 | 19.40 | planlagt | |
| Mexico City (MEX) | WestJet | WS6205 | 19.40 | planlagt | |
| Villahermosa (VSA) | Viva | VB3255 | 19.42 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y41147 | 19.50 | planlagt | |
| San José (SJO) | Volaris | Q64058 | 19.50 | planlagt | |
| Portland (PDX) | Volaris | Y41873 expand_more(1) | 20.00 | planlagt | |
| Portland (PDX) | Frontier | F96873 | 20.00 | planlagt | |
| Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 20.01 | planlagt | |
| Las Vegas (LAS) | Frontier | F96941 | 20.01 | planlagt | |
| Monterrey (MTY) | Volaris | Y41093 | 20.01 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 20.10 | planlagt | |
| Los Angeles (LAX) | Frontier | F96715 | 20.10 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM252 expand_more(2) | 20.45 | planlagt | |
| Mexico City (MEX) | Air France | AF3435 | 20.45 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7583 | 20.45 | planlagt | |
| Monterrey (MTY) | Viva | VB3205 | 20.47 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41009 expand_more(2) | 20.50 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3157 | 20.50 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8022 | 20.50 | planlagt | |
| Cancun (CUN) | Volaris | Y41051 expand_more(1) | 20.59 | planlagt | |
| Cancun (CUN) | Frontier | F96051 | 20.59 | planlagt | |
| Toluca (TLC) | Volaris | Y41213 expand_more(1) | 20.59 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3175 | 20.59 | planlagt | |
| Mexico City (MEX) | Volaris | Y4146 | 21.10 | planlagt | |
| Santa Lucia (NLU) | Manasik Aviation | XN1436 expand_more(2) | 21.10 | planlagt | |
| Santa Lucia (NLU) | euroairlines | Q44530 | 21.10 | planlagt | |
| Santa Lucia (NLU) | euroairlines | Q46836 | 21.10 | planlagt | |
| Los Angeles (LAX) | avianca Cargo | QT7081 | 21.25 | planlagt | |
| Veracruz (VER) | Volaris | Y41253 expand_more(1) | 21.55 | planlagt | |
| Veracruz (VER) | Copa Airlines | CM3246 | 21.55 | planlagt | |
| San Jose (SJC) | Volaris | Y41823 expand_more(1) | 21.56 | planlagt | |
| San Jose (SJC) | Frontier | F96823 | 21.56 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1360 | 22.00 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 22.02 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM258 expand_more(2) | 22.07 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7977 | 22.07 | planlagt | |
| Mexico City (MEX) | WestJet | WS6211 | 22.07 | planlagt | |
| Culiacan (CUL) | Volaris | Y41123 expand_more(1) | 22.15 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3364 | 22.15 | planlagt | |
| Monterrey (MTY) | Volaris | Y41085 expand_more(1) | 22.15 | planlagt | |
| Monterrey (MTY) | Iberia | IB9067 | 22.15 | planlagt | |
| Torreon (TRC) | Volaris | Y41283 expand_more(1) | 22.15 | planlagt | |
| Torreon (TRC) | Copa Airlines | CM3299 | 22.15 | planlagt | |
| Los Mochis (LMM) | Volaris | Y41321 expand_more(1) | 22.20 | planlagt | |
| Los Mochis (LMM) | Copa Airlines | CM3361 | 22.20 | planlagt | |
| Veracruz (VER) | Viva | VB3055 | 22.24 | planlagt | |
| Tijuana (TIJ) | Viva | VB3123 | 22.26 | planlagt | |
| Houston (IAH) | United Airlines | UA2109 expand_more(4) | 22.35 | planlagt | |
| Houston (IAH) | Air Canada | AC5413 | 22.35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9962 | 22.35 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7106 | 22.35 | planlagt | |
| Houston (IAH) | Emirates | EK6627 | 22.35 | planlagt | |
| Santa Lucia (NLU) | Viva | VB7305 | 22.43 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41011 expand_more(2) | 22.50 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3295 | 22.50 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8024 | 22.50 | planlagt | |
| Nashville (BNA) | Volaris | Y41929 | 22.51 | planlagt | |
| Mexicali (MXL) | Volaris | Y41105 expand_more(1) | 22.59 | planlagt | |
| Mexicali (MXL) | Copa Airlines | CM3343 | 22.59 | planlagt | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23.05 | planlagt | |
| Hermosillo (HMO) | Volaris | Y41183 expand_more(1) | 23.30 | planlagt | |
| Hermosillo (HMO) | Copa Airlines | CM3300 | 23.30 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM264 expand_more(3) | 23.30 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8128 | 23.30 | planlagt | |
| Mexico City (MEX) | KLM | KL8902 | 23.30 | planlagt | |
| Mexico City (MEX) | WestJet | WS6111 | 23.30 | planlagt | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 23.41 | planlagt | |
| Ontario (ONT) | Frontier | F96863 | 23.41 | planlagt | |
| Chihuahua (CUU) | Volaris | Y41223 expand_more(1) | 23.43 | planlagt | |
| Chihuahua (CUU) | Copa Airlines | CM3166 | 23.43 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 23.45 | planlagt | |
| Los Angeles (LAX) | Frontier | F96717 | 23.45 | planlagt | |
| Mexico City (MEX) | Viva | VB1070 expand_more(2) | 23.48 | planlagt | |
| Mexico City (MEX) | avianca | AV6708 | 23.48 | planlagt | |
| Mexico City (MEX) | Iberia | IB7480 | 23.48 | planlagt | |
| Dallas (DFW) | American Airlines | AA2313 expand_more(5) | 23.52 | planlagt | |
| Dallas (DFW) | British Airways | BA1969 | 23.52 | planlagt | |
| Dallas (DFW) | Finnair | AY3704 | 23.52 | planlagt | |
| Dallas (DFW) | Iberia | IB4282 | 23.52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7751 | 23.52 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7401 | 23.52 | planlagt | |
