Прибытие и вылет рейсов на Аэропорт Guadalajara
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Monterrey (MTY) | Viva | VB3203 | 00:05 | по расписанию | |
| Portland (PDX) | Volaris | Y41873 expand_more(1) | 00:09 | по расписанию | |
| Portland (PDX) | Frontier | F96873 | 00:09 | по расписанию | |
| Mexicali (MXL) | Viva | VB3005 | 00:20 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(1) | 00:22 | по расписанию | |
| Mexico City (MEX) | Air France | AF3443 | 00:22 | по расписанию | |
| Oakland (OAK) | Volaris | Y41771 | 01:16 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3105 | 01:45 | по расписанию | |
| Los Angeles (LAX) | avianca Cargo Mexico | 6R7083 | 01:51 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41003 expand_more(2) | 02:06 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3262 | 02:06 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8010 | 02:06 | по расписанию | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 04:00 | по расписанию | |
| Ontario (ONT) | Frontier | F96863 | 04:00 | по расписанию | |
| Fresno (FAT) | Volaris | Y41835 | 04:18 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 04:37 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 04:37 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 04:37 | по расписанию | |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04:50 | по расписанию | |
| Seattle (SEA) | Frontier | F96851 | 04:50 | по расписанию | |
| Oakland (OAK) | Viva | VB587 | 04:55 | по расписанию | |
| Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 04:59 | по расписанию | |
| Sacramento (SMF) | Frontier | F96811 | 04:59 | по расписанию | |
| Oakland (OAK) | Volaris | Y41773 | 05:00 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3109 | 05:00 | по расписанию | |
| Los Angeles (LAX) | Viva | VB519 | 05:05 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS671 expand_more(4) | 05:19 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA9388 | 05:19 | по расписанию | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 05:19 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4849 | 05:19 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR2106 | 05:19 | по расписанию | |
| Chicago (ORD) | Viva | VB547 | 05:20 | по расписанию | |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05:40 | по расписанию | |
| Ontario (ONT) | Frontier | F96861 | 05:40 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 05:42 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96721 | 05:42 | по расписанию | |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 05:51 | по расписанию | |
| Portland (PDX) | Frontier | F96871 | 05:51 | по расписанию | |
| Fresno (FAT) | Volaris | Y41833 | 06:14 | по расписанию | |
| Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06:24 | по расписанию | |
| Sacramento (SMF) | Frontier | F96813 | 06:24 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(1) | 06:40 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 06:40 | по расписанию | |
| Fresno (FAT) | Volaris | Y41831 | 07:14 | по расписанию | |
| Mexico City (MEX) | Viva | VB1392 expand_more(1) | 07:15 | по расписанию | |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | по расписанию | |
| Santa Lucia (NLU) | Viva | VB9520 | 07:15 | по расписанию | |
| Kentucky (CVG) | Cargojet Airways | W8920 | 07:18 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07:20 | по расписанию | |
| Mexico City (MEX) | Copa Airlines | CM3101 | 07:20 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9028 | 07:20 | по расписанию | |
| Monterrey (MTY) | Viva | VB3191 | 07:30 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(5) | 07:34 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2472 | 07:34 | по расписанию | |
| Mexico City (MEX) | Air France | AF8142 | 07:34 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07:34 | по расписанию | |
| Mexico City (MEX) | KLM | KL8916 | 07:34 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6215 | 07:34 | по расписанию | |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07:50 | по расписанию | |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07:50 | по расписанию | |
| Chicago (ORD) | Viva | VB543 | 08:25 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(4) | 08:38 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:38 | по расписанию | |
| Mexico City (MEX) | Air France | AF3403 | 08:38 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 08:38 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6209 | 08:38 | по расписанию | |
| Hong Kong (HKG) | Cargolux | CV5161 | 09:00 | по расписанию | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 09:10 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09:13 | по расписанию | |
| Mexico City (MEX) | Air France | AF5570 | 09:13 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:13 | по расписанию | |
| Mexico City (MEX) | GOL | G33822 | 09:13 | по расписанию | |
| Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:25 | по расписанию | |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | по расписанию | |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09:33 | по расписанию | |
| Toluca (TLC) | Copa Airlines | CM3160 | 09:33 | по расписанию | |
| Monterrey (MTY) | Heston Airlines | Y41081 | 09:45 | по расписанию | |
| Monterrey (MTY) | Viva | VB3201 | 10:00 | по расписанию | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 10:00 | по расписанию | |
| Veracruz (VER) | Viva | VB3045 | 10:00 | по расписанию | |
| Villahermosa (VSA) | Viva | VB3257 | 10:15 | по расписанию | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 10:24 | по расписанию | |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10:28 | по расписанию | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10:28 | по расписанию | |
| Culiacan (CUL) | Volaris | Y41121 expand_more(1) | 10:29 | по расписанию | |
| Culiacan (CUL) | Copa Airlines | CM3393 | 10:29 | по расписанию | |
| Reynosa (REX) | Viva | VB3013 | 10:30 | по расписанию | |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 10:41 | по расписанию | |
| Mexicali (MXL) | Copa Airlines | CM3236 | 10:41 | по расписанию | |
| Tijuana (TIJ) | Viva | VB7432 | 10:50 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(1) | 10:50 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 10:50 | по расписанию | |
| Veracruz (VER) | Heston Airlines | Y41251 expand_more(1) | 11:00 | по расписанию | |
| Veracruz (VER) | Copa Airlines | CM3263 | 11:00 | по расписанию | |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11:01 | по расписанию | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11:01 | по расписанию | |
| Chihuahua (CUU) | Volaris | Y41221 expand_more(1) | 11:24 | по расписанию | |
| Chihuahua (CUU) | Copa Airlines | CM3299 | 11:24 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1174 expand_more(1) | 11:28 | по расписанию | |
| Dallas (DFW) | British Airways | BA1967 | 11:28 | по расписанию | |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 11:29 | по расписанию | |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 11:29 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM216 expand_more(1) | 11:30 | по расписанию | |
| Mexico City (MEX) | Air France | AF6066 | 11:30 | по расписанию | |
| Santa Lucia (NLU) | Mexicana | XN1432 | 11:40 | по расписанию | |
| Newark (EWR) | Volaris | Y41903 | 11:44 | по расписанию | |
| Merida (MID) | Viva | VB3061 | 11:50 | по расписанию | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11:59 | по расписанию | |
| Merida (MID) | Copa Airlines | CM3387 | 11:59 | по расписанию | |
| Newark (EWR) | Volaris | Y45803 | 12:13 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(1) | 12:20 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 12:20 | по расписанию | |
| San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:20 | по расписанию | |
| San Antonio (SAT) | Frontier | F96951 | 12:20 | по расписанию | |
| Toronto (YYZ) | Flair Airlines | F82664 | 12:25 | по расписанию | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 12:25 | по расписанию | |
| Cancun (CUN) | Volaris | Y41049 | 12:32 | по расписанию | |
| Houston (IAH) | United Airlines | UA2346 expand_more(3) | 12:36 | по расписанию | |
| Houston (IAH) | Air Canada | AC5565 | 12:36 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9961 | 12:36 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7040 | 12:36 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 12:39 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5341 | 12:39 | по расписанию | |
| Atlanta (ATL) | KLM | KL7027 | 12:39 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7583 | 12:39 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 12:39 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3115 | 12:45 | по расписанию | |
| Monterrey (MTY) | Viva | VB3193 | 12:55 | по расписанию | |
| Cancun (CUN) | Viva | VB7412 | 13:00 | по расписанию | |
| Acapulco (ACA) | Volaris | Y41331 expand_more(1) | 13:17 | по расписанию | |
| Acapulco (ACA) | Copa Airlines | CM3315 | 13:17 | по расписанию | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:17 | по расписанию | |
| Phoenix (PHX) | Frontier | F96883 | 13:17 | по расписанию | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:21 | по расписанию | |
| Houston (IAH) | Frontier | F96931 | 13:21 | по расписанию | |
| Santa Lucia (NLU) | Cathay Pacific | CX77 expand_more(1) | 13:25 | по расписанию | |
| Santa Lucia (NLU) | Cathay Pacific | CX76 | 13:25 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(1) | 13:25 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9013 | 13:25 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM224 | 13:28 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA6490 | 13:45 | по расписанию | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y41403 | 13:49 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y45711 | 13:57 | по расписанию | |
| Los Angeles (LAX) | Viva | VB513 | 14:05 | по расписанию | |
| Monterrey (MTY) | Heston Airlines | Y41083 | 14:08 | по расписанию | |
| Mexico City (MEX) | Viva | VB1062 | 14:15 | по расписанию | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:18 | по расписанию | |
| Dallas (DFW) | Frontier | F96301 | 14:18 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM228 expand_more(1) | 14:18 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8071 | 14:18 | по расписанию | |
| Santa Lucia (NLU) | Viva | VB7241 | 14:25 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14:29 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14:29 | по расписанию | |
| Houston (IAH) | United Airlines | UA332 expand_more(2) | 14:30 | по расписанию | |
| Houston (IAH) | Air Canada | AC5639 | 14:30 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9959 | 14:30 | по расписанию | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 | 14:42 | по расписанию | |
| Monterrey (MTY) | Viva | VB3207 | 14:50 | по расписанию | |
| Puerto Escondido (PXM) | Volaris | Y41351 expand_more(1) | 14:51 | по расписанию | |
| Puerto Escondido (PXM) | Copa Airlines | CM3355 | 14:51 | по расписанию | |
| Cancun (CUN) | Volaris | Y41055 expand_more(2) | 14:55 | по расписанию | |
| Cancun (CUN) | Copa Airlines | CM3163 | 14:55 | по расписанию | |
| Cancun (CUN) | Frontier | F96055 | 14:55 | по расписанию | |
| Los Angeles (LAX) | avianca Cargo Mexico | 6R7003 | 15:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3267 expand_more(4) | 15:02 | по расписанию | |
| Dallas (DFW) | British Airways | BA1968 | 15:02 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 15:02 | по расписанию | |
| Dallas (DFW) | Qantas | QF4789 | 15:02 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7996 | 15:02 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3121 | 15:05 | по расписанию | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 15:11 | по расписанию | |
| San Antonio (SAT) | Frontier | F96753 | 15:11 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM232 expand_more(1) | 15:20 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8083 | 15:20 | по расписанию | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(1) | 15:36 | по расписанию | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15:36 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 15:40 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA7583 | 15:40 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 15:40 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE6203 | 15:40 | по расписанию | |
| Hermosillo (HMO) | Viva | VB3177 | 15:40 | по расписанию | |
| San Jose Del Cabo (SJD) | Mexicana | XN1433 | 15:50 | по расписанию | |
| Anchorage (ANC) | Cargolux | CV5161 | 16:00 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16:17 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96913 | 16:17 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(1) | 16:24 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 16:24 | по расписанию | |
| Denver (DEN) | Volaris | Y41761 expand_more(1) | 16:25 | по расписанию | |
| Denver (DEN) | Frontier | F96961 | 16:25 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41089 expand_more(1) | 16:25 | по расписанию | |
| Monterrey (MTY) | Copa Airlines | CM3167 | 16:25 | по расписанию | |
| Miami (MIA) | Volaris | Y41791 expand_more(1) | 16:28 | по расписанию | |
| Miami (MIA) | Frontier | F96991 | 16:28 | по расписанию | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 16:30 | по расписанию | |
| Durango (DGO) | TAR Aerolineas | YQ810 | 16:35 | по расписанию | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 16:35 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM238 expand_more(1) | 17:04 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8127 | 17:04 | по расписанию | |
| San Jose (SJC) | Volaris | Y41821 expand_more(1) | 17:08 | по расписанию | |
| San Jose (SJC) | Frontier | F96821 | 17:08 | по расписанию | |
| Mexicali (MXL) | Volaris | Y41101 expand_more(1) | 17:11 | по расписанию | |
| Mexicali (MXL) | Copa Airlines | CM3168 | 17:11 | по расписанию | |
| Merida (MID) | Viva | VB7433 | 17:20 | по расписанию | |
| Chicago (ORD) | Volaris | Y41705 expand_more(1) | 17:27 | по расписанию | |
| Chicago (ORD) | Frontier | F96705 | 17:27 | по расписанию | |
| Mexico City (MEX) | Viva | VB1398 | 17:30 | по расписанию | |
| Cancun (CUN) | Viva | VB2134 | 17:35 | по расписанию | |
| Reno (RNO) | Volaris | Y41891 expand_more(1) | 17:36 | по расписанию | |
| Reno (RNO) | Frontier | F96891 | 17:36 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 17:41 | по расписанию | |
| Las Vegas (LAS) | Frontier | F96743 | 17:41 | по расписанию | |
| La Paz (LAP) | Volaris | Y41203 expand_more(1) | 17:49 | по расписанию | |
| La Paz (LAP) | Copa Airlines | CM3174 | 17:49 | по расписанию | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(3) | 18:07 | по расписанию | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3170 | 18:07 | по расписанию | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3171 | 18:07 | по расписанию | |
| San Jose Del Cabo (SJD) | Frontier | F96143 | 18:07 | по расписанию | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 18:07 | по расписанию | |
| Puerto Vallarta (PVR) | Frontier | F96313 | 18:07 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM242 expand_more(2) | 18:08 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8073 | 18:08 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6108 | 18:08 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4144 expand_more(1) | 18:10 | по расписанию | |
| Mexico City (MEX) | Copa Airlines | CM3103 | 18:10 | по расписанию | |
| Cancun (CUN) | Heston Airlines | Y41047 expand_more(2) | 18:11 | по расписанию | |
| Cancun (CUN) | Copa Airlines | CM3158 | 18:11 | по расписанию | |
| Cancun (CUN) | Frontier | F96047 | 18:11 | по расписанию | |
| Orlando (MCO) | Volaris | Y41781 | 18:13 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41005 | 18:20 | по расписанию | |
| Chihuahua (CUU) | Viva | VB3133 | 18:25 | по расписанию | |
| Las Vegas (LAS) | Viva | VB533 | 18:25 | по расписанию | |
| Oaxaca (OAX) | Heston Airlines | Y41243 | 18:28 | по расписанию | |
| Monterrey (MTY) | Heston Airlines | Y41087 | 18:30 | по расписанию | |
| Santa Lucia (NLU) | Volaris | Y41293 | 18:35 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM783 expand_more(3) | 18:42 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL7977 | 18:42 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7953 | 18:42 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS6138 | 18:42 | по расписанию | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 expand_more(1) | 18:50 | по расписанию | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3179 | 18:50 | по расписанию | |
| Villahermosa (VSA) | Volaris | Y41301 | 19:04 | по расписанию | |
| Oakland (OAK) | Volaris | Y41777 | 19:07 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM246 expand_more(2) | 19:10 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7763 | 19:10 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6205 | 19:10 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 19:15 | по расписанию | |
| Madrid (MAD) | Air Europa | UX2487 | 19:15 | по расписанию | |
| Monterrey (MTY) | Viva | VB3195 | 19:15 | по расписанию | |
| Mexico City (MEX) | Viva | VB1066 | 19:20 | по расписанию | |
| La Paz (LAP) | Viva | VB3223 | 19:30 | по расписанию | |
| San Jose Del Cabo (SJD) | Viva | VB3157 | 19:35 | по расписанию | |
| Los Angeles (LAX) | Viva | VB511 | 19:40 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:43 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96715 | 19:43 | по расписанию | |
| San José (SJO) | Volaris | Q64058 | 19:55 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41009 expand_more(1) | 20:05 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3157 | 20:05 | по расписанию | |
| Durango (DGO) | Volaris | Y41391 | 20:07 | по расписанию | |
| Ciudad Juarez (CJS) | Viva | VB8018 | 20:15 | по расписанию | |
| Santa Lucia (NLU) | Aeromexico | AM284 | 20:15 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3111 | 20:25 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 20:35 | по расписанию | |
| Las Vegas (LAS) | Frontier | F96941 | 20:35 | по расписанию | |
| San Jose (SJC) | Alaska Airlines | AS693 expand_more(2) | 20:41 | по расписанию | |
| San Jose (SJC) | American Airlines | AA9397 | 20:41 | по расписанию | |
| San Jose (SJC) | Hawaiian Airlines | HA6475 | 20:41 | по расписанию | |
| Houston (IAH) | United Airlines | UA378 expand_more(4) | 20:50 | по расписанию | |
| Houston (IAH) | Air Canada | AC3155 | 20:50 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9960 | 20:50 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7106 | 20:50 | по расписанию | |
| Houston (IAH) | Lufthansa | LH7452 | 20:50 | по расписанию | |
| Cancun (CUN) | Volaris | Y41051 expand_more(2) | 20:53 | по расписанию | |
| Cancun (CUN) | Copa Airlines | CM3161 | 20:53 | по расписанию | |
| Cancun (CUN) | Frontier | F96051 | 20:53 | по расписанию | |
| Santa Lucia (NLU) | Viva | VB9522 | 21:00 | по расписанию | |
| Toluca (TLC) | Volaris | Y41213 expand_more(1) | 21:04 | по расписанию | |
| Toluca (TLC) | Copa Airlines | CM3176 | 21:04 | по расписанию | |
| Monterrey (MTY) | Viva | VB3205 | 21:10 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM256 expand_more(1) | 21:20 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7756 | 21:20 | по расписанию | |
| Mexico City (MEX) | SunExpress | Y4146 expand_more(1) | 21:20 | по расписанию | |
| Mexico City (MEX) | Copa Airlines | CM3105 | 21:20 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM258 expand_more(3) | 21:55 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8045 | 21:55 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7531 | 21:55 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6131 | 21:55 | по расписанию | |
| Oaxaca (OAX) | Volaris | Y41241 expand_more(1) | 22:04 | по расписанию | |
| Oaxaca (OAX) | Copa Airlines | CM3213 | 22:04 | по расписанию | |
| San Jose (SJC) | Volaris | Y41823 expand_more(1) | 22:06 | по расписанию | |
| San Jose (SJC) | Frontier | F96823 | 22:06 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41085 | 22:07 | по расписанию | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 22:10 | по расписанию | |
| Mexico City (MEX) | Volaris | Y45152 expand_more(1) | 22:10 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9058 | 22:10 | по расписанию | |
| Culiacan (CUL) | Volaris | Y41123 expand_more(1) | 22:15 | по расписанию | |
| Culiacan (CUL) | Copa Airlines | CM3364 | 22:15 | по расписанию | |
| Torreon (TRC) | Heston Airlines | Y41281 expand_more(1) | 22:21 | по расписанию | |
| Torreon (TRC) | Copa Airlines | CM3332 | 22:21 | по расписанию | |
| Houston (IAH) | United Airlines | UA2109 expand_more(3) | 22:35 | по расписанию | |
| Houston (IAH) | Air Canada | AC5413 | 22:35 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9962 | 22:35 | по расписанию | |
| Houston (IAH) | Emirates | EK6627 | 22:35 | по расписанию | |
| Santa Lucia (NLU) | Viva | VB7305 | 22:45 | по расписанию | |
| Merida (MID) | Volaris | Y41231 expand_more(1) | 22:47 | по расписанию | |
| Merida (MID) | Copa Airlines | CM3228 | 22:47 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM721 | 22:51 | по расписанию | |
| Los Mochis (LMM) | Heston Airlines | Y41321 expand_more(1) | 22:56 | по расписанию | |
| Los Mochis (LMM) | Copa Airlines | CM3361 | 22:56 | по расписанию | |
| Mexicali (MXL) | Volaris | Y41105 expand_more(1) | 22:59 | по расписанию | |
| Mexicali (MXL) | Copa Airlines | CM3343 | 22:59 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41011 expand_more(1) | 23:01 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3295 | 23:01 | по расписанию | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23:05 | по расписанию | |
| Puebla Atlixco (PBC) | Viva | VB3245 | 23:20 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3117 | 23:20 | по расписанию | |
| Chicago (MDW) | Volaris | Y41841 expand_more(1) | 23:24 | по расписанию | |
| Chicago (MDW) | Frontier | F96841 | 23:24 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM264 expand_more(4) | 23:32 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2464 | 23:32 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8128 | 23:32 | по расписанию | |
| Mexico City (MEX) | KLM | KL8918 | 23:32 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6207 | 23:32 | по расписанию | |
| Hermosillo (HMO) | Volaris | Y41183 expand_more(1) | 23:40 | по расписанию | |
| Hermosillo (HMO) | Copa Airlines | CM3300 | 23:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2313 expand_more(6) | 23:43 | по расписанию | |
| Dallas (DFW) | British Airways | BA1969 | 23:43 | по расписанию | |
| Dallas (DFW) | Finnair | AY3704 | 23:43 | по расписанию | |
| Dallas (DFW) | Iberia | IB4282 | 23:43 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7212 | 23:43 | по расписанию | |
| Dallas (DFW) | Qantas | QF4817 | 23:43 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2258 | 23:43 | по расписанию | |
| Cancun (CUN) | Viva | VB2140 | 23:55 | по расписанию | |
| Santa Lucia (NLU) | Lufthansa | LH8225 expand_more(1) | 23:55 | по расписанию | |
| Santa Lucia (NLU) | Lufthansa | LH8224 | 23:55 | по расписанию | |
| Ciudad Juarez (CJS) | Heston Airlines | Y41161 expand_more(1) | 23:57 | по расписанию | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3282 | 23:57 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 23:59 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96717 | 23:59 | по расписанию | |
| Mexico City (MEX) | Viva | VB1070 expand_more(1) | 23:59 | по расписанию | |
| Mexico City (MEX) | Iberia | IB7480 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM723 | 00:10 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3118 | 00:15 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41002 expand_more(1) | 05:27 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3153 | 05:27 | по расписанию | |
