Прибытие и вылет рейсов на Аэропорт Guadalajara
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 00:02 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96717 | 00:02 | по расписанию | |
| Denver (DEN) | Volaris | Y45763 expand_more(1) | 00:10 | по расписанию | |
| Denver (DEN) | Frontier | F96093 | 00:10 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3105 | 01:00 | по расписанию | |
| Oakland (OAK) | Volaris | Y41771 | 01:14 | по расписанию | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01:39 | по расписанию | |
| Ontario (ONT) | Frontier | F96863 | 01:39 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 03:52 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 03:52 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 03:52 | по расписанию | |
| Oakland (OAK) | Volaris | Y41773 | 04:07 | по расписанию | |
| Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 04:21 | по расписанию | |
| Sacramento (SMF) | Frontier | F96811 | 04:21 | по расписанию | |
| Fresno (FAT) | Aeromexico | AM781 expand_more(1) | 04:37 | по расписанию | |
| Fresno (FAT) | Delta Air Lines | DL7967 | 04:37 | по расписанию | |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 04:53 | по расписанию | |
| Portland (PDX) | Frontier | F96871 | 04:53 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 04:56 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96721 | 04:56 | по расписанию | |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 04:58 | по расписанию | |
| Ontario (ONT) | Frontier | F96861 | 04:58 | по расписанию | |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 05:00 | по расписанию | |
| Seattle (SEA) | Frontier | F96851 | 05:00 | по расписанию | |
| Oakland (OAK) | Viva | VB587 | 05:00 | по расписанию | |
| Mexicali (MXL) | Volaris | Y45105 | 05:04 | 04:50 | приземлился |
| Los Angeles (LAX) | Viva | VB519 | 05:05 | по расписанию | |
| Bogota (BOG) | Viva | Q4555 | 05:10 | по расписанию | |
| Bogota (BOG) | Viva | VB555 expand_more(1) | 05:15 | 04:57 | приземлился |
| Bogota (BOG) | avianca | AV6854 | 05:15 | 04:57 | приземлился |
| Fresno (FAT) | Volaris | Y41833 | 05:20 | по расписанию | |
| Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 05:29 | по расписанию | |
| Sacramento (SMF) | Delta Air Lines | DL9132 | 05:29 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(2) | 05:43 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 05:43 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 05:43 | по расписанию | |
| Chicago (ORD) | Volaris | Y45703 expand_more(1) | 05:57 | по расписанию | |
| Chicago (ORD) | Frontier | F96606 | 05:57 | по расписанию | |
| Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06:06 | по расписанию | |
| Sacramento (SMF) | Frontier | F96813 | 06:06 | по расписанию | |
| Santa Lucia (NLU) | Cargolux | CV5165 | 06:30 | по расписанию | |
| Santa Lucia (NLU) | Cargolux | CV5165 | 06:45 | по расписанию | |
| Santa Lucia (NLU) | Viva | VB9520 | 07:10 | по расписанию | |
| Mexico City (MEX) | Viva | VB1392 expand_more(2) | 07:15 | по расписанию | |
| Mexico City (MEX) | avianca | AV6710 | 07:15 | по расписанию | |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07:18 | по расписанию | |
| Mexico City (MEX) | Hainan Airlines | HU8035 | 07:18 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9028 | 07:18 | по расписанию | |
| Fresno (FAT) | Volaris | Y41831 | 07:20 | по расписанию | |
| Monterrey (MTY) | Viva | VB3191 | 07:30 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41091 | 07:30 | по расписанию | |
| Santa Lucia (NLU) | Cargolux | CV5166 | 07:35 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(4) | 07:36 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2472 | 07:36 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07:36 | по расписанию | |
| Mexico City (MEX) | KLM | KL8920 | 07:36 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6215 | 07:36 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y45649 | 07:46 | по расписанию | |
| Los Angeles (LAX) | mas | M76851 | 08:05 | по расписанию | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 08:10 | 07:54 | приземлился |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(3) | 08:40 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:40 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 08:40 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6209 | 08:40 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09:23 | по расписанию | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7370 | 09:23 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:23 | по расписанию | |
| Mexico City (MEX) | GOL | G33822 | 09:23 | по расписанию | |
| Mexico City (MEX) | Viva | VB1058 expand_more(2) | 09:25 | по расписанию | |
| Mexico City (MEX) | avianca | AV6712 | 09:25 | по расписанию | |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | по расписанию | |
| Reynosa (REX) | Viva | VB3013 | 09:25 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4148 expand_more(1) | 09:28 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9031 | 09:28 | по расписанию | |
| Newark (EWR) | Volaris | Y41903 expand_more(1) | 09:35 | по расписанию | |
| Newark (EWR) | Frontier | F96404 | 09:35 | по расписанию | |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09:35 | по расписанию | |
| Toluca (TLC) | Copa Airlines | CM3160 | 09:35 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41081 | 09:39 | по расписанию | |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 09:43 | по расписанию | |
| Mexicali (MXL) | Copa Airlines | CM3236 | 09:43 | по расписанию | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 09:44 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 09:53 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 09:53 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 09:53 | по расписанию | |
| Tijuana (TIJ) | Viva | VB7432 | 09:55 | по расписанию | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 09:55 | по расписанию | |
| Monterrey (MTY) | Viva | VB3201 | 10:00 | по расписанию | |
| Culiacan (CUL) | Volaris | Y41121 expand_more(1) | 10:02 | по расписанию | |
| Culiacan (CUL) | Copa Airlines | CM3393 | 10:02 | по расписанию | |
| Reynosa (REX) | Volaris | Y41411 | 10:04 | по расписанию | |
| Veracruz (VER) | Viva | VB3045 | 10:10 | по расписанию | |
| Santa Lucia (NLU) | Manasik Aviation | XN1432 expand_more(1) | 10:10 | по расписанию | |
| Santa Lucia (NLU) | euroairlines | Q46832 | 10:10 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM212 expand_more(2) | 10:31 | по расписанию | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7372 | 10:31 | по расписанию | |
| Mexico City (MEX) | GOL | G33828 | 10:31 | по расписанию | |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10:32 | по расписанию | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10:32 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1830 expand_more(1) | 10:48 | по расписанию | |
| Dallas (DFW) | British Airways | BA1968 | 10:48 | по расписанию | |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 10:51 | по расписанию | |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 10:51 | по расписанию | |
| Detroit (DTW) | Volaris | Y41965 | 10:54 | по расписанию | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 10:55 | по расписанию | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3392 | 10:55 | по расписанию | |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 11:00 | по расписанию | |
| Veracruz (VER) | Copa Airlines | CM3263 | 11:00 | по расписанию | |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11:01 | по расписанию | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11:01 | по расписанию | |
| Hermosillo (HMO) | Viva | VB3177 | 11:05 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM775 | 11:15 | по расписанию | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 11:15 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4152 | 11:18 | 10:54 | приземлился |
| San Jose Del Cabo (SJD) | Volaris | Y45027 | 11:20 | по расписанию | |
| Kentucky (CVG) | Cargojet Airways | W81920 | 11:25 | по расписанию | |
| Los Angeles (LAX) | avianca Cargo | QT7081 | 11:25 | по расписанию | |
| Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11:25 | по расписанию | |
| Houston (IAH) | Air Canada | AC4340 | 11:25 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9961 | 11:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11:27 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5341 | 11:27 | по расписанию | |
| Atlanta (ATL) | KLM | KL6446 | 11:27 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7583 | 11:27 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 11:27 | по расписанию | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11:39 | по расписанию | |
| Merida (MID) | Copa Airlines | CM3387 | 11:39 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 11:43 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 11:43 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 11:43 | по расписанию | |
| San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:10 | по расписанию | |
| San Antonio (SAT) | Frontier | F96951 | 12:10 | по расписанию | |
| Santa Lucia (NLU) | Viva | VB3279 | 12:15 | Отменено | |
| Cancun (CUN) | Volaris | Y41049 | 12:24 | по расписанию | |
| Tijuana (TIJ) | Viva | VB7026 | 12:40 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA4906 | 12:46 | по расписанию | |
| Monterrey (MTY) | Viva | VB3193 | 13:00 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM222 | 13:04 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(2) | 13:18 | по расписанию | |
| Mexico City (MEX) | Hainan Airlines | HU8037 | 13:18 | по расписанию | |
| Mexico City (MEX) | Turkish Airlines | TK7432 | 13:18 | по расписанию | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:19 | по расписанию | |
| Phoenix (PHX) | Frontier | F96883 | 13:19 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 13:23 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 13:23 | по расписанию | |
| Toronto (YYZ) | Flair Airlines | F82660 | 13:25 | по расписанию | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:25 | по расписанию | |
| Houston (IAH) | Frontier | F96931 | 13:25 | по расписанию | |
| Culiacan (CUL) | Volaris | Y41125 expand_more(1) | 13:30 | по расписанию | |
| Culiacan (CUL) | Copa Airlines | CM3264 | 13:30 | по расписанию | |
| Houston (IAH) | United Express | UA6135 expand_more(3) | 13:34 | по расписанию | |
| Houston (IAH) | Air Canada | AC4702 | 13:34 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9959 | 13:34 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7040 | 13:34 | по расписанию | |
| Ciudad Juarez (CJS) | Volaris | Y45029 | 13:39 | по расписанию | |
| Cancun (CUN) | Viva | VB7412 | 13:45 | по расписанию | |
| Acapulco (ACA) | Volaris | Y41331 expand_more(1) | 13:48 | по расписанию | |
| Acapulco (ACA) | Copa Airlines | CM3315 | 13:48 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41083 | 13:50 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y45723 expand_more(1) | 14:06 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96128 | 14:06 | по расписанию | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:09 | 13:48 | приземлился |
| Dallas (DFW) | Frontier | F96301 | 14:09 | 13:48 | приземлился |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 14:14 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 14:14 | по расписанию | |
| Los Angeles (LAX) | SAS | SK9537 | 14:14 | по расписанию | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14:33 | С задержкой | |
| Cancun (CUN) | Frontier | F96055 | 14:33 | С задержкой | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 | 14:36 | по расписанию | |
| La Paz (LAP) | Volaris | Y45655 | 14:38 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 14:38 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA7583 | 14:38 | по расписанию | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 14:38 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR8796 | 14:38 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1264 expand_more(2) | 14:50 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 14:50 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7751 | 14:50 | по расписанию | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 14:55 | по расписанию | |
| Monterrey (MTY) | Viva | VB3207 | 14:55 | по расписанию | |
| Puerto Escondido (PXM) | Volaris | Y41351 expand_more(1) | 15:04 | по расписанию | |
| Puerto Escondido (PXM) | Copa Airlines | CM3355 | 15:04 | по расписанию | |
| Los Angeles (LAX) | Alrosa | 6R7083 | 15:14 | по расписанию | |
| Culiacan (CUL) | Volaris | Y45025 | 15:15 | по расписанию | |
| Los Angeles (LAX) | Viva | VB511 | 15:15 | С задержкой | |
| Mexico City (MEX) | Aeromexico | AM230 expand_more(1) | 15:17 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8083 | 15:17 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 15:27 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 15:27 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 15:27 | по расписанию | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(1) | 15:29 | по расписанию | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15:29 | по расписанию | |
| San Jose Del Cabo (SJD) | Viva | VB3155 | 15:40 | по расписанию | |
| Chicago (ORD) | Viva | VB547 | 15:40 | С задержкой | |
| Monterrey (MTY) | Volaris | Y41089 | 15:51 | по расписанию | |
| Richmond (YVR) | Flair Airlines | F82854 | 15:55 | по расписанию | |
| Oaxaca (OAX) | Volaris | Y41243 expand_more(1) | 16:03 | по расписанию | |
| Oaxaca (OAX) | Copa Airlines | CM3177 | 16:03 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16:05 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96913 | 16:05 | по расписанию | |
| San Jose (SJC) | Volaris | Y41821 expand_more(1) | 16:10 | по расписанию | |
| San Jose (SJC) | Frontier | F96821 | 16:10 | по расписанию | |
| Denver (DEN) | Volaris | Y41761 expand_more(1) | 16:25 | по расписанию | |
| Denver (DEN) | Frontier | F96961 | 16:25 | по расписанию | |
| Miami (MIA) | Volaris | Y45791 expand_more(1) | 16:26 | по расписанию | |
| Miami (MIA) | Frontier | F96691 | 16:26 | по расписанию | |
| San Francisco (SFO) | Aeromexico | AM623 expand_more(2) | 16:35 | по расписанию | |
| San Francisco (SFO) | Delta Air Lines | DL9123 | 16:35 | по расписанию | |
| San Francisco (SFO) | SAS | SK9529 | 16:35 | по расписанию | |
| Merida (MID) | Viva | VB7433 | 16:35 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 16:49 | по расписанию | |
| Las Vegas (LAS) | Frontier | F96743 | 16:49 | по расписанию | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 16:50 | по расписанию | |
| Chicago (ORD) | Volaris | Y41705 expand_more(1) | 16:53 | по расписанию | |
| Chicago (ORD) | Frontier | F96705 | 16:53 | по расписанию | |
| La Paz (LAP) | Viva | VB3223 | 16:55 | по расписанию | |
| Orlando (MCO) | Volaris | Y41781 expand_more(1) | 17:08 | по расписанию | |
| Orlando (MCO) | Frontier | F96981 | 17:08 | по расписанию | |
| Mexico City (MEX) | Viva | VB1398 expand_more(1) | 17:15 | по расписанию | |
| Mexico City (MEX) | avianca | AV6702 | 17:15 | по расписанию | |
| Mexicali (MXL) | Volaris | Y41101 expand_more(1) | 17:15 | по расписанию | |
| Mexicali (MXL) | Copa Airlines | CM3168 | 17:15 | по расписанию | |
| Cancun (CUN) | Viva | VB2134 expand_more(1) | 17:20 | по расписанию | |
| Cancun (CUN) | avianca | AV6772 | 17:20 | по расписанию | |
| Bogota (BOG) | Volaris | Y43967 | 17:22 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM240 expand_more(2) | 17:25 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8127 | 17:25 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6213 | 17:25 | по расписанию | |
| Chicago (ORD) | Aeromexico | AM653 expand_more(1) | 17:26 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL8010 | 17:26 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3121 | 17:35 | по расписанию | |
| Puerto Escondido (PXM) | Viva | VB7027 | 17:35 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41005 expand_more(2) | 17:38 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3155 | 17:38 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8020 | 17:38 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4144 | 17:53 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM783 expand_more(4) | 18:01 | по расписанию | |
| Los Angeles (LAX) | Air France | AF3406 | 18:01 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL7977 | 18:01 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7953 | 18:01 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS6138 | 18:01 | по расписанию | |
| Los Angeles (LAX) | Alrosa | 6R7089 | 18:05 | по расписанию | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 | 18:06 | по расписанию | |
| La Paz (LAP) | Volaris | Y41203 expand_more(1) | 18:08 | по расписанию | |
| La Paz (LAP) | Copa Airlines | CM3173 | 18:08 | по расписанию | |
| Zacatecas (ZCL) | Volaris | Y41423 | 18:13 | по расписанию | |
| Oakland (OAK) | Volaris | Y41775 | 18:14 | по расписанию | |
| Cancun (CUN) | Volaris | Y41047 expand_more(2) | 18:16 | по расписанию | |
| Cancun (CUN) | Frontier | F96047 | 18:16 | по расписанию | |
| Cancun (CUN) | Turkish Airlines | TK7288 | 18:16 | по расписанию | |
| Los Angeles (LAX) | mas | M76845 | 18:21 | по расписанию | |
| Tapachula (TAP) | Volaris | Y41341 expand_more(1) | 18:26 | по расписанию | |
| Tapachula (TAP) | Copa Airlines | CM3180 | 18:26 | по расписанию | |
| Santa Lucia (NLU) | Volaris | Y41293 expand_more(1) | 18:29 | по расписанию | |
| Santa Lucia (NLU) | Copa Airlines | CM3179 | 18:29 | по расписанию | |
| Chihuahua (CUU) | Viva | VB3133 | 18:30 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 18:30 | С задержкой | |
| Madrid (MAD) | Air Europa | UX2487 | 18:30 | С задержкой | |
| Charlotte (CLT) | Volaris | Y41911 expand_more(1) | 18:34 | по расписанию | |
| Charlotte (CLT) | Frontier | F96911 | 18:34 | по расписанию | |
| Seattle (SEA) | Volaris | Y45853 expand_more(1) | 18:35 | по расписанию | |
| Seattle (SEA) | Frontier | F96653 | 18:35 | по расписанию | |
| Villahermosa (VSA) | Volaris | Y41301 | 18:50 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41009 expand_more(2) | 19:08 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3157 | 19:08 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8022 | 19:08 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:15 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96715 | 19:15 | по расписанию | |
| Ciudad Juarez (CJS) | Viva | VB8018 | 19:15 | по расписанию | |
| Mexico City (MEX) | Viva | VB1066 expand_more(1) | 19:20 | по расписанию | |
| Mexico City (MEX) | avianca | AV6704 | 19:20 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM248 expand_more(4) | 19:22 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2494 | 19:22 | по расписанию | |
| Mexico City (MEX) | GOL | G33810 | 19:22 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7556 | 19:22 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6205 | 19:22 | по расписанию | |
| Cancun (CUN) | Volaris | Y45023 expand_more(1) | 19:34 | по расписанию | |
| Cancun (CUN) | Frontier | F96524 | 19:34 | по расписанию | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 expand_more(1) | 19:34 | по расписанию | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3178 | 19:34 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3111 | 19:35 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41093 expand_more(1) | 19:50 | по расписанию | |
| Monterrey (MTY) | Iberia | IB9073 | 19:50 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 19:54 | по расписанию | |
| Las Vegas (LAS) | Frontier | F96941 | 19:54 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM493 expand_more(1) | 20:07 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL8118 | 20:07 | по расписанию | |
| Santa Lucia (NLU) | Viva | VB3285 | 20:10 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4146 expand_more(1) | 20:18 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9023 | 20:18 | по расписанию | |
| Cancun (CUN) | Volaris | Y41051 expand_more(1) | 20:58 | по расписанию | |
| Cancun (CUN) | Frontier | F96051 | 20:58 | по расписанию | |
| Monterrey (MTY) | Viva | VB3205 expand_more(1) | 21:00 | по расписанию | |
| Monterrey (MTY) | Iberia | IB7553 | 21:00 | по расписанию | |
| Toluca (TLC) | Volaris | Y41213 expand_more(1) | 21:01 | по расписанию | |
| Toluca (TLC) | Copa Airlines | CM3175 | 21:01 | по расписанию | |
| Villahermosa (VSA) | Viva | VB3255 | 21:10 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM256 expand_more(2) | 21:23 | по расписанию | |
| Mexico City (MEX) | Air France | AF9935 | 21:23 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7756 | 21:23 | по расписанию | |
| Houston (IAH) | United Airlines | UA2109 expand_more(4) | 21:34 | по расписанию | |
| Houston (IAH) | Air Canada | AC5413 | 21:34 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9962 | 21:34 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7106 | 21:34 | по расписанию | |
| Houston (IAH) | Emirates | EK6627 | 21:34 | по расписанию | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 21:36 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41011 expand_more(2) | 21:52 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3295 | 21:52 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8024 | 21:52 | по расписанию | |
| Mexicali (MXL) | Volaris | Y41105 expand_more(1) | 22:01 | по расписанию | |
| Mexicali (MXL) | Copa Airlines | CM3343 | 22:01 | по расписанию | |
| Los Angeles (LAX) | avianca Cargo | QT7083 | 22:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2063 expand_more(6) | 22:06 | по расписанию | |
| Dallas (DFW) | British Airways | BA1969 | 22:06 | по расписанию | |
| Dallas (DFW) | Finnair | AY3704 | 22:06 | по расписанию | |
| Dallas (DFW) | Iberia | IB4282 | 22:06 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7212 | 22:06 | по расписанию | |
| Dallas (DFW) | Qantas | QF4817 | 22:06 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2379 | 22:06 | по расписанию | |
| Culiacan (CUL) | Volaris | Y41123 expand_more(1) | 22:15 | по расписанию | |
| Culiacan (CUL) | Copa Airlines | CM3364 | 22:15 | по расписанию | |
| Torreon (TRC) | Volaris | Y41281 expand_more(1) | 22:20 | по расписанию | |
| Torreon (TRC) | Copa Airlines | CM3332 | 22:20 | по расписанию | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 22:27 | по расписанию | |
| San Antonio (SAT) | Frontier | F96753 | 22:27 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41085 | 22:36 | по расписанию | |
| Chihuahua (CUU) | Volaris | Y41223 expand_more(1) | 22:41 | по расписанию | |
| Chihuahua (CUU) | Copa Airlines | CM3166 | 22:41 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3117 | 23:05 | по расписанию | |
| Merida (MID) | Volaris | Y41231 expand_more(1) | 23:11 | по расписанию | |
| Merida (MID) | Copa Airlines | CM3228 | 23:11 | по расписанию | |
| Oaxaca (OAX) | Volaris | Y45245 | 23:19 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM264 expand_more(6) | 23:29 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2464 | 23:29 | по расписанию | |
| Mexico City (MEX) | Air France | AF3440 | 23:29 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8128 | 23:29 | по расписанию | |
| Mexico City (MEX) | KLM | KL8918 | 23:29 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7536 | 23:29 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6102 | 23:29 | по расписанию | |
| Hermosillo (HMO) | Volaris | Y41183 expand_more(1) | 23:43 | по расписанию | |
| Hermosillo (HMO) | Copa Airlines | CM3300 | 23:43 | по расписанию | |
| Cancun (CUN) | Viva | VB2140 expand_more(1) | 23:50 | по расписанию | |
| Cancun (CUN) | avianca | AV6774 | 23:50 | по расписанию | |
| Chicago (ORD) | Viva | VB545 | 23:50 | по расписанию | |
| Chicago (MDW) | Volaris | Y45037 expand_more(1) | 23:56 | по расписанию | |
| Chicago (MDW) | Frontier | F96037 | 23:56 | по расписанию | |
