Прибытие и вылет рейсов на Аэропорт Guadalajara
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 00:02 | С задержкой | |
| Los Angeles (LAX) | Frontier | F96717 | 00:02 | С задержкой | |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(1) | 00:25 | по расписанию | |
| Mexico City (MEX) | WestJet | WS5760 | 00:25 | по расписанию | |
| Oakland (OAK) | Volaris | Y41771 expand_more(1) | 01:10 | по расписанию | |
| Oakland (OAK) | Frontier | F96971 | 01:10 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3105 | 01:10 | С задержкой | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01:39 | по расписанию | |
| Ontario (ONT) | Frontier | F96863 | 01:39 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y41747 | 02:09 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 03:52 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 03:52 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 03:52 | по расписанию | |
| Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 04:17 | по расписанию | |
| Sacramento (SMF) | Frontier | F96811 | 04:17 | по расписанию | |
| Fresno (FAT) | Volaris | Y41835 expand_more(1) | 04:20 | по расписанию | |
| Fresno (FAT) | Frontier | F96027 | 04:20 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(2) | 04:43 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 04:43 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 04:43 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3123 | 04:48 | по расписанию | |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 04:53 | по расписанию | |
| Portland (PDX) | Frontier | F96871 | 04:53 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 04:56 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96721 | 04:56 | по расписанию | |
| Los Angeles (LAX) | Viva | VB519 | 04:57 | по расписанию | |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 04:58 | по расписанию | |
| Ontario (ONT) | Frontier | F96861 | 04:58 | по расписанию | |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 05:00 | по расписанию | |
| Seattle (SEA) | Frontier | F96851 | 05:00 | по расписанию | |
| Bogota (BOG) | Viva | VB555 expand_more(1) | 05:13 | по расписанию | |
| Bogota (BOG) | avianca | AV6854 | 05:13 | по расписанию | |
| Fresno (FAT) | Volaris | Y41833 expand_more(1) | 05:20 | по расписанию | |
| Fresno (FAT) | Frontier | F96833 | 05:20 | по расписанию | |
| San Luis Potosi (SLP) | Estafeta Carga Aerea | E7314 | 05:30 | по расписанию | |
| Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05:57 | по расписанию | |
| Chicago (ORD) | Frontier | F96903 | 05:57 | по расписанию | |
| Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06:02 | по расписанию | |
| Sacramento (SMF) | Frontier | F96813 | 06:02 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07:05 | по расписанию | |
| Mexico City (MEX) | Hainan Airlines | HU8035 | 07:05 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9028 | 07:05 | по расписанию | |
| Santa Lucia (NLU) | Viva | VB9520 | 07:11 | по расписанию | |
| Mexico City (MEX) | Viva | VB1392 expand_more(2) | 07:16 | по расписанию | |
| Mexico City (MEX) | avianca | AV6710 | 07:16 | по расписанию | |
| Mexico City (MEX) | Iberia | IB7481 | 07:16 | по расписанию | |
| Fresno (FAT) | Volaris | Y41831 expand_more(1) | 07:20 | по расписанию | |
| Fresno (FAT) | Frontier | F96831 | 07:20 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41091 | 07:30 | по расписанию | |
| Monterrey (MTY) | Viva | VB3191 | 07:35 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(5) | 07:39 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2472 | 07:39 | по расписанию | |
| Mexico City (MEX) | Air France | AF8142 | 07:39 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07:39 | по расписанию | |
| Mexico City (MEX) | KLM | KL8900 | 07:39 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6215 | 07:39 | по расписанию | |
| Santa Lucia (NLU) | Manasik Aviation | XN1430 expand_more(2) | 07:40 | по расписанию | |
| Santa Lucia (NLU) | euroairlines | Q44524 | 07:40 | по расписанию | |
| Santa Lucia (NLU) | euroairlines | Q46830 | 07:40 | по расписанию | |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07:44 | по расписанию | |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07:44 | по расписанию | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 08:10 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(3) | 08:31 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:31 | по расписанию | |
| Mexico City (MEX) | Air France | AF3403 | 08:31 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL7975 | 08:31 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09:15 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2464 | 09:15 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:15 | по расписанию | |
| Mexico City (MEX) | GOL | G33822 | 09:15 | по расписанию | |
| Mexico City (MEX) | Viva | VB1058 expand_more(2) | 09:26 | по расписанию | |
| Mexico City (MEX) | avianca | AV6712 | 09:26 | по расписанию | |
| Mexico City (MEX) | Iberia | IB7479 | 09:26 | по расписанию | |
| Newark (EWR) | Volaris | Y41903 expand_more(1) | 09:35 | по расписанию | |
| Newark (EWR) | Frontier | F96404 | 09:35 | по расписанию | |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09:35 | по расписанию | |
| Toluca (TLC) | Copa Airlines | CM3160 | 09:35 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41081 | 09:39 | по расписанию | |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 09:43 | по расписанию | |
| Mexicali (MXL) | Copa Airlines | CM3236 | 09:43 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 09:53 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 09:53 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 09:53 | по расписанию | |
| Tijuana (TIJ) | Viva | VB7432 | 09:54 | по расписанию | |
| Los Angeles (LAX) | avianca Cargo | QT7091 | 09:55 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM212 expand_more(2) | 09:59 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8010 | 09:59 | по расписанию | |
| Mexico City (MEX) | GOL | G33828 | 09:59 | по расписанию | |
| Monterrey (MTY) | Viva | VB3201 | 10:00 | по расписанию | |
| Culiacan (CUL) | Volaris | Y41121 expand_more(1) | 10:02 | по расписанию | |
| Culiacan (CUL) | Copa Airlines | CM3393 | 10:02 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4148 expand_more(1) | 10:13 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9031 | 10:13 | по расписанию | |
| Villahermosa (VSA) | Volaris | Y41301 | 10:31 | по расписанию | |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10:32 | по расписанию | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10:32 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2598 expand_more(2) | 10:41 | по расписанию | |
| Dallas (DFW) | British Airways | BA5139 | 10:41 | по расписанию | |
| Dallas (DFW) | Iberia | IB4616 | 10:41 | по расписанию | |
| Los Angeles (LAX) | mas | M76825 | 10:45 | по расписанию | |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 10:51 | по расписанию | |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 10:51 | по расписанию | |
| Detroit (DTW) | Volaris | Y41965 | 10:54 | по расписанию | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 10:55 | по расписанию | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3392 | 10:55 | по расписанию | |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 11:00 | по расписанию | |
| Veracruz (VER) | Copa Airlines | CM3263 | 11:00 | по расписанию | |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11:01 | по расписанию | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11:01 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM216 | 11:19 | по расписанию | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 11:21 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5341 | 11:30 | по расписанию | |
| Atlanta (ATL) | KLM | KL6837 | 11:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7583 | 11:30 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 11:30 | по расписанию | |
| Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11:36 | по расписанию | |
| Houston (IAH) | Air Canada | AC4340 | 11:36 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9961 | 11:36 | по расписанию | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11:39 | по расписанию | |
| Merida (MID) | Copa Airlines | CM3387 | 11:39 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 11:43 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 11:43 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 11:43 | по расписанию | |
| Boston (BOS) | Volaris | Y41925 | 11:57 | по расписанию | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 12:03 | по расписанию | |
| Houston (IAH) | Frontier | F96931 | 12:03 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM220 | 12:20 | по расписанию | |
| San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:20 | по расписанию | |
| San Antonio (SAT) | Frontier | F96951 | 12:20 | по расписанию | |
| Cancun (CUN) | Volaris | Y41049 | 12:24 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA6490 | 12:42 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3115 | 12:47 | по расписанию | |
| Monterrey (MTY) | Viva | VB3193 | 13:01 | по расписанию | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:19 | по расписанию | |
| Phoenix (PHX) | Frontier | F96883 | 13:19 | по расписанию | |
| Cancun (CUN) | Viva | VB2142 | 13:21 | по расписанию | |
| Mazatlan (MZT) | Volaris | Y41407 | 13:25 | по расписанию | |
| Culiacan (CUL) | Volaris | Y41125 expand_more(1) | 13:30 | по расписанию | |
| Culiacan (CUL) | Copa Airlines | CM3264 | 13:30 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM224 | 13:37 | по расписанию | |
| Houston (IAH) | United Express | UA5235 expand_more(3) | 13:44 | по расписанию | |
| Houston (IAH) | Air Canada | AC4702 | 13:44 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9959 | 13:44 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7040 | 13:44 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(3) | 13:50 | по расписанию | |
| Mexico City (MEX) | Hainan Airlines | HU8037 | 13:50 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9021 | 13:50 | по расписанию | |
| Mexico City (MEX) | Turkish Airlines | TK7432 | 13:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3271 expand_more(4) | 13:55 | по расписанию | |
| Dallas (DFW) | Iberia | IB4872 | 13:55 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7212 | 13:55 | по расписанию | |
| Dallas (DFW) | Qantas | QF4761 | 13:55 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2856 | 13:55 | по расписанию | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:23 | по расписанию | |
| Dallas (DFW) | Frontier | F96301 | 14:23 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14:23 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14:23 | по расписанию | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14:33 | по расписанию | |
| Cancun (CUN) | Frontier | F96055 | 14:33 | по расписанию | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 expand_more(1) | 14:36 | по расписанию | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3120 | 14:36 | по расписанию | |
| La Paz (LAP) | Volaris | Y41205 | 14:38 | по расписанию | |
| Santa Lucia (NLU) | Viva | VB7241 | 14:46 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(2) | 14:50 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA7583 | 14:50 | по расписанию | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 14:50 | по расписанию | |
| Torreon (TRC) | Volaris | Y41281 expand_more(1) | 14:51 | по расписанию | |
| Torreon (TRC) | Copa Airlines | CM3332 | 14:51 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 15:16 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 15:16 | по расписанию | |
| Los Angeles (LAX) | SAS | SK9537 | 15:16 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 15:27 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 15:27 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 15:27 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM232 expand_more(1) | 15:31 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8144 | 15:31 | по расписанию | |
| Chicago (ORD) | Viva | VB547 | 15:40 | по расписанию | |
| Acapulco (ACA) | Volaris | Y41331 expand_more(1) | 15:48 | по расписанию | |
| Acapulco (ACA) | Copa Airlines | CM3315 | 15:48 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41089 | 15:51 | по расписанию | |
| San Jose Del Cabo (SJD) | Viva | VB3155 | 15:52 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4150 | 16:03 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16:05 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96913 | 16:05 | по расписанию | |
| Denver (DEN) | Volaris | Y41761 expand_more(1) | 16:25 | по расписанию | |
| Denver (DEN) | Frontier | F96961 | 16:25 | по расписанию | |
| Oaxaca (OAX) | Volaris | Y41243 expand_more(1) | 16:26 | по расписанию | |
| Oaxaca (OAX) | Copa Airlines | CM3177 | 16:26 | по расписанию | |
| Merida (MID) | Viva | VB7433 | 16:35 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 16:49 | по расписанию | |
| Las Vegas (LAS) | Frontier | F96743 | 16:49 | по расписанию | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 16:49 | по расписанию | |
| San Antonio (SAT) | Frontier | F96753 | 16:49 | по расписанию | |
| Chicago (ORD) | Volaris | Y41705 expand_more(1) | 16:53 | по расписанию | |
| Chicago (ORD) | Frontier | F96705 | 16:53 | по расписанию | |
| San Jose (SJC) | Volaris | Y41821 expand_more(1) | 17:06 | по расписанию | |
| San Jose (SJC) | Frontier | F96821 | 17:06 | по расписанию | |
| Orlando (MCO) | Volaris | Y41781 expand_more(1) | 17:08 | по расписанию | |
| Orlando (MCO) | Frontier | F96981 | 17:08 | по расписанию | |
| Mexico City (MEX) | Viva | VB1398 expand_more(1) | 17:18 | по расписанию | |
| Mexico City (MEX) | avianca | AV6702 | 17:18 | по расписанию | |
| Bogota (BOG) | Volaris | Y43967 | 17:22 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3121 | 17:25 | по расписанию | |
| Reno (RNO) | Volaris | Y41891 expand_more(1) | 17:26 | по расписанию | |
| Reno (RNO) | Frontier | F96891 | 17:26 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM240 expand_more(2) | 17:39 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8127 | 17:39 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6213 | 17:39 | по расписанию | |
| La Paz (LAP) | Viva | VB3223 | 17:50 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4144 | 18:05 | по расписанию | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 18:06 | по расписанию | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3170 | 18:06 | по расписанию | |
| La Paz (LAP) | Volaris | Y41203 expand_more(1) | 18:08 | по расписанию | |
| La Paz (LAP) | Copa Airlines | CM3173 | 18:08 | по расписанию | |
| Zacatecas (ZCL) | Volaris | Y41423 | 18:13 | по расписанию | |
| Cancun (CUN) | Volaris | Y41047 expand_more(2) | 18:16 | по расписанию | |
| Cancun (CUN) | Frontier | F96047 | 18:16 | по расписанию | |
| Cancun (CUN) | Turkish Airlines | TK7288 | 18:16 | по расписанию | |
| Oakland (OAK) | Volaris | Y41773 expand_more(1) | 18:20 | по расписанию | |
| Oakland (OAK) | Frontier | F96773 | 18:20 | по расписанию | |
| Tapachula (TAP) | Volaris | Y41341 expand_more(1) | 18:22 | по расписанию | |
| Tapachula (TAP) | Copa Airlines | CM3180 | 18:22 | по расписанию | |
| Charlotte (CLT) | Volaris | Y41911 expand_more(1) | 18:24 | по расписанию | |
| Charlotte (CLT) | Frontier | F96911 | 18:24 | по расписанию | |
| Santa Lucia (NLU) | Volaris | Y41293 expand_more(1) | 18:29 | по расписанию | |
| Santa Lucia (NLU) | Copa Airlines | CM3179 | 18:29 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM244 expand_more(3) | 18:40 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8143 | 18:40 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7516 | 18:40 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6141 | 18:40 | по расписанию | |
| Monterrey (MTY) | Viva | VB3195 expand_more(1) | 18:47 | по расписанию | |
| Monterrey (MTY) | avianca | AV6808 | 18:47 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41009 expand_more(2) | 19:08 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3157 | 19:08 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8022 | 19:08 | по расписанию | |
| Portland (PDX) | Volaris | Y41873 expand_more(1) | 19:10 | по расписанию | |
| Portland (PDX) | Frontier | F96873 | 19:10 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:15 | по расписанию | |
| Los Angeles (LAX) | Frontier | F96715 | 19:15 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 19:15 | по расписанию | |
| Madrid (MAD) | Air Europa | UX2487 | 19:15 | по расписанию | |
| Mexico City (MEX) | Viva | VB1066 expand_more(1) | 19:23 | по расписанию | |
| Mexico City (MEX) | avianca | AV6704 | 19:23 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM248 expand_more(4) | 19:40 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2494 | 19:40 | по расписанию | |
| Mexico City (MEX) | GOL | G33810 | 19:40 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7507 | 19:40 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6205 | 19:40 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41093 | 19:50 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 19:54 | по расписанию | |
| Las Vegas (LAS) | Frontier | F96941 | 19:54 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM252 expand_more(1) | 20:40 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7583 | 20:40 | по расписанию | |
| Los Angeles (LAX) | avianca Cargo | QT7089 | 20:55 | по расписанию | |
| Cancun (CUN) | Volaris | Y41051 expand_more(1) | 20:58 | по расписанию | |
| Cancun (CUN) | Frontier | F96051 | 20:58 | по расписанию | |
| Monterrey (MTY) | Viva | VB3205 | 21:00 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC1360 | 21:00 | по расписанию | |
| Toluca (TLC) | Volaris | Y41213 expand_more(1) | 21:01 | по расписанию | |
| Toluca (TLC) | Copa Airlines | CM3175 | 21:01 | по расписанию | |
| Anchorage (ANC) | Cargolux | CV5932 | 21:10 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4146 | 21:10 | по расписанию | |
| Santa Lucia (NLU) | Manasik Aviation | XN1436 expand_more(2) | 21:10 | по расписанию | |
| Santa Lucia (NLU) | euroairlines | Q44530 | 21:10 | по расписанию | |
| Santa Lucia (NLU) | euroairlines | Q46836 | 21:10 | по расписанию | |
| Oakland (OAK) | Volaris | Y41775 expand_more(1) | 21:10 | по расписанию | |
| Oakland (OAK) | Frontier | F96775 | 21:10 | по расписанию | |
| Houston (IAH) | United Airlines | UA2109 expand_more(4) | 21:35 | по расписанию | |
| Houston (IAH) | Air Canada | AC5413 | 21:35 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9962 | 21:35 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7106 | 21:35 | по расписанию | |
| Houston (IAH) | Emirates | EK6627 | 21:35 | по расписанию | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 21:36 | по расписанию | |
| Nashville (BNA) | Volaris | Y41929 | 21:51 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41011 expand_more(2) | 21:52 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3295 | 21:52 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8024 | 21:52 | по расписанию | |
| Mexicali (MXL) | Volaris | Y41105 expand_more(1) | 22:01 | по расписанию | |
| Mexicali (MXL) | Copa Airlines | CM3343 | 22:01 | по расписанию | |
| San Jose (SJC) | Volaris | Y41823 expand_more(1) | 22:04 | по расписанию | |
| San Jose (SJC) | Frontier | F96823 | 22:04 | по расписанию | |
| Santa Lucia (NLU) | Viva | VB7305 | 22:06 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM258 expand_more(3) | 22:07 | по расписанию | |
| Mexico City (MEX) | Air France | AF8158 | 22:07 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8141 | 22:07 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6211 | 22:07 | по расписанию | |
| Culiacan (CUL) | Volaris | Y41123 expand_more(1) | 22:15 | по расписанию | |
| Culiacan (CUL) | Copa Airlines | CM3364 | 22:15 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41085 expand_more(1) | 22:15 | по расписанию | |
| Monterrey (MTY) | Iberia | IB9067 | 22:15 | по расписанию | |
| Hong Kong (HKG) | Cargolux | CV5932 | 22:30 | по расписанию | |
| Chihuahua (CUU) | Volaris | Y41223 expand_more(1) | 22:41 | по расписанию | |
| Chihuahua (CUU) | Copa Airlines | CM3166 | 22:41 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM721 | 22:47 | по расписанию | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23:05 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM264 expand_more(3) | 23:30 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8128 | 23:30 | по расписанию | |
| Mexico City (MEX) | KLM | KL8902 | 23:30 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6125 | 23:30 | по расписанию | |
| Hermosillo (HMO) | Volaris | Y41183 expand_more(1) | 23:43 | по расписанию | |
| Hermosillo (HMO) | Copa Airlines | CM3300 | 23:43 | по расписанию | |
| Mexico City (MEX) | Viva | VB1070 expand_more(2) | 23:48 | по расписанию | |
| Mexico City (MEX) | avianca | AV6708 | 23:48 | по расписанию | |
| Mexico City (MEX) | Iberia | IB7480 | 23:48 | по расписанию | |
| Cancun (CUN) | Viva | VB2140 expand_more(1) | 23:56 | по расписанию | |
| Cancun (CUN) | avianca | AV6774 | 23:56 | по расписанию | |
| Los Mochis (LMM) | Volaris | Y41321 expand_more(1) | 23:58 | по расписанию | |
| Los Mochis (LMM) | Copa Airlines | CM3361 | 23:58 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| San Luis Potosi (SLP) | Estafeta Carga Aerea | E7313 | 00:00 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM723 | 00:11 | по расписанию | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8225 | 01:55 | по расписанию | |
| Houston (IAH) | United Airlines | UA2141 expand_more(3) | 05:00 | по расписанию | |
| Houston (IAH) | Air Canada | AC4783 | 05:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9965 | 05:00 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7107 | 05:00 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y41002 expand_more(2) | 05:00 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3153 | 05:00 | по расписанию | |
| Tijuana (TIJ) | Hainan Airlines | HU8019 | 05:00 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM201 expand_more(1) | 05:46 | по расписанию | |
| Mexico City (MEX) | WestJet | WS6202 | 05:46 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4149 expand_more(2) | 05:47 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9037 | 05:47 | по расписанию | |
| Mexico City (MEX) | Turkish Airlines | TK7433 | 05:47 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 06:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA4409 | 06:00 | по расписанию | |
| Dallas (DFW) | Iberia | IB4953 | 06:00 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7213 | 06:00 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2540 | 06:00 | по расписанию | |
| Tijuana (TIJ) | Viva | VB3114 | 06:00 | по расписанию | |
| Monterrey (MTY) | Volaris | Y41080 | 06:00 | по расписанию | |
| Hermosillo (HMO) | Volaris | Y41180 expand_more(1) | 06:00 | по расписанию | |
| Hermosillo (HMO) | Copa Airlines | CM3172 | 06:00 | по расписанию | |
| Bogota (BOG) | Volaris | Y43966 | 06:00 | по расписанию | |
| Mexico City (NLU) | Viva | VB7240 | 06:00 | по расписанию | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7314 | 06:00 | по расписанию | |
| Ciudad Juarez (CJS) | Volaris | Y41162 expand_more(1) | 06:02 | по расписанию | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3254 | 06:02 | по расписанию | |
| Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:05 | по расписанию | |
| Mexico City (MEX) | Iberia | IB7465 | 06:05 | по расписанию | |
| Monterrey (MTY) | Viva | VB3200 expand_more(1) | 06:10 | по расписанию | |
| Monterrey (MTY) | avianca | AV6807 | 06:10 | по расписанию | |
| Cancun (CUN) | Volaris | Y41052 expand_more(2) | 06:11 | по расписанию | |
| Cancun (CUN) | Frontier | F96052 | 06:11 | по расписанию | |
