Vluchten Aankomst en vertrek op Guadalajara Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Transat | TS336 | 00:00 | Gepland | |
| Monterrey (MTY) | Viva | VB3203 | 00:05 | Gepland | |
| Portland (PDX) | Volaris | Y45985 | 00:09 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(3) | 00:29 | Gepland | |
| Mexico City (MEX) | Air France | AF3443 | 00:29 | Gepland | |
| Mexico City (MEX) | KLM | KL8918 | 00:29 | Gepland | |
| Mexico City (MEX) | WestJet | WS6107 | 00:29 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41003 expand_more(2) | 01:16 | Vertraagd | |
| Tijuana (TIJ) | Copa Airlines | CM3262 | 01:16 | Vertraagd | |
| Tijuana (TIJ) | Hainan Airlines | HU8010 | 01:16 | Vertraagd | |
| Oakland (OAK) | Volaris | Y41771 | 01:16 | Gepland | |
| Chicago (MDW) | Volaris | Y45979 | 01:31 | Gepland | |
| Tijuana (TIJ) | Viva | VB3105 | 01:45 | Vertraagd | |
| Santa Lucia (NLU) | avianca Cargo Mexico | 6R101 | 02:05 | Gepland | |
| Los Angeles (LAX) | Volaris | Y45729 | 04:00 | Vertraagd | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 04:00 | Vertraagd | |
| Ontario (ONT) | Frontier | F96863 | 04:00 | Vertraagd | |
| Fresno (FAT) | Aeromexico | AM1787 expand_more(1) | 04:09 | 03:51 | geland |
| Fresno (FAT) | Delta Air Lines | DL7983 | 04:09 | 03:51 | geland |
| Fresno (FAT) | Volaris | Y45737 | 04:14 | Gepland | |
| Chicago (ORD) | Volaris | Y41703 expand_more(1) | 04:27 | Gepland | |
| Chicago (ORD) | Frontier | F96903 | 04:27 | Gepland | |
| Sacramento (SMF) | Aeromexico | AM1789 expand_more(1) | 04:34 | Gepland | |
| Sacramento (SMF) | Delta Air Lines | DL9125 | 04:34 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 04:37 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 04:37 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 04:37 | Gepland | |
| Sacramento (SMF) | Volaris | Y41815 expand_more(1) | 04:40 | Gepland | |
| Sacramento (SMF) | Frontier | F96815 | 04:40 | Gepland | |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04:50 | Gepland | |
| Seattle (SEA) | Frontier | F96851 | 04:50 | Gepland | |
| Oakland (OAK) | Viva | VB587 | 04:55 | Vertraagd | |
| Oakland (OAK) | Volaris | Y41773 | 05:00 | Gepland | |
| Tijuana (TIJ) | Viva | VB3109 | 05:00 | Gepland | |
| Los Angeles (LAX) | Viva | VB519 | 05:05 | Gepland | |
| Mexicali (MXL) | Volaris | Y45794 expand_more(1) | 05:10 | Gepland | |
| Mexicali (MXL) | Copa Airlines | CM3363 | 05:10 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS671 expand_more(4) | 05:16 | Vertraagd | |
| Los Angeles (LAX) | American Airlines | AA9388 | 05:16 | Vertraagd | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 05:16 | Vertraagd | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4847 | 05:16 | Vertraagd | |
| Los Angeles (LAX) | Qatar Airways | QR2106 | 05:16 | Vertraagd | |
| Chicago (ORD) | Viva | VB547 | 05:20 | Vertraagd | |
| Tijuana (TIJ) | Volaris | Y45989 expand_more(2) | 05:30 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3240 | 05:30 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8031 | 05:30 | Gepland | |
| Fresno (FAT) | Aeromexico | AM781 expand_more(1) | 05:34 | Gepland | |
| Fresno (FAT) | Delta Air Lines | DL7967 | 05:34 | Gepland | |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05:40 | Vertraagd | |
| Ontario (ONT) | Frontier | F96861 | 05:40 | Vertraagd | |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 05:42 | Gepland | |
| Los Angeles (LAX) | Frontier | F96721 | 05:42 | Gepland | |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 05:51 | Gepland | |
| Portland (PDX) | Frontier | F96871 | 05:51 | Gepland | |
| Fresno (FAT) | Volaris | Y41833 | 06:14 | Gepland | |
| Los Angeles (LAX) | mas | M76811 | 06:15 | Gepland | |
| Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 06:29 | Gepland | |
| Sacramento (SMF) | Delta Air Lines | DL9132 | 06:29 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(2) | 06:40 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 06:40 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 06:40 | Gepland | |
| Mexico City (MEX) | Viva | VB1392 expand_more(1) | 07:15 | Gepland | |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | Gepland | |
| Santa Lucia (NLU) | Viva | VB9520 | 07:15 | Gepland | |
| Queretaro (QRO) | Cargojet Airways | W8968 | 07:18 | Gepland | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(1) | 07:20 | Gepland | |
| Mexico City (MEX) | Iberia | IB9028 | 07:20 | Gepland | |
| Monterrey (MTY) | Viva | VB3191 | 07:30 | Gepland | |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07:50 | Gepland | |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07:50 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM202 expand_more(4) | 07:55 | Gepland | |
| Mexico City (MEX) | Air France | AF8135 | 07:55 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8044 | 07:55 | Gepland | |
| Mexico City (MEX) | KLM | KL8916 | 07:55 | Gepland | |
| Mexico City (MEX) | WestJet | WS6214 | 07:55 | Gepland | |
| Santa Lucia (NLU) | Air Canada Cargo | AC7246 | 08:30 | Gepland | |
| Mexico City (MEX) | Volaris | Y45805 expand_more(1) | 08:35 | Gepland | |
| Mexico City (MEX) | Iberia | IB9035 | 08:35 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(3) | 08:48 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:48 | Gepland | |
| Mexico City (MEX) | Air France | AF3403 | 08:48 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8073 | 08:48 | Gepland | |
| Fresno (FAT) | Volaris | Y41831 | 09:04 | Gepland | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 09:10 | Gepland | |
| Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:25 | Gepland | |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(4) | 09:33 | Gepland | |
| Mexico City (MEX) | Air France | AF8125 | 09:33 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:33 | Gepland | |
| Mexico City (MEX) | GOL | G33822 | 09:33 | Gepland | |
| Mexico City (MEX) | WestJet | WS6207 | 09:33 | Gepland | |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09:33 | Gepland | |
| Toluca (TLC) | Copa Airlines | CM3160 | 09:33 | Gepland | |
| Monterrey (MTY) | Volaris | Y41081 | 09:45 | Gepland | |
| Monterrey (MTY) | Viva | VB3201 | 10:00 | Gepland | |
| Veracruz (VER) | Viva | VB3045 | 10:00 | Gepland | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 10:00 | Gepland | |
| Villahermosa (VSA) | Viva | VB3257 | 10:15 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 10:24 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10:28 | Gepland | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10:28 | Gepland | |
| Chicago (ORD) | Viva | VB543 | 10:30 | Gepland | |
| Reynosa (REX) | Viva | VB3013 | 10:30 | Gepland | |
| San Jose Del Cabo (SJD) | Viva | VB3153 | 10:30 | Gepland | |
| Huatulco (HUX) | Volaris | Y41381 expand_more(1) | 10:36 | Gepland | |
| Huatulco (HUX) | Copa Airlines | CM3163 | 10:36 | Gepland | |
| La Paz (LAP) | Viva | VB3225 | 10:40 | Gepland | |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 10:41 | Gepland | |
| Mexicali (MXL) | Copa Airlines | CM3236 | 10:41 | Gepland | |
| Tijuana (TIJ) | Viva | VB7432 | 10:50 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 10:50 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 10:50 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 10:50 | Gepland | |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 11:00 | Gepland | |
| Veracruz (VER) | Copa Airlines | CM3263 | 11:00 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11:01 | Gepland | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11:01 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM775 | 11:07 | Gepland | |
| Chihuahua (CUU) | Volaris | Y41221 expand_more(1) | 11:24 | Gepland | |
| Chihuahua (CUU) | Copa Airlines | CM3299 | 11:24 | Gepland | |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 11:29 | Gepland | |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 11:29 | Gepland | |
| Dallas (DFW) | American Airlines | AA1174 expand_more(2) | 11:30 | Gepland | |
| Dallas (DFW) | British Airways | BA1967 | 11:30 | Gepland | |
| Dallas (DFW) | Iberia | IB4616 | 11:30 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM216 expand_more(1) | 11:35 | Gepland | |
| Mexico City (MEX) | WestJet | WS6122 | 11:35 | Gepland | |
| Newark (EWR) | Volaris | Y41903 | 11:44 | Gepland | |
| Culiacan (CUL) | Volaris | Y41125 expand_more(1) | 11:53 | Gepland | |
| Culiacan (CUL) | Copa Airlines | CM3264 | 11:53 | Gepland | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11:59 | Gepland | |
| Merida (MID) | Copa Airlines | CM3387 | 11:59 | Gepland | |
| Newark (EWR) | Volaris | Y45803 | 12:13 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 12:20 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 12:20 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 12:20 | Gepland | |
| San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:20 | Gepland | |
| San Antonio (SAT) | Frontier | F96951 | 12:20 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 12:25 | Gepland | |
| Cancun (CUN) | Volaris | Y41049 | 12:32 | Gepland | |
| Houston (IAH) | United Airlines | UA2346 expand_more(3) | 12:36 | Gepland | |
| Houston (IAH) | Air Canada | AC5565 | 12:36 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9961 | 12:36 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7040 | 12:36 | Gepland | |
| Hermosillo (HMO) | Viva | VB3177 | 12:45 | Gepland | |
| Tijuana (TIJ) | Viva | VB7026 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 12:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5341 | 12:53 | Gepland | |
| Atlanta (ATL) | KLM | KL7027 | 12:53 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7583 | 12:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 12:53 | Gepland | |
| Los Angeles (LAX) | avianca Cargo Mexico | 6R103 | 12:55 | Gepland | |
| Cancun (CUN) | Viva | VB7412 | 13:00 | Gepland | |
| Monterrey (MTY) | Viva | VB3193 | 13:00 | Gepland | |
| Acapulco (ACA) | Volaris | Y41331 expand_more(1) | 13:17 | Gepland | |
| Acapulco (ACA) | Copa Airlines | CM3315 | 13:17 | Gepland | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:17 | Gepland | |
| Phoenix (PHX) | Frontier | F96883 | 13:17 | Gepland | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:21 | Gepland | |
| Houston (IAH) | Frontier | F96931 | 13:21 | Gepland | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(1) | 13:25 | Gepland | |
| Mexico City (MEX) | Iberia | IB9020 | 13:25 | Gepland | |
| Santa Lucia (NLU) | Cathay Pacific | CX77 | 13:25 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM224 expand_more(1) | 13:30 | Gepland | |
| Mexico City (MEX) | WestJet | WS6215 | 13:30 | Gepland | |
| Los Angeles (LAX) | Viva | VB513 | 13:40 | Gepland | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y41403 | 13:49 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6490 | 13:50 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB3231 | 13:50 | Gepland | |
| Monterrey (MTY) | Volaris | Y41083 | 14:08 | Gepland | |
| Mexico City (MEX) | Viva | VB1062 expand_more(1) | 14:15 | Gepland | |
| Mexico City (MEX) | Iberia | IB7466 | 14:15 | Gepland | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:18 | Gepland | |
| Dallas (DFW) | Frontier | F96301 | 14:18 | Gepland | |
| Santa Lucia (NLU) | Viva | VB7241 | 14:25 | Gepland | |
| Houston (IAH) | United Airlines | UA332 expand_more(2) | 14:30 | Gepland | |
| Houston (IAH) | Air Canada | AC5639 | 14:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9959 | 14:30 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14:42 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14:42 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 expand_more(1) | 14:42 | Gepland | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3120 | 14:42 | Gepland | |
| Monterrey (MTY) | Viva | VB3207 | 14:50 | Gepland | |
| Tijuana (TIJ) | Viva | VB3121 | 14:50 | Gepland | |
| Puerto Escondido (PXM) | Volaris | Y41351 expand_more(1) | 14:51 | Gepland | |
| Puerto Escondido (PXM) | Copa Airlines | CM3355 | 14:51 | Gepland | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14:55 | Gepland | |
| Cancun (CUN) | Frontier | F96055 | 14:55 | Gepland | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 15:11 | Gepland | |
| San Antonio (SAT) | Frontier | F96753 | 15:11 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 15:17 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 15:17 | Gepland | |
| Los Angeles (LAX) | SAS | SK9537 | 15:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA3267 expand_more(5) | 15:29 | Gepland | |
| Dallas (DFW) | British Airways | BA1968 | 15:29 | Gepland | |
| Dallas (DFW) | Iberia | IB4872 | 15:29 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 15:29 | Gepland | |
| Dallas (DFW) | Qantas | QF4462 | 15:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7996 | 15:29 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 15:32 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7583 | 15:32 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 15:32 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE6203 | 15:32 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(1) | 15:36 | Gepland | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15:36 | Gepland | |
| Calgary (YYC) | WestJet | WS2278 | 15:43 | Gepland | |
| Dallas (DFW) | Volaris | Y41803 expand_more(1) | 16:15 | Gepland | |
| Dallas (DFW) | Frontier | F96803 | 16:15 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16:17 | Gepland | |
| Los Angeles (LAX) | Frontier | F96913 | 16:17 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM236 expand_more(1) | 16:24 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8103 | 16:24 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 16:24 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 16:24 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 16:24 | Gepland | |
| Denver (DEN) | Volaris | Y41761 expand_more(1) | 16:25 | Gepland | |
| Denver (DEN) | Frontier | F96961 | 16:25 | Gepland | |
| Monterrey (MTY) | Volaris | Y41089 | 16:25 | Gepland | |
| Miami (MIA) | Volaris | Y41791 expand_more(1) | 16:28 | Gepland | |
| Miami (MIA) | Frontier | F96991 | 16:28 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 16:30 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 16:35 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y45975 expand_more(1) | 16:36 | Gepland | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3239 | 16:36 | Gepland | |
| Santa Lucia (NLU) | Mexicana | XN1434 | 16:45 | Gepland | |
| Houston (IAH) | Viva | VB501 | 17:00 | Gepland | |
| Veracruz (VER) | Viva | VB3053 | 17:00 | Gepland | |
| Culiacan (CUL) | Volaris | Y41127 expand_more(1) | 17:02 | Gepland | |
| Culiacan (CUL) | Copa Airlines | CM3338 | 17:02 | Gepland | |
| San Jose (SJC) | Volaris | Y41821 expand_more(1) | 17:08 | Gepland | |
| San Jose (SJC) | Frontier | F96821 | 17:08 | Gepland | |
| Merida (MID) | Viva | VB7433 | 17:20 | Gepland | |
| Chicago (ORD) | Volaris | Y41705 expand_more(1) | 17:27 | Gepland | |
| Chicago (ORD) | Frontier | F96705 | 17:27 | Gepland | |
| Santa Lucia (NLU) | Cargolux | CV6687 | 17:30 | Gepland | |
| Santa Lucia (NLU) | Cargolux | CV6697 | 17:30 | Gepland | |
| Mexico City (MEX) | Viva | VB1398 | 17:30 | Gepland | |
| Chicago (ORD) | Aeromexico | AM653 expand_more(2) | 17:34 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL8010 | 17:34 | Gepland | |
| Chicago (ORD) | SAS | SK9531 | 17:34 | Gepland | |
| Cancun (CUN) | Viva | VB2134 | 17:35 | Gepland | |
| Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 17:41 | Gepland | |
| Las Vegas (LAS) | Frontier | F96743 | 17:41 | Gepland | |
| Orlando (MCO) | Aeromexico | AM449 expand_more(1) | 17:48 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL9013 | 17:48 | Gepland | |
| La Paz (LAP) | Volaris | Y41203 expand_more(1) | 17:49 | Gepland | |
| La Paz (LAP) | Copa Airlines | CM3173 | 17:49 | Gepland | |
| Tijuana (TIJ) | Viva | VB3123 | 17:59 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(2) | 18:07 | Gepland | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3170 | 18:07 | Gepland | |
| San Jose Del Cabo (SJD) | Frontier | F96143 | 18:07 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(2) | 18:07 | Gepland | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3392 | 18:07 | Gepland | |
| Puerto Vallarta (PVR) | Frontier | F96313 | 18:07 | Gepland | |
| Mexico City (MEX) | Volaris | Y4144 | 18:10 | Gepland | |
| San Francisco (SFO) | Aeromexico | AM623 expand_more(2) | 18:10 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL9123 | 18:10 | Gepland | |
| San Francisco (SFO) | SAS | SK9529 | 18:10 | Gepland | |
| Cancun (CUN) | Volaris | Y41047 expand_more(1) | 18:11 | Gepland | |
| Cancun (CUN) | Frontier | F96047 | 18:11 | Gepland | |
| Toluca (TLC) | Volaris | Y45816 expand_more(1) | 18:12 | Gepland | |
| Toluca (TLC) | Copa Airlines | CM3233 | 18:12 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM242 expand_more(2) | 18:13 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8093 | 18:13 | Gepland | |
| Mexico City (MEX) | WestJet | WS6181 | 18:13 | Gepland | |
| Orlando (MCO) | Volaris | Y41781 expand_more(1) | 18:13 | Gepland | |
| Orlando (MCO) | Frontier | F96981 | 18:13 | Gepland | |
| Seattle (SEA) | Volaris | Y45987 | 18:15 | Gepland | |
| Puerto Escondido (PXM) | Viva | VB7027 | 18:20 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41005 expand_more(2) | 18:20 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3155 | 18:20 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8020 | 18:20 | Gepland | |
| Chihuahua (CUU) | Viva | VB3133 | 18:25 | Gepland | |
| Las Vegas (LAS) | Viva | VB533 | 18:25 | Gepland | |
| Oaxaca (OAX) | Volaris | Y41243 expand_more(1) | 18:28 | Gepland | |
| Oaxaca (OAX) | Copa Airlines | CM3177 | 18:28 | Gepland | |
| Monterrey (MTY) | Volaris | Y41087 | 18:30 | Gepland | |
| Monterrey (MTY) | Viva | VB3195 | 18:35 | Gepland | |
| Santa Lucia (NLU) | Volaris | Y41293 expand_more(1) | 18:35 | Gepland | |
| Santa Lucia (NLU) | Copa Airlines | CM3179 | 18:35 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM783 expand_more(3) | 18:45 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL7977 | 18:45 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7953 | 18:45 | Gepland | |
| Los Angeles (LAX) | WestJet | WS6138 | 18:45 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 expand_more(1) | 18:50 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3178 | 18:50 | Gepland | |
| Villahermosa (VSA) | Volaris | Y41301 | 19:04 | Gepland | |
| Las Vegas (LAS) | Aeromexico | AM483 expand_more(1) | 19:06 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL9012 | 19:06 | Gepland | |
| Oakland (OAK) | Volaris | Y41777 | 19:08 | Gepland | |
| Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 19:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX2487 | 19:15 | Gepland | |
| Mexico City (MEX) | Viva | VB1066 | 19:20 | Gepland | |
| La Paz (LAP) | Viva | VB3223 | 19:30 | Gepland | |
| San Jose Del Cabo (SJD) | Viva | VB3157 | 19:35 | Gepland | |
| Villahermosa (VSA) | Viva | VB3259 | 19:35 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM248 expand_more(4) | 19:40 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2494 | 19:40 | Gepland | |
| Mexico City (MEX) | GOL | G33810 | 19:40 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7557 | 19:40 | Gepland | |
| Mexico City (MEX) | WestJet | WS6205 | 19:40 | Gepland | |
| Los Angeles (LAX) | Viva | VB511 | 19:40 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:43 | Gepland | |
| Los Angeles (LAX) | Frontier | F96715 | 19:43 | Gepland | |
| San José (SJO) | Volaris | Q64058 | 19:55 | Gepland | |
| Miami (MIA) | Aeromexico | AM497 expand_more(2) | 20:01 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL9016 | 20:01 | Gepland | |
| Miami (MIA) | SAS | SK9533 | 20:01 | Gepland | |
| Phoenix (PHX) | Volaris | Y41885 | 20:03 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41009 expand_more(2) | 20:05 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3157 | 20:05 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8022 | 20:05 | Gepland | |
| Santa Lucia (NLU) | Aeromexico | AM284 | 20:09 | Gepland | |
| Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 20:35 | Gepland | |
| Las Vegas (LAS) | Frontier | F96941 | 20:35 | Gepland | |
| San Jose (SJC) | Alaska Airlines | AS1416 expand_more(2) | 20:43 | Gepland | |
| San Jose (SJC) | American Airlines | AA9397 | 20:43 | Gepland | |
| San Jose (SJC) | Hawaiian Airlines | HA6314 | 20:43 | Gepland | |
| Richmond (YVR) | Flair Airlines | F82854 | 20:45 | Gepland | |
| Houston (IAH) | United Airlines | UA378 expand_more(4) | 20:50 | Gepland | |
| Houston (IAH) | Air Canada | AC3155 | 20:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9960 | 20:50 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7106 | 20:50 | Gepland | |
| Houston (IAH) | Lufthansa | LH7452 | 20:50 | Gepland | |
| Seattle (SEA) | Aeromexico | AM493 expand_more(1) | 20:50 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL9028 | 20:50 | Gepland | |
| Cancun (CUN) | Volaris | Y41051 expand_more(1) | 20:53 | Gepland | |
| Cancun (CUN) | Frontier | F96051 | 20:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2171 expand_more(4) | 20:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4405 | 20:55 | Gepland | |
| Atlanta (ATL) | Air France | AF2338 | 20:55 | Gepland | |
| Atlanta (ATL) | KLM | KL7245 | 20:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7592 | 20:55 | Gepland | |
| Ciudad Juarez (CJS) | Viva | VB8018 | 20:55 | Gepland | |
| San Jose Del Cabo (SJD) | Mexicana | XN1435 | 20:55 | Gepland | |
| Santa Lucia (NLU) | Viva | VB9522 | 21:00 | Gepland | |
| Veracruz (VER) | Volaris | Y41253 expand_more(1) | 21:03 | Gepland | |
| Veracruz (VER) | Copa Airlines | CM3246 | 21:03 | Gepland | |
| Toluca (TLC) | Volaris | Y41213 expand_more(1) | 21:04 | Gepland | |
| Toluca (TLC) | Copa Airlines | CM3175 | 21:04 | Gepland | |
| Monterrey (MTY) | Viva | VB3205 | 21:10 | Gepland | |
| Tijuana (TIJ) | Viva | VB3107 | 21:15 | Gepland | |
| Mexico City (MEX) | Volaris | Y4146 | 21:20 | Gepland | |
| Oaxaca (OAX) | Volaris | Y41241 expand_more(1) | 22:04 | Gepland | |
| Oaxaca (OAX) | Copa Airlines | CM3213 | 22:04 | Gepland | |
| San Jose (SJC) | Volaris | Y41823 expand_more(1) | 22:06 | Gepland | |
| San Jose (SJC) | Frontier | F96823 | 22:06 | Gepland | |
