Vluchten Aankomst en vertrek op Guadalajara Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Monterrey (MTY) | VivaAerobus | VB3203 | 00:10 | 23:50 | geland |
Chicago (MDW) | Volaris | Y41841 expand_more(1) | 00:24 | 23:38 | geland |
Chicago (MDW) | Frontier Airlines | F96841 | 00:24 | 23:38 | geland |
Santa Lucia (NLU) | Lufthansa | LH8224 expand_more(1) | 00:30 | Gepland | |
Santa Lucia (NLU) | Lufthansa | LH8225 | 00:30 | Gepland | |
Santa Lucia (NLU) | Cargolux | CV5163 | 03:10 | Gepland | |
Santa Lucia (NLU) | Cargolux | CV5164 | 04:45 | Gepland | |
Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04:50 | Gepland | |
Seattle (SEA) | Frontier Airlines | F96851 | 04:50 | Gepland | |
Oakland (OAK) | Volaris | Y41773 | 04:51 | Gepland | |
Portland (PDX) | Volaris | Y41871 expand_more(1) | 04:57 | Gepland | |
Portland (PDX) | Frontier Airlines | F96871 | 04:57 | Gepland | |
Bogota (BOG) | VivaAerobus | VB555 | 05:00 | Vertraagd | |
Los Angeles (LAX) | VivaAerobus | VB519 | 05:00 | Gepland | |
Tijuana (TIJ) | VivaAerobus | VB3109 | 05:05 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS1414 expand_more(4) | 05:16 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9388 | 05:16 | Gepland | |
Los Angeles (LAX) | Cathay Pacific | CX7942 | 05:16 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4980 | 05:16 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2079 | 05:16 | Gepland | |
Los Angeles (LAX) | mas | M76845 | 05:20 | Gepland | |
Mexicali (MXL) | Volaris | Y41103 | 05:25 | Vertraagd | |
Tijuana (TIJ) | VivaAerobus | VB3113 | 05:25 | Gepland | |
Fresno (FAT) | Aeromexico | AM787 expand_more(1) | 05:28 | Gepland | |
Fresno (FAT) | Delta Air Lines | DL7967 | 05:28 | Gepland | |
Chicago (ORD) | Volaris | Y41705 expand_more(1) | 05:51 | Gepland | |
Chicago (ORD) | Frontier Airlines | F96705 | 05:51 | Gepland | |
Chicago (ORD) | VivaAerobus | VB547 | 05:55 | Gepland | |
Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05:57 | Gepland | |
Ontario (ONT) | Frontier Airlines | F96861 | 05:57 | Gepland | |
Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 06:06 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96717 | 06:06 | Gepland | |
Mexico City (MEX) | Volaris | Y4142 expand_more(1) | 06:09 | Gepland | |
Mexico City (MEX) | Iberia | IB9013 | 06:09 | Gepland | |
Fresno (FAT) | Volaris | Y41833 | 06:15 | Gepland | |
Dallas (DFW) | Korean Air Cargo | KE277 | 06:15 | Gepland | |
Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 06:27 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL9132 | 06:27 | Gepland | |
Tijuana (TIJ) | Volaris | Y41001 | 06:44 | Gepland | |
Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06:53 | Gepland | |
Sacramento (SMF) | Frontier Airlines | F96813 | 06:53 | Gepland | |
Monterrey (MTY) | Volaris | Y41081 | 07:05 | Gepland | |
Chicago (ORD) | Volaris | Y41703 expand_more(1) | 07:11 | Gepland | |
Chicago (ORD) | Frontier Airlines | F96903 | 07:11 | Gepland | |
Fresno (FAT) | Volaris | Y41831 | 07:15 | Gepland | |
New York (JFK) | Volaris | Y41901 expand_more(1) | 07:20 | Gepland | |
New York (JFK) | Frontier Airlines | F96901 | 07:20 | Gepland | |
Santa Lucia (NLU) | VivaAerobus | VB9520 | 07:20 | Gepland | |
Mexico City (MEX) | VivaAerobus | VB1392 expand_more(1) | 07:25 | Gepland | |
Mexico City (MEX) | Iberia | IB7481 | 07:25 | Gepland | |
Mexico City (MEX) | Aeromexico | AM200 expand_more(4) | 07:37 | Gepland | |
Mexico City (MEX) | Air Europa | UX2472 | 07:37 | Gepland | |
Mexico City (MEX) | Air France | AF8142 | 07:37 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8154 | 07:37 | Gepland | |
Mexico City (MEX) | KLM | KL8972 | 07:37 | Gepland | |
Monterrey (MTY) | VivaAerobus | VB3191 | 07:40 | Gepland | |
Kentucky (CVG) | Cargojet Airways | W8920 | 07:48 | Gepland | |
Mexico City (MEX) | Aeromexico | AM204 expand_more(3) | 08:27 | Gepland | |
Mexico City (MEX) | Air Europa | UX2489 | 08:27 | Gepland | |
Mexico City (MEX) | Air France | AF3403 | 08:27 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8118 | 08:27 | Gepland | |
Cancun (CUN) | Volaris | Y41049 | 08:28 | Gepland | |
Merida (MID) | VivaAerobus | VB3061 | 08:35 | Gepland | |
Tijuana (TIJ) | Volaris | Y41003 | 08:54 | Gepland | |
Anchorage (ANC) | Skybus | IOS8365 | 09:05 | Gepland | |
Culiacan (CUL) | Volaris | Y41121 | 09:22 | Gepland | |
Mexico City (MEX) | Aeromexico | AM208 expand_more(5) | 09:27 | Gepland | |
Mexico City (MEX) | Aerolineas Argentinas | AR7422 | 09:27 | Gepland | |
Mexico City (MEX) | Air France | AF8125 | 09:27 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8151 | 09:27 | Gepland | |
Mexico City (MEX) | GOL Linhas Aereas | G33822 | 09:27 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7773 | 09:27 | Gepland | |
Mexico City (MEX) | VivaAerobus | VB1058 expand_more(1) | 09:35 | Gepland | |
Mexico City (MEX) | Iberia | IB7479 | 09:35 | Gepland | |
Puebla Atlixco (PBC) | VivaAerobus | VB3243 | 09:40 | Gepland | |
Santa Lucia (NLU) | Aeromexico Connect | AM284 | 09:44 | Gepland | |
Mexico City (MEX) | Volaris | Y4144 expand_more(1) | 09:49 | Gepland | |
Mexico City (MEX) | Iberia | IB9004 | 09:49 | Gepland | |
Monterrey (MTY) | VivaAerobus | VB3201 | 10:00 | Gepland | |
Veracruz (VER) | VivaAerobus | VB3045 | 10:20 | Gepland | |
Tuxtla Gutierrez (TGZ) | Volaris | Y41271 | 10:24 | Gepland | |
Tijuana (TIJ) | Volaris | Y41030 | 10:30 | Gepland | |
Mexico City (MEX) | Aeromexico | AM212 expand_more(3) | 10:33 | Gepland | |
Mexico City (MEX) | Aerolineas Argentinas | AR7420 | 10:33 | Gepland | |
Mexico City (MEX) | GOL Linhas Aereas | G33828 | 10:33 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7564 | 10:33 | Gepland | |
Reynosa (REX) | VivaAerobus | VB3013 | 10:35 | Gepland | |
Puerto Vallarta (PVR) | Volaris | Y41311 | 10:45 | Gepland | |
San Jose Del Cabo (SJD) | Volaris | Y41141 | 10:47 | Gepland | |
Ciudad Obregon (CEN) | Volaris | Y41261 | 10:48 | Gepland | |
Tijuana (TIJ) | VivaAerobus | VB7396 | 10:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1830 expand_more(1) | 11:25 | Gepland | |
Dallas (DFW) | British Airways | BA1968 | 11:25 | Gepland | |
Merida (MID) | Volaris | Y41235 | 11:28 | Gepland | |
Ciudad Juarez (CJS) | VivaAerobus | VB3329 | 11:35 | Gepland | |
Santa Lucia (NLU) | Mexicana | XN1432 | 11:40 | Gepland | |
Mexico City (MEX) | Aeromexico | AM218 | 12:12 | Gepland | |
Tijuana (TIJ) | Volaris | Y41013 | 12:15 | Gepland | |
Mexico City (MEX) | Volaris | Y4154 expand_more(1) | 12:24 | Gepland | |
Mexico City (MEX) | Iberia | IB9033 | 12:24 | Gepland | |
Houston (IAH) | United Airlines | UA2346 expand_more(3) | 12:36 | Gepland | |
Houston (IAH) | Air Canada | AC5565 | 12:36 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9961 | 12:36 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7040 | 12:36 | Gepland | |
San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:37 | Gepland | |
San Antonio (SAT) | Frontier Airlines | F96951 | 12:37 | Gepland | |
Houston (IAH) | VivaAerobus | VB501 | 12:50 | Gepland | |
Los Angeles (LAX) | Alrosa | 6R103 | 12:55 | Gepland | |
Monterrey (MTY) | VivaAerobus | VB3193 | 13:10 | Gepland | |
Cancun (CUN) | VivaAerobus | VB2142 | 13:20 | Gepland | |
Los Angeles (LAX) | Volaris | Y41711 expand_more(1) | 13:21 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96611 | 13:21 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 13:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5341 | 13:30 | Gepland | |
Atlanta (ATL) | KLM | KL6786 | 13:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE7583 | 13:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4955 | 13:30 | Gepland | |
Mexico City (MEX) | Aeromexico | AM224 | 13:32 | Gepland | |
Phoenix (PHX) | American Eagle | AA6490 | 13:44 | Gepland | |
Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 13:44 | Gepland | |
Puerto Vallarta (PVR) | Frontier Airlines | F96313 | 13:44 | Gepland | |
Tijuana (TIJ) | VivaAerobus | VB3115 | 13:45 | Gepland | |
San Jose Del Cabo (SJD) | Volaris | Y41145 | 13:54 | Gepland | |
Puerto Vallarta (PVR) | VivaAerobus | VB7397 | 14:25 | Gepland | |
Mexico City (MEX) | Aeroméxico | AM228 expand_more(1) | 14:30 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8121 | 14:30 | Gepland | |
Houston (IAH) | United Express | UA5235 expand_more(2) | 14:36 | Gepland | |
Houston (IAH) | Air Canada | AC5639 | 14:36 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9959 | 14:36 | Gepland | |
Tijuana (TIJ) | Volaris | Y41005 | 14:39 | Gepland | |
Houston (IAH) | Volaris | Y41731 expand_more(1) | 14:40 | Gepland | |
Houston (IAH) | Frontier Airlines | F96931 | 14:40 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14:44 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14:44 | Gepland | |
Santa Lucia (NLU) | VivaAerobus | VB7313 | 14:50 | Gepland | |
Acapulco (ACA) | Volaris | Y41331 | 14:54 | Gepland | |
Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:57 | Gepland | |
Dallas (DFW) | Frontier Airlines | F96301 | 14:57 | Gepland | |
Tuxtla Gutierrez (TGZ) | VivaAerobus | VB3145 | 15:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2598 expand_more(4) | 15:16 | Gepland | |
Dallas (DFW) | British Airways | BA1967 | 15:16 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7600 | 15:16 | Gepland | |
Dallas (DFW) | Qantas | QF4462 | 15:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2217 | 15:16 | Gepland | |
Mexico City (MEX) | Aeromexico | AM232 expand_more(2) | 15:32 | Gepland | |
Mexico City (MEX) | Aerolineas Argentinas | AR7430 | 15:32 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8123 | 15:32 | Gepland | |
Phoenix (PHX) | Volaris | Y41881 expand_more(1) | 15:38 | Gepland | |
Phoenix (PHX) | Frontier Airlines | F96881 | 15:38 | Gepland | |
Huatulco (HUX) | Volaris | Y41381 | 15:39 | Gepland | |
Cancun (CUN) | Volaris | Y41047 expand_more(1) | 15:42 | Gepland | |
Cancun (CUN) | Frontier Airlines | F96047 | 15:42 | Gepland | |
Villahermosa (VSA) | VivaAerobus | VB3257 | 15:45 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 15:51 | Gepland | |
Los Angeles (LAX) | American Airlines | AA7583 | 15:51 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 15:51 | Gepland | |
Los Angeles (LAX) | Korean Air | KE6203 | 15:51 | Gepland | |
Santa Lucia (NLU) | Cargolux | CV6684 | 15:55 | Gepland | |
Veracruz (VER) | Avion Express | VB3053 | 16:00 | Gepland | |
La Paz (LAP) | VivaAerobus | VB3223 | 16:10 | Gepland | |
San Jose Del Cabo (SJD) | Mexicana | XN1433 | 16:10 | Gepland | |
San Jose (SJC) | Volaris | Y41821 expand_more(1) | 16:10 | Gepland | |
San Jose (SJC) | Frontier Airlines | F96821 | 16:10 | Gepland | |
Santa Lucia (NLU) | Cargolux | CV6694 | 16:25 | Gepland | |
Puerto Vallarta (PVR) | VivaAerobus | VB3231 | 16:40 | Gepland | |
Oaxaca (OAX) | Volaris | Y41243 | 16:40 | Gepland | |
Denver (DEN) | Volaris | Y41761 expand_more(1) | 16:43 | Gepland | |
Denver (DEN) | Frontier Airlines | F96961 | 16:43 | Gepland | |
Miami (MIA) | Volaris | Y41791 expand_more(1) | 16:45 | Gepland | |
Miami (MIA) | Frontier Airlines | F96991 | 16:45 | Gepland | |
Tijuana (TIJ) | Volaris | Y41007 | 16:51 | Gepland | |
Tijuana (TIJ) | Volaris | Y41015 | 17:02 | Gepland | |
Mexico City (MEX) | VivaAerobus | VB1398 | 17:10 | Gepland | |
Toluca (TLC) | Volaris | Y41211 | 17:22 | Gepland | |
Mexico City (MEX) | Aeromexico | AM240 expand_more(2) | 17:32 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8124 | 17:32 | Gepland | |
Mexico City (MEX) | WestJet | WS6215 | 17:32 | Gepland | |
Monterrey (MTY) | Volaris | Y41083 | 17:33 | Gepland | |
Chicago (ORD) | Aeromexico | AM653 expand_more(1) | 17:35 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL8010 | 17:35 | Gepland | |
Orlando (MCO) | Volaris | Y41781 expand_more(1) | 17:39 | Gepland | |
Orlando (MCO) | Frontier Airlines | F96981 | 17:39 | Gepland | |
Tijuana (TIJ) | VivaAerobus | VB3121 | 17:40 | Gepland | |
San Francisco (SFO) | Aeromexico | AM623 expand_more(1) | 17:42 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL9123 | 17:42 | Gepland | |
Reno (RNO) | Volaris | Y41891 | 17:56 | Gepland | |
Cancun (CUN) | VivaAerobus | VB2134 | 18:00 | Gepland | |
Queretaro (QRO) | Cargojet Airways | W8919 | 18:00 | Gepland | |
Chihuahua (CUU) | VivaAerobus | VB3133 | 18:15 | Gepland | |
San Jose Del Cabo (SJD) | VivaAerobus | VB3157 | 18:20 | Gepland | |
Tijuana (TIJ) | Volaris | Y41009 | 18:38 | Gepland | |
Monterrey (MTY) | VivaAerobus | VB3195 | 18:40 | Gepland | |
San Jose (SJC) | Volaris | Y41823 expand_more(1) | 18:51 | Gepland | |
San Jose (SJC) | Frontier Airlines | F96823 | 18:51 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM783 expand_more(3) | 18:55 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL7977 | 18:55 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7953 | 18:55 | Gepland | |
Los Angeles (LAX) | WestJet | WS6138 | 18:55 | Gepland | |
Culiacan (CUL) | Volaris | Y41125 | 19:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM295 expand_more(2) | 19:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL7964 | 19:12 | Gepland | |
Atlanta (ATL) | KLM | KL9060 | 19:12 | Gepland | |
Mexico City (MEX) | Volaris | Y4148 | 19:14 | Gepland | |
Puerto Vallarta (PVR) | VivaAerobus | VB3235 | 19:15 | Gepland | |
Mexico City (MEX) | VivaAerobus | VB1066 | 19:25 | Gepland | |
Mexico City (MEX) | Aeromexico | AM248 expand_more(4) | 19:32 | Gepland | |
Mexico City (MEX) | Air Europa | UX2494 | 19:32 | Gepland | |
Mexico City (MEX) | GOL Linhas Aereas | G33810 | 19:32 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7557 | 19:32 | Gepland | |
Mexico City (MEX) | WestJet | WS6205 | 19:32 | Gepland | |
Santa Lucia (NLU) | Aeromexico | AM288 | 19:39 | Gepland | |
San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 19:40 | Gepland | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96143 | 19:40 | Gepland | |
Los Angeles (LAX) | VivaAerobus | VB511 | 19:45 | Gepland | |
Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 19:48 | Gepland | |
Las Vegas (LAS) | Frontier Airlines | F96941 | 19:48 | Gepland | |
La Paz (LAP) | Volaris | Y41203 | 20:03 | Gepland | |
Veracruz (VER) | Volaris | Y41251 | 20:12 | Gepland | |
Toluca (TLC) | Volaris | Y41215 | 20:27 | Gepland | |
Merida (MID) | VivaAerobus | VB3067 | 20:35 | Gepland | |
Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 20:40 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96715 | 20:40 | Gepland | |
Hermosillo (HMO) | Volaris | Y41185 | 20:55 | Gepland | |
Chihuahua (CUU) | Volaris | Y41223 | 21:12 | Gepland | |
Monterrey (MTY) | VivaAerobus | VB3205 | 21:15 | Gepland | |
Mexico City (MEX) | Volaris | Y4150 expand_more(1) | 21:19 | Gepland | |
Mexico City (MEX) | Iberia | IB9028 | 21:19 | Gepland | |
Cancun (CUN) | Volaris | Y41043 expand_more(1) | 21:21 | Gepland | |
Cancun (CUN) | Frontier Airlines | F96043 | 21:21 | Gepland | |
Mexico City (MEX) | Aeromexico | AM256 expand_more(3) | 21:32 | Gepland | |
Mexico City (MEX) | Air France | AF9935 | 21:32 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7568 | 21:32 | Gepland | |
Mexico City (MEX) | WestJet | WS6213 | 21:32 | Gepland | |
Monterrey (MTY) | Volaris | Y41085 | 22:09 | Gepland | |
Tijuana (TIJ) | VivaAerobus | VB3117 | 22:10 | Gepland | |
Panama City (PTY) | Copa Airlines | CM721 | 22:14 | Gepland | |
Hermosillo (HMO) | Volaris | Y41183 | 22:15 | Gepland | |
Mexico City (MEX) | Aeromexico Connect | AM260 expand_more(2) | 22:17 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8157 | 22:17 | Gepland | |
Mexico City (MEX) | WestJet | WS6201 | 22:17 | Gepland | |
Santa Lucia (NLU) | VivaAerobus | VB7305 | 22:30 | Gepland | |
Santa Lucia (NLU) | Volaris | Y41291 | 22:30 | Gepland | |
Houston (IAH) | United Airlines | UA2109 expand_more(4) | 22:35 | Gepland | |
Houston (IAH) | Air Canada | AC5413 | 22:35 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9962 | 22:35 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7106 | 22:35 | Gepland | |
Houston (IAH) | Emirates | EK6627 | 22:35 | Gepland | |
Tijuana (TIJ) | Volaris | Y41011 | 22:37 | Gepland | |
Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 22:43 | Gepland | |
Las Vegas (LAS) | Frontier Airlines | F96743 | 22:43 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS1368 expand_more(2) | 22:44 | Gepland | |
San Jose (SJC) | American Airlines | AA7596 | 22:44 | Gepland | |
San Jose (SJC) | Hawaiian Airlines | HA6680 | 22:44 | Gepland | |
Mexico City (MEX) | Volaris | Y4152 expand_more(1) | 23:19 | Gepland | |
Mexico City (MEX) | Iberia | IB9037 | 23:19 | Gepland | |
Ciudad Juarez (CJS) | Volaris | Y41161 | 23:23 | Gepland | |
Santa Lucia (NLU) | VivaAerobus | VB3287 | 23:25 | Gepland | |
Ciudad Juarez (CJS) | VivaAerobus | VB3339 | 23:30 | Gepland | |
Culiacan (CUL) | Volaris | Y41127 | 23:31 | Gepland | |
Cancun (CUN) | VivaAerobus | VB2140 | 23:35 | Gepland | |
Monterrey (MTY) | VivaAerobus | VB3199 | 23:35 | Gepland | |
Mexico City (MEX) | Aeromexico | AM264 expand_more(4) | 23:37 | Gepland | |
Mexico City (MEX) | Air Europa | UX2464 | 23:37 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8128 | 23:37 | Gepland | |
Mexico City (MEX) | KLM | KL8916 | 23:37 | Gepland | |
Mexico City (MEX) | WestJet | WS6211 | 23:37 | Gepland | |
Dallas (DFW) | American Airlines | AA2063 expand_more(4) | 23:42 | Gepland | |
Dallas (DFW) | British Airways | BA1969 | 23:42 | Gepland | |
Dallas (DFW) | Iberia | IB4282 | 23:42 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7212 | 23:42 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2519 | 23:42 | Gepland | |
Cancun (CUN) | Volaris | Y41041 expand_more(1) | 23:43 | Gepland | |
Cancun (CUN) | Frontier Airlines | F96041 | 23:43 | Gepland | |
Oakland (OAK) | Volaris | Y41771 | 23:45 | Gepland | |
Tijuana (TIJ) | VivaAerobus | VB3111 | 23:45 | Gepland | |
Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 23:48 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96913 | 23:48 | Gepland | |
Hermosillo (HMO) | VivaAerobus | VB3187 | 23:50 | Gepland | |
Mexico City (MEX) | VivaAerobus | VB1070 expand_more(1) | 23:50 | Gepland | |
Mexico City (MEX) | Iberia | IB7480 | 23:50 | Gepland | |
Phoenix (PHX) | American Eagle | AA6201 | 23:54 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa Cargo | LH8225 | 02:30 | Gepland | |
Chicago (MDW) | Volaris | Y41840 expand_more(1) | 04:46 | Gepland | |
Chicago (MDW) | Frontier Airlines | F96840 | 04:46 | Gepland | |
Los Angeles (LAX) | Volaris | Y41712 expand_more(1) | 05:00 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96712 | 05:00 | Gepland | |
Cancun (CUN) | Volaris | Y41040 expand_more(1) | 05:15 | Gepland | |
Cancun (CUN) | Frontier Airlines | F96040 | 05:15 | Gepland | |
Tijuana (TIJ) | Volaris | Y41012 | 05:30 | Gepland | |
Tuxtla Gutierrez (TGZ) | Volaris | Y41270 | 05:33 | Gepland | |
Mexicali (MXL) | Volaris | Y41100 | 05:44 | Gepland | |
Houston (IAH) | United Airlines | UA2141 expand_more(3) | 05:45 | Gepland | |
Houston (IAH) | Air Canada | AC5657 | 05:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9965 | 05:45 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7107 | 05:45 | Gepland | |
Los Angeles (LAX) | Cargolux | CV5164 | 05:45 | Gepland | |
Culiacan (CUL) | Volaris | Y41120 | 05:51 | Gepland | |
Dallas (DFW) | American Airlines | AA1034 expand_more(3) | 06:00 | Gepland | |
Dallas (DFW) | British Airways | BA4409 | 06:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7213 | 06:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2540 | 06:00 | Gepland | |
Merida (MID) | Volaris | Y41234 | 06:00 | Gepland | |
Mexico City (MEX) | VivaAerobus | VB1057 expand_more(1) | 06:00 | Gepland | |
Mexico City (MEX) | Iberia | IB7465 | 06:00 | Gepland | |
Monterrey (MTY) | VivaAerobus | VB3200 | 06:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM201 expand_more(3) | 06:01 | Gepland | |
Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 06:01 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8096 | 06:01 | Gepland | |
Mexico City (MEX) | WestJet | WS6200 | 06:01 | Gepland | |
Cancun (CUN) | VivaAerobus | VB2141 | 06:15 | Gepland | |
Mexico City (NLU) | VivaAerobus | VB7312 | 06:15 | Gepland | |
Mexico City (MEX) | mas | M76845 | 06:20 | Gepland | |
Puebla (PBC) | VivaAerobus | VB3242 | 06:20 | Gepland | |
Tijuana (TIJ) | VivaAerobus | VB3104 | 06:20 | Gepland | |
Hermosillo (HMO) | Volaris | Y41180 | 06:22 | Gepland | |
Ciudad Obregon (CEN) | Volaris | Y41260 | 06:24 | Gepland | |
Veracruz (VER) | VivaAerobus | VB3044 | 06:25 | Gepland | |
Ciudad Juarez (CJS) | VivaAerobus | VB3328 | 06:35 | Gepland | |
Mexico City (NLU) | Volaris | Y41290 | 06:40 | Gepland | |
Mexico City (MEX) | Volaris | Y4143 expand_more(1) | 06:42 | Gepland | |
Mexico City (MEX) | Iberia | IB9009 | 06:42 | Gepland | |
Houston (IAH) | VivaAerobus | VB500 | 06:45 | Gepland | |
Reynosa (REX) | VivaAerobus | VB3012 | 06:45 | Gepland | |
Los Angeles (LAX) | Volaris | Y41710 expand_more(1) | 06:47 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96610 | 06:47 | Gepland | |
Chicago (ORD) | Aeromexico | AM652 expand_more(1) | 06:50 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL7973 | 06:50 | Gepland | |
San Jose del Cabo (SJD) | Volaris | Y41140 expand_more(1) | 06:56 | Gepland | |
San Jose del Cabo (SJD) | Frontier Airlines | F96140 | 06:56 | Gepland | |
Tijuana (TIJ) | VivaAerobus | VB3114 | 07:00 | Gepland | |
San Jose (SJC) | Volaris | Y41820 expand_more(1) | 07:00 | Gepland | |
San Jose (SJC) | Frontier Airlines | F96820 | 07:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM205 expand_more(1) | 07:03 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8098 | 07:03 | Gepland | |
San Antonio (SAT) | Volaris | Y41750 expand_more(1) | 07:04 | Gepland | |
San Antonio (SAT) | Frontier Airlines | F96950 | 07:04 | Gepland | |
Oaxaca (OAX) | Volaris | Y41242 | 07:19 | Gepland | |
Miami (MIA) | Volaris | Y41790 expand_more(1) | 07:21 | Gepland | |
Miami (MIA) | Frontier Airlines | F96990 | 07:21 | Gepland | |
Tijuana (TIJ) | Volaris | Y41000 | 07:29 | Gepland | |
Phoenix (PHX) | American Eagle | AA6519 | 07:40 | Gepland | |
Dallas (DFW) | Volaris | Y41800 expand_more(1) | 07:43 | Gepland | |
Dallas (DFW) | Frontier Airlines | F96600 | 07:43 | Gepland | |
San Francisco (SFO) | Aeromexico | AM622 expand_more(4) | 07:45 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL7970 | 07:45 | Gepland | |
San Francisco (SFO) | KLM | KL9079 | 07:45 | Gepland | |
San Francisco (SFO) | Virgin Atlantic | VS7575 | 07:45 | Gepland | |
San Francisco (SFO) | WestJet | WS6165 | 07:45 | Gepland | |
Monterrey (MTY) | Volaris | Y41080 | 07:45 | Gepland | |
Denver (DEN) | Volaris | Y41760 expand_more(1) | 07:56 | Gepland | |
Denver (DEN) | Frontier Airlines | F96960 | 07:56 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS1367 expand_more(2) | 08:00 | Gepland | |
San Jose (SJC) | American Airlines | AA9280 | 08:00 | Gepland | |
San Jose (SJC) | Hawaiian Airlines | HA4875 | 08:00 | Gepland | |
Puerto Vallarta (PVR) | Volaris | Y41310 expand_more(1) | 08:05 | Gepland | |
Puerto Vallarta (PVR) | Frontier Airlines | F96310 | 08:05 | Gepland | |
Mexico City (NLU) | VivaAerobus | VB9521 | 08:05 | Gepland | |
Mexico City (MEX) | Aeromexico | AM209 expand_more(1) | 08:08 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8064 | 08:08 | Gepland | |
