Vluchten Aankomst en vertrek op Guadalajara Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cancun (CUN) | Viva | VB2140 | 00:05 | 01:43 | geland |
| Monterrey (MTY) | Viva | VB3203 | 00:10 | 00:12 | geland |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(3) | 00:22 | 00:09 | geland |
| Mexico City (MEX) | Air France | AF3443 | 00:22 | 00:09 | geland |
| Mexico City (MEX) | KLM | KL8918 | 00:22 | 00:09 | geland |
| Mexico City (MEX) | WestJet | WS6103 | 00:22 | 00:09 | geland |
| Oakland (OAK) | Volaris | Y41771 | 01:16 | 01:09 | geland |
| Mexicali (MXL) | Viva | VB3005 | 01:55 | 02:23 | geland |
| Tijuana (TIJ) | Volaris | Y41003 | 02:06 | 01:51 | geland |
| Ontario (ONT) | Volaris | Y41863 | 04:00 | 03:52 | geland |
| Tijuana (TIJ) | Heston Airlines | Y41017 | 04:37 | Geannuleerd | |
| Los Angeles (LAX) | Viva | VB519 | 04:45 | 05:04 | geland |
| Seattle (SEA) | Volaris | Y41851 | 04:50 | 04:45 | geland |
| Oakland (OAK) | Viva | VB587 | 04:55 | 04:41 | geland |
| Sacramento (SMF) | Volaris | Y41811 | 04:59 | 05:16 | geland |
| Oakland (OAK) | Volaris | Y41773 | 05:00 | 04:53 | geland |
| Tijuana (TIJ) | Viva | VB3109 | 05:00 | onbekend | |
| Chicago (ORD) | Viva | VB547 | 05:15 | Vertraagd | |
| Ontario (ONT) | Volaris | Y41861 | 05:40 | 05:34 | geland |
| Los Angeles (LAX) | Volaris | Y41721 | 05:42 | Vertraagd | |
| Portland (PDX) | Volaris | Y41871 | 05:51 | 05:46 | geland |
| Kentucky (CVG) | Cargojet Airways | W8924 | 06:03 | Gepland | |
| Fresno (FAT) | Volaris | Y41833 | 06:14 | Vertraagd | |
| Sacramento (SMF) | Volaris | Y41813 | 06:24 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41001 | 06:40 | Gepland | |
| Fresno (FAT) | Volaris | Y41831 | 07:14 | Gepland | |
| Mexico City (MEX) | Viva | VB1392 expand_more(1) | 07:15 | Gepland | |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | Gepland | |
| Santa Lucia (NLU) | Viva | VB9520 | 07:15 | Gepland | |
| Kentucky (CVG) | Cargojet Airways | W8920 | 07:18 | Gepland | |
| Mexico City (MEX) | Volaris | Y4140 | 07:20 | Vertraagd | |
| Monterrey (MTY) | Viva | VB3191 | 07:30 | 05:50 | geland |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(6) | 07:34 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2472 | 07:34 | Gepland | |
| Mexico City (MEX) | Air France | AF8142 | 07:34 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07:34 | Gepland | |
| Mexico City (MEX) | KLM | KL8916 | 07:34 | Gepland | |
| Mexico City (MEX) | KLM | KL8916 | 07:34 | Gepland | |
| Mexico City (MEX) | WestJet | WS6215 | 07:34 | Gepland | |
| Santa Lucia (NLU) | Volaris | Y41291 | 07:50 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(4) | 08:33 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:33 | Gepland | |
| Mexico City (MEX) | Air France | AF3403 | 08:33 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 08:33 | Gepland | |
| Mexico City (MEX) | WestJet | WS6209 | 08:33 | Gepland | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 09:10 | Gepland | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 09:20 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(4) | 09:23 | Gepland | |
| Mexico City (MEX) | Air France | AF8125 | 09:23 | Gepland | |
| Mexico City (MEX) | Air France | AF5570 | 09:23 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:23 | Gepland | |
| Mexico City (MEX) | GOL | G33822 | 09:23 | Gepland | |
| Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:25 | Gepland | |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | Gepland | |
| Toluca (TLC) | Volaris | Y41211 | 09:33 | Gepland | |
| Monterrey (MTY) | Volaris | Y41081 | 09:45 | Gepland | |
| Monterrey (MTY) | Viva | VB3201 | 10:05 | Gepland | |
| Villahermosa (VSA) | Viva | VB3257 | 10:10 | Gepland | |
| Veracruz (VER) | Viva | VB3045 | 10:20 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 10:24 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y41261 | 10:28 | Gepland | |
| Culiacan (CUL) | Volaris | Y41121 | 10:29 | Gepland | |
| Hong Kong (HKG) | Cargolux | CV5161 | 10:30 | Gepland | |
| Reynosa (REX) | Viva | VB3013 | 10:30 | Gepland | |
| Mexicali (MXL) | Volaris | Y41103 | 10:41 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41013 | 10:50 | Gepland | |
| Veracruz (VER) | Volaris | Y41251 | 11:00 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y41163 | 11:01 | Gepland | |
| Tijuana (TIJ) | Viva | VB7432 | 11:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA1174 expand_more(2) | 11:23 | Gepland | |
| Dallas (DFW) | British Airways | BA1967 | 11:23 | Gepland | |
| Dallas (DFW) | Iberia | IB4616 | 11:23 | Gepland | |
| Chihuahua (CUU) | Volaris | Y41221 | 11:24 | Gepland | |
| Hermosillo (HMO) | Viva | VB3177 | 11:25 | Gepland | |
| Hermosillo (HMO) | Volaris | Y41181 | 11:29 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM216 expand_more(1) | 11:30 | Gepland | |
| Mexico City (MEX) | Air France | AF6066 | 11:30 | Gepland | |
| Merida (MID) | Viva | VB3061 | 11:30 | Gepland | |
| Santa Lucia (NLU) | Mexicana | XN1432 | 11:40 | Gepland | |
| Newark (EWR) | Volaris | Y41903 | 11:44 | Gepland | |
| Merida (MID) | Volaris | Y41233 | 11:59 | Gepland | |
| Newark (EWR) | Volaris | Y45803 | 12:13 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41015 | 12:20 | Gepland | |
| Toronto (YYZ) | Flair Airlines | F82664 | 12:25 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 12:25 | Gepland | |
| Cancun (CUN) | Volaris | Y41049 | 12:32 | Gepland | |
| Houston (IAH) | United Airlines | UA2346 expand_more(3) | 12:36 | Gepland | |
| Houston (IAH) | Air Canada | AC5565 | 12:36 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9961 | 12:36 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7040 | 12:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 12:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5341 | 12:41 | Gepland | |
| Atlanta (ATL) | KLM | KL7027 | 12:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7583 | 12:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 12:41 | Gepland | |
| Monterrey (MTY) | Viva | VB3193 | 13:00 | Gepland | |
| Cancun (CUN) | Viva | VB7412 | 13:10 | Gepland | |
| Acapulco (ACA) | Volaris | Y41331 | 13:17 | Gepland | |
| Phoenix (PHX) | Volaris | Y41883 | 13:17 | Gepland | |
| Houston (IAH) | Volaris | Y41731 | 13:21 | Gepland | |
| Santa Lucia (NLU) | Cathay Pacific | CX77 expand_more(1) | 13:25 | Gepland | |
| Santa Lucia (NLU) | Cathay Pacific | CX76 | 13:25 | Gepland | |
| Mexico City (MEX) | Volaris | Y4142 | 13:25 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM224 | 13:28 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6490 | 13:49 | Gepland | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y41403 | 13:49 | Gepland | |
| Monterrey (MTY) | Volaris | Y41083 | 14:08 | Gepland | |
| Dallas (DFW) | Volaris | Y41801 | 14:18 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM228 expand_more(1) | 14:18 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8071 | 14:18 | Gepland | |
| Santa Lucia (NLU) | Viva | VB7241 | 14:25 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14:29 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14:29 | Gepland | |
| Mexico City (MEX) | Viva | VB1062 | 14:30 | Gepland | |
| Houston (IAH) | United Express | UA5235 expand_more(2) | 14:37 | Gepland | |
| Houston (IAH) | Air Canada | AC5639 | 14:37 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9959 | 14:37 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 | 14:42 | Gepland | |
| Puerto Escondido (PXM) | Volaris | Y41351 | 14:51 | Gepland | |
| Cancun (CUN) | Volaris | Y41055 | 14:55 | Gepland | |
| Los Angeles (LAX) | avianca Cargo Mexico | 6R7003 | 15:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3267 expand_more(6) | 15:04 | Gepland | |
| Dallas (DFW) | British Airways | BA1968 | 15:04 | Gepland | |
| Dallas (DFW) | Iberia | IB4872 | 15:04 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7600 | 15:04 | Gepland | |
| Dallas (DFW) | Qantas | QF4789 | 15:04 | Gepland | |
| Dallas (DFW) | Qantas | QF4462 | 15:04 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7996 | 15:04 | Gepland | |
| Tijuana (TIJ) | Viva | VB3121 | 15:10 | Gepland | |
| San Antonio (SAT) | Volaris | Y41753 | 15:11 | Gepland | |
| Monterrey (MTY) | Viva | VB3207 | 15:15 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM232 expand_more(1) | 15:20 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8083 | 15:20 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y41311 | 15:36 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 15:45 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7583 | 15:45 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 15:45 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE6203 | 15:45 | Gepland | |
| San Jose Del Cabo (SJD) | Mexicana | XN1433 | 15:50 | Gepland | |
| Phoenix (SCF) | Solairus Aviation | TWY831 | 16:14 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41713 | 16:17 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41007 | 16:24 | Gepland | |
| Denver (DEN) | Volaris | Y41761 | 16:25 | Gepland | |
| Monterrey (MTY) | Volaris | Y41089 | 16:25 | Gepland | |
| Miami (MIA) | Volaris | Y41791 | 16:28 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 16:30 | Gepland | |
| Cancun (CUN) | Viva | VB2134 | 16:35 | Gepland | |
| Durango (DGO) | TAR Aerolineas | YQ810 | 16:35 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 16:45 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM238 expand_more(2) | 17:04 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8127 | 17:04 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8041 | 17:04 | Gepland | |
| Mexico City (MEX) | Viva | VB1398 | 17:05 | Gepland | |
| San Jose (SJC) | Volaris | Y41821 | 17:08 | Gepland | |
| Mexicali (MXL) | Volaris | Y41101 | 17:11 | Gepland | |
| Anchorage (ANC) | Cargolux | CV5161 | 17:20 | Gepland | |
| Chicago (ORD) | Volaris | Y41705 | 17:27 | Gepland | |
| Reno (RNO) | Volaris | Y41891 | 17:36 | Gepland | |
| Las Vegas (LAS) | Volaris | Y41743 | 17:41 | Gepland | |
| La Paz (LAP) | Volaris | Y41203 | 17:49 | Gepland | |
| Merida (MID) | Viva | VB7433 | 17:50 | Gepland | |
| Mexico City (MEX) | Volaris | Y4144 | 18:05 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 | 18:07 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y41313 | 18:07 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM242 expand_more(4) | 18:08 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8073 | 18:08 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7578 | 18:08 | Gepland | |
| Mexico City (MEX) | WestJet | WS6108 | 18:08 | Gepland | |
| Mexico City (MEX) | WestJet | WS6107 | 18:08 | Gepland | |
| Cancun (CUN) | Volaris | Y41047 | 18:11 | Gepland | |
| Orlando (MCO) | Volaris | Y41781 | 18:13 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41005 | 18:20 | Gepland | |
| Chihuahua (CUU) | Viva | VB3133 | 18:25 | Gepland | |
| Houston (IAH) | Viva | VB501 | 18:25 | Gepland | |
| Las Vegas (LAS) | Viva | VB533 | 18:25 | Gepland | |
| Oaxaca (OAX) | Volaris | Y41243 | 18:28 | Gepland | |
| Monterrey (MTY) | Volaris | Y41087 | 18:30 | Gepland | |
| Santa Lucia (NLU) | Volaris | Y41293 | 18:35 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM783 expand_more(3) | 18:42 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL7977 | 18:42 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7953 | 18:42 | Gepland | |
| Los Angeles (LAX) | WestJet | WS6138 | 18:42 | Gepland | |
| Monterrey (MTY) | Viva | VB3195 | 18:45 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 | 18:50 | Gepland | |
| Villahermosa (VSA) | Volaris | Y41301 | 19:04 | Gepland | |
| Tijuana (TIJ) | Viva | VB3111 | 19:05 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM246 expand_more(2) | 19:10 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7763 | 19:10 | Gepland | |
| Mexico City (MEX) | WestJet | WS6205 | 19:10 | Gepland | |
| Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 19:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX2487 | 19:15 | Gepland | |
| Mexico City (MEX) | Viva | VB1066 | 19:20 | Gepland | |
| Los Angeles (LAX) | Viva | VB511 | 19:25 | Gepland | |
| San Jose Del Cabo (SJD) | Viva | VB3157 | 19:35 | Gepland | |
| La Paz (LAP) | Viva | VB3223 | 19:40 | Gepland | |
| Santa Lucia (NLU) | Viva | VB9524 | 19:40 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41715 | 19:43 | Gepland | |
| San José (SJO) | Volaris | Q64058 | 19:55 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41009 | 20:05 | Gepland | |
| Durango (DGO) | Volaris | Y41391 | 20:07 | Gepland | |
| Ciudad Juarez (CJS) | Viva | VB8018 | 20:15 | Gepland | |
| Santa Lucia (NLU) | Aeromexico | AM284 | 20:15 | Gepland | |
| Las Vegas (LAS) | Volaris | Y41741 | 20:35 | Gepland | |
| Cancun (CUN) | Volaris | Y41051 | 20:53 | Gepland | |
| Toluca (TLC) | Volaris | Y41213 | 21:04 | Gepland | |
| Monterrey (MTY) | Viva | VB3205 | 21:10 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM256 expand_more(2) | 21:20 | Gepland | |
| Mexico City (MEX) | Air France | AF9935 | 21:20 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7756 | 21:20 | Gepland | |
| Mexico City (MEX) | Volaris | Y4146 | 21:20 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM258 expand_more(3) | 21:55 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8045 | 21:55 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7531 | 21:55 | Gepland | |
| Mexico City (MEX) | WestJet | WS6131 | 21:55 | Gepland | |
| Oaxaca (OAX) | Volaris | Y41241 | 22:04 | Gepland | |
| San Jose (SJC) | Volaris | Y41823 | 22:06 | Gepland | |
| Monterrey (MTY) | Volaris | Y41085 | 22:07 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 22:10 | Gepland | |
| Mexico City (MEX) | Volaris | Y45802 | 22:10 | Gepland | |
| Culiacan (CUL) | Volaris | Y41123 | 22:15 | Gepland | |
| Torreon (TRC) | Volaris | Y41281 | 22:21 | Gepland | |
| Houston (IAH) | United Airlines | UA2109 expand_more(4) | 22:35 | Gepland | |
| Houston (IAH) | Air Canada | AC5413 | 22:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9962 | 22:35 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7106 | 22:35 | Gepland | |
| Houston (IAH) | Emirates | EK6627 | 22:35 | Gepland | |
| Santa Lucia (NLU) | Viva | VB7305 | 22:45 | Gepland | |
| Merida (MID) | Volaris | Y41231 | 22:47 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM721 | 22:51 | Gepland | |
| Los Mochis (LMM) | Volaris | Y41321 | 22:56 | Gepland | |
| Mexicali (MXL) | Volaris | Y41105 | 22:59 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41011 | 23:01 | Gepland | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23:05 | Gepland | |
| Tijuana (TIJ) | Viva | VB3117 | 23:15 | Gepland | |
| Puebla Atlixco (PBC) | Viva | VB3245 | 23:20 | Gepland | |
| Chicago (MDW) | Volaris | Y41841 | 23:24 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM264 expand_more(4) | 23:27 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2464 | 23:27 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8128 | 23:27 | Gepland | |
| Mexico City (MEX) | WestJet | WS6207 | 23:27 | Gepland | |
| Mexico City (MEX) | WestJet | WS6201 | 23:27 | Gepland | |
| Hermosillo (HMO) | Volaris | Y41183 | 23:40 | Gepland | |
| Mexico City (MEX) | Viva | VB1070 expand_more(1) | 23:45 | Gepland | |
| Mexico City (MEX) | Iberia | IB7480 | 23:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2313 expand_more(5) | 23:53 | Gepland | |
| Dallas (DFW) | British Airways | BA1969 | 23:53 | Gepland | |
| Dallas (DFW) | Finnair | AY3704 | 23:53 | Gepland | |
| Dallas (DFW) | Iberia | IB4282 | 23:53 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7212 | 23:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2258 | 23:53 | Gepland | |
| Santa Lucia (NLU) | Lufthansa | LH8225 expand_more(1) | 23:55 | Gepland | |
| Santa Lucia (NLU) | Lufthansa | LH8224 | 23:55 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y41161 | 23:57 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41717 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Cargolux | CV6697 | 00:00 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM723 | 00:10 | 00:24 | Onderweg |
| Tijuana (TIJ) | Viva | VB3118 | 00:20 | onbekend | |
| Tijuana (TIJ) | Volaris | Y41002 | 05:27 | Gepland | |
| Villahermosa (VSA) | Viva | VB3256 | 05:30 | 05:39 | Onderweg |
| Houston (IAH) | United Airlines | UA2141 expand_more(3) | 05:45 | 05:53 | Onderweg |
| Houston (IAH) | Air Canada | AC5657 | 05:45 | 05:53 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ9965 | 05:45 | 05:53 | Onderweg |
| Houston (IAH) | All Nippon Airways | NH7107 | 05:45 | 05:53 | Onderweg |
| Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4409 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4953 | 06:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7213 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2540 | 06:00 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM201 expand_more(5) | 06:00 | Gepland | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 06:00 | Gepland | |
| Mexico City (MEX) | WestJet | WS6107 | 06:00 | Gepland | |
| Mexico City (MEX) | WestJet | WS6200 | 06:00 | Gepland | |
| Mexico City (MEX) | WestJet | WS6202 | 06:00 | Gepland | |
| Mexico City (MEX) | WestJet | WS6202 | 06:00 | Gepland | |
| Merida (MID) | Viva | VB3060 | 06:00 | Gepland | |
| Monterrey (MTY) | Viva | VB3200 | 06:00 | Gepland | |
| Mexico City (NLU) | Viva | VB7240 | 06:00 | Gepland | |
| Mexicali (MXL) | Volaris | Y41104 | 06:00 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y41162 | 06:02 | Gepland | |
| Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:05 | Gepland | |
| Mexico City (MEX) | Iberia | IB7465 | 06:05 | Gepland | |
| Monterrey (MTY) | Volaris | Y41080 | 06:06 | Gepland | |
| Cancun (CUN) | Volaris | Y41052 | 06:08 | Gepland | |
| Puebla (PBC) | Viva | VB3242 | 06:10 | Gepland | |
| Phoenix (PHX) | Volaris | Y41882 | 06:10 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y41260 | 06:13 | Gepland | |
| Hermosillo (HMO) | Viva | VB3176 | 06:25 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41004 | 06:28 | Gepland | |
| Veracruz (VER) | Viva | VB3044 | 06:30 | Gepland | |
| Toluca (TLC) | Volaris | Y41210 | 06:30 | Gepland | |
| Merida (MID) | Volaris | Y41232 | 06:30 | Gepland | |
| Hermosillo (HMO) | Volaris | Y41180 | 06:35 | Gepland | |
| Cancun (CUN) | Viva | VB2141 | 06:45 | Gepland | |
| Reynosa (REX) | Viva | VB3012 | 06:50 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM205 expand_more(1) | 06:59 | Gepland | |
| Mexico City (MEX) | WestJet | WS6210 | 06:59 | Gepland | |
| Puebla (PBC) | Volaris | Y41398 | 07:00 | Gepland | |
| Oaxaca (OAX) | Volaris | Y41240 | 07:02 | Gepland | |
| Houston (IAH) | Volaris | Y41730 | 07:04 | Gepland | |
| Chihuahua (CUU) | Volaris | Y41220 | 07:06 | Gepland | |
| Culiacan (CUL) | Volaris | Y41120 | 07:07 | Gepland | |
| Miami (MIA) | Volaris | Y41790 | 07:12 | Gepland | |
| Veracruz (VER) | Volaris | Y41250 | 07:15 | Gepland | |
| Chicago (ORD) | Volaris | Y41704 | 07:21 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41000 | 07:30 | Gepland | |
| Mexico City (NLU) | Aeromexico Connect | AM287 | 07:35 | Gepland | |
| San Jose (SJC) | Volaris | Y41820 | 07:47 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM209 expand_more(2) | 07:52 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8101 | 07:52 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL7975 | 07:52 | Gepland | |
| Reno (RNO) | Volaris | Y41890 | 08:01 | Gepland | |
| Denver (DEN) | Volaris | Y41760 | 08:02 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41712 | 08:03 | Gepland | |
| Mexico City (MEX) | Volaris | Y4141 | 08:04 | Gepland | |
| Mexico City (NLU) | Viva | VB9521 | 08:20 | Gepland | |
| Tijuana (TIJ) | Viva | VB3120 | 08:25 | Gepland | |
| Cancun (CUN) | Volaris | Y41048 | 08:25 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM211 expand_more(3) | 08:30 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL7981 | 08:30 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7505 | 08:30 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7508 | 08:30 | Gepland | |
| Monterrey (MTY) | Viva | VB3192 | 08:30 | Gepland | |
| Mexico City (NLU) | Volaris | Y41290 | 08:30 | Gepland | |
| Mexico City (MEX) | Viva | VB1393 expand_more(1) | 08:40 | Gepland | |
| Mexico City (MEX) | Iberia | IB7469 | 08:40 | Gepland | |
| Orlando (MCO) | Volaris | Y41780 | 09:00 | Gepland | |
| Oaxaca (OAX) | Volaris | Y41242 | 09:02 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41270 | 09:05 | Gepland | |
| Las Vegas (LAS) | Volaris | Y41742 | 09:35 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM782 expand_more(4) | 09:45 | Gepland | |
| Los Angeles (LAX) | Air France | AF9977 | 09:45 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL7972 | 09:45 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7960 | 09:45 | Gepland | |
| Los Angeles (LAX) | WestJet | WS6139 | 09:45 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB7004 | 09:50 | Gepland | |
| Acapulco (ACA) | Volaris | Y41330 | 10:00 | Gepland | |
| Cancun (CUN) | Viva | VB2133 | 10:10 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM219 expand_more(4) | 10:17 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8103 | 10:17 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7520 | 10:17 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7502 | 10:17 | Gepland | |
| Mexico City (MEX) | WestJet | WS6208 | 10:17 | Gepland | |
| Las Vegas (LAS) | Viva | VB532 | 10:25 | Gepland | |
| Monterrey (MTY) | Volaris | Y41082 | 10:29 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y41144 | 10:58 | Gepland | |
| Mexico City (MEX) | Viva | VB1061 | 11:00 | Gepland | |
| Zihuatanejo (ZIH) | Volaris | Y41402 | 11:00 | Gepland | |
| Puerto Escondido (PXM) | Volaris | Y41350 | 11:03 | Gepland | |
| Monterrey (MTY) | Viva | VB3206 | 11:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM36 expand_more(1) | 11:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX2486 | 11:20 | Gepland | |
| Los Angeles (LAX) | Viva | VB510 | 11:20 | Gepland | |
| Mexicali (MXL) | Volaris | Y41102 | 11:27 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41714 | 11:29 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41012 | 11:31 | Gepland | |
| Tulum (TQO) | Volaris | Y41400 | 11:41 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3144 | 11:45 | Gepland | |
| Cancun (CUN) | Volaris | Y41050 | 11:48 | Gepland | |
| Merida (MID) | Viva | VB7432 | 12:10 | Gepland | |
| San Jose del Cabo (SJD) | Mexicana | XN1432 | 12:10 | Gepland | |
