Vluchten Aankomst en vertrek op Guadalajara Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Oakland (OAK) | Volaris | Y41771 | 00:13 | 23:36 | geland |
Ciudad Juarez (CJS) | Viva | VB3339 | 00:15 | Vertraagd | |
Monterrey (MTY) | Viva | VB3203 | 00:20 | 23:58 | geland |
Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01:16 | Gepland | |
Ontario (ONT) | Frontier Airlines | F96863 | 01:16 | Gepland | |
Tijuana (TIJ) | Viva | VB3105 | 01:30 | Gepland | |
Santa Lucia (NLU) | Avianca Cargo Mexico | 6R101 | 02:05 | Gepland | |
Los Angeles (LAX) | Volaris | Y41719 expand_more(1) | 02:12 | Vertraagd | |
Los Angeles (LAX) | Frontier Airlines | F96719 | 02:12 | Vertraagd | |
Los Angeles (LAX) | Avianca Cargo Mexico | 6R7073 | 02:38 | Gepland | |
Santa Lucia (NLU) | Cargolux | CV5163 | 03:10 | Gepland | |
Santa Lucia (NLU) | Cargolux | CV5163 | 03:10 | Gepland | |
Fresno (FAT) | Volaris | Y41835 | 03:22 | Gepland | |
Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 03:48 | Gepland | |
Sacramento (SMF) | Frontier Airlines | F96811 | 03:48 | Gepland | |
Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04:00 | Gepland | |
Seattle (SEA) | Frontier Airlines | F96851 | 04:00 | Gepland | |
Oakland (OAK) | Volaris | Y41773 | 04:14 | Gepland | |
Fresno (FAT) | Aeromexico | AM787 expand_more(1) | 04:30 | Gepland | |
Fresno (FAT) | Delta Air Lines | DL7967 | 04:30 | Gepland | |
Los Angeles (LAX) | Viva | VB519 | 04:50 | Gepland | |
Tijuana (TIJ) | Viva | VB3109 | 04:55 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS1417 expand_more(2) | 04:56 | Gepland | |
San Jose (SJC) | American Airlines | AA9397 | 04:56 | Gepland | |
San Jose (SJC) | Hawaiian Airlines | HA7011 | 04:56 | Gepland | |
Bogota (BOG) | VivaAerobus | VB555 | 05:00 | Gepland | |
Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05:01 | Gepland | |
Chicago (ORD) | Frontier Airlines | F96903 | 05:01 | Gepland | |
Portland (PDX) | Volaris | Y41871 expand_more(1) | 05:03 | Gepland | |
Portland (PDX) | Frontier Airlines | F96871 | 05:03 | Gepland | |
Oakland (OAK) | Viva | VB587 | 05:05 | Gepland | |
Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05:14 | Gepland | |
Ontario (ONT) | Frontier Airlines | F96861 | 05:14 | Gepland | |
Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 05:15 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96721 | 05:15 | Gepland | |
Fresno (FAT) | Volaris | Y41833 | 05:22 | Gepland | |
Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 05:24 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL9132 | 05:24 | Gepland | |
San Luis Potosi (SLP) | Estafeta Carga Aerea | E7314 | 05:30 | Gepland | |
Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06:01 | Gepland | |
Sacramento (SMF) | Frontier Airlines | F96813 | 06:01 | Gepland | |
Dallas (DFW) | Korean Air Cargo | KE277 | 06:10 | Gepland | |
Tijuana (TIJ) | Volaris | Y41001 | 06:43 | Gepland | |
Los Angeles (LAX) | Avianca Cargo | QT7083 | 06:51 | Gepland | |
Mexico City (MEX) | Viva | VB1392 expand_more(1) | 07:15 | Gepland | |
Mexico City (MEX) | Iberia | IB7481 | 07:15 | Gepland | |
Santa Lucia (NLU) | Viva | VB9520 | 07:15 | Gepland | |
Mexico City (MEX) | Volaris | Y4142 expand_more(1) | 07:18 | Gepland | |
Mexico City (MEX) | Iberia | IB9013 | 07:18 | Gepland | |
Monterrey (MTY) | Viva | VB3191 | 07:30 | Gepland | |
Mexico City (MEX) | Aeromexico | AM200 expand_more(5) | 07:34 | Gepland | |
Mexico City (MEX) | Air Europa | UX2472 | 07:34 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8154 | 07:34 | Gepland | |
Mexico City (MEX) | ITA Airways | AZ6709 | 07:34 | Gepland | |
Mexico City (MEX) | KLM | KL8918 | 07:34 | Gepland | |
Mexico City (MEX) | WestJet | WS6215 | 07:34 | Gepland | |
Monterrey (MTY) | Volaris | Y45540 | 07:40 | Gepland | |
Kentucky (CVG) | Cargojet Airways | W8920 | 07:48 | Gepland | |
Tijuana (TIJ) | Volaris | Y41003 | 08:00 | Gepland | |
Los Angeles (LAX) | mas | M76845 | 08:15 | Gepland | |
Mexico City (MEX) | Aeromexico | AM204 expand_more(3) | 08:20 | Gepland | |
Mexico City (MEX) | Air Europa | UX2489 | 08:20 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8018 | 08:20 | Gepland | |
Mexico City (MEX) | WestJet | WS6209 | 08:20 | Gepland | |
Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09:12 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8151 | 09:12 | Gepland | |
Mexico City (MEX) | GOL Linhas Aereas | G33822 | 09:12 | Gepland | |
Mexico City (MEX) | WestJet | WS6207 | 09:12 | Gepland | |
Puebla Atlixco (PBC) | Viva | VB3243 | 09:15 | Gepland | |
Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:30 | Gepland | |
Mexico City (MEX) | Iberia | IB7479 | 09:30 | Gepland | |
Torreon (TRC) | Volaris | Y41281 | 09:31 | Gepland | |
Cancun (CUN) | Volaris | Y41049 | 09:43 | Gepland | |
Monterrey (MTY) | Viva | VB3201 | 09:45 | Gepland | |
Monterrey (MTY) | Volaris | Y41081 | 09:45 | Gepland | |
Mexicali (MXL) | Volaris | Y41103 | 09:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1830 expand_more(1) | 09:50 | Gepland | |
Dallas (DFW) | British Airways | BA1968 | 09:50 | Gepland | |
Ciudad Obregon (CEN) | Volaris | Y41261 | 09:57 | Gepland | |
Mexico City (MEX) | Aeromexico | AM210 expand_more(1) | 09:59 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8992 | 09:59 | Gepland | |
Tijuana (TIJ) | Viva | VB7432 | 10:00 | Gepland | |
Chicago (ORD) | Viva | VB543 | 10:05 | Gepland | |
Veracruz (VER) | Viva | VB3045 | 10:15 | Gepland | |
Toluca (TLC) | Volaris | Y41211 | 10:20 | Gepland | |
Veracruz (VER) | Volaris | Y41251 | 10:30 | Gepland | |
San Jose Del Cabo (SJD) | Viva | VB3153 | 10:40 | Gepland | |
Reynosa (REX) | Viva | VB3013 | 10:50 | Gepland | |
Hermosillo (HMO) | Volaris | Y41181 | 11:03 | Gepland | |
Ciudad Juarez (CJS) | Volaris | Y41163 | 11:04 | Gepland | |
Puerto Vallarta (PVR) | Volaris | Y41311 | 11:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11:16 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5341 | 11:16 | Gepland | |
Atlanta (ATL) | KLM | KL6436 | 11:16 | Gepland | |
Atlanta (ATL) | Korean Air | KE7583 | 11:16 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4955 | 11:16 | Gepland | |
Mexico City (MEX) | Aeromexico | AM216 expand_more(1) | 11:24 | Gepland | |
Mexico City (MEX) | WestJet | WS6127 | 11:24 | Gepland | |
Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11:25 | Gepland | |
Houston (IAH) | Air Canada | AC5565 | 11:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9961 | 11:25 | Gepland | |
Ciudad Juarez (CJS) | Viva | VB3329 | 11:40 | Gepland | |
Santa Lucia (NLU) | Mexicana | XN1432 expand_more(1) | 11:40 | Gepland | |
Santa Lucia (NLU) | euroairlines | Q46832 | 11:40 | Gepland | |
Houston (IAH) | Viva | VB501 | 12:10 | Gepland | |
San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:14 | Gepland | |
San Antonio (SAT) | Frontier Airlines | F96951 | 12:14 | Gepland | |
Phoenix (PHX) | American Eagle | AA6388 | 12:50 | Gepland | |
Puerto Vallarta (PVR) | Viva | VB3233 | 12:50 | Gepland | |
Tijuana (TIJ) | VivaAerobus | VB3115 | 12:50 | Gepland | |
Los Angeles (LAX) | Avianca Cargo Mexico | 6R103 | 12:55 | Gepland | |
Cancun (CUN) | Viva | VB7412 | 13:05 | Gepland | |
Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:12 | Gepland | |
Houston (IAH) | Frontier Airlines | F96931 | 13:12 | Gepland | |
Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:13 | Gepland | |
Phoenix (PHX) | Frontier Airlines | F96883 | 13:13 | Gepland | |
Los Angeles (LAX) | Volaris | Y41711 expand_more(2) | 13:14 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96611 | 13:14 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96611 | 13:14 | Gepland | |
Los Angeles (LAX) | Volaris | Y41711 expand_more(2) | 13:14 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96611 | 13:14 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96611 | 13:14 | Gepland | |
Mexico City (MEX) | Volaris | Y4144 | 13:18 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 13:18 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL9107 | 13:18 | Gepland | |
Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 13:22 | Gepland | |
Puerto Vallarta (PVR) | Frontier Airlines | F96313 | 13:22 | Gepland | |
Dallas (DFW) | Volaris | Y41801 expand_more(1) | 13:24 | Gepland | |
Dallas (DFW) | Frontier Airlines | F96301 | 13:24 | Gepland | |
Mexico City (MEX) | Aeromexico | AM224 | 13:28 | Gepland | |
Huatulco (HUX) | Volaris | Y41381 | 13:30 | Gepland | |
Toronto (YYZ) | Flair Airlines | F82660 | 13:30 | Gepland | |
Houston (IAH) | United Airlines | UA332 expand_more(3) | 13:34 | Gepland | |
Houston (IAH) | Air Canada | AC5639 | 13:34 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9959 | 13:34 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7040 | 13:34 | Gepland | |
Puerto Escondido (PXM) | Volaris | Y41351 | 13:57 | Gepland | |
Tijuana (TIJ) | Volaris | Y41005 | 13:58 | Gepland | |
Monterrey (MTY) | Volaris | Y41083 | 14:08 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM785 expand_more(1) | 14:24 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL9018 | 14:24 | Gepland | |
San Jose Del Cabo (SJD) | Volaris | Y41145 | 14:24 | Gepland | |
Mexico City (MEX) | Aeromexico | AM228 expand_more(1) | 14:27 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8073 | 14:27 | Gepland | |
Santa Lucia (NLU) | Viva | VB7241 | 14:40 | Gepland | |
Monterrey (MTY) | Viva | VB3193 | 14:45 | Gepland | |
Acapulco (ACA) | Volaris | Y41331 | 14:47 | Gepland | |
Dallas (DFW) | American Airlines | AA2598 expand_more(4) | 14:50 | Gepland | |
Dallas (DFW) | British Airways | BA1967 | 14:50 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7600 | 14:50 | Gepland | |
Dallas (DFW) | Qantas | QF4462 | 14:50 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2520 | 14:50 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 14:51 | Gepland | |
Los Angeles (LAX) | American Airlines | AA7583 | 14:51 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 14:51 | Gepland | |
Los Angeles (LAX) | Korean Air | KE6203 | 14:51 | Gepland | |
Denver (DEN) | Volaris | Y41761 expand_more(1) | 15:02 | Gepland | |
Denver (DEN) | Frontier Airlines | F96961 | 15:02 | Gepland | |
Tijuana (TIJ) | Volaris | Y41007 | 15:32 | Gepland | |
Mexico City (MEX) | Aeromexico | AM232 expand_more(1) | 15:33 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8098 | 15:33 | Gepland | |
Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 15:45 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96913 | 15:45 | Gepland | |
San Jose Del Cabo (SJD) | Mexicana | XN1433 expand_more(1) | 15:50 | Gepland | |
San Jose Del Cabo (SJD) | euroairlines | Q46833 | 15:50 | Gepland | |
Miami (MIA) | Volaris | Y41791 expand_more(1) | 16:05 | Gepland | |
Miami (MIA) | Frontier Airlines | F96991 | 16:05 | Gepland | |
La Paz (LAP) | VivaAerobus | VB3223 | 16:10 | Gepland | |
San Jose (SJC) | Volaris | Y41821 expand_more(1) | 16:15 | Gepland | |
San Jose (SJC) | Frontier Airlines | F96821 | 16:15 | Gepland | |
Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 16:20 | Gepland | |
Culiacan (CUL) | Volaris | Y41123 | 16:22 | Gepland | |
Merida (MID) | Viva | VB7433 | 16:25 | Gepland | |
Puerto Vallarta (PVR) | Viva | VB7413 | 16:35 | Gepland | |
Veracruz (VER) | Viva | VB3053 | 16:50 | Gepland | |
San Francisco (SFO) | Aeromexico | AM623 expand_more(1) | 16:57 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL9123 | 16:57 | Gepland | |
Reno (RNO) | Volaris | Y41891 expand_more(1) | 16:59 | Gepland | |
Reno (RNO) | Frontier Airlines | F96891 | 16:59 | Gepland | |
Orlando (MCO) | Volaris | Y41781 expand_more(1) | 17:03 | Gepland | |
Orlando (MCO) | Frontier Airlines | F96981 | 17:03 | Gepland | |
Cancun (CUN) | Volaris | Y41047 expand_more(1) | 17:04 | Gepland | |
Cancun (CUN) | Frontier Airlines | F96047 | 17:04 | Gepland | |
Tijuana (TIJ) | Viva | VB3121 | 17:10 | Gepland | |
Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 17:11 | Gepland | |
Las Vegas (LAS) | Frontier Airlines | F96743 | 17:11 | Gepland | |
Mexico City (MEX) | Viva | VB1398 | 17:20 | Gepland | |
San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 17:28 | Gepland | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96143 | 17:28 | Gepland | |
Chicago (ORD) | Aeromexico | AM653 expand_more(1) | 17:30 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL8010 | 17:30 | Gepland | |
Santa Lucia (NLU) | Cargolux | CV6684 | 17:30 | Gepland | |
Mexico City (MEX) | Aeromexico | AM240 expand_more(3) | 17:47 | Gepland | |
Mexico City (MEX) | Air France | AF3419 | 17:47 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8127 | 17:47 | Gepland | |
Mexico City (MEX) | WestJet | WS6213 | 17:47 | Gepland | |
Mexico City (MEX) | Volaris | Y4148 | 17:48 | Gepland | |
San Jose Del Cabo (SJD) | Viva | VB3157 | 17:55 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM783 expand_more(4) | 17:57 | Gepland | |
Los Angeles (LAX) | Air France | AF8141 | 17:57 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL7977 | 17:57 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7953 | 17:57 | Gepland | |
Los Angeles (LAX) | WestJet | WS6138 | 17:57 | Gepland | |
La Paz (LAP) | Volaris | Y41203 | 17:59 | Gepland | |
Queretaro (QRO) | Cargojet Airways | W8919 | 18:00 | Gepland | |
Oaxaca (OAX) | Volaris | Y41243 | 18:09 | Gepland | |
Cancun (CUN) | Viva | VB2134 | 18:10 | Gepland | |
Culiacan (CUL) | Volaris | Y41125 | 18:10 | Gepland | |
Santa Lucia (NLU) | Cargolux | CV6694 | 18:10 | Gepland | |
Oakland (OAK) | Volaris | Y41775 | 18:15 | Gepland | |
Villahermosa (VSA) | VivaAerobus | VB3257 | 18:20 | Gepland | |
Chihuahua (CUU) | Viva | VB3133 | 18:25 | Gepland | |
Las Vegas (LAS) | Viva | VB533 | 18:30 | Gepland | |
Madrid (MAD) | Aeromexico | AM39 expand_more(1) | 18:35 | Gepland | |
Madrid (MAD) | Air Europa | UX2487 | 18:35 | Gepland | |
Tijuana (TIJ) | Volaris | Y41009 | 18:43 | Gepland | |
Monterrey (MTY) | Viva | VB3195 | 19:00 | Gepland | |
Merida (MID) | VivaAerobus | VB3067 | 19:10 | Gepland | |
Tuxtla Gutierrez (TGZ) | Volaris | Y41271 | 19:18 | Gepland | |
Los Angeles (LAX) | Viva | VB511 | 19:20 | Gepland | |
Puerto Escondido (PXM) | Viva | VB3305 | 19:20 | Gepland | |
Mexico City (MEX) | Viva | VB1066 | 19:25 | Gepland | |
Monterrey (MTY) | Volaris | Y41087 | 19:31 | Gepland | |
San Jose (SJC) | Volaris | Y41823 expand_more(1) | 19:45 | Gepland | |
San Jose (SJC) | Frontier Airlines | F96823 | 19:45 | Gepland | |
Richmond (YVR) | Flair Airlines | F82854 | 19:50 | Gepland | |
Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:56 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96715 | 19:56 | Gepland | |
Santa Lucia (NLU) | Lufthansa | LH8225 | 20:00 | Gepland | |
Santa Lucia (NLU) | Lufthansa | LH8224 | 20:00 | Gepland | |
San Jose Del Cabo (SJD) | Volaris | Y41141 | 20:05 | Gepland | |
Las Vegas (LAS) | Volaris | Y41741 expand_more(1) | 20:20 | Gepland | |
Las Vegas (LAS) | Frontier Airlines | F96941 | 20:20 | Gepland | |
Mexico City (MEX) | Aeromexico | AM252 expand_more(3) | 20:27 | Gepland | |
Mexico City (MEX) | Air France | AF3412 | 20:27 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7556 | 20:27 | Gepland | |
Mexico City (MEX) | WestJet | WS6128 | 20:27 | Gepland | |
Tijuana (TIJ) | Viva | VB3111 | 20:35 | Gepland | |
Toluca (TLC) | Volaris | Y41213 | 20:50 | Gepland | |
Tijuana (TIJ) | Volaris | Y41019 | 21:07 | Gepland | |
Monterrey (MTY) | Viva | VB3205 | 21:10 | Gepland | |
Mexico City (MEX) | Volaris | Y4150 expand_more(1) | 21:18 | Gepland | |
Mexico City (MEX) | Iberia | IB9028 | 21:18 | Gepland | |
Houston (IAH) | United Airlines | UA2109 expand_more(4) | 21:34 | Gepland | |
Houston (IAH) | Air Canada | AC5413 | 21:34 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9962 | 21:34 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7106 | 21:34 | Gepland | |
Houston (IAH) | Emirates | EK6627 | 21:34 | Gepland | |
Cancun (CUN) | Volaris | Y41043 expand_more(1) | 21:36 | Gepland | |
Cancun (CUN) | Frontier Airlines | F96043 | 21:36 | Gepland | |
Santa Lucia (NLU) | Viva | VB9522 | 21:45 | Gepland | |
Chihuahua (CUU) | Volaris | Y41223 | 22:00 | Gepland | |
Monterrey (MTY) | Volaris | Y41085 | 22:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM258 expand_more(4) | 22:03 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8117 | 22:03 | Gepland | |
Mexico City (MEX) | KLM | KL8920 | 22:03 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7573 | 22:03 | Gepland | |
Mexico City (MEX) | WestJet | WS6117 | 22:03 | Gepland | |
Mexicali (MXL) | Volaris | Y41105 | 22:08 | Gepland | |
Tijuana (TIJ) | Volaris | Y41011 | 22:18 | Gepland | |
Culiacan (CUL) | Volaris | Y41127 | 22:22 | Gepland | |
Dallas (DFW) | American Airlines | AA2063 expand_more(4) | 22:23 | Gepland | |
Dallas (DFW) | British Airways | BA1969 | 22:23 | Gepland | |
Dallas (DFW) | Iberia | IB4282 | 22:23 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7212 | 22:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2363 | 22:23 | Gepland | |
San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 22:23 | Gepland | |
San Antonio (SAT) | Frontier Airlines | F96753 | 22:23 | Gepland | |
Panama City (PTY) | Copa Airlines | CM721 | 22:25 | Gepland | |
Santa Lucia (NLU) | Volaris | Y41293 | 22:25 | Gepland | |
Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 22:32 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96717 | 22:32 | Gepland | |
Santa Lucia (NLU) | Aeromexico Connect | AM284 | 22:50 | Gepland | |
Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23:05 | Gepland | |
Tijuana (TIJ) | Viva | VB3117 | 23:05 | Gepland | |
Cancun (CUN) | Volaris | Y41053 expand_more(1) | 23:22 | Gepland | |
Cancun (CUN) | Frontier Airlines | F96053 | 23:22 | Gepland | |
Dallas (DFW) | Volaris | Y41803 expand_more(1) | 23:30 | Gepland | |
Dallas (DFW) | Frontier Airlines | F96803 | 23:30 | Gepland | |
Merida (MID) | Volaris | Y41231 | 23:32 | Gepland | |
Hermosillo (HMO) | Volaris | Y41183 | 23:33 | Gepland | |
Cancun (CUN) | Viva | VB2140 | 23:40 | Gepland | |
Ciudad Juarez (CJS) | Volaris | Y41161 | 23:42 | Gepland | |
Mexico City (MEX) | Aeromexico | AM264 expand_more(4) | 23:43 | Gepland | |
Mexico City (MEX) | Air Europa | UX2464 | 23:43 | Gepland | |
Mexico City (MEX) | Air France | AF3440 | 23:43 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8100 | 23:43 | Gepland | |
Mexico City (MEX) | WestJet | WS6201 | 23:43 | Gepland | |
Mexico City (MEX) | Viva | VB1070 expand_more(1) | 23:45 | Gepland | |
Mexico City (MEX) | Iberia | IB7480 | 23:45 | Gepland | |
Santa Lucia (NLU) | Viva | VB7305 | 23:45 | Gepland | |
Chicago (MDW) | Volaris | Y41841 expand_more(1) | 23:49 | Gepland | |
Chicago (MDW) | Frontier Airlines | F96841 | 23:49 | Gepland | |
Charlotte (CLT) | Volaris | Y41911 expand_more(1) | 23:50 | Gepland | |
Charlotte (CLT) | Frontier Airlines | F96911 | 23:50 | Gepland | |
Los Mochis (LMM) | Volaris | Y41321 | 23:50 | Gepland | |
Hermosillo (HMO) | VivaAerobus | VB3187 | 23:55 | Gepland | |
Puerto Vallarta (PVR) | Viva | VB3237 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
San Luis Potosi (SLP) | Estafeta Carga Aerea | E7313 | 00:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM723 | 00:10 | Gepland | |
Los Angeles (LAX) | Avianca Cargo Mexico | 6R102 | 03:35 | Gepland | |
Los Angeles (LAX) | Avianca Cargo Mexico | 6R7076 | 04:18 | Gepland | |
Los Angeles (LAX) | Volaris | Y41710 expand_more(1) | 05:04 | Gepland | |
Los Angeles (LAX) | Frontier Airlines | F96610 | 05:04 | Gepland | |
Ciudad Obregon (CEN) | Volaris | Y41260 | 05:35 | Gepland | |
Mexico City (MEX) | Aeromexico | AM201 expand_more(2) | 05:46 | Gepland | |
Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 05:46 | Gepland | |
Mexico City (MEX) | WestJet | WS6114 | 05:46 | Gepland | |
Monterrey (MTY) | Viva | VB3200 | 06:00 | Gepland | |
Cancun (CUN) | Volaris | Y41052 expand_more(1) | 06:00 | Gepland | |
Cancun (CUN) | Frontier Airlines | F96052 | 06:00 | Gepland | |
Tijuana (TIJ) | Estafeta Carga Aerea | E7314 | 06:00 | Gepland | |
Monterrey (MTY) | Volaris | Y41080 | 06:02 | Gepland | |
Ciudad Juarez (CJS) | Volaris | Y41162 | 06:02 | Gepland | |
Puebla (PBC) | Viva | VB3242 | 06:05 | Gepland | |
Hermosillo (HMO) | Volaris | Y41180 | 06:05 | Gepland | |
Mexico City (NLU) | Viva | VB7240 | 06:10 | Gepland | |
Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:10 | Gepland | |
Mexico City (MEX) | Iberia | IB7465 | 06:10 | Gepland | |
Tijuana (TIJ) | VivaAerobus | VB3114 | 06:15 | Gepland | |
Phoenix (PHX) | Volaris | Y41882 expand_more(1) | 06:17 | Gepland | |
Phoenix (PHX) | Frontier Airlines | F96882 | 06:17 | Gepland | |
Houston (IAH) | Viva | VB500 | 06:20 | Gepland | |
Veracruz (VER) | Viva | VB3044 | 06:20 | Gepland | |
Torreon (TRC) | Volaris | Y41280 | 06:20 | Gepland | |
Mexico City (NLU) | Aeromexico Connect | AM287 | 06:21 | Gepland | |
Dallas (DFW) | Volaris | Y41800 expand_more(1) | 06:24 | Gepland | |
Dallas (DFW) | Frontier Airlines | F96600 | 06:24 | Gepland | |
Mexico City (MEX) | Aeromexico | AM203 expand_more(1) | 06:29 | Gepland | |
Mexico City (MEX) | WestJet | WS6202 | 06:29 | Gepland | |
Cancun (CUN) | Viva | VB2141 | 06:30 | Gepland | |
Denver (DEN) | Volaris | Y41760 expand_more(1) | 06:34 | Gepland | |
Denver (DEN) | Frontier Airlines | F96960 | 06:34 | Gepland | |
Houston (IAH) | United Airlines | UA2141 expand_more(2) | 06:40 | Gepland | |
Houston (IAH) | Air Canada | AC5527 | 06:40 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9965 | 06:40 | Gepland | |
Chicago (ORD) | Aeromexico | AM652 expand_more(2) | 06:45 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL7973 | 06:45 | Gepland | |
Chicago (ORD) | WestJet | WS6121 | 06:45 | Gepland | |
Ciudad Juarez (CJS) | Viva | VB3328 | 06:45 | Gepland | |
Veracruz (VER) | Volaris | Y41250 | 06:45 | Gepland | |
Mexico City (NLU) | Volaris | Y41290 | 06:45 | Gepland | |
Culiacan (CUL) | Volaris | Y41122 | 06:58 | Gepland | |
Reynosa (REX) | Viva | VB3012 | 07:00 | Gepland | |
San Jose del Cabo (SJD) | Viva | VB3152 | 07:00 | Gepland | |
Miami (MIA) | Volaris | Y41790 expand_more(1) | 07:00 | Gepland | |
Miami (MIA) | Frontier Airlines | F96990 | 07:00 | Gepland | |
San Antonio (SAT) | Volaris | Y41750 expand_more(1) | 07:01 | Gepland | |
San Antonio (SAT) | Frontier Airlines | F96950 | 07:01 | Gepland | |
Houston (IAH) | Volaris | Y41730 expand_more(1) | 07:03 | Gepland | |
Houston (IAH) | Frontier Airlines | F96930 | 07:03 | Gepland | |
San Jose (SJC) | Volaris | Y41820 expand_more(1) | 07:05 | Gepland | |
San Jose (SJC) | Frontier Airlines | F96820 | 07:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 07:10 | Gepland | |
Dallas (DFW) | British Airways | BA4409 | 07:10 | Gepland | |
Dallas (DFW) | Iberia | IB4953 | 07:10 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7213 | 07:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2540 | 07:10 | Gepland | |
Tijuana (TIJ) | Volaris | Y41000 | 07:24 | Gepland | |
Mexico City (MEX) | Aeromexico | AM207 expand_more(1) | 07:25 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8032 | 07:25 | Gepland | |
San Francisco (SFO) | Aeromexico | AM622 expand_more(3) | 07:25 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL7970 | 07:25 | Gepland | |
San Francisco (SFO) | Virgin Atlantic | VS7575 | 07:25 | Gepland | |
