Guadalajara Airport vertrektijden (GDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Antonio (SAT) | Volaris | Y41752 expand_more(1) | 05:26 | Gepland | |
| San Antonio (SAT) | Frontier | F96752 | 05:26 | Gepland | |
| Cancun (CUN) | Viva | VB7413 | 05:42 | Gepland | |
| Oaxaca (OAX) | Volaris | Y41242 expand_more(1) | 05:49 | Gepland | |
| Oaxaca (OAX) | Copa Airlines | CM3290 | 05:49 | Gepland | |
| Portland (PDX) | Volaris | Y41870 expand_more(1) | 05:51 | Gepland | |
| Portland (PDX) | Frontier | F96870 | 05:51 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM251 expand_more(4) | 06:03 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2508 | 06:03 | Gepland | |
| Mexico City (MEX) | Air France | AF5582 | 06:03 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8091 | 06:03 | Gepland | |
| Mexico City (MEX) | KLM | KL8929 | 06:03 | Gepland | |
| Toluca (TLC) | Volaris | Y41212 expand_more(1) | 06:10 | Gepland | |
| Toluca (TLC) | Copa Airlines | CM3326 | 06:10 | Gepland | |
| Mexico City (MEX) | Viva | VB1399 expand_more(2) | 06:16 | Gepland | |
| Mexico City (MEX) | avianca | AV6703 | 06:16 | Gepland | |
| Mexico City (MEX) | Iberia | IB7470 | 06:16 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41270 expand_more(1) | 06:23 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3367 | 06:23 | Gepland | |
| Monterrey (MTY) | Viva | VB3202 | 06:26 | Gepland | |
| Tijuana (TIJ) | Viva | VB3104 | 06:29 | Gepland | |
| Monterrey (MTY) | Volaris | Y41084 | 06:30 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM784 expand_more(1) | 06:40 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL9017 | 06:40 | Gepland | |
| Los Mochis (LMM) | Volaris | Y41320 expand_more(1) | 06:41 | Gepland | |
| Los Mochis (LMM) | Copa Airlines | CM3379 | 06:41 | Gepland | |
| Sacramento (SMF) | Volaris | Y41810 expand_more(1) | 06:42 | Gepland | |
| Sacramento (SMF) | Frontier | F96810 | 06:42 | Gepland | |
| Hermosillo (HMO) | Volaris | Y41182 expand_more(1) | 06:45 | Gepland | |
| Hermosillo (HMO) | Copa Airlines | CM3215 | 06:45 | Gepland | |
| Mexico City (MEX) | Volaris | Y4145 expand_more(2) | 06:48 | Gepland | |
| Mexico City (MEX) | Hainan Airlines | HU8038 | 06:48 | Gepland | |
| Mexico City (MEX) | Iberia | IB9009 | 06:48 | Gepland | |
| Puebla (PBC) | Volaris | Y41396 | 06:48 | Gepland | |
| Culiacan (CUL) | Volaris | Y41122 expand_more(1) | 06:50 | Gepland | |
| Culiacan (CUL) | Copa Airlines | CM3266 | 06:50 | Gepland | |
| Chicago (ORD) | Viva | VB546 | 06:52 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y41160 expand_more(1) | 06:58 | Gepland | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3287 | 06:58 | Gepland | |
| Torreon (TRC) | Volaris | Y41282 expand_more(1) | 07:05 | Gepland | |
| Torreon (TRC) | Copa Airlines | CM3268 | 07:05 | Gepland | |
| Mexico City (NLU) | Volaris | Y41292 expand_more(1) | 07:15 | Gepland | |
| Mexico City (NLU) | Copa Airlines | CM3294 | 07:15 | Gepland | |
| Chihuahua (CUU) | Viva | VB3134 | 07:20 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41008 expand_more(2) | 07:21 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3115 | 07:21 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8015 | 07:21 | Gepland | |
| Mexico City (NLU) | Viva | VB9523 | 07:24 | Gepland | |
| Oakland (OAK) | Volaris | Y41772 expand_more(1) | 07:30 | Gepland | |
| Oakland (OAK) | Frontier | F96772 | 07:30 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM255 expand_more(2) | 07:31 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2517 | 07:31 | Gepland | |
| Mexico City (MEX) | Air France | AF8122 | 07:31 | Gepland | |
| Chicago (ORD) | Volaris | Y41702 expand_more(1) | 07:37 | Gepland | |
| Chicago (ORD) | Frontier | F96902 | 07:37 | Gepland | |
| Monterrey (MTY) | Viva | VB3196 | 07:45 | Gepland | |
| Fresno (FAT) | Volaris | Y41834 expand_more(1) | 07:53 | Gepland | |
| Fresno (FAT) | Frontier | F96026 | 07:53 | Gepland | |
| Mexico City (MEX) | Viva | VB1069 expand_more(2) | 08:21 | Gepland | |
| Mexico City (MEX) | avianca | AV6705 | 08:21 | Gepland | |
| Mexico City (MEX) | Iberia | IB7468 | 08:21 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM259 expand_more(1) | 08:36 | Gepland | |
| Mexico City (MEX) | WestJet | WS6200 | 08:36 | Gepland | |
| Los Angeles (LAX) | Viva | VB518 | 08:42 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41720 expand_more(1) | 08:51 | Gepland | |
| Los Angeles (LAX) | Frontier | F96720 | 08:51 | Gepland | |
| Sacramento (SMF) | Volaris | Y41812 expand_more(1) | 08:52 | Gepland | |
| Sacramento (SMF) | Frontier | F96812 | 08:52 | Gepland | |
| Ontario (ONT) | Volaris | Y41860 expand_more(1) | 09:02 | Gepland | |
| Ontario (ONT) | Frontier | F96860 | 09:02 | Gepland | |
| Fresno (FAT) | Volaris | Y41832 expand_more(1) | 09:23 | Gepland | |
| Fresno (FAT) | Frontier | F96832 | 09:23 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Guadalajara Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Guadalajara in Mexico

