Vluchten Aankomst en vertrek op Guadalajara Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Volaris | Y41885 expand_more(1) | 00:00 | Gepland | |
| Phoenix (PHX) | Frontier | F96885 | 00:00 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 00:02 | Gepland | |
| Los Angeles (LAX) | Frontier | F96717 | 00:02 | Gepland | |
| Cancun (CUN) | Viva | VB2140 expand_more(1) | 00:10 | Gepland | |
| Cancun (CUN) | avianca | AV6774 | 00:10 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(1) | 00:26 | Gepland | |
| Mexico City (MEX) | Air France | AF3423 | 00:26 | Gepland | |
| Santa Lucia (NLU) | Lufthansa | LH8224 expand_more(1) | 00:40 | Gepland | |
| Santa Lucia (NLU) | Lufthansa | LH8225 | 00:40 | Gepland | |
| Sacramento (SMF) | Volaris | Y41817 expand_more(1) | 00:45 | Gepland | |
| Sacramento (SMF) | Frontier | F96817 | 00:45 | Gepland | |
| Oakland (OAK) | Volaris | Y41771 | 01:14 | Gepland | |
| Tijuana (TIJ) | Viva | VB3105 | 01:15 | Gepland | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01:39 | Gepland | |
| Ontario (ONT) | Frontier | F96863 | 01:39 | Gepland | |
| Santa Lucia (NLU) | Alrosa | 6R101 | 02:05 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 03:52 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 03:52 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 03:52 | Gepland | |
| Sacramento (SMF) | Volaris | Y41815 expand_more(1) | 04:05 | Gepland | |
| Sacramento (SMF) | Frontier | F96815 | 04:05 | Gepland | |
| Oakland (OAK) | Volaris | Y41773 | 04:07 | Gepland | |
| Fresno (FAT) | Aeromexico | AM781 expand_more(1) | 04:37 | Gepland | |
| Fresno (FAT) | Delta Air Lines | DL7967 | 04:37 | Gepland | |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 04:53 | Gepland | |
| Portland (PDX) | Frontier | F96871 | 04:53 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 04:56 | Gepland | |
| Los Angeles (LAX) | Frontier | F96721 | 04:56 | Gepland | |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 04:58 | Gepland | |
| Ontario (ONT) | Frontier | F96861 | 04:58 | Gepland | |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 05:00 | Gepland | |
| Seattle (SEA) | Frontier | F96851 | 05:00 | Gepland | |
| Los Angeles (LAX) | Viva | VB519 | 05:05 | 04:51 | geland |
| Bogota (BOG) | Viva | VB555 expand_more(1) | 05:15 | 04:54 | geland |
| Bogota (BOG) | avianca | AV6854 | 05:15 | 04:54 | geland |
| Fresno (FAT) | Volaris | Y41833 | 05:20 | Gepland | |
| Santa Lucia (NLU) | Air Canada Cargo | AC7246 | 05:25 | Gepland | |
| Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 05:29 | Gepland | |
| Sacramento (SMF) | Delta Air Lines | DL9132 | 05:29 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(2) | 05:43 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 05:43 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 05:43 | Gepland | |
| Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05:57 | Vertraagd | |
| Chicago (ORD) | Frontier | F96903 | 05:57 | Vertraagd | |
| Santa Lucia (NLU) | Viva | VB9520 | 07:10 | Gepland | |
| Mexico City (MEX) | Viva | VB1392 expand_more(2) | 07:15 | Gepland | |
| Mexico City (MEX) | avianca | AV6710 | 07:15 | Gepland | |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | Gepland | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07:18 | Gepland | |
| Mexico City (MEX) | Hainan Airlines | HU8035 | 07:18 | Gepland | |
| Mexico City (MEX) | Iberia | IB9028 | 07:18 | Gepland | |
| Queretaro (QRO) | Cargojet Airways | W8991 | 07:18 | Gepland | |
| Fresno (FAT) | Volaris | Y41831 | 07:20 | Gepland | |
| Monterrey (MTY) | Volaris | Y41091 | 07:30 | Gepland | |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07:44 | Gepland | |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07:44 | Gepland | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 08:10 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(4) | 08:28 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:28 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL7997 | 08:28 | Gepland | |
| Mexico City (MEX) | KLM | KL8918 | 08:28 | Gepland | |
| Mexico City (MEX) | WestJet | WS6209 | 08:28 | Gepland | |
| Santa Lucia (NLU) | Cathay Pacific | CX96 expand_more(1) | 09:10 | Gepland | |
| Santa Lucia (NLU) | Cathay Pacific | CX97 | 09:10 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09:13 | Gepland | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7370 | 09:13 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:13 | Gepland | |
| Mexico City (MEX) | GOL | G33822 | 09:13 | Gepland | |
| San Jose Del Cabo (SJD) | Viva | VB3153 | 09:20 | Gepland | |
| Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:25 | Gepland | |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | Gepland | |
| Mexico City (MEX) | Volaris | Y4148 expand_more(1) | 09:28 | Gepland | |
| Mexico City (MEX) | Iberia | IB9031 | 09:28 | Gepland | |
| Santa Lucia (NLU) | Manasik Aviation | XN1432 expand_more(1) | 09:30 | Gepland | |
| Santa Lucia (NLU) | euroairlines | Q46832 | 09:30 | Gepland | |
| Newark (EWR) | Volaris | Y41903 expand_more(1) | 09:35 | Gepland | |
| Newark (EWR) | Frontier | F96404 | 09:35 | Gepland | |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09:35 | Gepland | |
| Toluca (TLC) | Copa Airlines | CM3160 | 09:35 | Gepland | |
| Monterrey (MTY) | Volaris | Y41081 | 09:39 | Gepland | |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 09:43 | Gepland | |
| Mexicali (MXL) | Copa Airlines | CM3236 | 09:43 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 09:44 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 09:53 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 09:53 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 09:53 | Gepland | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 09:55 | Gepland | |
| Tijuana (TIJ) | VivaAerobus | VB7432 | 09:55 | Gepland | |
| Monterrey (MTY) | Viva | VB3201 | 10:00 | Gepland | |
| Reynosa (REX) | Volaris | Y41411 | 10:00 | Gepland | |
| Veracruz (VER) | Viva | VB3045 | 10:10 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10:32 | Gepland | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10:32 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM212 expand_more(2) | 10:44 | Gepland | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7372 | 10:44 | Gepland | |
| Mexico City (MEX) | GOL | G33828 | 10:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA1830 expand_more(1) | 10:51 | Gepland | |
| Dallas (DFW) | British Airways | BA1968 | 10:51 | Gepland | |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 10:51 | Gepland | |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 10:51 | Gepland | |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 11:00 | Gepland | |
| Veracruz (VER) | Copa Airlines | CM3263 | 11:00 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11:01 | Gepland | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11:01 | Gepland | |
| Hermosillo (HMO) | Viva | VB3177 | 11:05 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 11:15 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM775 | 11:16 | Gepland | |
| Mexico City (MEX) | Volaris | Y4152 | 11:18 | Gepland | |
| Chihuahua (CUU) | Volaris | Y41221 expand_more(1) | 11:22 | Gepland | |
| Chihuahua (CUU) | Copa Airlines | CM3299 | 11:22 | Gepland | |
| Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11:25 | Gepland | |
| Houston (IAH) | Air Canada | AC4340 | 11:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9961 | 11:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5341 | 11:33 | Gepland | |
| Atlanta (ATL) | KLM | KL6446 | 11:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7583 | 11:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 11:33 | Gepland | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11:39 | Gepland | |
| Merida (MID) | Copa Airlines | CM3387 | 11:39 | Gepland | |
| Houston (IAH) | Viva | VB501 | 11:40 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 11:43 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 11:43 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 11:43 | Gepland | |
| Cancun (CUN) | Volaris | Y41049 | 12:24 | Gepland | |
| Tijuana (TIJ) | Viva | VB7026 | 12:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4906 | 12:48 | Gepland | |
| Los Angeles (LAX) | Alrosa | 6R103 | 12:55 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM222 expand_more(1) | 13:04 | Gepland | |
| Mexico City (MEX) | WestJet | WS5751 | 13:04 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(1) | 13:08 | Gepland | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3392 | 13:08 | Gepland | |
| Santa Lucia (NLU) | Viva | VB3279 | 13:15 | Gepland | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(2) | 13:18 | Gepland | |
| Mexico City (MEX) | Hainan Airlines | HU8037 | 13:18 | Gepland | |
| Mexico City (MEX) | Turkish Airlines | TK7432 | 13:18 | Gepland | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:19 | Gepland | |
| Phoenix (PHX) | Frontier | F96883 | 13:19 | Gepland | |
| Santa Lucia (NLU) | Viva | VB3287 | 13:20 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 13:23 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 13:23 | Gepland | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y41403 | 13:23 | Gepland | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:25 | Gepland | |
| Houston (IAH) | Frontier | F96931 | 13:25 | Gepland | |
| Mazatlan (MZT) | Volaris | Y41407 | 13:25 | Gepland | |
| Culiacan (CUL) | Volaris | Y41125 | 13:30 | Gepland | |
| Houston (IAH) | United Airlines | UA2727 expand_more(3) | 13:34 | Gepland | |
| Houston (IAH) | Air Canada | AC4702 | 13:34 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9959 | 13:34 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7040 | 13:34 | Gepland | |
| Cancun (CUN) | Viva | VB7412 | 13:35 | Gepland | |
| Monterrey (MTY) | Volaris | Y41083 | 13:50 | Gepland | |
| Los Angeles (LAX) | mas | M76811 | 14:00 | Gepland | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:09 | Gepland | |
| Dallas (DFW) | Frontier | F96301 | 14:09 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM224 expand_more(1) | 14:13 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8093 | 14:13 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 14:14 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 14:14 | Gepland | |
| Los Angeles (LAX) | SAS | SK9537 | 14:14 | Gepland | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14:33 | Gepland | |
| Cancun (CUN) | Frontier | F96055 | 14:33 | Gepland | |
| Calgary (YYC) | WestJet | WS2278 | 14:35 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 expand_more(1) | 14:36 | Gepland | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3120 | 14:36 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 14:38 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7583 | 14:38 | Gepland | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 14:38 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR8866 | 14:38 | Gepland | |
| Dallas (DFW) | American Airlines | AA1264 expand_more(2) | 14:54 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 14:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7996 | 14:54 | Gepland | |
| Monterrey (MTY) | Viva | VB3207 | 14:55 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 14:55 | Gepland | |
| Puerto Escondido (PXM) | Volaris | Y41351 expand_more(1) | 15:04 | Gepland | |
| Puerto Escondido (PXM) | Copa Airlines | CM3355 | 15:04 | Gepland | |
| Culiacan (CUL) | Volaris | Y45025 | 15:15 | Gepland | |
| Los Angeles (LAX) | Viva | VB511 | 15:15 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM230 expand_more(1) | 15:17 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8083 | 15:17 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 15:27 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 15:27 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 15:27 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(1) | 15:35 | Gepland | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15:35 | Gepland | |
| Chicago (ORD) | Viva | VB547 | 15:40 | Gepland | |
| San Jose Del Cabo (SJD) | Viva | VB3155 | 15:40 | Gepland | |
| Monterrey (MTY) | Volaris | Y41089 | 15:51 | Gepland | |
| Richmond (YVR) | Flair Airlines | F82854 | 15:55 | Gepland | |
| Oaxaca (OAX) | Volaris | Y41243 expand_more(1) | 16:03 | Gepland | |
| Oaxaca (OAX) | Copa Airlines | CM3177 | 16:03 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16:05 | Gepland | |
| Los Angeles (LAX) | Frontier | F96913 | 16:05 | Gepland | |
| San Jose (SJC) | Volaris | Y41821 expand_more(1) | 16:10 | Gepland | |
| San Jose (SJC) | Frontier | F96821 | 16:10 | Gepland | |
| Denver (DEN) | Volaris | Y41761 expand_more(1) | 16:25 | Gepland | |
| Denver (DEN) | Frontier | F96961 | 16:25 | Gepland | |
| Miami (MIA) | Volaris | Y41791 expand_more(1) | 16:26 | Gepland | |
| Miami (MIA) | Frontier | F96991 | 16:26 | Gepland | |
| Merida (MID) | VivaAerobus | VB7433 | 16:35 | Gepland | |
| San Francisco (SFO) | Aeromexico | AM623 expand_more(2) | 16:35 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL9123 | 16:35 | Gepland | |
| San Francisco (SFO) | SAS | SK9529 | 16:35 | Gepland | |
| Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 16:49 | Gepland | |
| Las Vegas (LAS) | Frontier | F96743 | 16:49 | Gepland | |
| Chicago (ORD) | Volaris | Y41705 expand_more(1) | 16:53 | Gepland | |
| Chicago (ORD) | Frontier | F96705 | 16:53 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 16:55 | Gepland | |
| Culiacan (CUL) | Volaris | Y41127 expand_more(1) | 17:00 | Gepland | |
| Culiacan (CUL) | Copa Airlines | CM3338 | 17:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM723 | 00:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8225 | 02:35 | Gepland | |
| Los Angeles (LAX) | Alrosa | 6R102 | 03:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA2735 | 05:00 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41002 expand_more(2) | 05:00 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3153 | 05:00 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8019 | 05:00 | Gepland | |
| San Jose del Cabo (SJD) | Viva | VB3152 | 05:45 | Gepland | |
| Houston (IAH) | Viva | VB500 | 05:50 | Gepland | |
| Tijuana (TIJ) | Viva | VB3114 | 06:00 | Gepland | |
| Queretaro (QRO) | Volaris | Y4516 | 06:00 | Gepland | |
| Hermosillo (HMO) | Volaris | Y41180 expand_more(1) | 06:00 | Gepland | |
| Hermosillo (HMO) | Copa Airlines | CM3172 | 06:00 | Gepland | |
| Monterrey (MTY) | Volaris | Y41080 | 06:00 | Gepland | |
| Reynosa (REX) | Volaris | Y41410 | 06:00 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM201 expand_more(2) | 06:01 | Gepland | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7371 | 06:01 | Gepland | |
| Mexico City (MEX) | WestJet | WS6202 | 06:01 | Gepland | |
| Mexico City (MEX) | Volaris | Y4149 expand_more(2) | 06:02 | Gepland | |
| Mexico City (MEX) | Iberia | IB9037 | 06:02 | Gepland | |
| Mexico City (MEX) | Turkish Airlines | TK7433 | 06:02 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y41162 expand_more(1) | 06:02 | Gepland | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3254 | 06:02 | Gepland | |
| Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:05 | Gepland | |
| Mexico City (MEX) | Iberia | IB7465 | 06:05 | Gepland | |
| Hermosillo (HMO) | Viva | VB3176 | 06:05 | Gepland | |
| Monterrey (MTY) | Viva | VB3200 expand_more(1) | 06:10 | Gepland | |
| Monterrey (MTY) | avianca | AV6807 | 06:10 | Gepland | |
| Cancun (CUN) | Volaris | Y41052 expand_more(1) | 06:11 | Gepland | |
| Cancun (CUN) | Frontier | F96052 | 06:11 | Gepland | |
| Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 06:16 | Gepland | |
| Dallas (DFW) | British Airways | BA4409 | 06:16 | Gepland | |
| Dallas (DFW) | Iberia | IB4953 | 06:16 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7213 | 06:16 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2540 | 06:16 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y41260 expand_more(1) | 06:16 | Gepland | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3346 | 06:16 | Gepland | |
| Phoenix (PHX) | Volaris | Y41882 expand_more(1) | 06:16 | Gepland | |
| Phoenix (PHX) | Frontier | F96882 | 06:16 | Gepland | |
| Veracruz (VER) | Viva | VB3044 | 06:20 | Gepland | |
| Puebla (PBC) | Viva | VB3242 | 06:20 | Gepland | |
| Merida (MID) | Volaris | Y41232 expand_more(1) | 06:25 | Gepland | |
| Merida (MID) | Copa Airlines | CM3176 | 06:25 | Gepland | |
| Toluca (TLC) | Volaris | Y41210 expand_more(1) | 06:30 | Gepland | |
| Toluca (TLC) | Copa Airlines | CM3174 | 06:30 | Gepland | |
| Puebla (PBC) | Volaris | Y41398 | 06:31 | Gepland | |
| Cancun (CUN) | Viva | VB2141 expand_more(1) | 06:35 | Gepland | |
| Cancun (CUN) | avianca | AV6775 | 06:35 | Gepland | |
| Houston (IAH) | United Airlines | UA2141 expand_more(2) | 06:40 | Gepland | |
| Houston (IAH) | Air Canada | AC4470 | 06:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9965 | 06:40 | Gepland | |
| Culiacan (CUL) | Volaris | Y41120 expand_more(1) | 06:40 | Gepland | |
| Culiacan (CUL) | Copa Airlines | CM3277 | 06:40 | Gepland | |
| Chicago (ORD) | Aeromexico | AM652 expand_more(3) | 06:45 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL7973 | 06:45 | Gepland | |
| Chicago (ORD) | SAS | SK9530 | 06:45 | Gepland | |
| Chicago (ORD) | WestJet | WS6103 | 06:45 | Gepland | |
| Toronto (YYZ) | Air Canada Cargo | AC7247 | 06:55 | Gepland | |
| San Francisco (SFO) | Aeromexico | AM622 expand_more(3) | 07:00 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL8034 | 07:00 | Gepland | |
| San Francisco (SFO) | SAS | SK9528 | 07:00 | Gepland | |
| San Francisco (SFO) | WestJet | WS6165 | 07:00 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41000 expand_more(2) | 07:00 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3242 | 07:00 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8032 | 07:00 | Gepland | |
| San Jose (SJC) | Volaris | Y41820 expand_more(1) | 07:00 | Gepland | |
| San Jose (SJC) | Frontier | F96820 | 07:00 | Gepland | |
| Oaxaca (OAX) | Volaris | Y41240 expand_more(1) | 07:02 | Gepland | |
| Oaxaca (OAX) | Copa Airlines | CM3270 | 07:02 | Gepland | |
| Miami (MIA) | Volaris | Y41790 expand_more(1) | 07:02 | Gepland | |
| Miami (MIA) | Frontier | F96990 | 07:02 | Gepland | |
| Chicago (ORD) | Volaris | Y41704 expand_more(1) | 07:03 | Gepland | |
| Chicago (ORD) | Frontier | F96704 | 07:03 | Gepland | |
| Houston (IAH) | Volaris | Y41730 expand_more(1) | 07:04 | Gepland | |
| Houston (IAH) | Frontier | F96930 | 07:04 | Gepland | |
| Chihuahua (CUU) | Volaris | Y41220 expand_more(1) | 07:06 | Gepland | |
| Chihuahua (CUU) | Copa Airlines | CM3268 | 07:06 | Gepland | |
| Los Angeles (LAX) | Viva | VB510 | 07:10 | Gepland | |
| Veracruz (VER) | Volaris | Y41250 expand_more(1) | 07:15 | Gepland | |
| Veracruz (VER) | Copa Airlines | CM3285 | 07:15 | Gepland | |
| Orlando (MCO) | Volaris | Y41780 expand_more(1) | 07:57 | Gepland | |
| Orlando (MCO) | Frontier | F96980 | 07:57 | Gepland | |
| Denver (DEN) | Volaris | Y41760 expand_more(1) | 07:58 | Gepland | |
| Denver (DEN) | Frontier | F96960 | 07:58 | Gepland | |
| Los Angeles (LAX) | Volaris | Y41712 expand_more(1) | 07:59 | Gepland | |
| Los Angeles (LAX) | Frontier | F96712 | 07:59 | Gepland | |
| Mexico City (NLU) | Viva | VB9521 | 08:00 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM209 expand_more(2) | 08:02 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL7986 | 08:02 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7517 | 08:02 | Gepland | |
| Monterrey (MTY) | Volaris | Y41090 | 08:05 | Gepland | |
| Cincinnati (CVG) | Cargojet Airways | W8991 | 08:18 | Gepland | |
| Cancun (CUN) | Volaris | Y41048 expand_more(1) | 08:20 | Gepland | |
| Cancun (CUN) | Frontier | F96048 | 08:20 | Gepland | |
| Mexico City (MEX) | Volaris | Y4141 | 08:22 | Gepland | |
| Mexico City (NLU) | Volaris | Y41290 expand_more(1) | 08:30 | Gepland | |
| Mexico City (NLU) | Copa Airlines | CM3352 | 08:30 | Gepland | |
| Seattle (SEA) | Aeromexico | AM492 expand_more(1) | 08:31 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL8100 | 08:31 | Gepland | |
| Mexico City (MEX) | Viva | VB1393 expand_more(2) | 08:40 | Gepland | |
| Mexico City (MEX) | avianca | AV6709 | 08:40 | Gepland | |
| Mexico City (MEX) | Iberia | IB7469 | 08:40 | Gepland | |
| Las Vegas (LAS) | Volaris | Y41742 expand_more(1) | 08:46 | Gepland | |
| Las Vegas (LAS) | Frontier | F96742 | 08:46 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB7004 | 08:50 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM782 expand_more(5) | 09:35 | Gepland | |
| Los Angeles (LAX) | Air France | AF9977 | 09:35 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL7972 | 09:35 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7960 | 09:35 | Gepland | |
| Los Angeles (LAX) | SAS | SK9536 | 09:35 | Gepland | |
| Los Angeles (LAX) | WestJet | WS6139 | 09:35 | Gepland | |
| Mexico City (NLU) | Viva | VB3278 | 10:00 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3144 | 10:05 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41270 expand_more(1) | 10:08 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3367 | 10:08 | Gepland | |
| Culiacan (CUL) | Volaris | Y41124 | 10:08 | Gepland | |
| Mexico City (NLU) | Manasik Aviation | XN1433 expand_more(1) | 10:10 | Gepland | |
| Mexico City (NLU) | euroairlines | Q46833 | 10:10 | Gepland | |
| Monterrey (MTY) | Volaris | Y41082 | 10:14 | Gepland | |
| Mazatlan (MZT) | Volaris | Y41406 | 10:20 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM217 expand_more(2) | 10:23 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8103 | 10:23 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7562 | 10:23 | Gepland | |
| Las Vegas (LAS) | Viva | VB532 | 10:25 | Gepland | |
| Mexicali (MXL) | Volaris | Y41102 expand_more(1) | 10:36 | Gepland | |
| Mexicali (MXL) | Copa Airlines | CM3395 | 10:36 | Gepland | |
| Merida (MID) | VivaAerobus | VB7432 | 10:40 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y41310 expand_more(1) | 10:44 | Gepland | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3101 | 10:44 | Gepland | |
| Zihuatanejo (ZIH) | Volaris | Y41402 | 10:45 | Gepland | |
| Tijuana (TIJ) | Volaris | Y41012 expand_more(2) | 10:47 | Gepland | |
| Tijuana (TIJ) | Copa Airlines | CM3390 | 10:47 | Gepland | |
| Tijuana (TIJ) | Hainan Airlines | HU8025 | 10:47 | Gepland | |
| Anchorage (ANC) | Cathay Pacific | CX97 | 10:50 | Gepland | |
