Guadalajara Airport aankomsten (GDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Volaris | Y41741 | 08:15 | Gepland | |
Mexico City (MEX) | Aeromexico | AM252 expand_more(2) | 08:25 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7549 | 08:25 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7583 | 08:25 | Gepland | |
Toluca (TLC) | Volaris | Y41213 | 08:29 | Gepland | |
Tijuana (TIJ) | Viva | VB3111 | 08:35 | Gepland | |
Monterrey (MTY) | Viva | VB3205 | 08:45 | Gepland | |
Mexico City (MEX) | Volaris | Y4150 | 09:03 | Gepland | |
Anchorage (ANC) | Cargolux | CV5932 | 09:10 | Gepland | |
Mexico City (MEX) | Aeromexico | AM256 expand_more(3) | 09:25 | Gepland | |
Mexico City (MEX) | Air France | AF9935 | 09:25 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7756 | 09:25 | Gepland | |
Mexico City (MEX) | WestJet | WS6211 | 09:25 | Gepland | |
Houston (IAH) | United Express | UA6360 expand_more(3) | 09:34 | Gepland | |
Houston (IAH) | Air Canada | AC5413 | 09:34 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9962 | 09:34 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7106 | 09:34 | Gepland | |
Cancun (CUN) | Volaris | Y41043 | 09:36 | Gepland | |
Santa Lucia (NLU) | Viva | VB9522 | 09:45 | Gepland | |
Tijuana (TIJ) | Volaris | Y41011 | 09:53 | Gepland | |
Chihuahua (CUU) | Volaris | Y41223 | 10:00 | Gepland | |
Monterrey (MTY) | Volaris | Y41085 | 10:00 | Gepland | |
Mexicali (MXL) | Volaris | Y41105 | 10:08 | Gepland | |
Culiacan (CUL) | Volaris | Y41127 | 10:22 | Gepland | |
Santa Lucia (NLU) | Volaris | Y41293 | 10:25 | Gepland | |
Panama City (PTY) | Copa Airlines | CM721 | 10:26 | Gepland | |
Los Angeles (LAX) | Volaris | Y41717 | 10:28 | Gepland | |
Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 11:05 | Gepland | |
Mexico City (MEX) | Aeromexico | AM262 expand_more(4) | 11:15 | Gepland | |
Mexico City (MEX) | Air France | AF3403 | 11:15 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8157 | 11:15 | Gepland | |
Mexico City (MEX) | KLM | KL8920 | 11:15 | Gepland | |
Mexico City (MEX) | WestJet | WS6125 | 11:15 | Gepland | |
Santa Lucia (NLU) | Viva | VB7421 | 11:15 | Gepland | |
Merida (MID) | Volaris | Y41231 | 11:32 | Gepland | |
Hermosillo (HMO) | Volaris | Y41183 | 11:33 | Gepland | |
Ciudad Juarez (CJS) | Volaris | Y41161 | 11:42 | Gepland | |
Los Mochis (LMM) | Volaris | Y41321 | 11:43 | Gepland | |
Mexico City (MEX) | Viva | VB1070 expand_more(1) | 11:55 | Gepland | |
Mexico City (MEX) | Iberia | IB7480 | 11:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Guadalajara Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Guadalajara in Mexico