Guadalajara Airport aankomsten (GDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09:14 | 08:58 | geland |
Mexico City (MEX) | Delta Air Lines | DL8151 | 09:14 | 08:58 | geland |
Mexico City (MEX) | GOL Linhas Aereas | G33822 | 09:14 | 08:58 | geland |
Mexico City (MEX) | WestJet | WS6207 | 09:14 | 08:58 | geland |
Puebla Atlixco (PBC) | Viva | VB3243 | 09:15 | Gepland | |
Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:30 | Gepland | |
Mexico City (MEX) | Iberia | IB7479 | 09:30 | Gepland | |
Torreon (TRC) | Volaris | Y41281 | 09:31 | Gepland | |
Dallas (DFW) | American Airlines | AA1830 expand_more(1) | 09:38 | Gepland | |
Dallas (DFW) | British Airways | BA1968 | 09:38 | Gepland | |
Cancun (CUN) | Volaris | Y41049 | 09:43 | Gepland | |
Monterrey (MTY) | Volaris | Y41081 | 09:45 | Gepland | |
Mexicali (MXL) | Volaris | Y41103 | 09:45 | Gepland | |
Monterrey (MTY) | Viva | VB3201 | 09:50 | Gepland | |
San Jose Del Cabo (SJD) | Viva | VB3153 | 09:55 | Gepland | |
Ciudad Obregon (CEN) | Volaris | Y41261 | 09:57 | Gepland | |
Tijuana (TIJ) | Viva | VB7432 | 10:00 | Gepland | |
Chicago (ORD) | VivaAerobus | VB543 | 10:05 | Gepland | |
Veracruz (VER) | Viva | VB3045 | 10:10 | Gepland | |
Mexico City (MEX) | Aeromexico | AM212 expand_more(1) | 10:16 | Gepland | |
Mexico City (MEX) | GOL Linhas Aereas | G33828 | 10:16 | Gepland | |
Tijuana (TIJ) | Volaris | Y41013 | 10:23 | Gepland | |
Toluca (TLC) | Volaris | Y41211 | 10:24 | Gepland | |
Veracruz (VER) | Volaris | Y41251 | 10:30 | Gepland | |
Mexico City (MEX) | Volaris | Y4152 expand_more(1) | 10:33 | Gepland | |
Mexico City (MEX) | Iberia | IB9051 | 10:33 | Gepland | |
Los Angeles (LAX) | mas | M76845 | 10:43 | Gepland | |
Reynosa (REX) | Viva | VB3013 | 10:50 | Gepland | |
Hermosillo (HMO) | Volaris | Y41181 | 11:03 | Gepland | |
Ciudad Juarez (CJS) | Volaris | Y41163 | 11:04 | Gepland | |
Puerto Vallarta (PVR) | Volaris | Y41311 | 11:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5341 | 11:21 | Gepland | |
Atlanta (ATL) | KLM | KL6436 | 11:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE7583 | 11:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4955 | 11:21 | Gepland | |
Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11:25 | Gepland | |
Houston (IAH) | Air Canada | AC5565 | 11:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9961 | 11:25 | Gepland | |
Ciudad Juarez (CJS) | VivaAerobus | VB3329 | 11:40 | Gepland | |
Santa Lucia (NLU) | Mexicana | XN1432 expand_more(1) | 11:40 | Gepland | |
Santa Lucia (NLU) | euroairlines | Q46832 | 11:40 | Gepland | |
Mexicali (MXL) | Volaris | Y41107 | 12:06 | Gepland | |
San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:15 | Gepland | |
San Antonio (SAT) | Frontier Airlines | F96951 | 12:15 | Gepland | |
Tijuana (TIJ) | Volaris | Y41015 | 12:15 | Gepland | |
Mexico City (MEX) | Aeromexico | AM220 | 12:44 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Guadalajara Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Guadalajara in Mexico