Chegadas e partidas de voos em Guadalajara Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Oakland (OAK) | Volaris | Y41771 | 00:59 | agendado | |
| Tijuana (TIJ) | Viva | VB3105 | 01:00 | agendado | |
| Santa Lucia (NLU) | Alrosa | 6R101 | 02:05 | agendado | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 04:00 | agendado | |
| Ontario (ONT) | Frontier | F96863 | 04:00 | agendado | |
| Fresno (FAT) | Aeromexico | AM1787 expand_more(1) | 04:20 | agendado | |
| Fresno (FAT) | Delta Air Lines | DL7967 | 04:20 | agendado | |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 04:37 | agendado | |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 04:37 | agendado | |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 04:37 | agendado | |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 04:50 | agendado | |
| Seattle (SEA) | Frontier | F96851 | 04:50 | agendado | |
| Chicago (ORD) | Viva | VB547 | 04:50 | agendado | |
| Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 04:59 | agendado | |
| Sacramento (SMF) | Frontier | F96811 | 04:59 | agendado | |
| Oakland (OAK) | Volaris | Y41773 | 05:00 | agendado | |
| San Luis Potosi (SLP) | Estafeta Carga Aerea | E7314 | 05:30 | agendado | |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 05:40 | agendado | |
| Ontario (ONT) | Frontier | F96861 | 05:40 | agendado | |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 05:42 | agendado | |
| Los Angeles (LAX) | Frontier | F96721 | 05:42 | agendado | |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 05:51 | agendado | |
| Portland (PDX) | Frontier | F96871 | 05:51 | agendado | |
| Fresno (FAT) | Volaris | Y41833 | 06:14 | agendado | |
| Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 06:21 | agendado | |
| Sacramento (SMF) | Delta Air Lines | DL9132 | 06:21 | agendado | |
| Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06:24 | agendado | |
| Sacramento (SMF) | Frontier | F96813 | 06:24 | agendado | |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(2) | 06:40 | agendado | |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 06:40 | agendado | |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 06:40 | agendado | |
| Fresno (FAT) | Volaris | Y41831 | 07:14 | agendado | |
| Santa Lucia (NLU) | Viva | VB9520 | 07:15 | agendado | |
| Mexico City (MEX) | Viva | VB1392 expand_more(2) | 07:15 | agendado | |
| Mexico City (MEX) | avianca | AV6710 | 07:15 | agendado | |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | agendado | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07:20 | agendado | |
| Mexico City (MEX) | Hainan Airlines | HU8035 | 07:20 | agendado | |
| Mexico City (MEX) | Iberia | IB9028 | 07:20 | agendado | |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(5) | 07:35 | agendado | |
| Mexico City (MEX) | Air Europa | UX2472 | 07:35 | agendado | |
| Mexico City (MEX) | Air France | AF8142 | 07:35 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07:35 | agendado | |
| Mexico City (MEX) | KLM | KL8916 | 07:35 | agendado | |
| Mexico City (MEX) | WestJet | WS6215 | 07:35 | agendado | |
| Monterrey (MTY) | Viva | VB3191 | 07:35 | agendado | |
| Santa Lucia (NLU) | Manasik Aviation | XN1430 | 07:40 | agendado | |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07:50 | agendado | |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07:50 | agendado | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(4) | 08:32 | agendado | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:32 | agendado | |
| Mexico City (MEX) | Air France | AF3403 | 08:32 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 08:32 | agendado | |
| Mexico City (MEX) | WestJet | WS6209 | 08:32 | agendado | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 09:10 | agendado | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(4) | 09:22 | agendado | |
| Mexico City (MEX) | Air France | AF8125 | 09:22 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:22 | agendado | |
| Mexico City (MEX) | GOL | G33822 | 09:22 | agendado | |
| Mexico City (MEX) | WestJet | WS6203 | 09:22 | agendado | |
| Mexico City (MEX) | Viva | VB1058 expand_more(2) | 09:25 | agendado | |
| Mexico City (MEX) | avianca | AV6712 | 09:25 | agendado | |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | agendado | |
| Toluca (TLC) | Volaris | Y41211 expand_more(1) | 09:33 | agendado | |
| Toluca (TLC) | Copa Airlines | CM3160 | 09:33 | agendado | |
| Kentucky (CVG) | Cargojet Airways | W8920 | 09:43 | agendado | |
| Monterrey (MTY) | Volaris | Y41081 | 09:45 | agendado | |
| Veracruz (VER) | Viva | VB3045 | 09:50 | agendado | |
| Monterrey (MTY) | Viva | VB3201 | 09:55 | agendado | |
| Puebla Atlixco (PBC) | VivaAerobus | VB3243 | 10:00 | agendado | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 10:24 | agendado | |
| Mexico City (MEX) | Aeromexico | AM212 expand_more(2) | 10:32 | agendado | |
| Mexico City (MEX) | GOL | G33828 | 10:32 | agendado | |
| Mexico City (MEX) | WestJet | WS6201 | 10:32 | agendado | |
| Reynosa (REX) | Viva | VB3013 | 10:35 | agendado | |
| Huatulco (HUX) | Volaris | Y41381 expand_more(1) | 10:36 | agendado | |
| Huatulco (HUX) | Copa Airlines | CM3163 | 10:36 | agendado | |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 10:41 | agendado | |
| Mexicali (MXL) | Copa Airlines | CM3236 | 10:41 | agendado | |
| Los Angeles (LAX) | mas | M76845 | 10:50 | agendado | |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 10:50 | agendado | |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 10:50 | agendado | |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 10:50 | agendado | |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 11:00 | agendado | |
| Veracruz (VER) | Copa Airlines | CM3263 | 11:00 | agendado | |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11:01 | agendado | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11:01 | agendado | |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 11:29 | agendado | |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 11:29 | agendado | |
| Tijuana (TIJ) | Viva | VB7432 | 11:55 | agendado | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11:59 | agendado | |
| Merida (MID) | Copa Airlines | CM3387 | 11:59 | agendado | |
| Mexico City (MEX) | Aeromexico | AM218 | 12:00 | agendado | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 12:20 | agendado | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 12:20 | agendado | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 12:20 | agendado | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 12:25 | agendado | |
| Luxembourg (LUX) | Cargolux | CV6684 | 12:30 | agendado | |
| Cancun (CUN) | Volaris | Y41049 | 12:32 | agendado | |
| Houston (IAH) | United Airlines | UA2346 expand_more(3) | 12:36 | agendado | |
| Houston (IAH) | Air Canada | AC4340 | 12:36 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9961 | 12:36 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7040 | 12:36 | agendado | |
| Tijuana (TIJ) | Viva | VB7026 | 12:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 12:50 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5341 | 12:50 | agendado | |
| Atlanta (ATL) | KLM | KL7027 | 12:50 | agendado | |
| Atlanta (ATL) | Korean Air | KE7583 | 12:50 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 12:50 | agendado | |
| Hermosillo (HMO) | Viva | VB3177 | 12:50 | agendado | |
| Monterrey (MTY) | Viva | VB3193 | 12:50 | agendado | |
| Los Angeles (LAX) | Alrosa | 6R103 | 12:55 | agendado | |
| Cancun (CUN) | Viva | VB7412 | 13:00 | agendado | |
| Acapulco (ACA) | Volaris | Y41331 expand_more(1) | 13:17 | agendado | |
| Acapulco (ACA) | Copa Airlines | CM3315 | 13:17 | agendado | |
| Phoenix (PHX) | Volaris | Y41883 expand_more(1) | 13:17 | agendado | |
| Phoenix (PHX) | Frontier | F96883 | 13:17 | agendado | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:21 | agendado | |
| Houston (IAH) | Frontier | F96931 | 13:21 | agendado | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(2) | 13:25 | agendado | |
| Mexico City (MEX) | Hainan Airlines | HU8037 | 13:25 | agendado | |
| Mexico City (MEX) | Iberia | IB9013 | 13:25 | agendado | |
| Dallas (DFW) | American Airlines | AA3267 expand_more(3) | 13:28 | agendado | |
| Dallas (DFW) | Iberia | IB4872 | 13:28 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 13:28 | agendado | |
| Dallas (DFW) | Qantas | QF4789 | 13:28 | agendado | |
| Monterrey (MTY) | Volaris | Y41083 | 14:08 | agendado | |
| Phoenix (PHX) | American Eagle | AA6490 | 14:12 | agendado | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:18 | agendado | |
| Dallas (DFW) | Frontier | F96301 | 14:18 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14:26 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14:26 | agendado | |
| Mexico City (MEX) | Aeromexico | AM228 expand_more(1) | 14:40 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8073 | 14:40 | agendado | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 | 14:42 | agendado | |
| Mexico City (MEX) | Viva | VB1062 expand_more(2) | 14:45 | agendado | |
| Mexico City (MEX) | avianca | AV6714 | 14:45 | agendado | |
| Mexico City (MEX) | Iberia | IB7466 | 14:45 | agendado | |
| Puerto Escondido (PXM) | Volaris | Y41351 expand_more(1) | 14:51 | agendado | |
| Puerto Escondido (PXM) | Copa Airlines | CM3355 | 14:51 | agendado | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14:55 | agendado | |
| Cancun (CUN) | Frontier | F96055 | 14:55 | agendado | |
| Santa Lucia (NLU) | Viva | VB7241 | 14:55 | agendado | |
| Monterrey (MTY) | Viva | VB3207 | 15:00 | agendado | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 15:11 | agendado | |
| San Antonio (SAT) | Frontier | F96753 | 15:11 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 15:12 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 15:12 | agendado | |
| Los Angeles (LAX) | SAS | SK9537 | 15:12 | agendado | |
| Tijuana (TIJ) | Viva | VB3121 | 15:25 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 15:34 | agendado | |
| Los Angeles (LAX) | American Airlines | AA7583 | 15:34 | agendado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 15:34 | agendado | |
| Los Angeles (LAX) | Korean Air | KE6203 | 15:34 | agendado | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(1) | 15:36 | agendado | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15:36 | agendado | |
| Santa Lucia (NLU) | Cargolux | CV6694 | 15:55 | agendado | |
| Los Angeles (LAX) | Volaris | Y41713 expand_more(1) | 16:17 | agendado | |
| Los Angeles (LAX) | Frontier | F96913 | 16:17 | agendado | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 16:24 | agendado | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 16:24 | agendado | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 16:24 | agendado | |
| Denver (DEN) | Volaris | Y41761 expand_more(1) | 16:25 | agendado | |
| Denver (DEN) | Frontier | F96961 | 16:25 | agendado | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 16:25 | agendado | |
| Monterrey (MTY) | Volaris | Y41089 | 16:25 | agendado | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 16:35 | agendado | |
| Houston (IAH) | Viva | VB501 | 16:55 | agendado | |
| Culiacan (CUL) | Volaris | Y41127 expand_more(1) | 17:00 | agendado | |
| Culiacan (CUL) | Copa Airlines | CM3338 | 17:00 | agendado | |
| Veracruz (VER) | Viva | VB3053 | 17:00 | agendado | |
| Mexico City (MEX) | Aeromexico | AM236 expand_more(1) | 17:04 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8144 | 17:04 | agendado | |
| San Jose (SJC) | Volaris | Y41821 expand_more(1) | 17:08 | agendado | |
| San Jose (SJC) | Frontier | F96821 | 17:08 | agendado | |
| Mexico City (MEX) | Viva | VB1398 expand_more(1) | 17:10 | agendado | |
| Mexico City (MEX) | avianca | AV6702 | 17:10 | agendado | |
| Chicago (ORD) | Volaris | Y41705 expand_more(1) | 17:27 | agendado | |
| Chicago (ORD) | Frontier | F96705 | 17:27 | agendado | |
| Puerto Escondido (PXM) | Viva | VB7027 | 17:35 | agendado | |
| Reno (RNO) | Volaris | Y41891 expand_more(1) | 17:36 | agendado | |
| Reno (RNO) | Frontier | F96891 | 17:36 | agendado | |
| Mexico City (MEX) | Aeromexico | AM240 expand_more(1) | 17:38 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8127 | 17:38 | agendado | |
| San Francisco (SFO) | Aeromexico | AM623 expand_more(1) | 17:38 | agendado | |
| San Francisco (SFO) | Delta Air Lines | DL9123 | 17:38 | agendado | |
| Las Vegas (LAS) | Volaris | Y41743 expand_more(1) | 17:41 | agendado | |
| Las Vegas (LAS) | Frontier | F96743 | 17:41 | agendado | |
| La Paz (LAP) | Volaris | Y41203 expand_more(1) | 17:49 | agendado | |
| La Paz (LAP) | Copa Airlines | CM3173 | 17:49 | agendado | |
| Mexico City (MEX) | Volaris | Y4144 | 18:05 | agendado | |
| Puerto Vallarta (PVR) | Volaris | Y41313 expand_more(2) | 18:07 | agendado | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3392 | 18:07 | agendado | |
| Puerto Vallarta (PVR) | Frontier | F96313 | 18:07 | agendado | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 expand_more(1) | 18:07 | agendado | |
| San Jose Del Cabo (SJD) | Frontier | F96143 | 18:07 | agendado | |
| Chicago (ORD) | Aeromexico | AM653 expand_more(1) | 18:08 | agendado | |
| Chicago (ORD) | Delta Air Lines | DL8010 | 18:08 | agendado | |
| Cancun (CUN) | Volaris | Y41047 expand_more(1) | 18:11 | agendado | |
| Cancun (CUN) | Frontier | F96047 | 18:11 | agendado | |
| Orlando (MCO) | Volaris | Y41781 expand_more(1) | 18:13 | agendado | |
| Orlando (MCO) | Frontier | F96981 | 18:13 | agendado | |
| Tijuana (TIJ) | Volaris | Y41005 expand_more(2) | 18:20 | agendado | |
| Tijuana (TIJ) | Copa Airlines | CM3155 | 18:20 | agendado | |
| Tijuana (TIJ) | Hainan Airlines | HU8020 | 18:20 | agendado | |
| Chihuahua (CUU) | Viva | VB3133 | 18:25 | agendado | |
| Las Vegas (LAS) | Viva | VB533 | 18:25 | agendado | |
| Oaxaca (OAX) | Volaris | Y41243 expand_more(1) | 18:28 | agendado | |
| Oaxaca (OAX) | Copa Airlines | CM3177 | 18:28 | agendado | |
| Merida (MID) | Viva | VB7433 | 18:30 | agendado | |
| Monterrey (MTY) | Volaris | Y41087 | 18:30 | agendado | |
| Santa Lucia (NLU) | Volaris | Y41293 expand_more(1) | 18:35 | agendado | |
| Santa Lucia (NLU) | Copa Airlines | CM3179 | 18:35 | agendado | |
| Monterrey (MTY) | VivaAerobus | VB3195 expand_more(1) | 18:50 | agendado | |
| Monterrey (MTY) | avianca | AV6808 | 18:50 | agendado | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 expand_more(1) | 18:50 | agendado | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3178 | 18:50 | agendado | |
| Santa Lucia (NLU) | Cargojet Airways | W8919 | 18:55 | agendado | |
| Tapachula (TAP) | Volaris | Y41341 expand_more(1) | 19:02 | agendado | |
| Tapachula (TAP) | Copa Airlines | CM3180 | 19:02 | agendado | |
| Villahermosa (VSA) | Volaris | Y41301 | 19:04 | agendado | |
| Oakland (OAK) | Volaris | Y41775 | 19:08 | agendado | |
| Mexico City (MEX) | Viva | VB1066 expand_more(1) | 19:20 | agendado | |
| Mexico City (MEX) | avianca | AV6704 | 19:20 | agendado | |
| Mexico City (MEX) | Aeromexico | AM248 expand_more(4) | 19:35 | agendado | |
| Mexico City (MEX) | Air Europa | UX2494 | 19:35 | agendado | |
| Mexico City (MEX) | GOL | G33810 | 19:35 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7557 | 19:35 | agendado | |
| Mexico City (MEX) | WestJet | WS6205 | 19:35 | agendado | |
| Los Angeles (LAX) | VivaAerobus | VB511 | 19:40 | agendado | |
| Los Angeles (LAX) | Volaris | Y41715 expand_more(1) | 19:43 | agendado | |
| Los Angeles (LAX) | Frontier | F96715 | 19:43 | agendado | |
| San Jose Del Cabo (SJD) | Viva | VB3157 | 19:45 | agendado | |
| La Paz (LAP) | Viva | VB3223 | 19:50 | agendado | |
| Santa Lucia (NLU) | Lufthansa | LH8225 expand_more(1) | 20:00 | agendado | |
| Santa Lucia (NLU) | Lufthansa | LH8224 | 20:00 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS1416 expand_more(2) | 20:05 | agendado | |
| Los Angeles (LAX) | American Airlines | AA9388 | 20:05 | agendado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6118 | 20:05 | agendado | |
| Tijuana (TIJ) | Volaris | Y41009 expand_more(2) | 20:05 | agendado | |
| Tijuana (TIJ) | Copa Airlines | CM3157 | 20:05 | agendado | |
| Tijuana (TIJ) | Hainan Airlines | HU8022 | 20:05 | agendado | |
| Mexico City (MEX) | Aeromexico | AM252 expand_more(1) | 20:25 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7583 | 20:25 | agendado | |
| Tijuana (TIJ) | Viva | VB3111 | 20:30 | agendado | |
| Las Vegas (LAS) | Volaris | Y41745 expand_more(1) | 20:35 | agendado | |
| Las Vegas (LAS) | Frontier | F96745 | 20:35 | agendado | |
| Richmond (YVR) | Flair Airlines | F82854 | 20:45 | agendado | |
| Cancun (CUN) | Volaris | Y41051 expand_more(1) | 20:53 | agendado | |
| Cancun (CUN) | Frontier | F96051 | 20:53 | agendado | |
| Toronto (YYZ) | Air Canada | AC1360 | 20:55 | agendado | |
| Veracruz (VER) | Volaris | Y41253 expand_more(1) | 21:03 | agendado | |
| Veracruz (VER) | Copa Airlines | CM3246 | 21:03 | agendado | |
| Toluca (TLC) | Volaris | Y41213 expand_more(1) | 21:04 | agendado | |
| Toluca (TLC) | Copa Airlines | CM3175 | 21:04 | agendado | |
| Monterrey (MTY) | Viva | VB3205 | 21:10 | agendado | |
| Santa Lucia (NLU) | Manasik Aviation | XN1436 | 21:10 | agendado | |
| Mexico City (MEX) | Volaris | Y4146 | 21:20 | agendado | |
| Ciudad Juarez (CJS) | Viva | VB8018 | 21:50 | agendado | |
| Santa Lucia (NLU) | Aeromexico | AM284 | 21:59 | agendado | |
| Mexico City (MEX) | Aeromexico | AM258 expand_more(3) | 22:00 | agendado | |
| Mexico City (MEX) | Air France | AF8121 | 22:00 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8071 | 22:00 | agendado | |
| Mexico City (MEX) | WestJet | WS6211 | 22:00 | agendado | |
| Monterrey (MTY) | Volaris | Y41085 | 22:07 | agendado | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 22:10 | agendado | |
| Culiacan (CUL) | Volaris | Y41123 expand_more(1) | 22:15 | agendado | |
| Culiacan (CUL) | Copa Airlines | CM3364 | 22:15 | agendado | |
| Mexico City (MEX) | Viva | VB1068 expand_more(2) | 22:25 | agendado | |
| Mexico City (MEX) | avianca | AV6706 | 22:25 | agendado | |
| Mexico City (MEX) | Iberia | IB7494 | 22:25 | agendado | |
| Houston (IAH) | United Airlines | UA2109 expand_more(4) | 22:35 | agendado | |
| Houston (IAH) | Air Canada | AC5413 | 22:35 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9962 | 22:35 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7106 | 22:35 | agendado | |
| Houston (IAH) | Emirates | EK6627 | 22:35 | agendado | |
| Chihuahua (CUU) | Volaris | Y41223 expand_more(1) | 22:43 | agendado | |
| Chihuahua (CUU) | Copa Airlines | CM3166 | 22:43 | agendado | |
| Santa Lucia (NLU) | Viva | VB7305 | 22:45 | agendado | |
| Merida (MID) | Volaris | Y41231 expand_more(1) | 22:47 | agendado | |
| Merida (MID) | Copa Airlines | CM3228 | 22:47 | agendado | |
| Los Mochis (LMM) | Volaris | Y41321 expand_more(1) | 22:56 | agendado | |
| Los Mochis (LMM) | Copa Airlines | CM3361 | 22:56 | agendado | |
| Mexicali (MXL) | Volaris | Y41105 expand_more(1) | 22:59 | agendado | |
| Mexicali (MXL) | Copa Airlines | CM3343 | 22:59 | agendado | |
| Tijuana (TIJ) | Volaris | Y41011 expand_more(2) | 23:01 | agendado | |
| Tijuana (TIJ) | Copa Airlines | CM3295 | 23:01 | agendado | |
| Tijuana (TIJ) | Hainan Airlines | HU8024 | 23:01 | agendado | |
| Mexico City (MEX) | Volaris | Y4150 expand_more(1) | 23:20 | agendado | |
| Mexico City (MEX) | Iberia | IB9039 | 23:20 | agendado | |
| Mexico City (MEX) | Aeromexico | AM264 expand_more(4) | 23:21 | agendado | |
| Mexico City (MEX) | Air Europa | UX2464 | 23:21 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8128 | 23:21 | agendado | |
| Mexico City (MEX) | KLM | KL8918 | 23:21 | agendado | |
| Mexico City (MEX) | WestJet | WS6207 | 23:21 | agendado | |
| Cancun (CUN) | Viva | VB2140 expand_more(1) | 23:40 | agendado | |
| Cancun (CUN) | avianca | AV6774 | 23:40 | agendado | |
| Hermosillo (HMO) | Volaris | Y41183 expand_more(1) | 23:40 | agendado | |
| Hermosillo (HMO) | Copa Airlines | CM3300 | 23:40 | agendado | |
| Dallas (DFW) | American Airlines | AA2313 expand_more(5) | 23:50 | agendado | |
| Dallas (DFW) | British Airways | BA1969 | 23:50 | agendado | |
| Dallas (DFW) | Finnair | AY3704 | 23:50 | agendado | |
| Dallas (DFW) | Iberia | IB4282 | 23:50 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7212 | 23:50 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7751 | 23:50 | agendado | |
| Mexico City (MEX) | Viva | VB1070 expand_more(2) | 23:50 | agendado | |
| Mexico City (MEX) | avianca | AV6708 | 23:50 | agendado | |
| Mexico City (MEX) | Iberia | IB7480 | 23:50 | agendado | |
| Tijuana (TIJ) | Viva | VB3117 | 23:50 | agendado | |
| Puebla Atlixco (PBC) | Viva | VB3245 | 23:55 | agendado | |
| Ciudad Juarez (CJS) | Volaris | Y41161 expand_more(1) | 23:57 | agendado | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3282 | 23:57 | agendado | |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(1) | 23:59 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL7975 | 23:59 | agendado | |
| Los Angeles (LAX) | Volaris | Y41717 expand_more(1) | 23:59 | agendado | |
| Los Angeles (LAX) | Frontier | F96717 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM723 | 00:12 | agendado | |
| Tijuana (TIJ) | Viva | VB3118 | 00:45 | agendado | |
| Los Angeles (LAX) | Alrosa | 6R102 | 03:35 | agendado | |
| Mexico City (NLU) | Cargolux | CV5163 | 04:30 | agendado | |
| Tijuana (TIJ) | Volaris | Y41002 expand_more(2) | 05:27 | agendado | |
| Tijuana (TIJ) | Copa Airlines | CM3153 | 05:27 | agendado | |
| Tijuana (TIJ) | Hainan Airlines | HU8019 | 05:27 | agendado | |
| Houston (IAH) | United Airlines | UA2141 expand_more(3) | 05:45 | agendado | |
| Houston (IAH) | Air Canada | AC4783 | 05:45 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9965 | 05:45 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7107 | 05:45 | agendado | |
| Mexico City (MEX) | Aeromexico | AM201 expand_more(2) | 05:55 | agendado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 05:55 | agendado | |
| Mexico City (MEX) | WestJet | WS6202 | 05:55 | agendado | |
| Tijuana (TIJ) | Viva | VB3114 | 06:00 | agendado | |
| Monterrey (MTY) | Viva | VB3200 expand_more(1) | 06:00 | agendado | |
| Monterrey (MTY) | avianca | AV6807 | 06:00 | agendado | |
| Veracruz (VER) | Viva | VB3044 | 06:00 | agendado | |
| Mexico City (NLU) | Viva | VB7240 | 06:00 | agendado | |
| Mexicali (MXL) | Volaris | Y41104 expand_more(1) | 06:00 | agendado | |
| Mexicali (MXL) | Copa Airlines | CM3169 | 06:00 | agendado | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7314 | 06:00 | agendado | |
| Ciudad Juarez (CJS) | Volaris | Y41162 expand_more(1) | 06:02 | agendado | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3254 | 06:02 | agendado | |
| Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:05 | agendado | |
| Mexico City (MEX) | Iberia | IB7465 | 06:05 | agendado | |
| Monterrey (MTY) | Volaris | Y41080 | 06:06 | agendado | |
| Cancun (CUN) | Volaris | Y41052 expand_more(1) | 06:08 | agendado | |
| Cancun (CUN) | Frontier | F96052 | 06:08 | agendado | |
| Phoenix (PHX) | Volaris | Y41882 expand_more(1) | 06:10 | agendado | |
| Phoenix (PHX) | Frontier | F96882 | 06:10 | agendado | |
| Cancun (CUN) | Viva | VB2141 expand_more(1) | 06:20 | agendado | |
| Cancun (CUN) | avianca | AV6775 | 06:20 | agendado | |
| Mexico City (MEX) | Volaris | Y4151 expand_more(1) | 06:24 | agendado | |
| Mexico City (MEX) | Iberia | IB9016 | 06:24 | agendado | |
| Merida (MID) | Volaris | Y41232 expand_more(1) | 06:30 | agendado | |
| Merida (MID) | Copa Airlines | CM3176 | 06:30 | agendado | |
| Toluca (TLC) | Volaris | Y41210 expand_more(1) | 06:30 | agendado | |
| Toluca (TLC) | Copa Airlines | CM3174 | 06:30 | agendado | |
| Mexico City (NLU) | Aeromexico | AM287 | 06:31 | agendado | |
| Huatulco (HUX) | Volaris | Y41380 expand_more(1) | 06:33 | agendado | |
| Huatulco (HUX) | Copa Airlines | CM3328 | 06:33 | agendado | |
| Hermosillo (HMO) | Volaris | Y41180 expand_more(1) | 06:35 | agendado | |
| Hermosillo (HMO) | Copa Airlines | CM3172 | 06:35 | agendado | |
| Puebla (PBC) | VivaAerobus | VB3242 | 06:45 | agendado | |
| Reynosa (REX) | Viva | VB3012 | 06:50 | agendado | |
