Chegadas e partidas de voos em Guadalajara Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Monterrey (MTY) | Viva | VB3203 | 00:10 | 00:21 | Pousado |
| Cancun (CUN) | Viva | VB2140 | 00:15 | 00:48 | Pousado |
| Mexico City (MEX) | Aeromexico | AM268 expand_more(1) | 00:22 | 00:02 | Pousado |
| Mexico City (MEX) | Air France | AF3443 | 00:22 | 00:02 | Pousado |
| Oakland (OAK) | Volaris | Y41771 | 01:16 | 01:13 | Pousado |
| Mexicali (MXL) | Viva | VB3005 | 01:55 | 02:18 | Pousado |
| Tijuana (TIJ) | Viva | VB3105 | 02:00 | 02:22 | Pousado |
| Santa Lucia (NLU) | avianca Cargo Mexico | 6R101 | 02:05 | desconhecido | |
| Tijuana (TIJ) | Volaris | Y41003 | 02:06 | 04:47 | Pousado |
| Ontario (ONT) | Volaris | Y41863 | 04:00 | 03:59 | Pousado |
| Tijuana (TIJ) | Volaris | Y41017 | 04:37 | Atrasado | |
| Los Angeles (LAX) | Viva | VB519 | 04:45 | 04:39 | Pousado |
| Seattle (SEA) | Volaris | Y41851 | 04:50 | 05:08 | Pousado |
| Sacramento (SMF) | Volaris | Y41811 | 04:59 | Atrasado | |
| Oakland (OAK) | Volaris | Y41773 | 05:00 | 04:51 | Pousado |
| Tijuana (TIJ) | Viva | VB3109 | 05:00 | 04:43 | Pousado |
| Chicago (ORD) | Viva | VB547 | 05:15 | 06:01 | Pousado |
| Bogota (BOG) | Viva | VB555 | 05:40 | Atrasado | |
| Ontario (ONT) | Volaris | Y41861 | 05:40 | 05:49 | Pousado |
| Los Angeles (LAX) | Volaris | Y41721 | 05:42 | 05:36 | Pousado |
| Portland (PDX) | Volaris | Y41871 | 05:51 | 05:39 | Pousado |
| Fresno (FAT) | Volaris | Y41833 | 06:14 | Atrasado | |
| Sacramento (SMF) | Volaris | Y41813 | 06:24 | Atrasado | |
| Tijuana (TIJ) | Volaris | Y41001 | 06:40 | Cancelado | |
| Fresno (FAT) | Volaris | Y41831 | 07:14 | agendado | |
| Mexico City (MEX) | Viva | VB1392 expand_more(1) | 07:15 | 06:56 | Pousado |
| Mexico City (MEX) | Iberia | IB7481 | 07:15 | 06:56 | Pousado |
| Santa Lucia (NLU) | VivaAerobus | VB9520 | 07:15 | agendado | |
| Mexico City (MEX) | Volaris | Y4140 | 07:20 | agendado | |
| Monterrey (MTY) | SKY Airline | VB3191 | 07:30 | agendado | |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(5) | 07:34 | agendado | |
| Mexico City (MEX) | Air Europa | UX2472 | 07:34 | agendado | |
| Mexico City (MEX) | Air France | AF8142 | 07:34 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07:34 | agendado | |
| Mexico City (MEX) | KLM | KL8916 | 07:34 | agendado | |
| Mexico City (MEX) | WestJet | WS6215 | 07:34 | agendado | |
| Santa Lucia (NLU) | Volaris | Y41291 | 07:50 | agendado | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(4) | 08:38 | agendado | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:38 | agendado | |
| Mexico City (MEX) | Air France | AF3403 | 08:38 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 08:38 | agendado | |
| Mexico City (MEX) | WestJet | WS6209 | 08:38 | agendado | |
| Ciudad Juarez (CJS) | Viva | VB7004 | 09:10 | agendado | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 09:20 | agendado | |
| Mexico City (MEX) | Viva | VB1058 expand_more(1) | 09:25 | agendado | |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | agendado | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(4) | 09:32 | agendado | |
| Mexico City (MEX) | Air France | AF5570 | 09:32 | agendado | |
| Mexico City (MEX) | Air France | AF8125 | 09:32 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:32 | agendado | |
| Mexico City (MEX) | GOL | G33822 | 09:32 | agendado | |
| Toluca (TLC) | Volaris | Y41211 | 09:33 | agendado | |
| Kentucky (CVG) | Cargojet Airways | W8920 | 09:43 | agendado | |
| Monterrey (MTY) | Volaris | Y41081 | 09:45 | agendado | |
| Monterrey (MTY) | Viva | VB3201 | 10:05 | agendado | |
| Villahermosa (VSA) | Viva | VB3257 | 10:10 | agendado | |
| Veracruz (VER) | Viva | VB3045 | 10:20 | agendado | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 10:24 | agendado | |
| Ciudad Obregon (CEN) | Volaris | Y41261 | 10:28 | agendado | |
| Culiacan (CUL) | Volaris | Y41121 | 10:29 | agendado | |
| Durango (DGO) | TAR Aerolineas | YQ810 | 10:35 | agendado | |
| Mexicali (MXL) | Volaris | Y41103 | 10:41 | agendado | |
| Tijuana (TIJ) | Viva | VB7432 | 10:50 | agendado | |
| Veracruz (VER) | Volaris | Y41251 | 11:00 | agendado | |
| Ciudad Juarez (CJS) | Volaris | Y41163 | 11:01 | agendado | |
| Los Angeles (LAX) | avianca Cargo | QT7087 | 11:16 | agendado | |
| Dallas (DFW) | American Airlines | AA1174 expand_more(2) | 11:23 | agendado | |
| Dallas (DFW) | British Airways | BA1967 | 11:23 | agendado | |
| Dallas (DFW) | Iberia | IB4616 | 11:23 | agendado | |
| Hermosillo (HMO) | Viva | VB3177 | 11:25 | agendado | |
| Hermosillo (HMO) | Volaris | Y41181 | 11:29 | agendado | |
| Mexico City (MEX) | Aeromexico | AM216 expand_more(1) | 11:35 | agendado | |
| Mexico City (MEX) | Air France | AF6066 | 11:35 | agendado | |
| Merida (MID) | Volaris | Y41233 | 11:59 | agendado | |
| Newark (EWR) | Volaris | Y45803 | 12:13 | agendado | |
| Tijuana (TIJ) | Volaris | Y41015 | 12:20 | agendado | |
| San Antonio (SAT) | Volaris | Y41751 | 12:20 | agendado | |
| Puerto Vallarta (PVR) | Viva | VB7005 | 12:25 | agendado | |
| Cancun (CUN) | Volaris | Y41049 | 12:32 | agendado | |
| Houston (IAH) | United Airlines | UA2346 expand_more(3) | 12:36 | agendado | |
| Houston (IAH) | Air Canada | AC5565 | 12:36 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9961 | 12:36 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7040 | 12:36 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 12:41 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5341 | 12:41 | agendado | |
| Atlanta (ATL) | KLM | KL7027 | 12:41 | agendado | |
| Atlanta (ATL) | Korean Air | KE7583 | 12:41 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 12:41 | agendado | |
| Tijuana (TIJ) | Viva | VB7026 | 12:45 | agendado | |
| Los Angeles (LAX) | avianca Cargo Mexico | 6R103 | 12:55 | agendado | |
| Mexico City (MEX) | Aeromexico | AM222 | 13:00 | agendado | |
| Monterrey (MTY) | Viva | VB3193 | 13:00 | agendado | |
| Cancun (CUN) | Viva | VB7412 | 13:10 | agendado | |
| Acapulco (ACA) | Volaris | Y41331 | 13:17 | agendado | |
| Phoenix (PHX) | Volaris | Y41883 | 13:17 | agendado | |
| Houston (IAH) | Volaris | Y41731 | 13:21 | agendado | |
| Mexico City (MEX) | Volaris | Y4142 | 13:25 | agendado | |
| Phoenix (PHX) | American Eagle | AA6490 | 13:49 | agendado | |
| Monterrey (MTY) | Volaris | Y41083 | 14:08 | agendado | |
| Dallas (DFW) | Volaris | Y41801 | 14:18 | agendado | |
| Mexico City (MEX) | Aeromexico | AM228 expand_more(1) | 14:18 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8071 | 14:18 | agendado | |
| Hong Kong (HKG) | Cargolux | CV5932 | 14:20 | agendado | |
| Santa Lucia (NLU) | Viva | VB7241 | 14:25 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 14:29 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 14:29 | agendado | |
| Mexico City (MEX) | Viva | VB1062 | 14:30 | agendado | |
| Houston (IAH) | United Express | UA5235 expand_more(2) | 14:37 | agendado | |
| Houston (IAH) | Air Canada | AC5639 | 14:37 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9959 | 14:37 | agendado | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 | 14:42 | agendado | |
| Puerto Escondido (PXM) | Volaris | Y41351 | 14:51 | agendado | |
| Cancun (CUN) | Volaris | Y41055 | 14:55 | agendado | |
| Tijuana (TIJ) | Viva | VB3121 | 15:10 | agendado | |
| San Antonio (SAT) | Volaris | Y41753 | 15:11 | agendado | |
| Monterrey (MTY) | Viva | VB3207 | 15:15 | agendado | |
| Mexico City (MEX) | Aeromexico | AM232 expand_more(1) | 15:20 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8083 | 15:20 | agendado | |
| Puerto Vallarta (PVR) | Volaris | Y41311 | 15:36 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(3) | 15:45 | agendado | |
| Los Angeles (LAX) | American Airlines | AA7583 | 15:45 | agendado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6160 | 15:45 | agendado | |
| Los Angeles (LAX) | Korean Air | KE6203 | 15:45 | agendado | |
| Los Angeles (LAX) | Volaris | Y41713 | 16:17 | agendado | |
| Tijuana (TIJ) | Volaris | Y41007 | 16:24 | agendado | |
| Denver (DEN) | Volaris | Y41761 | 16:25 | agendado | |
| Monterrey (MTY) | Volaris | Y41089 | 16:25 | agendado | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3145 | 16:30 | agendado | |
| Puerto Vallarta (PVR) | Viva | VB7413 | 16:45 | agendado | |
| Veracruz (VER) | Viva | VB3053 | 17:00 | agendado | |
| Mexico City (MEX) | Aeromexico | AM238 expand_more(1) | 17:04 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8041 | 17:04 | agendado | |
| Mexico City (MEX) | Viva | VB1398 | 17:05 | agendado | |
| San Jose (SJC) | Volaris | Y41821 | 17:08 | agendado | |
| Chicago (ORD) | Viva | VB545 | 17:10 | agendado | |
| Mexicali (MXL) | Volaris | Y41101 | 17:11 | agendado | |
| Merida (MID) | Viva | VB7433 | 17:20 | agendado | |
| Bogota (BOG) | Volaris | Y43967 | 17:21 | agendado | |
| Chicago (ORD) | Volaris | Y41705 | 17:27 | agendado | |
| Cancun (CUN) | Viva | VB2134 | 17:30 | agendado | |
| Reno (RNO) | Volaris | Y41891 | 17:36 | agendado | |
| Las Vegas (LAS) | Volaris | Y41743 | 17:41 | agendado | |
| Dallas (DFW) | American Airlines | AA3267 expand_more(4) | 17:44 | agendado | |
| Dallas (DFW) | British Airways | BA1968 | 17:44 | agendado | |
| Dallas (DFW) | Japan Airlines | JL7600 | 17:44 | agendado | |
| Dallas (DFW) | Qantas | QF4462 | 17:44 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7996 | 17:44 | agendado | |
| La Paz (LAP) | Volaris | Y41203 | 17:49 | agendado | |
| Mexico City (MEX) | Aeromexico | AM242 expand_more(4) | 17:53 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8127 | 17:53 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8073 | 17:53 | agendado | |
| Mexico City (MEX) | WestJet | WS6107 | 17:53 | agendado | |
| Mexico City (MEX) | WestJet | WS6108 | 17:53 | agendado | |
| Mexico City (MEX) | Volaris | Y4144 | 18:05 | agendado | |
| San Jose Del Cabo (SJD) | Volaris | Y41143 | 18:07 | agendado | |
| Puerto Vallarta (PVR) | Volaris | Y41313 | 18:07 | agendado | |
| Cancun (CUN) | Volaris | Y41047 | 18:11 | agendado | |
| Charlotte (CLT) | Volaris | Y41911 | 18:19 | agendado | |
| Puerto Escondido (PXM) | Viva | VB7027 | 18:20 | agendado | |
| Tijuana (TIJ) | Volaris | Y41005 | 18:20 | agendado | |
| Chihuahua (CUU) | Viva | VB3133 | 18:25 | agendado | |
| Oaxaca (OAX) | Volaris | Y41243 | 18:28 | agendado | |
| Monterrey (MTY) | Volaris | Y41087 | 18:30 | agendado | |
| Santa Lucia (NLU) | Volaris | Y41293 | 18:35 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM783 expand_more(3) | 18:42 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL7977 | 18:42 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7953 | 18:42 | agendado | |
| Los Angeles (LAX) | WestJet | WS6138 | 18:42 | agendado | |
| Monterrey (MTY) | Viva | VB3195 | 18:45 | agendado | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41271 | 18:50 | agendado | |
| Tapachula (TAP) | Volaris | Y41341 | 19:02 | agendado | |
| Villahermosa (VSA) | Volaris | Y41301 | 19:04 | agendado | |
| Tijuana (TIJ) | Viva | VB3111 | 19:05 | agendado | |
| Oakland (OAK) | Volaris | Y41775 | 19:08 | agendado | |
| Mexico City (MEX) | Aeromexico | AM246 expand_more(3) | 19:10 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7763 | 19:10 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7526 | 19:10 | agendado | |
| Mexico City (MEX) | WestJet | WS6205 | 19:10 | agendado | |
| Mexico City (MEX) | Viva | VB1066 | 19:20 | agendado | |
| Los Angeles (LAX) | Viva | VB511 | 19:25 | agendado | |
| San Jose Del Cabo (SJD) | Viva | VB3157 | 19:35 | agendado | |
| La Paz (LAP) | Viva | VB3223 | 19:40 | agendado | |
| Santa Lucia (NLU) | Viva | VB9524 | 19:40 | agendado | |
| Los Angeles (LAX) | Volaris | Y41715 | 19:43 | agendado | |
| Mexico City (MEX) | Aeromexico | AM250 expand_more(1) | 19:57 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7536 | 19:57 | agendado | |
| Tijuana (TIJ) | Volaris | Y41009 | 20:05 | agendado | |
| Santa Lucia (NLU) | Aeromexico | AM284 | 20:15 | agendado | |
| Las Vegas (LAS) | Volaris | Y41741 | 20:35 | agendado | |
| Richmond (YVR) | Flair Airlines | F82854 | 20:45 | agendado | |
| Cancun (CUN) | Volaris | Y41051 | 20:53 | agendado | |
| Toronto (YYZ) | Air Canada | AC1360 | 20:55 | agendado | |
| Veracruz (VER) | Volaris | Y41253 | 21:03 | agendado | |
| Toluca (TLC) | Volaris | Y41213 | 21:04 | agendado | |
| Monterrey (MTY) | Viva | VB3205 | 21:10 | agendado | |
| Mexico City (MEX) | Volaris | Y4146 | 21:20 | agendado | |
| Mexico City (MEX) | Aeromexico | AM256 expand_more(3) | 21:25 | agendado | |
| Mexico City (MEX) | Air France | AF9935 | 21:25 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7756 | 21:25 | agendado | |
| Mexico City (MEX) | WestJet | WS6211 | 21:25 | agendado | |
| Monterrey (MTY) | Volaris | Y41085 | 22:07 | agendado | |
| Puebla Atlixco (PBC) | Volaris | Y41397 | 22:10 | agendado | |
| Mexico City (MEX) | Volaris | Y45802 | 22:10 | agendado | |
| Culiacan (CUL) | Volaris | Y41123 | 22:15 | agendado | |
| Torreon (TRC) | Volaris | Y41281 | 22:21 | agendado | |
| Houston (IAH) | United Airlines | UA2109 expand_more(4) | 22:35 | agendado | |
| Houston (IAH) | Air Canada | AC5413 | 22:35 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9962 | 22:35 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7106 | 22:35 | agendado | |
| Houston (IAH) | Emirates | EK6627 | 22:35 | agendado | |
| Chihuahua (CUU) | Volaris | Y41223 | 22:43 | agendado | |
| Santa Lucia (NLU) | Viva | VB7305 | 22:45 | agendado | |
| Merida (MID) | Volaris | Y41231 | 22:47 | agendado | |
| Panama City (PTY) | Copa Airlines | CM721 | 22:51 | agendado | |
| Los Mochis (LMM) | Volaris | Y41321 | 22:56 | agendado | |
| Mexicali (MXL) | Volaris | Y41105 | 22:59 | agendado | |
| Tijuana (TIJ) | Volaris | Y41011 | 23:01 | agendado | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7313 | 23:05 | agendado | |
| Tijuana (TIJ) | Viva | VB3117 | 23:15 | agendado | |
| Puebla Atlixco (PBC) | Viva | VB3245 | 23:20 | agendado | |
| Mexico City (MEX) | Aeromexico | AM264 expand_more(4) | 23:25 | agendado | |
| Mexico City (MEX) | Air Europa | UX2464 | 23:25 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8128 | 23:25 | agendado | |
| Mexico City (MEX) | KLM | KL8918 | 23:25 | agendado | |
| Mexico City (MEX) | WestJet | WS6207 | 23:25 | agendado | |
| Hermosillo (HMO) | Volaris | Y41183 | 23:40 | agendado | |
| Merida (MID) | Viva | VB3065 | 23:40 | agendado | |
| Mexico City (MEX) | Viva | VB1070 expand_more(1) | 23:45 | agendado | |
| Mexico City (MEX) | Iberia | IB7480 | 23:45 | agendado | |
| Ciudad Juarez (CJS) | Volaris | Y41161 | 23:57 | agendado | |
| Los Angeles (LAX) | Volaris | Y41717 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| San Luis Potosi (SLP) | Estafeta Carga Aerea | E7313 | 00:00 | agendado | |
| Panama City (PTY) | Copa Airlines | CM723 | 00:10 | 00:23 | A caminho |
| Tijuana (TIJ) | Viva | VB3118 | 00:20 | 03:08 | A caminho |
| Frankfurt (FRA) | Lufthansa Cargo | LH8225 | 01:50 | 02:02 | A caminho |
| Los Angeles (LAX) | avianca Cargo Mexico | 6R102 | 03:35 | desconhecido | |
| Tijuana (TIJ) | Volaris | Y41002 | 05:27 | agendado | |
| Villahermosa (VSA) | Viva | VB3256 | 05:30 | 05:39 | A caminho |
| Houston (IAH) | United Airlines | UA2141 expand_more(3) | 05:45 | 05:57 | A caminho |
| Houston (IAH) | Air Canada | AC5657 | 05:45 | 05:57 | A caminho |
| Houston (IAH) | Air New Zealand | NZ9965 | 05:45 | 05:57 | A caminho |
| Houston (IAH) | All Nippon Airways | NH7107 | 05:45 | 05:57 | A caminho |
| Mexico City (MEX) | Aeromexico | AM201 expand_more(3) | 05:49 | agendado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7421 | 05:49 | agendado | |
| Mexico City (MEX) | WestJet | WS6200 | 05:49 | agendado | |
| Mexico City (MEX) | WestJet | WS6202 | 05:49 | agendado | |
| Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 06:00 | agendado | |
| Dallas (DFW) | British Airways | BA4409 | 06:00 | agendado | |
| Dallas (DFW) | Iberia | IB4953 | 06:00 | agendado | |
| Dallas (DFW) | Japan Airlines | JL7213 | 06:00 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2540 | 06:00 | agendado | |
| Tijuana (TIJ) | Viva | VB3114 | 06:00 | agendado | |
| Monterrey (MTY) | Viva | VB3200 | 06:00 | 06:10 | A caminho |
| Mexico City (NLU) | Viva | VB7240 | 06:00 | agendado | |
| Mexicali (MXL) | Volaris | Y41104 | 06:00 | agendado | |
| Bogota (BOG) | Volaris | Y43966 | 06:00 | agendado | |
| Ciudad Juarez (CJS) | Volaris | Y41162 | 06:02 | agendado | |
| Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:05 | agendado | |
| Mexico City (MEX) | Iberia | IB7465 | 06:05 | agendado | |
| Monterrey (MTY) | Volaris | Y41080 | 06:06 | agendado | |
| Cancun (CUN) | Volaris | Y41052 | 06:08 | agendado | |
| Puebla (PBC) | Viva | VB3242 | 06:10 | agendado | |
| Phoenix (PHX) | Volaris | Y41882 | 06:10 | agendado | |
| Ciudad Obregon (CEN) | Volaris | Y41260 | 06:13 | agendado | |
| Hermosillo (HMO) | Viva | VB3176 | 06:25 | agendado | |
| Tijuana (TIJ) | Volaris | Y41004 | 06:28 | agendado | |
| Merida (MID) | Volaris | Y41232 | 06:30 | agendado | |
| Toluca (TLC) | Volaris | Y41210 | 06:30 | agendado | |
| Veracruz (VER) | Viva | VB3044 | 06:30 | agendado | |
| Hermosillo (HMO) | Volaris | Y41180 | 06:35 | agendado | |
| Cancun (CUN) | Viva | VB2141 | 06:45 | agendado | |
| Mexico City (MEX) | Aeromexico | AM205 expand_more(1) | 06:59 | agendado | |
| Mexico City (MEX) | WestJet | WS6210 | 06:59 | agendado | |
| Puebla (PBC) | Volaris | Y41398 | 07:00 | agendado | |
| Houston (IAH) | Volaris | Y41730 | 07:04 | agendado | |
| San Antonio (SAT) | Volaris | Y41750 | 07:05 | agendado | |
| Culiacan (CUL) | Volaris | Y41120 | 07:07 | agendado | |
| Chicago (ORD) | Viva | VB544 | 07:15 | agendado | |
| Veracruz (VER) | Volaris | Y41250 | 07:15 | agendado | |
| Chicago (ORD) | Volaris | Y41704 | 07:21 | agendado | |
| Tijuana (TIJ) | Volaris | Y41000 | 07:30 | agendado | |
| Mexico City (NLU) | Aeromexico Connect | AM287 | 07:35 | agendado | |
| San Jose (SJC) | Volaris | Y41820 | 07:47 | agendado | |
| Mexico City (MEX) | Aeromexico | AM209 expand_more(3) | 07:52 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL7975 | 07:52 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8101 | 07:52 | agendado | |
| Mexico City (MEX) | WestJet | WS6212 | 07:52 | agendado | |
| Charlotte (CLT) | Volaris | Y41910 | 08:01 | agendado | |
| Reno (RNO) | Volaris | Y41890 | 08:01 | agendado | |
| Denver (DEN) | Volaris | Y41760 | 08:02 | agendado | |
| Los Angeles (LAX) | Volaris | Y41712 | 08:03 | agendado | |
| Mexico City (MEX) | Volaris | Y4141 | 08:04 | agendado | |
| Mexico City (NLU) | Viva | VB9521 | 08:20 | agendado | |
| Cancun (CUN) | Volaris | Y41048 | 08:25 | agendado | |
| Tijuana (TIJ) | Viva | VB3120 | 08:25 | agendado | |
| Mexico City (MEX) | Aeromexico | AM211 expand_more(4) | 08:30 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL7981 | 08:30 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7505 | 08:30 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7508 | 08:30 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7530 | 08:30 | agendado | |
| Monterrey (MTY) | Viva | VB3192 | 08:30 | agendado | |
| Mexico City (NLU) | Volaris | Y41290 | 08:30 | agendado | |
| Mexico City (MEX) | Viva | VB1393 expand_more(1) | 08:40 | agendado | |
| Mexico City (MEX) | Iberia | IB7469 | 08:40 | agendado | |
| Oaxaca (OAX) | Volaris | Y41242 | 09:02 | agendado | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41270 | 09:05 | agendado | |
| Las Vegas (LAS) | Volaris | Y41742 | 09:35 | agendado | |
| Oakland (OAK) | Volaris | Y41774 | 09:39 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM782 expand_more(4) | 09:45 | agendado | |
| Los Angeles (LAX) | Air France | AF9977 | 09:45 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL7972 | 09:45 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7960 | 09:45 | agendado | |
| Los Angeles (LAX) | WestJet | WS6139 | 09:45 | agendado | |
| Puerto Vallarta (PVR) | Viva | VB7004 | 09:50 | agendado | |
| Acapulco (ACA) | Volaris | Y41330 | 10:00 | agendado | |
| Mexico City (MEX) | Aeromexico | AM219 expand_more(3) | 10:17 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8103 | 10:17 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7502 | 10:17 | agendado | |
| Mexico City (MEX) | WestJet | WS6208 | 10:17 | agendado | |
| Monterrey (MTY) | Volaris | Y41082 | 10:29 | agendado | |
| Cancun (CUN) | Viva | VB2133 | 10:50 | agendado | |
| Durango (DGO) | TAR Aerolineas | YQ811 | 10:55 | agendado | |
| San Jose del Cabo (SJD) | Volaris | Y41144 | 10:58 | agendado | |
| Mexico City (MEX) | Viva | VB1061 | 11:00 | agendado | |
| Puerto Escondido (PXM) | Volaris | Y41350 | 11:03 | agendado | |
| Madrid (MAD) | Aeromexico | AM36 expand_more(1) | 11:15 | agendado | |
| Madrid (MAD) | Air Europa | UX2486 | 11:15 | agendado | |
| Monterrey (MTY) | Viva | VB3206 | 11:15 | agendado | |
| Chihuahua (CUU) | Volaris | Y41222 | 11:16 | agendado | |
| Los Angeles (LAX) | Viva | VB510 | 11:20 | agendado | |
| Mexicali (MXL) | Volaris | Y41102 | 11:27 | agendado | |
| Los Angeles (LAX) | Volaris | Y41714 | 11:29 | agendado | |
| Merida (MID) | Viva | VB7432 | 11:40 | agendado | |
| Tulum (TQO) | Volaris | Y41400 | 11:41 | agendado | |
| Tuxtla Gutierrez (TGZ) | Viva | VB3144 | 11:45 | agendado | |
| Cancun (CUN) | Volaris | Y41050 | 11:48 | agendado | |
| Mexico City (MEX) | Aeromexico | AM227 expand_more(3) | 12:25 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL7991 | 12:25 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7573 | 12:25 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7546 | 12:25 | agendado | |
| Tijuana (TIJ) | Viva | VB3110 | 12:25 | agendado | |
| Las Vegas (LAS) | Volaris | Y41740 | 12:29 | agendado | |
| Dallas (DFW) | American Airlines | AA1174 expand_more(6) | 12:31 | agendado | |
| Dallas (DFW) | British Airways | BA4410 | 12:31 | agendado | |
| Dallas (DFW) | Finnair | AY3715 | 12:31 | agendado | |
| Dallas (DFW) | Iberia | IB4288 | 12:31 | agendado | |
| Dallas (DFW) | Qantas | QF4484 | 12:31 | agendado | |
| Dallas (DFW) | Qantas | QF3011 | 12:31 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2541 | 12:31 | agendado | |
| Monterrey (MTY) | Volaris | Y41088 | 12:46 | agendado | |
| Ciudad Juarez (CJS) | Viva | VB7005 | 13:05 | agendado | |
| Puerto Vallarta (PVR) | Volaris | Y41312 | 13:10 | agendado | |
| Tijuana (TIJ) | Volaris | Y41014 | 13:12 | agendado | |
| Mexico City (NLU) | avianca Cargo Mexico | 6R104 | 13:25 | agendado | |
| Puerto Escondido (PXM) | Viva | VB7026 | 13:25 | agendado | |
| Houston (IAH) | United Airlines | UA1725 expand_more(3) | 13:35 | agendado | |
| Houston (IAH) | Air Canada | AC3784 | 13:35 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9966 | 13:35 | agendado | |
| Houston (IAH) | Emirates | EK6629 | 13:35 | agendado | |
| Mexico City (MEX) | Aeromexico | AM233 expand_more(2) | 13:45 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL7998 | 13:45 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7534 | 13:45 | agendado | |
| Monterrey (MTY) | Viva | VB3194 | 13:50 | agendado | |
| Puerto Vallarta (PVR) | Viva | VB7412 | 13:55 | agendado | |
| La Paz (LAP) | Volaris | Y41202 | 13:57 | agendado | |
| Tapachula (TAP) | Volaris | Y41340 | 14:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1804 expand_more(5) | 14:06 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5338 | 14:06 | agendado | |
