Flyankomster og afgange på Guadalajara Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Ciudad Juarez (CJS) | Volaris | Y41161 expand_more(1) | 00:00 | planlagt | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3282 | 00:00 | planlagt | |
| Tijuana (TIJ) | Viva | VB3105 | 01:00 | planlagt | |
| Oakland (OAK) | Volaris | Y41771 | 01:06 | planlagt | |
| Ontario (ONT) | Volaris | Y41863 expand_more(1) | 01:34 | planlagt | |
| Ontario (ONT) | Frontier | F96863 | 01:34 | planlagt | |
| Santa Lucia (NLU) | Alrosa | 6R101 | 02:05 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41017 expand_more(2) | 03:50 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3310 | 03:50 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8011 | 03:50 | planlagt | |
| Oakland (OAK) | Volaris | Y41773 | 03:59 | planlagt | |
| Sacramento (SMF) | Volaris | Y41811 expand_more(1) | 04:11 | planlagt | |
| Sacramento (SMF) | Frontier | F96811 | 04:11 | planlagt | |
| Fresno (FAT) | Aeromexico | AM781 expand_more(1) | 04:38 | planlagt | |
| Fresno (FAT) | Delta Air Lines | DL7967 | 04:38 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41721 expand_more(1) | 04:53 | planlagt | |
| Los Angeles (LAX) | Frontier | F96721 | 04:53 | planlagt | |
| Portland (PDX) | Volaris | Y41871 expand_more(1) | 04:53 | planlagt | |
| Portland (PDX) | Frontier | F96871 | 04:53 | planlagt | |
| Ontario (ONT) | Volaris | Y41861 expand_more(1) | 04:53 | planlagt | |
| Ontario (ONT) | Frontier | F96861 | 04:53 | planlagt | |
| Los Angeles (LAX) | Viva | VB519 | 04:55 | planlagt | |
| Seattle (SEA) | Volaris | Y41851 expand_more(1) | 05:00 | planlagt | |
| Seattle (SEA) | Frontier | F96851 | 05:00 | planlagt | |
| Fresno (FAT) | Volaris | Y41833 | 05:13 | planlagt | |
| Sacramento (SMF) | Aeromexico | AM789 expand_more(1) | 05:23 | planlagt | |
| Sacramento (SMF) | Delta Air Lines | DL9132 | 05:23 | planlagt | |
| San Luis Potosi (SLP) | Estafeta Carga Aerea | E7314 | 05:30 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41001 expand_more(2) | 05:41 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3235 | 05:41 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8018 | 05:41 | planlagt | |
| Chicago (ORD) | Volaris | Y41703 expand_more(1) | 05:57 | planlagt | |
| Chicago (ORD) | Frontier | F96903 | 05:57 | planlagt | |
| Sacramento (SMF) | Volaris | Y41813 expand_more(1) | 06:01 | planlagt | |
| Sacramento (SMF) | Frontier | F96813 | 06:01 | planlagt | |
| Mexico City (MEX) | Viva | VB1392 expand_more(2) | 06:50 | planlagt | |
| Mexico City (MEX) | avianca | AV6710 | 06:50 | planlagt | |
| Mexico City (MEX) | Iberia | IB7481 | 06:50 | planlagt | |
| Santa Lucia (NLU) | Viva | VB9520 | 07:10 | planlagt | |
| Fresno (FAT) | Volaris | Y41831 | 07:17 | planlagt | |
| Mexico City (MEX) | Volaris | Y4140 expand_more(2) | 07:18 | planlagt | |
| Mexico City (MEX) | Hainan Airlines | HU8035 | 07:18 | planlagt | |
| Mexico City (MEX) | Iberia | IB9028 | 07:18 | planlagt | |
| Monterrey (MTY) | Volaris | Y41091 | 07:32 | planlagt | |
| Monterrey (MTY) | Viva | VB3191 | 07:35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM200 expand_more(4) | 07:36 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2472 | 07:36 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8154 | 07:36 | planlagt | |
| Mexico City (MEX) | KLM | KL8918 | 07:36 | planlagt | |
| Mexico City (MEX) | WestJet | WS6215 | 07:36 | planlagt | |
| Santa Lucia (NLU) | Manasik Aviation | XN1430 expand_more(1) | 07:40 | planlagt | |
| Santa Lucia (NLU) | euroairlines | Q46830 | 07:40 | planlagt | |
| Santa Lucia (NLU) | Volaris | Y41291 expand_more(1) | 07:44 | planlagt | |
| Santa Lucia (NLU) | Copa Airlines | CM3329 | 07:44 | planlagt | |
| Ciudad Juarez (CJS) | Viva | VB8016 | 08:15 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM204 expand_more(2) | 08:21 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2489 | 08:21 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 08:21 | planlagt | |
| Mexico City (MEX) | Viva | VB1058 expand_more(2) | 09:25 | planlagt | |
| Mexico City (MEX) | avianca | AV6712 | 09:25 | planlagt | |
| Mexico City (MEX) | Iberia | IB7479 | 09:25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM208 expand_more(3) | 09:26 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7370 | 09:26 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8151 | 09:26 | planlagt | |
| Mexico City (MEX) | GOL | G33822 | 09:26 | planlagt | |
| Kentucky (CVG) | Cargojet Airways | W8920 | 09:28 | planlagt | |
| Mexico City (MEX) | Volaris | Y4148 expand_more(1) | 09:28 | planlagt | |
| Mexico City (MEX) | Iberia | IB9031 | 09:28 | planlagt | |
| Monterrey (MTY) | Volaris | Y41081 | 09:41 | planlagt | |
| Mexicali (MXL) | Volaris | Y41103 expand_more(1) | 09:42 | planlagt | |
| Mexicali (MXL) | Copa Airlines | CM3236 | 09:42 | planlagt | |
| Puebla Atlixco (PBC) | Viva | VB3243 | 09:50 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y41399 | 09:50 | planlagt | |
| Tijuana (TIJ) | Viva | VB7432 | 09:50 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41013 expand_more(2) | 09:51 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3377 | 09:51 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8026 | 09:51 | planlagt | |
| Newark (EWR) | Volaris | Y41903 expand_more(1) | 09:54 | planlagt | |
| Newark (EWR) | Frontier | F96404 | 09:54 | planlagt | |
| Culiacan (CUL) | Volaris | Y41121 expand_more(1) | 10:02 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3393 | 10:02 | planlagt | |
| Monterrey (MTY) | Viva | VB3201 | 10:05 | planlagt | |
| Veracruz (VER) | Viva | VB3045 | 10:10 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM212 expand_more(2) | 10:19 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7372 | 10:19 | planlagt | |
| Mexico City (MEX) | GOL | G33828 | 10:19 | planlagt | |
| Ciudad Obregon (CEN) | Volaris | Y41261 expand_more(1) | 10:32 | planlagt | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3399 | 10:32 | planlagt | |
| Los Angeles (LAX) | mas | M76825 | 10:45 | planlagt | |
| Hermosillo (HMO) | Volaris | Y41181 expand_more(1) | 10:50 | planlagt | |
| Hermosillo (HMO) | Copa Airlines | CM3308 | 10:50 | planlagt | |
| Ciudad Juarez (CJS) | Volaris | Y41163 expand_more(1) | 11:04 | planlagt | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3334 | 11:04 | planlagt | |
| Veracruz (VER) | Volaris | Y41251 expand_more(1) | 11:04 | planlagt | |
| Veracruz (VER) | Copa Airlines | CM3263 | 11:04 | planlagt | |
| Mexico City (MEX) | Volaris | Y4152 | 11:18 | planlagt | |
| Houston (IAH) | United Airlines | UA2346 expand_more(2) | 11:25 | planlagt | |
| Houston (IAH) | Air Canada | AC4340 | 11:25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9961 | 11:25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM216 | 11:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1992 expand_more(4) | 11:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5341 | 11:35 | planlagt | |
| Atlanta (ATL) | KLM | KL6446 | 11:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7583 | 11:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4955 | 11:35 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41015 expand_more(2) | 11:41 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3220 | 11:41 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8030 | 11:41 | planlagt | |
| Merida (MID) | Volaris | Y41233 expand_more(1) | 11:45 | planlagt | |
| Merida (MID) | Copa Airlines | CM3387 | 11:45 | planlagt | |
| San Antonio (SAT) | Volaris | Y41751 expand_more(1) | 12:16 | planlagt | |
| San Antonio (SAT) | Frontier | F96951 | 12:16 | planlagt | |
| Dallas (DFW) | American Airlines | AA1589 expand_more(1) | 12:29 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7600 | 12:29 | planlagt | |
| Tijuana (TIJ) | Viva | VB3115 | 12:40 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4932 | 12:49 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM222 | 12:52 | planlagt | |
| Los Angeles (LAX) | Alrosa | 6R103 | 12:55 | planlagt | |
| Monterrey (MTY) | Viva | VB3193 | 13:00 | planlagt | |
| Mexico City (MEX) | Volaris | Y4142 expand_more(1) | 13:18 | planlagt | |
| Mexico City (MEX) | Hainan Airlines | HU8037 | 13:18 | planlagt | |
| Mazatlan (MZT) | Volaris | Y41407 | 13:20 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM793 expand_more(1) | 13:23 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL9107 | 13:23 | planlagt | |
| Cancun (CUN) | Viva | VB2142 | 13:25 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F82660 | 13:25 | planlagt | |
| Culiacan (CUL) | Volaris | Y41125 expand_more(1) | 13:30 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3264 | 13:30 | planlagt | |
| Acapulco (ACA) | Volaris | Y45801 | 13:32 | planlagt | |
| Houston (IAH) | United Express | UA6135 expand_more(3) | 13:34 | planlagt | |
| Houston (IAH) | Air Canada | AC4702 | 13:34 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9959 | 13:34 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7040 | 13:34 | planlagt | |
| Houston (IAH) | Volaris | Y41731 expand_more(1) | 13:34 | planlagt | |
| Houston (IAH) | Frontier | F96931 | 13:34 | planlagt | |
| San Antonio (SAT) | Volaris | Y41753 expand_more(1) | 14:07 | planlagt | |
| San Antonio (SAT) | Frontier | F96753 | 14:07 | planlagt | |
| Dallas (DFW) | Volaris | Y41801 expand_more(1) | 14:20 | planlagt | |
| Dallas (DFW) | Frontier | F96301 | 14:20 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM785 expand_more(2) | 14:23 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL9018 | 14:23 | planlagt | |
| Los Angeles (LAX) | SAS | SK9537 | 14:23 | planlagt | |
| Cancun (CUN) | Volaris | Y41055 expand_more(1) | 14:35 | planlagt | |
| Cancun (CUN) | Frontier | F96055 | 14:35 | planlagt | |
| Santa Lucia (NLU) | Viva | VB7241 | 14:35 | planlagt | |
| La Paz (LAP) | Volaris | Y41205 | 14:38 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y41145 expand_more(1) | 14:38 | planlagt | |
| San Jose Del Cabo (SJD) | Copa Airlines | CM3120 | 14:38 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1418 expand_more(2) | 14:44 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7583 | 14:44 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7940 | 14:44 | planlagt | |
| Monterrey (MTY) | Viva | VB3207 | 14:45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM230 expand_more(1) | 14:51 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8083 | 14:51 | planlagt | |
| Puerto Escondido (PXM) | Volaris | Y41351 expand_more(1) | 14:59 | planlagt | |
| Puerto Escondido (PXM) | Copa Airlines | CM3355 | 14:59 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41007 expand_more(2) | 15:25 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3156 | 15:25 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8029 | 15:25 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y41311 expand_more(2) | 15:39 | planlagt | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3349 | 15:39 | planlagt | |
| Puerto Vallarta (PVR) | Frontier | F96311 | 15:39 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| San Luis Potosi (SLP) | Estafeta Carga Aerea | E7313 | 00:00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM723 | 00:15 | planlagt | |
| Los Angeles (LAX) | Alrosa | 6R102 | 03:35 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41002 expand_more(2) | 05:00 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3153 | 05:00 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8019 | 05:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1034 expand_more(4) | 05:36 | planlagt | |
| Dallas (DFW) | British Airways | BA4409 | 05:36 | planlagt | |
| Dallas (DFW) | Iberia | IB4953 | 05:36 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7213 | 05:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2540 | 05:36 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM201 expand_more(2) | 05:46 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7371 | 05:46 | planlagt | |
| Mexico City (MEX) | WestJet | WS6202 | 05:46 | planlagt | |
| Tijuana (TIJ) | Viva | VB3114 | 06:00 | Aflyst | |
| Monterrey (MTY) | Viva | VB3200 expand_more(1) | 06:00 | planlagt | |
| Monterrey (MTY) | avianca | AV6807 | 06:00 | planlagt | |
| Mexico City (NLU) | Viva | VB7240 | 06:00 | planlagt | |
| Monterrey (MTY) | Volaris | Y41080 | 06:00 | planlagt | |
| Hermosillo (HMO) | Volaris | Y41180 expand_more(1) | 06:00 | planlagt | |
| Hermosillo (HMO) | Copa Airlines | CM3172 | 06:00 | planlagt | |
| Bogota (BOG) | Volaris | Y43966 | 06:00 | planlagt | |
| Tijuana (TIJ) | Estafeta Carga Aerea | E7314 | 06:00 | planlagt | |
| Mexico City (MEX) | Volaris | Y4149 expand_more(1) | 06:02 | planlagt | |
| Mexico City (MEX) | Iberia | IB9037 | 06:02 | planlagt | |
| Ciudad Juarez (CJS) | Volaris | Y41162 expand_more(1) | 06:02 | planlagt | |
| Ciudad Juarez (CJS) | Copa Airlines | CM3254 | 06:02 | planlagt | |
| Mexico City (MEX) | Viva | VB1057 expand_more(1) | 06:05 | planlagt | |
| Mexico City (MEX) | Iberia | IB7465 | 06:05 | planlagt | |
| Ciudad Obregon (CEN) | Volaris | Y41260 expand_more(1) | 06:15 | planlagt | |
| Ciudad Obregon (CEN) | Copa Airlines | CM3346 | 06:15 | planlagt | |
| Mexicali (MXL) | Volaris | Y41104 expand_more(1) | 06:17 | planlagt | |
| Mexicali (MXL) | Copa Airlines | CM3169 | 06:17 | planlagt | |
| Veracruz (VER) | Viva | VB3044 | 06:20 | planlagt | |
| Merida (MID) | Volaris | Y41232 expand_more(1) | 06:25 | planlagt | |
| Merida (MID) | Copa Airlines | CM3176 | 06:25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM203 expand_more(2) | 06:26 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7373 | 06:26 | planlagt | |
| Mexico City (MEX) | WestJet | WS5794 | 06:26 | planlagt | |
| Cancun (CUN) | Viva | VB2141 expand_more(1) | 06:30 | planlagt | |
| Cancun (CUN) | avianca | AV6775 | 06:30 | planlagt | |
| Puebla (PBC) | Viva | VB3242 | 06:30 | planlagt | |
| Puebla (PBC) | Volaris | Y41398 | 06:30 | planlagt | |
| Houston (IAH) | United Express | UA6141 expand_more(2) | 06:40 | planlagt | |
| Houston (IAH) | Air Canada | AC4470 | 06:40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9965 | 06:40 | planlagt | |
| Culiacan (CUL) | Volaris | Y41120 expand_more(1) | 06:40 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3277 | 06:40 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41000 expand_more(2) | 07:00 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3242 | 07:00 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8032 | 07:00 | planlagt | |
| San Antonio (SAT) | Volaris | Y41750 expand_more(1) | 07:02 | planlagt | |
| San Antonio (SAT) | Frontier | F96950 | 07:02 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM205 | 07:07 | planlagt | |
| Houston (IAH) | Volaris | Y41730 expand_more(1) | 07:13 | planlagt | |
| Houston (IAH) | Frontier | F96930 | 07:13 | planlagt | |
| Veracruz (VER) | Volaris | Y41250 expand_more(1) | 07:15 | planlagt | |
| Veracruz (VER) | Copa Airlines | CM3285 | 07:15 | planlagt | |
| San Jose (SJC) | Volaris | Y41820 expand_more(1) | 07:31 | planlagt | |
| San Jose (SJC) | Frontier | F96820 | 07:31 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM207 expand_more(1) | 07:42 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8101 | 07:42 | planlagt | |
| Mexico City (MEX) | Viva | VB1393 expand_more(2) | 07:50 | planlagt | |
| Mexico City (MEX) | avianca | AV6709 | 07:50 | planlagt | |
| Mexico City (MEX) | Iberia | IB7469 | 07:50 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41712 expand_more(1) | 07:52 | planlagt | |
| Los Angeles (LAX) | Frontier | F96712 | 07:52 | planlagt | |
| Reno (RNO) | Volaris | Y41890 expand_more(1) | 07:52 | planlagt | |
| Reno (RNO) | Frontier | F96890 | 07:52 | planlagt | |
| Mexico City (NLU) | Viva | VB9521 | 07:55 | planlagt | |
| Monterrey (MTY) | Volaris | Y41090 | 08:05 | planlagt | |
| Cancun (CUN) | Volaris | Y41048 expand_more(1) | 08:17 | planlagt | |
| Cancun (CUN) | Frontier | F96048 | 08:17 | planlagt | |
| Mexico City (NLU) | Manasik Aviation | XN1431 expand_more(1) | 08:20 | planlagt | |
| Mexico City (NLU) | euroairlines | Q46831 | 08:20 | planlagt | |
| Mexico City (MEX) | Volaris | Y4141 | 08:22 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM211 expand_more(1) | 08:27 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7974 | 08:27 | planlagt | |
| Monterrey (MTY) | Viva | VB3192 expand_more(1) | 08:30 | planlagt | |
| Monterrey (MTY) | avianca | AV6809 | 08:30 | planlagt | |
| Mexico City (NLU) | Volaris | Y41290 expand_more(1) | 08:30 | planlagt | |
| Mexico City (NLU) | Copa Airlines | CM3352 | 08:30 | planlagt | |
| Charlotte (CLT) | Volaris | Y41910 expand_more(1) | 08:35 | planlagt | |
| Charlotte (CLT) | Frontier | F96910 | 08:35 | planlagt | |
| Oakland (OAK) | Volaris | Y41774 | 08:46 | planlagt | |
| Ciudad Juarez (CJS) | Viva | VB8017 | 09:05 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM213 expand_more(2) | 09:21 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8049 | 09:21 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7532 | 09:21 | planlagt | |
| Madrid (MAD) | Aeromexico | AM36 expand_more(1) | 09:50 | planlagt | |
| Madrid (MAD) | Air Europa | UX2486 | 09:50 | planlagt | |
| Cancun (CUN) | Volaris | Y45148 expand_more(1) | 10:04 | planlagt | |
| Cancun (CUN) | Frontier | F96148 | 10:04 | planlagt | |
| Culiacan (CUL) | Volaris | Y41124 expand_more(1) | 10:08 | planlagt | |
| Culiacan (CUL) | Copa Airlines | CM3274 | 10:08 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y41270 expand_more(1) | 10:08 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3367 | 10:08 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM217 expand_more(2) | 10:18 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8103 | 10:18 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7562 | 10:18 | planlagt | |
| Mazatlan (MZT) | Volaris | Y41406 | 10:20 | planlagt | |
| Acapulco (ACA) | Volaris | Y45800 | 10:20 | planlagt | |
| Merida (MID) | Viva | VB7432 | 10:35 | planlagt | |
| Mexicali (MXL) | Volaris | Y41102 expand_more(1) | 10:36 | planlagt | |
| Mexicali (MXL) | Copa Airlines | CM3395 | 10:36 | planlagt | |
| Tijuana (TIJ) | Viva | VB3120 | 10:40 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41012 expand_more(2) | 10:47 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3390 | 10:47 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8025 | 10:47 | planlagt | |
| La Paz (LAP) | Volaris | Y41204 | 10:47 | planlagt | |
| San Jose del Cabo (SJD) | Volaris | Y41144 expand_more(1) | 10:58 | planlagt | |
| San Jose del Cabo (SJD) | Copa Airlines | CM3171 | 10:58 | planlagt | |
| Monterrey (MTY) | Viva | VB3206 | 11:00 | planlagt | |
| Los Angeles (LAX) | Volaris | Y41714 expand_more(1) | 11:02 | planlagt | |
| Los Angeles (LAX) | Frontier | F96914 | 11:02 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM221 expand_more(3) | 11:09 | planlagt | |
| Mexico City (MEX) | Air France | AF6064 | 11:09 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8029 | 11:09 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7511 | 11:09 | planlagt | |
| Puerto Escondido (PXM) | Volaris | Y41350 expand_more(1) | 11:10 | planlagt | |
| Puerto Escondido (PXM) | Copa Airlines | CM3330 | 11:10 | planlagt | |
| Chihuahua (CUU) | Volaris | Y41222 expand_more(1) | 11:33 | planlagt | |
| Chihuahua (CUU) | Copa Airlines | CM3322 | 11:33 | planlagt | |
| San Jose del Cabo (SJD) | Viva | VB3154 | 11:50 | planlagt | |
| Las Vegas (LAS) | Volaris | Y41740 expand_more(1) | 11:50 | planlagt | |
| Las Vegas (LAS) | Frontier | F96940 | 11:50 | planlagt | |
| Cancun (CUN) | Volaris | Y41050 | 11:51 | planlagt | |
| Mexico City (NLU) | mas | M76825 | 11:55 | planlagt | |
| Mexico City (MEX) | Volaris | Y4153 expand_more(1) | 12:02 | planlagt | |
| Mexico City (MEX) | Iberia | IB9025 | 12:02 | planlagt | |
| Monterrey (MTY) | Volaris | Y41088 | 12:21 | planlagt | |
| Tijuana (TIJ) | Volaris | Y41014 expand_more(2) | 12:28 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3219 | 12:28 | planlagt | |
| Tijuana (TIJ) | Hainan Airlines | HU8027 | 12:28 | planlagt | |
| Houston (IAH) | United Airlines | UA1725 expand_more(3) | 12:30 | planlagt | |
| Houston (IAH) | Air Canada | AC3784 | 12:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9966 | 12:30 | planlagt | |
| Houston (IAH) | Emirates | EK6629 | 12:30 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM225 expand_more(3) | 12:32 | planlagt | |
| Mexico City (MEX) | Air France | AF8143 | 12:32 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7986 | 12:32 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7547 | 12:32 | planlagt | |
| Tijuana (TIJ) | Viva | VB3110 | 12:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1804 expand_more(5) | 13:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5338 | 13:00 | planlagt | |
| Atlanta (ATL) | Air France | AF5754 | 13:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6586 | 13:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7584 | 13:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4320 | 13:00 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y41312 expand_more(1) | 13:08 | planlagt | |
| Puerto Vallarta (PVR) | Copa Airlines | CM3318 | 13:08 | planlagt | |
| Mexico City (NLU) | Alrosa | 6R104 | 13:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2598 expand_more(4) | 13:29 | planlagt | |
| Dallas (DFW) | British Airways | BA4410 | 13:29 | planlagt | |
| Dallas (DFW) | Iberia | IB4660 | 13:29 | planlagt | |
| Dallas (DFW) | Qantas | QF4462 | 13:29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2748 | 13:29 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6490 | 13:30 | planlagt | |
| Tapachula (TAP) | Volaris | Y41340 expand_more(1) | 13:30 | planlagt | |
| Tapachula (TAP) | Copa Airlines | CM3320 | 13:30 | planlagt | |
| Monterrey (MTY) | Viva | VB3194 | 13:45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM233 expand_more(3) | 13:48 | planlagt | |
| Mexico City (MEX) | Air France | AF3438 | 13:48 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8104 | 13:48 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7517 | 13:48 | planlagt | |
| Puerto Vallarta (PVR) | Viva | VB3230 | 14:05 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F82661 | 14:10 | planlagt | |
| La Paz (LAP) | Volaris | Y41202 expand_more(1) | 14:13 | planlagt | |
| La Paz (LAP) | Copa Airlines | CM3311 | 14:13 | planlagt | |
| San Jose del Cabo (SJD) | Volaris | Y41142 expand_more(1) | 14:20 | planlagt | |
| San Jose del Cabo (SJD) | Copa Airlines | CM3293 | 14:20 | planlagt | |
| Mexico City (MEX) | Volaris | Y4143 expand_more(1) | 14:22 | planlagt | |
| Mexico City (MEX) | Iberia | IB9014 | 14:22 | planlagt | |
| Houston (IAH) | United Express | UA6136 expand_more(2) | 14:30 | planlagt | |
| Houston (IAH) | Air Canada | AC3221 | 14:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9964 | 14:30 | planlagt | |
| Cancun (CUN) | Volaris | Y41046 | 14:37 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM239 expand_more(3) | 15:22 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8085 | 15:22 | planlagt | |
| Mexico City (MEX) | KLM | KL8937 | 15:22 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7561 | 15:22 | planlagt | |
| La Paz (LAP) | Viva | VB3222 | 15:25 | planlagt | |
| Oakland (OAK) | Volaris | Y41770 | 15:28 | planlagt | |
| Sacramento (SMF) | Volaris | Y41816 expand_more(1) | 15:30 | planlagt | |
| Sacramento (SMF) | Frontier | F96216 | 15:30 | planlagt | |
| Dallas (DFW) | Volaris | Y41800 expand_more(1) | 15:34 | planlagt | |
| Dallas (DFW) | Frontier | F96600 | 15:34 | planlagt | |
| Seattle (SEA) | Volaris | Y41850 expand_more(1) | 15:35 | planlagt | |
| Seattle (SEA) | Frontier | F96850 | 15:35 | planlagt | |
